This is mnoGoSearch's cache of http://files.usgwarchives.net/id/statewide/vitals/deaths/19111951/y.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sun, 15 Jun 2008, 08:13:26 EDT    Size: 104715
1911-1951 Idaho Death Index -Y
submitted by Vicki Barker 
******************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
******************************************************************


Name                                    Location of Death  Death Cert Date of Birth  Date of Death

YABITSU, STILLBORN                      HUNT                   134304    05/12/1943     05/12/1943
YABSLEY, GEORGE WESLEY                  LEWISTON                65537    09/16/1927     01/05/1929
YABUKI, YOSHITA                         BOISE                   23150    03/29/1881     11/19/1918
YABUTA, KICKI TARO                      BOISE                042597A     02/11/1879     07/12/1923
YACK, BERNARD A                         KOOTENAI COUNTY         42423    08/04/1900     05/15/1923
YACK, JOSEPH THOMAS                     COEUR DALENE            24559    01/18/1880     01/11/1919
YACOBY, CHARLES FREDERICK               BOULDER                 33802    06/08/1846     02/11/1921
YACOMELLA, MARCO                        CLAYTON                130330    12/18/1868     08/17/1942
YACOMELLA, TONY                         CLAYTON                 55208    01/10/1921     01/22/1921
YADA, BERTINE ELIZA                     RURAL ST. MARIE          2931    10/08/1912     08/16/1950
YADEN, ROBERT C.                        BOISE                   12782    11/20/1915     11/26/1915
YADEN, WILLIAM MAXWELL                  BOISE                   32948    02/11/1921     02/11/1921
YADON,                                  KOOTENAI COUNTY         46471    07/03/1924     07/03/1924
YADON, HARRIETT EVANGELIN               TWIN FALLS COUN         58742    11/19/1916     08/21/1927
YADON, MARVIN CLAIRE                    NAMPA                  137837    08/05/1943     02/13/1944
YADON, NINA CAROLINE                    POTLATCH                60015    10/99/1890     11/18/1927
YAEGER, AUGUST                          VOLLMER                 15181    02/14/1841     08/13/1916
YAEGLE, LEWIS WM.                       HEYBURN                 13116    12/22/1837     12/20/1915
YAGER, EDWARD HARMON                    PAYETTE                  4702    09/26/1895     12/03/1948
YAGER, FRANCES MAY                      BOISE                  151793    04/19/1895     01/12/1947
YAGER, GEORGE FERDINAND                 PAYETTE                136158    07/23/1860     10/12/1943
YAGER, GEORGE W.                        LEWISTON                44194    08/14/1855     11/25/1923
YAGER, LYNN LEO                         POST FALLS              17306    99/99/9999     01/11/1917
YAGER, M HARVY                          HARRISON                36911    03/26/1875     12/10/1921
YAGER, MARY                             BOISE                   51939    05/30/1861     01/28/1926
YAGER, PETER JOSEPH                     POST FALLS             120214    09/12/1867     07/21/1940
YAGER, SARAH D.                         TWIN FALLS               7701    04/15/1860     04/08/1914
YAGER, STILLBORN                        ARCO                   105725    08/15/1937     08/15/1937
YAGER, SUSIE POE                        MOSCOW                  13813    04/15/1875     03/16/1916
YAGGY, WILLIAM BRAMWELL                 ELMORE COUNTY          147333    06/18/1919     02/21/1946
YAGNICH, LENELLE BRECKENR               TWIN FALLS             112317    12/29/1899     12/19/1938
YAGNICH, MINNIE PHYLIS                  FAIRFIELD               73160    01/17/1905     03/09/1930
YAHNE, CLARANCE JR.                     TWIN FALLS              68116    10/09/1928     10/16/1929
YAHNE, JAMES FREMONT                    KAMIAH                 121850    10/18/1856     10/10/1940
YAHNE, WILBERT FREEMONT                 BONNERS FERRY           67228    08/25/1856     03/27/1929
YAHRAUS, FRED A.                        LEWISTON                 3886    09/07/1872     10/21/1948
YAHRAUS, GEO. A.                        GRANGEVILLE             40003    02/28/1871     11/06/1922
YAHWANEE,                               FORT HALL               99539    99/99/1855     07/08/1936
YAKISH, MARY                            GOODING                134142    04/12/1859     05/09/1943
YAMADA, MIKE MUTSUO                     BOISE                    1110    12/21/1927     04/08/1949
YAMADA, S.                              IDAHO FALLS             19437    99/99/1873     10/05/1917
YAMADA, SHIZUTADA                       HUNT                   140221    12/18/1880     07/31/1944
YAMADA, SUKEICHIRO                      EMMETT                  28413    07/15/1877     01/30/1920
YAMADA, TOKUMATSU                       BLACKFOOT               33031    09/12/1877     01/14/1921
YAMADA, TORAKI                          GOODING                  2686    08/02/1873     07/04/1950
YAMAGATA, SANNOSUKE                     IDAHO FALLS             72332    10/26/1875     10/15/1930
YAMAGUCHI, GLENN TADAO                  TWIN FALLS             144454    06/22/1945     06/24/1945
YAMAGUCHI, RIKIZO                       HUNT                   134568    02/02/1883     06/12/1943
YAMAGUCHI, STILLBORN                    RUPERT                  34302    05/24/1921     05/24/1921
YAMAMOTO, BEN SADAO                     CALDWELL                 3752    01/15/1886     10/01/1948
YAMAMOTO, GEORGE                        COEUR DALENE           126532    12/10/1941     12/10/1941
YAMAMOTO, MOTOMI                        HUNT                   142329    10/15/1891     01/16/1945
YAMAMOTO, PETER K.                      MARSING                   333    12/99/9999     01/01/1948
YAMAMOTO, SADAMU                        HUNT                   144721    07/15/1889     07/12/1945
YAMAMOTO, SUMI                          HUNT                   133716    02/17/1923     04/18/1943
YAMAMOTO, TOKUNOSUKE                    BOISE                    4364    11/27/1885     12/03/1948
YAMAMOTO, TOMAE                         COEUR DALENE           126861    05/06/1914     12/11/1941
YAMAMOTTO, JIMMIE                       GOODING                 73732    12/26/1925     01/03/1931
YAMAN, RICHARD WASHINGTON               MONTPELIER               2014    99/99/9999     06/05/1951
YAMAN, SARAH ELLEN COFFIN               BURLEY                  97444    09/05/1849     02/20/1936
YAMANAKA, YASUKICHIRO                   HUNT                   137441    10/11/1877     01/10/1944
YAMAOKA, TOKI                           BOISE                   58458    10/22/1890     08/25/1927
YAMASAKI, AITARO                        HUNT                   141418    11/20/1878     11/07/1944
YAMASAKI, SAM                           AMERICAN FALLS          50334    05/07/1924     07/19/1925
YAMASHITA, KAZUO                        HUNT                   135685    10/15/1908     09/08/1943
YAMASHITA, SHIZU NOMURA                 POCATELLO              142576    11/22/1895     02/14/1945
YAMATE, JUZO                            BOISE                    2808    11/27/1886     08/04/1948
YAMAUCHI, YOSHIO                        POCATELLO              148243    06/21/1872     04/16/1946
YAMELL, DARRELL HARRY                   POCATELLO               89709    07/29/1934     07/30/1934
YAMOAKU,                                GLENNS FERRY            42721    07/08/1923     07/13/1923
YAMOSKI, YAYOKICHI                      IDAHO FALLS             30031    05/16/1867     03/08/1920
YAN, WONG                               BOISE                   26435    99/99/1844     06/06/1919
YANA, JOHN                              COEUR DALENE            69933    04/09/1854     03/20/1930
YANAGITA, SATOSHI                       HUNT                   133304    03/29/1943     03/30/1943
YANANAKA, STILLBORN                     POCATELLO               36335    12/12/1921     12/12/1921
YANCEY,                                 BLACKFOOT               20502    03/24/1918     03/24/1918
YANCEY, ADAM                            GROVELAND               31670    04/06/1859     09/15/1920
YANCEY, ALICE                           BLACKFOOT              131039    08/29/1863     10/11/1942
YANCEY, CLAIR N                         BLACKFOOT              131884    12/10/1942     12/10/1942
YANCEY, DAVID D                         REXBURG                 91869    01/29/1879     12/21/1934
YANCEY, JAMES WILLIAM                   IDAHO FALLS              1327    06/11/1873     04/23/1948
YANCEY, JOHN H.                         GROVELAND               37942    03/26/1856     05/03/1922
YANCEY, OLIVER                          WEISER                  22156    12/06/1902     05/31/1918
YANCEY, ROSA                            SHELLEY                 81235    99/99/9999     11/17/1932
YANCEY, STILLBORN                       POCATELLO              108458    03/22/1938     03/22/1938
YANCEY, ZELLA FERN                      REXBURG                 57705    01/25/1926     04/28/1927
YAND, CLARA                             WALLACE                 10488    05/10/9999     04/12/1915
YAND, SARAH C                           KELLOGG                 13459    12/10/1851     02/04/1916
YANDELL, ELIZABETH PARKER               BLACKFOOT              120872    04/12/1877     09/04/1940
YANDELL, FRANK JAMES                    POTLATCH                 3105    05/20/1909     08/08/1951
YANDELL, JEFF D.                        BLACKFOOT              124287    08/01/1870     05/12/1941
YANDELL, WILLIAM P.                     COEUR DALENE            34870    05/99/1864     07/26/1921
YANDERS, CLARENCE                       SANDPOINT              115520    04/06/1907     08/07/1939
YANEY, HIRAM A.                         IDAHO FALLS             44664    04/16/1872     02/09/1924
YANEZ, DICIDERIO                        TWIN FALLS              73770    99/99/9999     01/06/1931
YANGEL, FRANK JOSEPH                    MOSCOW                  56308    03/06/1858     01/09/1927
YANKE, GUSTAVUS FREDERICK               OWYHEE COUNTY          110655    10/06/1861     08/23/1938
YANKE, MARTHA AMELIA                    BOISE                  148989    05/18/1889     06/20/1946
YANKE, MARTHA SUSAN GIVEN               NAMPA                  141795    09/23/1857     12/06/1944
YANKEE, HENRY                           WALLACE                   432    99/99/9999     09/12/1911
YANT, ISAIAH                            NAMPA                   95290    06/29/1854     09/09/1935
YANT, SUSAN EMILY                       NAMPA                   77729    05/08/1859     11/29/1931
YANTIS, FLORENCE M.                     TWIN FALLS               2375    02/18/1874     06/03/1950
YANTIS, IDA A.                          TWIN FALLS              40207    10/25/1877     11/01/1922
YANTIS, SAMUEL P.                       BOISE                    3240    10/25/1869     09/29/1951
YAPAQUADZO, GEORGE                      FORT HALL               79743    99/99/1874     05/17/1932
YAPP, VEOLA MARIE                       BOISE                   34993    08/29/1921     08/29/1921
YAPQUADZO, HONEVE TOMMIE                FORT HALL RESER         68635    99/99/1880     11/29/1929
YARBAROUGH, LINA (LYONS)                COUNCIL                111982    06/01/1912     12/19/1938
YARBER, ALBERT AGUSTA                   PLUMMER                 80883    12/03/1866     10/14/1932
YARBER, CHARLES                         LEWISTON                 3675    01/10/1873     10/13/1949
YARBER, CLAUDE MASON                    LEWISTON                 1905    11/04/1915     05/19/1948
YARBER, CORA MILDRED                    NAMPA                  136374    01/27/1897     11/04/1943
YARBER, JOHN HENRY                      ST. MARIES             142589    10/31/1874     02/21/1945
YARBER, ORA WILLIAM                     PLUMMER                 26776    08/16/1919     08/22/1919
YARBER, STILLBORN                       PLUMMER                 63576    09/02/1928     09/02/1928
YARBER, STILLBORN                       PLUMMER                 97802    03/18/1936     03/18/1936
YARBOROUG, ETHEL ALGERA                 RUPERT                  70620    04/16/1900     01/26/1930
YARBOROUGH, ATKINS                      LEWISTON                86038    08/09/1873     09/02/1933
YARBOROUGH, ERNEST E                    SALMON                   2316    02/12/1874     06/28/1950
YARBOROUGH, IRIS GALENA                 MOSCOW                  50782    11/09/1908     09/04/1925
YARBOUGH, STEVEN A.                     OROFINO                 21909    11/19/1863     07/16/1918
YARBROUGH, CHARLIE                      TWIN FALLS              55344    11/13/1867     11/04/1926
YARBROUGH, EDWIN A.                     LEWISTON               146394    06/06/1871     12/06/1945
YARBROUGH, ELIZABETH JANE               TWIN FALLS               1167    12/25/1863     03/19/1948
YARBROUGH, JUNE                         JEROME                 114434    06/02/1939     06/03/1939
YARBROUGH, LILLIE MAY                   SANDPOINT               50666    01/15/1870     09/05/1925
YARD, CHARLES                           WEISER                  71915    12/29/1849     08/08/1930
YARDLEY, ELIZABETH D                    WEISER                  14504    08/18/1849     05/24/1916
YARDLEY, ELLEN                          POCATELLO               69766    99/99/9999     03/08/1930
YARDLEY, ETHEL ELIZABETH                GOODING                  1682    05/24/1913     05/06/1949
YARDLEY, GEORGE                         CHALLIS                 57963    99/99/9999     06/09/1927
YARDLEY, JOHN B                         WEISER                   1037    06/17/1839     12/24/1911
YARDLEY, LEWIS                          HAILEY                  81640    99/99/9999     12/12/1932
YARDLEY, NELLIE B.                      LEWISTON                65944    12/27/1883     04/22/1929
YARDLEY, ORA AARON                      BOISE                  146896    05/02/1886     01/10/1946
YARDLEY, WALTER B                       BOISE                    1139    03/04/1888     04/22/1951
YARGER, GEORGE HAMPTON                  POCATELLO               85830    03/01/1851     09/20/1933
YARGER, JUANDA MOUSLEY                  POCATELLO               44595    05/25/1922     01/26/1924
YARINGTON, ESTELLE BLAKE                BOISE                   71574    11/15/1862     08/15/1930
YARNALL,                                POCATELLO               74691    99/99/9999     04/08/1931
YARNASAKI, FRED T.                      NAMPA                   31957    99/99/9999     10/12/1920
YARNELL, CLIFFORD NOME                  BLAINE CO.             115102    07/22/1906     07/07/1939
YARNELL, EMMA H.                        RUPERT                 143193    99/99/9999     02/04/1914
YARNELL, GRIFF                          RUPERT                 152024    99/99/9999     01/13/1947
YARNELL, LINELY                         NAMPA                   97981    12/03/1870     03/13/1936
YARNELL, STILLBORN                      FILER                   88402    02/09/1934     02/09/1934
YARRIELL, STILLBORN                     COLBURN                 14210    05/20/1916     05/20/1916
YARYAN, FREDRICK                        NEWMAN                   6480    01/10/1852     11/29/1913
YARYAN, HATTIE BAKER                    NAMPA                  156272    09/09/1858     12/08/1947
YARYAN, JAMES FINLEY                    BOISE                   88054    05/03/1849     03/16/1934
YARYAN, MARY A.                         BOISE                   10719    07/99/1826     04/08/1915
YARYAN, MYRLE                           NEAR BOISE              17028    02/17/1917     02/17/1917
YARYOU, FLOYD                           OROFINO                   578    99/99/9999     02/25/1950
YASAMURA, BUNJIRO                       HUNT                   135687    09/16/1877     09/09/1943
YASHIHARA, CHIKA                        BOISE                   23168    06/09/1882     11/01/1918
YASHIMA, HICHIGORO                      NEWPORT                 55144    99/99/9999     10/15/1926
YASUDA, CHIZUKO                         TWIN FALLS              33213    01/08/1921     01/15/1921
YASUI, YOKICHI                          JEROME                 143140    04/08/1881     03/05/1945
YASUKAWA, CHRISTINE                     NAMPA                  145790    02/11/1944     10/29/1945
YATES,                                  TWIN FALLS              98581    04/19/1936     04/19/1936
YATES, ALBERT H                         ANNIS                   21101    04/12/1918     04/24/1918
YATES, ALLEN                            PAUL                    38594    11/25/1853     05/20/1922
YATES, ARCHIE GUY                       POCATELLO              108378    11/04/1892     03/25/1938
YATES, CHARLES FRANKLIN                 BOISE                   88023    11/02/1866     03/24/1934
YATES, CLARA ADELINE                    KAMIAH                 151600    01/16/1896     12/01/1946
YATES, CLAUDE                           MOUNTAIN HOME           31176    10/22/1867     06/06/1920
YATES, DARRELL LA WREN                  IDAHO FALLS            139725    07/16/1944     07/20/1944
YATES, DAVID                            COTTONWOOD               1373    08/23/1868     04/07/1951
YATES, ELIZA JANE                       EMMETT                   2615    09/17/1869     07/19/1948
YATES, EMILY JANE                       MERIDIAN               152165    11/28/1866     02/09/1947
YATES, EMMA R                           KUNA                    68542    10/13/1860     10/29/1929
YATES, GEO. A.                          BURLEY                 124989    11/07/1884     07/12/1941
YATES, GRACE MCCULLOCH                  AMERICAN FALLS          50544    07/16/1894     07/26/1925
YATES, HARRIET LOUISE                   POCATELLO              131410    06/01/1885     11/12/1942
YATES, HERMAN                           COTTONWOOD             105031    09/10/1891     06/03/1937
YATES, HEZEKIAH                         BOISE                  113290    03/16/1855     03/10/1939
YATES, J. ALAN                          POCATELLO               87299    09/25/1933     01/19/1934
YATES, JOE                              GRANGEVILLE            156332    01/19/1873     12/08/1947
YATES, JOHN                             EMMETT                  71719    06/16/1894     08/22/1930
YATES, JOHN E.                          RURAL BOISE              7665    02/99/1845     03/04/1914
YATES, JOHN J.                          MERIDIAN                85157    12/08/1864     07/16/1933
YATES, JOHN OWEN                        NAMPA                   53849    02/04/9999     06/13/1926
YATES, JOHN S.                          GRANGEVILLE             23251    05/24/1902     10/21/1918
YATES, JOHN W.                          POTLATCH                73274    99/99/1858     12/23/1930
YATES, LAFE R.                          GRANGEVILLE             70254    99/99/9999     04/29/1930
YATES, LEE ALDEN                        AMERICAN FALLS          88359    12/21/1914     03/23/1934
YATES, LEONA MAY                        BOISE                   75761    05/18/1931     07/18/1931
YATES, LEVI LEMUEL                      GRANDVIEW               86386    03/13/1862     10/16/1933
YATES, LILLY MAY                        POTLATCH                52902    09/05/1874     02/18/1926
YATES, LOUISA                           BOISE                   44324    04/28/1873     01/24/1924
YATES, MARY EVE                         DRIGGS                 129333    05/04/1942     05/08/1942
YATES, MAY                              GRANGEVILLE             20429    03/26/1897     03/03/1918
YATES, OSCAR                            NEZPERCE                42070    04/12/1849     05/19/1923
YATES, RAYMOND ARTHUR                   POTLATCH                32648    06/08/1894     01/02/1921
YATES, SAFRONIA ELLIS                   BLACKFOOT              130248    09/07/1877     08/14/1942
YATES, SIDNEY EARL                      GRANGEVILLE              3898    03/12/1894     10/03/1951
YATES, SIMEON NEWTON                    EMMETT                 110557    12/25/1865     08/21/1938
YATES, STILLBORN                        DECLO                   46069    06/03/1924     06/03/1924
YATES, STILLBORN                        WENDELL                 77536    10/15/1931     10/15/1931
YATES, THOMAS ACE                       IDAHO FALLS             97373    02/21/1939     02/22/1936
YATES, WILLIAM JAMES                    GRANGEVILLE            127955    01/21/1872     02/15/1942
YATES, WILLIAM S.                       FREMONT COUNTY         104772    02/27/1862     06/20/1937
YATES, WILLIAM TOWNSEND                 BOISE                   46376    10/11/1904     07/27/1924
YAUMANS, MELROSE                        PARMA                  109760    10/31/1876     03/30/1938
YAVIRAY, MARIA                          SUGAR CITY              21401    09/12/1915     05/19/1918
YAW, JENNIE IRENE                       SANDPOINT                5062    03/12/1884     04/25/1913
YAW, LEMON C.                           SANDPOINT              119279    12/02/1852     05/08/1940
YAW, RALPH                              SANDPOINT               67903    07/29/9999     10/13/1929
YAW, ROASLIA                                                    12225    07/12/1851     09/18/1915
YAW, RUSSELL                            ADA COUNTY               4720    99/99/1895     01/16/1950
YAXTHEIMER, LOUISA JANE                 SPRINGSTON             112657    10/03/1862     01/11/1939
YAXTHEIMER, WILLIAM A.                  ST. MARIES             134423    99/99/9999     06/16/1943
YAZZIE, JIMMIE                          CANYON COUNTY            2202    12/06/1930     06/02/1950
YBARGUEN, ANN WRIGHT                    SALMON                  87914    12/29/1908     02/23/1934
YBARGUEN, FRANK                         SALMON                  60033    10/25/1916     09/25/1927
YBARGUEN, JOSEPH                        TWIN FALLS             115427    09/15/1882     09/04/1939
YBARRA, JOSEPH T                        BOISE                   14262    99/99/9999     05/17/1916
YDIRIN, JOSE                            BLACKFOOT               60525    03/28/1886     02/17/1928
YDO, JOE DOMINGO                        CASTLEFORD             116477    01/08/1891     11/14/1939
YEADON, DRUSELLA BIGGS                  BOISE                   81164    03/11/1856     10/30/1932
YEADON, ETHEL LILLIAN                   MACKAY                 127523    01/16/1891     01/14/1942
YEAGER, ALLEN LYLE                      SOUTHWICK                 665    08/14/1886     11/28/1911
YEAGER, EARL                            PIERCE                  72707    09/14/1930     11/25/1930
YEAGER, EDNA JANE                       LEWISTON                84643    08/23/1853     05/08/1933
YEAGER, ELMIRA CLARK                    PAYETTE                103915    02/28/1862     04/03/1937
YEAGER, FERN                            IDAHO FALLS             39866    11/19/1920     10/30/1922
YEAGER, JACOB                           COTTONWOOD             106162    09/28/1861     09/01/1937
YEAGER, JOHN W                          RUPERT                  86740    99/99/9999     09/01/1932
YEAGER, MELLISSA                        BOISE                   68985    02/14/1854     01/24/1930
YEAGER, STILLBORN                       BOISE                   13315    01/28/1916     01/28/1916
YEAGER, STILLBORN                       KOOTENAI COUNTY         24233    11/14/1918     11/14/1918
YEAGER, WAYNE A                         NEWPORT                120360    01/26/1893     07/05/1940
YEAMAN, ABAGAIL ADELINE                 IDAHO FALLS            138975    06/05/1865     05/28/1944
YEAMAN, ALICE BROTHERTON                BLACKFOOT               93274    99/99/1851     04/22/1935
YEAMAN, ANDREW JACKSON                  BURLEY                   3930    04/04/1876     11/19/1949
YEAMAN, DAVID M.                        POCATELLO               96865    04/15/1861     01/24/1936
YEAMAN, EVELYN                          BURLEY                  61073    02/01/1928     02/01/1928
YEAMAN, MARSHALL BROTHERT               BOISE                  117468    02/09/1875     01/05/1940
YEAMAN, STEPHEN M.                      IDAHO FALLS             35894    07/02/1882     10/11/1921
YEAMAN, THOMAS D.                       BURLEY                    200    02/01/1873     01/18/1948
YEAMAN, WM F                            TWIN FALLS               9240    12/30/1866     10/29/1914
YEAMANS, STILLBORN                      BUHL                    75712    06/18/1931     06/18/1931
YEAMANS, STILLBORN                      DUBOIS                  17436    03/05/1917     03/05/1917
YEAMEN, A.M.                            IDAHO FALLS             19023    02/22/1852     07/08/1917
YEAMON, CHARLES F.                      NAMPA                   36814    99/99/9999     11/28/1921
YEARIAN, BETTY JENE                     ST. ANTHONY             46112    05/28/1924     05/28/1924
YEARIAN, ELIZABETH ANN                  SALMON                  32037    03/17/1840     08/30/1920
YEARIAN, EMMA RUSSELL                   SALMON                   4737    02/21/1866     12/25/1951
YEARIAN, GEORGE WELLS                   BOISE                  151334    09/16/1877     01/04/1947
YEARIAN, HENRY W.                       PAYETTE                 46866    08/28/1853     08/29/1924
YEARIAN, JOHN WESLEY                    LEADORE                 34577    03/25/1858     05/04/1921
YEARIAN, JOSEPH H.                      LEADORE                 63094    02/14/1880     09/19/1928
YEARIAN, MARIETTA PYEATT                SALMON                 149192    09/16/1859     06/11/1946
YEARIAN, ROBERT GEORGE                  SALMON                 128858    03/14/1847     04/02/1942
YEARIAN, ZARDA FROST                    IDAHO FALLS             82065    03/21/1860     01/26/1933
YEARMAN, DOROTHY JEAN                   BURLEY                  77236    10/20/1931     11/08/1931
YEAROUT, LYDIA                          COEUR DALENE            50768    05/12/1833     09/30/1925
YEAROUT, MAGGIE                         COEUR DALENE           102946    11/11/1862     02/03/1937
YEAROUT, WILLIAM THOMAS                 COEUR DALENE             4408    04/02/1864     12/18/1949
YEARSLEY, ADDALINE MALIND               RIGBY                   99684    02/24/1852     07/21/1936
YEARSLEY, CHARLES WILLIAM               MALAD CITY             127215    12/23/1882     12/12/1941
YEARSLEY, JAMES HEBER                   MALAD CITY             133372    06/05/1877     03/21/1943
YEARSLEY, JOHN H.                       STAR                      762    01/05/1876     02/21/1951
YEARSLEY, JULIA BROWN                   MENAN                  131579    02/22/1876     11/28/1942
YEARSLEY, NATHAN O                      MALAD CITY              57729    10/13/1865     03/07/1927
YEARSLEY, ROSA                          REXBURG                117279    09/05/1916     12/12/1939
YEARSLEY, STILLBORN                     REXBURG                 30916    05/07/1920     06/07/1920
YEARWOOD, BEN R.                        NAMPA                   62210    08/09/1898     06/13/1928
YEARY, FALY VILOA                       TWIN FALLS              30286    12/07/1919     04/07/1920
YEARY, THOMAS WASHINGTON                WALLACE                149259    10/13/1882     06/15/1946
YEATES, ELLEN V                         BOISE                   62113    10/17/1840     06/19/1928
YEATES, THOMAS JEFFERSON                BOISE                   64309    05/27/1845     01/15/1929
YEATON, NELLIE M.                       EMMETT                    966    07/03/1871     03/07/1949
YEATS, FRANK O.                         BOISE                   24048    08/31/1865     12/27/1918
YEATS, JOHN W.                          KELLOGG                135396    12/08/1862     08/21/1943
YEAW, LUELLA JOSEPHINE                  SANDPOINT               57460    04/07/1870     05/03/1927
YEBISLY, BEN                            BUHL                     3922    12/17/1873     01/20/1913
YECK, JOHN CHARLES                      BOISE                  142543    12/18/1853     02/17/1945
YECK, MARILLA G.                        BOISE                   59102    03/09/1858     10/04/1927
YEE, YEW                                BLACKFOOT               62959    99/99/1862     09/11/1928
YEHLE, BENJAMIN FRANKLYN                POCATELLO               34068    04/30/1891     05/23/1921
YEKEL, JACKEY GLENN                     TWIN FALLS             143250    03/11/1945     03/13/1945
YELINICK, MATT                          BLISS                    3374    04/99/1889     09/26/1948
YELLOW BEAR, ANNIE                      KAMIAH                   9121    99/99/9999     10/12/1914
YELLOW BEAR, MARTHA                     KOOSKIA                 68783    99/99/9999     10/08/1929
YELLOW BEAR, MARTHA                     KOOSKIA                 69300    99/99/1847     10/08/1929
YELLOW BULL,                            NEZ PERCE COUNT         36975    99/99/1845     04/04/1921
YELLOW, ALICE                           POCATELLO               68969    99/99/1878     08/17/1928
YELLOW, FRANK                           PRESTON                  2416    06/09/1947     07/31/1949
YELLOW, ROSALIE                         FT. HALL RESER.         88964    07/15/1933     04/13/1934
YELLOW, VERNA MAE                       FORT HALL              123148    02/15/1939     02/16/1941
YELLOWFACE, HELEN                       FT LAPWAI               41467    99/99/1902     05/18/1922
YELLOWFACE, HELEN                       LAPWAI                  38611    99/99/1902     05/18/1922
YELLOWJOHN,                             FORT HALL              143025    99/99/1909     03/26/1945
YELLOWSTONE, ELMER                      FT. HALL RESERV         61737    99/99/9999     03/04/1928
YELLOWSTONE, GEYSER                     BLACKFOOT               73595    99/99/1913     11/13/1930
YELLOWSTONE, HENRY                      FORT HALL RESER         64439    99/99/1867     12/03/1928
YELTON, JAMES L                         BURLEY                 107345    11/05/1872     12/09/1937
YEN, AH                                 SALMON                  40601    99/99/9999     12/10/1922
YEN, WON                                NAMPA                   15681    99/99/9999     10/17/1916
YENNE, ETHEL E                          IDAHO FALLS             88995    03/26/1903     05/14/1934
YENNE, GEORGE W                         BOISE                   31005    10/15/1852     07/02/1920
YENNE, MARY                             BOISE                   39754    01/13/1868     11/18/1922
YENNE, MARY AGNES                       IDAHO FALLS             64034    08/06/1928     12/01/1928
YENNEY, ALICE                           LEWISTON               116409    06/10/1882     10/07/1939
YENNEY, CARL                            COTTONWOOD             129971    04/01/1874     07/18/1942
YENNEY, JOHN                            TWIN FALLS              59693    05/12/1858     11/24/1927
YENNEY, STILLBORN                       GRANGEVILLE            120324    07/02/1940     07/02/1940
YENNI, MARC LOWELL                      MOSCOW                   4560    11/13/1948     12/04/1950
YENSEN, DOUGLAS                         CALDWELL                79017    01/19/1862     04/29/1932
YENSEN, EDNA JANE                       BOISE                   22621    10/18/1917     10/25/1918
YENSEN, HARDEN JOSEPH                   HOMEDALE               134979    11/14/1859     07/07/1943
YENSEN, IDA FRANCIS                     HOMEDALE               132126    09/22/1864     12/05/1942
YENSEN, STILLBORN                       BOISE                  105988    09/23/1937     09/23/1937
YENSEN, STILLBORN                       DONNELLY                97974    03/01/1936     03/01/1936
YENSON, MARTIN                          NEAR BOISE              95517    08/05/1856     11/02/1935
YENTER, ESTER BARBARA                   OROFINO                  1430    06/01/1926     04/04/1950
YENZICK, EVELYN MAY                     WALLACE                 65977    05/05/1928     03/21/1929
YEO, SARAH E.                           BOISE                      29    10/18/1895     01/25/1949
YEOMAN, CHAS FREEMONT                   JEROME                   9560    01/26/9999     09/08/1914
YEOMAN, FRANK MILTON                    KELLOGG                 87581    10/03/1896     11/27/1933
YEOMAN, JAMES EDGAR                     EMIDA                  111182    12/25/1904     10/07/1938
YEOMAN, MICHAEL D.                      BURLEY                  92583    09/26/1846     02/16/1935
YEOMAN, SAMUEL M                        POCATELLO               67169    12/31/1871     07/03/1929
YEOMAN, VIOLA M.                        LEWISTON               132545    12/01/1868     01/08/1943
YEOMANS,                                BONNERS FERRY            4277    12/29/1949     12/29/1949
YEOMANS, EUGENE                         IDAHO FALLS             59522    02/15/1873     11/30/1927
YEOMANS, IRMA ESTELLE RUI               BOISE                  118746    03/04/1908     04/14/1940
YEON, LEE                               POCATELLO                 927    99/99/1888     11/01/1911
YEOTT, JIM                              LEWISTON               115673    05/99/1861     08/04/1939
YERGENS, ROBERT                         SPIRIT LAKE              3933    10/20/1951     10/22/1951
YERGENSEN, NEDAVA                       EMMETT                 101366    06/21/1867     11/08/1936
YERGENSON,                              EMMETT                  49962    05/28/1925     05/29/1925
YERGENSON,                              EMMETT                  49963    05/28/1925     05/29/1925
YERGENSON, ABRAHAM                      EMMETT                   3466    02/19/1877     09/06/1951
YERGENSON, CHRISTINA                    EMMETT                   5684    01/10/1836     09/12/1913
YERGENSON, EPHRIAM CORBY                SWEET                   13129    06/15/1865     12/16/1915
YERGENSON, HATTIE E.                    EMMETT                  87832    07/03/1862     02/06/1934
YERGENSON, JANE KINGMAN                 EMMETT                  45398    12/10/1855     04/21/1924
YERGENSON, LILLIAN                      EMMETT                    967    02/01/1863     03/21/1949
YERGENSON, MICHAEL                      EMMETT                   9378    11/02/1863     11/22/1914
YERGENSON, NEPHI                        EMMETT                  56263    02/01/1869     01/25/1927
YERGENSON, PARLEY EPHRAIM               EMMETT                 151138    04/06/1892     11/27/1946
