This is mnoGoSearch's cache of http://files.usgwarchives.net/ca/sanmateo/cemeteries/ggnational-s24.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 14 Jun 2008, 04:45:34 EDT    Size: 120588
Golden Gate National Cemetery, San Bruno, San Mateo County, CA

Extracted from the Department of Veterans Affairs, National Cemetery 
Administration database dated 15 June 2006 by Joy Fisher.

This file is part of the California Tombstone Project
http://www.usgwtombstones.org/california/californ.html


Last                   First           Middle           Suffix  Birth          Death          Branch                              Rank                      Section Row     Site       Interment Date
SUTHERLAND             ARDENE          L                        12/08/1915     11/25/1962     US ARMY                             PFC                       2E      0       3356       11/29/1962
SUTHERLAND             CLARENCE        EDWARD                   01/31/1894     11/05/1966     US ARMY                             PVT                       I       0       4456-A     11/09/1966
SUTHERLAND             DONALD          CALVIN                   09/10/1911     04/28/1980     US ARMY                             TEC 5                     2E      0       3356       04/29/1980
SUTHERLAND             ESAU                                     05/12/1921     07/12/1991     US ARMY                             TEC 5                     R       0       93-B       11/12/1991
SUTHERLAND             GEORGE          COLTER                   12/12/1893     08/04/1966     US ARMY                             PFC                       H       0       3306-A     08/19/1966
SUTHERLAND             GLADYS          M                        01/26/1898     11/01/1956                                                                   L       0       6814       11/05/1956
SUTHERLAND             HUGH            POOLE                    01/02/1912     01/09/1960     US NAVY                             CPHM                      S       0       1579       01/20/1960
SUTHERLAND             IRVING          FENTON                   03/16/1873     12/12/1951     US NAVY                             ORD SEAMAN                M       0       855        12/17/1951
SUTHERLAND             JACK                                     11/27/1887     02/03/1956     US ARMY                             CORPL                     V       0       5167       02/10/1956
SUTHERLAND             JAMES           L                                       07/02/1941     US ARMY                             PFC                       L       0       6814       07/07/1941
SUTHERLAND             JAMES           MC KAY                   08/06/1886     08/07/1963     US ARMY                             CPL                       2C      0       5393       08/09/1963
SUTHERLAND             KENNETH                                                 02/22/1944     US ARMY                             1ST LT                    N       0       639        06/21/1950
SUTHERLAND             LOLITA                                   05/30/1899     01/13/1972     US ARMY                             PVT                       X       0       1540       01/17/1972
SUTHERLAND             LOUIS           M                        07/25/1892     10/20/1954     US ARMY                             PVT                       U       0       3307-A     11/24/1954
SUTHERLAND             RENA                                     08/19/1903     07/20/1985                                                                   2C      0       5393       07/23/1985
SUTHERLAND             RICHARD         EUGENE                   05/08/1927     10/02/1948     US ARMY                             CORPL                     A       0       43         10/05/1948
SUTHERLAND             ROBERT          A                                       05/29/1947     US ARMY                             PVT                       F       37      38-39      02/25/1948
SUTHERLAND             VIOLET          LOCKHART                 04/01/1919     03/04/1995     US ARMY                             SGT                       U       0       3307-A     03/08/1995
SUTHERLAND             WARREN          LE ROY                                  08/15/1948     US ARMY                             S/SGT                     J       0       303        10/09/1948
SUTHERLAND             WILLIAM         D                                       02/10/1962     US ARMY                             COOK                      X       0       1540       02/14/1962
SUTHERLIN              BERNIECE        B                        03/15/1908     02/19/1994     US ARMY                             PVT                       Y       0       110        02/23/1994
SUTHERLIN              JAMES           F                JR      12/03/1943     06/13/1991     US AIR FORCE                        SGT                       CE      0       118        06/25/1991
SUTHERLIN              WILLIAM         VERE                     04/15/1907     01/29/1964     US ARMY                             COL                       Y       0       110        02/03/1964
SUTLIFF                KATHERINE                                10/26/1904     12/17/1979     US ARMY AIR FORCES                  PFC                       C       0       826-A      12/20/1979
SUTLIFF                MARION          WILLIAM                  11/16/1891     03/20/1967     US ARMY                             MUS 3CL                   C       0       826-A      03/24/1967
SUTLIFFE               ALBERT          C                        03/15/1898     04/29/1955     US ARMY AIR SERVICE                 PVT                       Q       0       1400       05/02/1955
SUTLIFFE               WELTHA          MAY                      09/04/1892     01/13/1964     US ARMY AIR SERVICE                 PVT                       Q       0       1400       01/15/1964
SUTO                   ANDREW          JOSEPH                   12/08/1927     04/12/1965     US ARMY                             CPL                       P       0       277        04/19/1965
SUTOR                  RUSSELL         HOWARD                   10/30/1898     03/12/1959     US NAVY                             HA 2                      N       0       2785       03/18/1959
SUTPHIN                JAMES           STACY                                   09/11/1948     US ARMY                             PVT                       J       0       745        09/14/1948
SUTPHIN                JOSEPH          EDGAR                    11/22/1919     01/14/1965     US ARMY AIR FORCES (ATC)            1STLT                     2C      0       4469       01/18/1965
SUTPHIN                ROSE            MARIE                    11/07/1921     09/04/1999     US ARMY AIR CORPS                   SGT                       2C      0       4469       10/18/1999
SUTTER                 AGNES           C                        11/16/1883     02/04/1951     US ARMY                             CPL                       N       0       42         02/06/1951
SUTTER                 ANTHONY                                  09/04/1898     12/22/1954     US NAVY                             CHIEF BOILERMAN           Q       0       4546       12/24/1954
SUTTER                 CHARLES         GEORGE                   10/06/1882     10/01/1964     US ARMY                             CPL                       2B      0       2718       10/05/1964
SUTTER                 EDWARD          JACOB                    05/02/1894     09/25/1958     US ARMY                             PVT                       T       0       5683       09/30/1958
SUTTER                 FRANK           J                        09/04/1880     05/08/1959     US ARMY                             PVT                       N       0       42         05/13/1959
SUTTER                 JOHN            NORMAN                   09/19/1942     08/30/1962     US ARMY                             PFC                       X       0       3137       09/04/1962
SUTTER                 LOUIS           J                        12/14/1888     01/15/1963     US ARMY                             CPL                       Z       0       2077       01/18/1963
SUTTER                 MILTON          LEROY            JR      02/19/1925     08/26/1964     US NAVY                             LT                        Z       0       52         08/31/1964
SUTTER                 OLGA            T                        10/03/1888     07/28/1965     US ARMY AIR FORCES                  S SGT                     Z       0       2077       07/30/1965
SUTTER                 RAPHAEL         A                        01/16/1931     01/07/1990     US ARMY                             PFC                       V       0       1867       10/10/1990
SUTTER                 REGINALD        NORMAN                   01/06/1914     01/29/1961     US NAVY                             MLDR1C                    X       0       3137       02/02/1961
SUTTERFIELD            ALPHA           RUSSELL                  04/27/1931     08/17/1956     US NAVY                             GM 3                      W       0       636        08/21/1956
SUTTERFIELD            CHARLES         A                        07/25/1934     02/19/1967     US AIR FORCE                        A 2C                      F       0       556        02/24/1967
SUTTLE                 WILLIAM         EDWARD                   06/11/1888     03/26/1964     US NAVY                             F 1C                      Z       0       2109       03/30/1964
SUTTLES                GEORGE          M                        08/12/1907     11/05/1963     US ARMY                             PFC                       2E      0       1883       11/12/1963
SUTTLES                THOMAS          B                        05/21/1889     11/19/1951     US ARMY                             PVT                       R       0       2598       11/28/1951
SUTTON                 ALTA            V                        12/21/1902     01/10/1979                                                                   T       0       4073       01/15/1979
SUTTON                 ANN             L                                       07/22/1948     US ARMY                             T SGT                     A       0       371        07/26/1948
SUTTON                 BETTY           MARGARET                 10/31/1907     02/07/1963     US ARMY                             SGT                       Y       0       1136       02/12/1963
SUTTON                 CHARLES                                  12/16/1904     05/03/1957     US ARMY                             PFC                       T       0       2316       05/13/1957
SUTTON                 CLARENCE        HENRY                    08/28/1920     01/12/1964     US NAVY                             BKR 1                     2E      0       2402       01/25/1964
SUTTON                 CLOUSER         L                        04/25/1919     05/04/1945     US ARMY                             PVT                       N       0       1449       08/08/1949
SUTTON                 DALLAS          E                        04/11/1884     02/25/1954     US ARMY                             PFC                       U       0       1459       03/01/1954
SUTTON                 ERNEST          LLOYD                    04/08/1894     03/04/1956     US ARMY                             CPL                       W       0       235        03/07/1956
SUTTON                 FREDERICK       R                        07/19/1965     07/06/1965     US NAVY                             GM 2                      A       0       371        07/09/1965
SUTTON                 GENEVIEVE                                10/03/1913     03/29/1984     US ARMY                             PFC                       X       0       5328-A     04/06/1984
SUTTON                 GEORGE          M                        04/23/1903     05/21/1943     US ARMY                             PFC                       B       0       433        10/22/1948
SUTTON                 GUY             W                        01/05/1893     01/10/1964     US MARINE CORPS                     CPL                       2E      0       772        01/11/1964
SUTTON                 HARVEY                                   05/11/1887     05/18/1966     US ARMY                             PVT                       J       0       753-A      05/23/1966
SUTTON                 HAZEL           P                        08/13/1907     03/22/2001     US ARMY                             PFC                       Y       0       1136       03/29/2001
SUTTON                 HERBERT         MATTHEW                  11/27/1887     10/09/1966     US ARMY                             PVT                       K       0       465-E      10/12/1966
SUTTON                 JAMES                                    01/22/1888     03/04/1961     US ARMY                             PVT                       X       0       2732       03/08/1961
SUTTON                 JOHN            WALTER                   03/17/1921     05/01/1958     US ARMY                             TEC 5                     S       0       799        05/06/1958
SUTTON                 JOHN            JOSEPH                                  12/04/1945     US NAVY                             SEAMAN 2 CL               H       0       2942       12/10/1945
SUTTON                 LEROY           S                        02/11/1908     11/07/1964     US ARMY                             SGT                       Z       0       2747       11/13/1964
SUTTON                 LESLIE          LOREN                    01/04/1911     07/18/1955     US NAVY                             CBM                       Q       0       1222       07/21/1955
SUTTON                 LILLIAN                                  04/04/1902     04/04/1989     US ARMY                             PFC                       H       0       2942       04/07/1989
SUTTON                 LYDIA           LEONA                    01/23/1893     06/04/1967     US ARMY                             PVT                       K       0       465-E      06/07/1967
SUTTON                 MARGUERITE      V                        06/10/1896     12/17/1982     US ARMY                             PFC                       T       0       1993       12/21/1982
SUTTON                 MARY            A                        06/08/1926     07/09/1986                                                                   2C      0       4824       07/25/1986
SUTTON                 MELVIN          C                        12/10/1916     01/04/1992     US ARMY                             S/SGT                     Y       0       1136       01/08/1992
SUTTON                 MILTON          LOUIS                    06/09/1908     02/06/1962     US MARINE CORPS                     PFC                       Y       0       1290       02/12/1962
SUTTON                 NATHAN          DEE                      11/09/1919     02/02/1988     US ARMY                             CPL                       CA-16   0       C-12       03/02/1988
SUTTON                 NEELY           E                        05/26/1883     04/08/1953     US ARMY                             SFC                       R       0       1190       04/14/1953
SUTTON                 NETTIE          LOUISE                   01/02/1912     06/27/1966     US ARMY                             SFC                       2C      0       1560       06/30/1966
SUTTON                 NONA                                     02/17/1901     01/12/1989     US ARMY                             PVT                       J       0       753-A      01/17/1989
SUTTON                 OTIS            F                        10/08/1913     12/14/1964     US ARMY                             TEC 3                     Y       0       124-A      12/17/1964
SUTTON                 PERRY                                    12/27/1898     07/22/1968     US NAVY                             LT JG                     X       0       5328-A     08/02/1968
SUTTON                 PHILIP          DEAN                     01/02/1923     11/02/1960     US ARMY                             PFC                       V       0       2695       11/25/1960
SUTTON                 RALPH           PARKER                                  12/21/1945     US NAVY                             S 1CL                     H       0       2329       12/26/1945
SUTTON                 RAYMOND         CLARENCE                 11/07/1894     12/30/1957     US ARMY                             PVT                       T       0       4072       01/03/1958
SUTTON                 ROBERT          T                        03/08/1889     07/02/1962     US ARMY                             PVT                       2B      0       1570       08/08/1962
SUTTON                 ROBERT          LEROY                    03/28/1921     11/15/1964     US ARMY                             CWO                       2C      0       4824       11/19/1964
SUTTON                 ROBERT          EDWARD                                  10/02/1941     US NAVY                             SEAMAN 1C                 L       0       7365       10/04/1941
SUTTON                 ROBERT          DIXIE                    06/15/1907     01/31/1965     US NAVY                             LT JG                     2E      0       150        02/04/1965
SUTTON                 ROSCOE          C                                       06/16/1945     US ARMY                             CPL                       H       0       1124       06/23/1945
SUTTON                 SEFUS                                    10/20/1889     09/01/1957     US ARMY                             2ND LT                    T       0       1993       09/04/1957
SUTTON                 SEWARD                                   12/18/1889     02/18/1966     US ARMY                             PVT                       K       0       209-A      02/28/1966
SUTTON                 THEODORE                                 08/30/1903     10/04/1958     US ARMY                             PVT                       S       0       2040       10/07/1958
SUTTON                 THEOPLIS                                 10/07/1909     01/20/1954     US ARMY                             PVT                       R       0       1682       01/27/1954
SUTTON                 THOMAS          JAMES            JR      10/11/1911     09/15/1962     US COAST GUARD                      MOMM 2                    X       0       5135       09/19/1962
SUTTON                 VIRGINIA        W                        09/28/1901     10/24/1972     US ARMY                             SSG                       2E      0       772        10/27/1972
SUTTON                 VIVIAN                                                  05/02/1957     US ARMY                             SSG                       W       0       235        05/13/1957
SUTTON                 WESLEY          JAMES                    11/05/1948     08/06/1963     US NAVY                             S1                        2E      0       2328       08/12/1963
SUTTON                 WILLIAM                                  07/29/1898     04/02/1966     US NAVY                             CBM                       2C      0       1560       04/06/1966
SUYDAM                 HENRY           LESLIE                                  12/14/1947     US ARMY                             COOK                      I       0       5254       12/19/1947
SUYDAM                 LORENA          B                        12/26/1895     08/29/1976     US ARMY                             PVT                       I       0       5254       09/01/1976
SUZDALEFF              OLEG            V                        04/22/1932     07/16/1960     US AIR FORCE                        1 LT                      X       0       4722       07/25/1960
SUZUKI                 YONEZO                                   10/20/1888     01/25/1952     US ARMY                             PFC                       M       0       264        01/28/1952
SUZUKI                 YOSHIKO                                  09/15/1909     09/27/1986     US ARMY                             PFC                       M       0       264        04/24/1987
SVARVERUD              MAXINE                                   11/17/1891     02/01/1964     US ARMY                             SGT                       2E      0       2336       02/15/1964
SVARVERUD              VAN                                      02/11/1877     09/19/1965     US ARMY                             LT COL                    2E      0       2336       09/22/1965
SVENDSEN               RAYMOND         MICHAEL                  12/15/1913     12/02/1963     US AIR FORCE                        PFC                       2E      0       748        12/05/1963
SVENDSGAARD            IRENE           G                        11/21/1913     01/15/1991     US ARMY                             SGT                       2C      0       5244       01/22/1991
SVENDSGAARD            JOHN            ARASON                   11/29/1902     08/01/1963     US ARMY                             LT COL                    2C      0       5244       08/05/1963
SVENESEN               JOHN                                                    05/07/1944     US ARMY                             SAILMAKERS MATE 1ST       H       0       2673       05/16/1944
SVENSON                JOHN            ENGMAN           JR      07/29/1915     06/20/1965     US ARMY                             CPL                       U       0       3355-A     06/24/1965
SVENSON                KARL            A                        03/24/1890     04/30/1964     US ARMY                             PVT                       Y       0       2205-A     05/04/1964
SVENSON                PER             H                        08/31/1890     02/18/1954     US ARMY                             PFC                       U       0       1307       02/23/1954
SVESHNIKOFF            ALEX            N                        02/03/1893     05/29/1966     US ARMY                             PFC                       2C      0       1907       06/03/1966
SVETCOFF               FANNY           B                        08/20/1903     03/01/1992     US ARMY                             SP4                       2E      0       1691       03/03/1992
SVIHOVEC               EMIL            FRANK                    08/20/1920     11/19/1964     US MARINE CORPS                     M/SGT                     R       0       3080-A     11/23/1964
SVOBODA                JEROLD                                                  10/22/1947     US ARMY                             PVT                       I       0       4438       10/27/1947
SWADLEY                ROBERT          HUNTER                   09/17/1915     10/24/1990     US ARMY AIR CORPS                                             2A      0       701        10/29/1990
SWAFFORD               ALFRED          DENNIS                   02/05/1933     05/08/1955                                                                   Q       0       2895       05/19/1955
SWAFFORD               DEMPSEY         PATE                     08/29/1923     11/20/1965     US NAVY                             AOM 1                     2C      0       3900       11/24/1965
SWAFFORD               EDITH           MALCOLM                  04/21/1928     12/13/1994     US NAVY                             SC2                       CA-16   0       G-3        01/12/1995
SWAFFORD               JOHNNIE         N                        10/16/1918     11/24/1982     US ARMY                             PFC                       CA      0       208        12/03/1982
SWAFFORD               MARIAN                                   04/01/1926     10/19/1984     US ARMY                             PVT                       CA      0       208        10/30/1984
SWAFFORD               RAS                                      02/24/1922     08/08/1987     US ARMY                             PVT                       CA-8    0       A-15       09/10/1987
SWAFFORD               TC                                       06/09/1924     05/19/2005     US NAVY                             AS                        CA-16   0       G-3        06/27/2005
SWAFFORD               WILFORD         T                        08/26/1890     06/22/1966     US ARMY                             CPL                       H       0       231        06/27/1966
SWAGER                 KATHERINE       T                        06/08/1884     04/17/1976     US ARMY                             NURSE                     T       0       4759       04/22/1976
SWAGER                 MARTIN          V                                       09/07/1945     US ARMY                             SGT                       H       0       1142       09/18/1945
SWAGERTY               BERTHA                                   02/07/1905     10/04/1977     US COAST GUARD                      LT                        Q       0       2671       10/11/1977
SWAGERTY               CEPHUS                                   11/14/1878     05/24/1955     US ARMY                             1ST SGT                   Q       0       2670       05/27/1955
SWAGERTY               WALTER          ELMER                    04/20/1920     04/20/1966     US COAST GUARD                      CSC                       2C      0       59         04/25/1966
SWAHN                  AGATHA                                   02/28/1902     01/13/1990     US NAVY                             LT                        X       0       5307-A     03/15/1990
SWAHN                  BERKLEY         RODGER                   08/25/1921     06/10/1962     US MARINE CORPS                     SGT                       X       0       724        06/14/1962
SWAHN                  MARTIN                                   07/27/1896     07/18/1968     US ARMY                             PVT                       X       0       5307-A     07/26/1968
SWAIM                  JACK            C                                       04/07/1944     US ARMY                             PFC                       C       0       281        07/20/1948
SWAIM                  JAMES           I                        03/20/1899     10/18/1952     US ARMY                             CORPL                     R       0       1344       10/21/1952
SWAIN                  AMELIA          H                        05/18/1889     12/21/1959                                                                   L       0       6923       12/22/1959
SWAIN                  ANNA            MAE                      09/29/1882     04/07/1961                                                                   M       0       229        04/12/1961
SWAIN                  FRANK           GEMMELL                  08/06/1891     03/19/1960     US ARMY                             1 LT                      2A      0       90         03/24/1960
SWAIN                  GURDEN          BELL                     07/17/1917     08/22/1964     US AIR FORCE                        M SGT                     Z       0       2927       08/26/1964
SWAIN                  HARRISON        TARBELL                                 05/07/1950     US MARINE CORPS                     MAJOR                     K       0       2969-B     06/20/1950
SWAIN                  LAURA           H                        03/28/1895     03/28/1988     US ARMY                             SFC                       2A      0       89         04/01/1988
SWAIN                  MARY            ALICE                                   02/06/1964                                                                   K       0       2969-B     02/14/1964
SWAIN                  MICHAEL         WILLIAM                                 08/13/1941     US ARMY                             APP                       L       0       6923       08/15/1941
SWAIN                  RAY             I                        03/06/1880     06/30/1951     US NAVY                             CHIEF MACHINIST MATE      M       0       229        07/03/1951
SWAIN                  VERONICA                                 03/21/1914     09/17/1970     US ARMY                             TEC 4                     Z       0       2927       09/22/1970
SWAIT                  JOHN            EARNEST                                 08/09/1947     US ARMY                             TEC 4                     H       0       1708       08/14/1947
SWALL                  SCOTT           ALFRED                   03/22/1906     11/29/1965     US ARMY                             PFC                       K       0       402        12/02/1965
SWALLOW                AXEL            EDDIE                    08/03/1894     07/12/1957     US NAVY                             CMM                       T       0       3365       07/17/1957
SWALLOW                CYRIL           H                        04/14/1897     07/12/1961     US ARMY                             CPL                       X       0       2516       07/14/1961
SWALLOW                KENNETH         PELOUBET                 07/28/1926     01/02/1965     US NAVY                             ETM 2                     Y       0       85-A       01/06/1965
SWAN                   ALEXANDER       ANDERSON                 06/23/1908     06/10/1960     US ARMY                             PVT                       2B      0       817        06/14/1960
SWAN                   ARTHUR          JOSEPH                   07/05/1909     09/02/1965     US NAVY                             LT                        2G      0       340        09/06/1965
SWAN                   BELLE                                    03/04/1889     12/29/1978                                                                   X       0       3456       02/09/1979
SWAN                   CARL            ALBERT                   11/20/1902     07/26/1967     US ARMY                             CPL                       L       0       7998-A     08/03/1967
SWAN                   CAROLYN         A                        03/02/1906     01/01/1954     US ARMY                             CPL                       U       0       1512       01/05/1954
SWAN                   CATHERINE       PATRICIA                 03/06/1920     10/11/1953     US ARMY                             CPL                       U       0       2366       10/14/1953
SWAN                   CHARLES                                  11/11/1867     06/03/1951     US NAVY                             LT COMDR                  G       0       2197-B     06/11/1951
SWAN                   EARL            HUMPHREY                 03/12/1892     10/04/1960     US ARMY                             PVT                       X       0       3456       10/10/1960
SWAN                   EBERHARD        ANTHONY                  01/17/1898     02/10/1959     US NAVY                             LT                        R       0       5566       02/13/1959
SWAN                   EDITH           AGNES                    03/13/1877     04/24/1968     US NAVY                             L/CDR                     G       0       2197-B     04/30/1968
SWAN                   ELGAR           WILLIAM                  12/05/1910     10/15/1948     US ARMY                             PVT                       J       0       264        10/20/1948
SWAN                   FREDERICK       A                                       07/27/1947     US ARMY                             SGT                       I       0       5144       07/31/1947
SWAN                   GLEN                                     06/03/1893     12/09/1960     US ARMY AIR SERVICE                 SGT                       U       0       1511       12/12/1960
SWAN                   GUSTAV          M                        12/07/1881     07/22/1963     US ARMY                             PFC                       2E      0       1048       08/13/1963
SWAN                   HARRIETTE       M                        10/29/1888     09/12/1982     US NAVY                             PTR 1                     I       0       5144       10/01/1982
SWAN                   HENRY                                    05/06/1908     03/08/1960     US ARMY                             PVT                       2B      0       799        03/14/1960
SWAN                   IRENE           LEE                      05/31/1908     07/11/2003                                                                   R       0       5566       07/23/2003
SWAN                   ISEDEE                                   02/28/1902     09/19/1982                                                                   2B      0       799        09/23/1982
SWAN                   JACK            NORTHCUTT                10/16/1938     05/19/1957     US NAVY                             S A                       V       0       2918       06/07/1957
SWAN                   KATHRYN         B                        05/28/1902     11/27/1991                                                                   2B      0       818        12/03/1991
SWAN                   MADALENA        L                        05/17/1909     01/06/2006     US ARMY                             COOK                      L       0       7998-A     02/22/2006
SWAN                   MILO            H                        09/25/1892     01/24/1956     US ARMY                             SGT                       L       0       5612       01/27/1956
SWAN                   ROBERT          H                        06/07/1917     02/10/1986     US NAVY                             MMC                       U       0       2366       02/20/1986
SWAN                   RUSSELL         WILLIAM                  03/15/1908     03/16/1963     US AIR FORCE                        TEC 3                     2E      0       2920       03/20/1963
SWAN                   WALTER          B                        12/03/1888     06/14/1958     US ARMY                             PVT                       T       0       4931       06/20/1958
SWAN                   WARREN          EARL                     02/22/1942     11/27/1946     US ARMY                             PVT                       E       0       278        12/03/1946
SWAN                   WILLIAM                                  11/15/1888     01/01/1979     US ARMY                             PVT                       2H      0       568        01/17/1979
SWANBERG               CHARLES                          JR      09/19/1914     03/15/1945     US ARMY                             MAJOR                     J       0       883        01/31/1949
SWANFELDT              ALEXANDER       T                        05/23/1894     09/24/1953     US ARMY                             PFC                       U       0       2667       09/28/1953
SWANGER                HARRY           DELL                     02/12/1884     04/13/1947     US ARMY                             COOK                      I       0       4277       04/22/1947
SWANIGAN               JEROME          I                        10/29/1935     07/17/1993     US AIR FORCE                        A 3                       CA-17   0       E-10       09/27/1993
SWANK                  CLAUDE          ELDEN                    02/09/1911     11/21/1997     US NAVY                             S1                        CA-15   0       L-23       01/22/1998
SWANK                  FLOYD           M                        10/27/1914     02/04/1956     US ARMY                             PFC                       W       0       180        02/08/1956
SWANK                  HELEN           MARTHA                   02/27/1899     09/10/1965     US MARINE CORPS                     SSGT                      K       0       263        09/14/1965
SWANK                  LOUIS           E                                       03/02/1946     US ARMY                             PVT                       H       0       2259       03/22/1946
SWANK                  THOMAS          L                        10/11/1942     06/01/1991     US ARMY                             SP 6                      CE      0       98         06/18/1991
SWANK                  WILLIAM         CLIFFORD                 12/25/1915     11/11/1944     US NAVY                             COXSWAIN                  D       0       484        03/08/1948
SWANK                  WILLIAM         H                        06/25/1895     01/11/1975     US ARMY                             SGT                       K       0       263        01/14/1975
SWANKE                 GEORGE          DAVID                    12/01/1894     06/29/1951     US ARMY                             PFC                       M       0       975        07/03/1951
SWANKE                 LEONA           ALMA                     04/23/1896     11/30/1976     US ARMY AIR CORPS                   SGT                       M       0       975        01/05/1977
SWANN                  DARRYL          KEITH                    09/05/1945     02/28/1998     US ARMY                             SP4                       2G      0       1-A        03/12/1998
SWANSICK               BERNICE                                  05/17/1922     11/10/1962     US ARMY                             MAJOR                     X       0       2890       11/15/1962
SWANSICK               RUSSELL         BENJAMIN                 03/26/1917     12/19/1960     US ARMY                             PFC                       X       0       2891       12/22/1960
SWANSON                ADOLPH          MARTIN                   07/07/1888     04/23/1959     US ARMY                             PVT                       T       0       117        04/27/1959
SWANSON                ALEXANDER                                               08/09/1947     US ARMY                             S/SGT                     I       0       4405       08/19/1947
SWANSON                ALFRED          BURTON                   02/28/1921     01/23/1965     US NAVY                             RMC                       2C      0       4529       01/26/1965
SWANSON                ALICE           J                        04/23/1957     04/23/1957     US ARMY                             PFC                       V       0       3164       04/26/1957
SWANSON                ANNETTA                                  04/24/1924     07/26/1985     ARMY NURSE CORPS                    NURSE                     V       0       3164       08/05/1985
SWANSON                ARTHUR          C                        05/14/1896     12/25/1980     US ARMY                             PFC                       S       0       1192       12/30/1980
SWANSON                ARTHUR                                   06/23/1895     08/27/1946     US NAVY                             F 1C                      H       0       2116       08/29/1946
SWANSON                ARVID           T                        10/28/1894     03/23/1962     US ARMY                             CPL                       2E      0       4040       03/27/1962
SWANSON                AUGUST          CARL                     08/06/1891     01/20/1967     US ARMY                             PVT                       A       0       19-D       01/24/1967
SWANSON                AXEL            THEODORE                 07/18/1894     02/12/1978     US NAVY                             CDR                       V       0       125        02/16/1978
SWANSON                CELESTINE       MARGARET                 11/15/1905     03/09/2002     US NAVY                             S2                        2E      0       3950       04/17/2002
SWANSON                CLARK           E                                       01/03/1943     US ARMY                             2ND LT                    C       0       182        08/19/1948
SWANSON                DANNY           WAYNE                    08/31/1954     08/31/1954     US NAVY                             HTFR                      Q       0       3444       09/07/1954
SWANSON                DONALD          L                        09/19/1943     01/31/1970     US ARMY                             CAPT                      Y       0       60-A       02/16/1970
SWANSON                DONNALEE                                 10/05/1932     04/28/1999     US COAST GUARD                      YNC                       N       0       322        05/14/1999
SWANSON                EARL            A                        01/09/1922     03/20/1945     US ARMY                             2ND LT                    C       0       375        06/15/1948
SWANSON                EDWIN           W                        10/01/1891     07/01/1961     US ARMY                             SGT                       X       0       2429       07/05/1961
SWANSON                EILEEN                                   11/19/1917     01/01/1955                                                                   U       0       568        01/03/1955
SWANSON                ELDA            BURNHAM                  03/09/1921     11/26/2005     US NAVY                             SN                        E       0       455        12/05/2005
SWANSON                ELIZABETH                                10/15/1910     01/24/1982     US ARMY                             PFC                       2C      0       155-A      03/15/1982
SWANSON                ELIZABETH                                02/25/1898     08/03/1958     US ARMY                             PFC                       S       0       1193       08/06/1958
SWANSON                ELMER                                    09/11/1915     05/26/1967     US ARMY                             PFC                       T       0       1624       06/01/1967
SWANSON                EMIL            ERWIN                    10/12/1891     11/23/1964     US NAVY                             QM2                       Z       0       19-A       11/25/1964
SWANSON                EMIL            J                        11/21/1895     06/08/1963     US ARMY                             MECH                      Z       0       1252       06/11/1963
SWANSON                FRANK           W                        10/11/1889     09/29/1963     US ARMY                             PVT                       Z       0       735        10/04/1963
SWANSON                FRITZ           V                                       08/27/1942     US ARMY                             PVT                       L       0       7524       08/31/1942
SWANSON                GEOFFREY        KENT                     03/05/1947     03/05/1947     US NAVY                             S1                        E       0       455        03/07/1947
SWANSON                GEORGE                                   07/02/1916     10/04/1964     US ARMY                             TEC 5                     2B      0       2595       10/09/1964
SWANSON                GEORGE          J                        02/09/1929     08/03/1993     US ARMY                             PVT                       N       0       322        08/11/1993
SWANSON                GLENN           P                        08/12/1902     08/19/1962     US ARMY                             PFC                       X       0       1096       08/22/1962
SWANSON                GUS             ADOLPH                   02/07/1892     12/08/1959     US NAVY                             PTR 1                     2B      0       834        12/22/1959
SWANSON                GUSTAF          A                        12/27/1893     08/20/1950     US ARMY                             PVT                       N       0       321        08/23/1950
SWANSON                HAROLD          LYLE                     01/20/1924     10/10/1955     US MARINE CORPS                     S/SGT                     R       0       1311       10/28/1955
SWANSON                HARRY           JAMES                    01/02/1910     04/10/1968     US ARMY                             PFC                       2C      0       155-A      04/25/1968
SWANSON                HAZEL           I                        04/25/1901     04/25/1991     US ARMY                             T SGT                     2E      0       4040       04/29/1991
SWANSON                HELEN           E                        03/24/1908     05/10/1979     US ARMY AIR FORCES                  SSGT                      2F      0       147        05/16/1979
SWANSON                HELEN           EVA                      06/24/1905     10/07/1957     US ARMY AIR FORCES                  SSGT                      V       0       125        09/30/1958
SWANSON                HENRY           EVERT                    01/19/1905     09/02/1962     US NAVY                             CCM                       2E      0       3950       09/05/1962
SWANSON                INFANT          DAUGHTER                 06/09/1956     06/09/1956     US NAVY                             CM1                       V       0       4768       06/12/1956
SWANSON                JACK            CLARK                    12/29/1922     04/05/1992     US NAVY                             SM 3                      U       0       114-A      04/17/1992
SWANSON                JOHN            P                        12/25/1918     01/29/1984     US ARMY                             PFC                       CA      0       732        04/02/1984
SWANSON                LAWRENCE        EDWARD                   02/27/1915     12/31/1985     US ARMY                             SGT                       CA      0       1878       01/21/1986
SWANSON                MARGARET                                 08/16/1900     07/08/1960     US ARMY                             TEC 3                     T       0       118        07/19/1960
SWANSON                MARJORIE        L                        02/17/1911     07/29/1993     US ARMY                             PFC                       2C      0       4529       09/02/1993
