This is mnoGoSearch's cache of http://files.usgwarchives.net/ca/merced/cemeteries/sjnational-e.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 26 Jul 2008, 14:00:08 EDT    Size: 92536
San Joaquin Valley National Cemetery, Gustine, Merced County, CA

Extracted from the Department of Veterans Affairs, National Cemetery 
Administration database dated 15 June 2006 by Joy Fisher.

This file is part of the California Tombstone Project
http://usgwarchives.net/ca/merced/cemeteries.html

Last                First         Middle           Suffix  Birth          Death          Branch                              Rank                   Section Row     Site    Interment Date
EADES               ROBERT        LEE                      03/13/1935     04/16/1999     US COAST GUARD                      EM2                    C-4     0       804     04/29/1999
EAGLE               ADA           DALE                     05/17/1930     03/13/2006                                                                10      0       2898    03/20/2006
EAGLE               FRANK         M                SR      11/15/1915     02/09/1994     US ARMY                             T5                     4       0       616     02/17/1994
EAGLE               THOMAS        WILLIAM                  07/01/1927     10/05/1994     US AIR FORCE                        MSGT                   10      0       2898    10/11/1994
EAKER               CARL          JOSEPH                   09/12/1956     07/04/2002     US ARMY                             PVT                    10      0       1882    07/12/2002
EALY                THOMAS        L                        06/27/1936     10/12/2002     US ARMY                             PFC                    10      0       1571    10/22/2002
EARLE               LEON                                   10/08/1924     01/12/1996     US NAVY                             S1                     C-2     0       521     01/22/1996
EARLE               WILLIAM       THOMAS                   12/09/1923     05/17/2002     US AIR FORCE                        PVT                    C-7     0       669     06/04/2002
EARLEY              DOUGLAS       L                        06/13/1933     11/20/2002     US ARMY                             CPL                    C-8     0       97      12/02/2002
EARLS               CHARLES       W                        12/16/1927     12/08/2004     US NAVY                             CPO                    C-11    0       253     01/05/2005
EARLY               JOHN          C                JR      05/22/1952     07/31/1993     US ARMY                             SP4                    12      0       18      08/06/1993
EARNEST             CHARLES       MARSHALL         SR      11/28/1935     09/27/1999     US NAVY                             SN                     10      0       263     10/04/1999
EARP                ERNEST        HAROLD                   07/30/1909     11/25/1995     US ARMY                             CPL                    C-3     0       608     12/15/1995
EARP                JOHN          MEADE            JR      05/26/1917     04/11/1999     US ARMY                             TEC 4                  C-4     0       822     05/04/1999
EARY                CLARENCE      JAMES                    05/21/1920     11/07/1999     US ARMY                             T SGT                  3       0       1492    11/10/1999
EARY                MILDRED       ELLEN                    11/01/1921     07/23/1998     US ARMY                             CPL                    3       0       1492    07/28/1998
EASLEY              CLAUDIE       L                        10/28/1920     03/04/1993     US ARMY                             PFC                    12      0       148     03/17/1993
EASLEY              LANDON        J                        09/01/1939     10/28/2003     US AIR FORCE                        A2C                    1       0       2020    11/05/2003
EASLON              WAYNE         L                        04/16/1918     03/10/2005     US ARMY                             TEC 5                  1       0       889     03/23/2005
EASON               JAMES         WILLIAM                  03/21/1947     11/27/2001     US AIR FORCE                        SSGT                   2       0       1407    12/10/2001
EAST                MILLARD       CORNELIUS                07/28/1922     03/21/2001     US ARMY                             PVT                    2       0       1568    03/27/2001
EAST                RICHARD       LEE                      01/24/1942     12/29/2002     US NAVY                             CN                     2       0       625     01/08/2003
EASTERLING          JOHN          LEE                      11/08/1937     03/02/1998     US NAVY                                                    3       0       1903    03/11/1998
EASTERWOOD          ROBERT                         JR      09/29/1924     03/17/2003     US NAVY                             S1                     1       0       2329    04/29/2003
EASTMAN             ARTHUR        W                        08/20/1910     08/22/2002     US ARMY                             PFC                    10      0       1412    08/28/2002
EASTMAN             GERALDINE     M                        06/23/1922     04/25/2003     US ARMY                             CPL                    10      0       1412    05/02/2003
EASTMAN             KELSO         MAURICE                  02/28/1913     06/13/1997     US ARMY                             UNK                    C-2     0       863     07/07/1997
EASTON              FLOYD         ELMER                    02/07/1919     06/26/1996     US NAVY                             MOMM3                  10      0       2373    07/01/1996
EASTON              ROSE          ANN                      11/01/1917     12/17/2001     US NAVY                             SK3                    10      0       2373    12/28/2001
EATMON              STEVEN                                 10/04/1954     08/20/2002     US ARMY                             PVT                    10      0       1439    08/29/2002
EATON               EDDIE         L                        10/12/1946     07/02/2005     US ARMY                             SP4                    2       0       179     07/14/2005
EATON               GENE          T                        02/11/1923     09/26/2002     US MARINE CORPS                     CPL                    10      0       1600    10/07/2002
EATON               GLEN          K                        07/12/1919     02/23/2006     US ARMY                             TEC 5                  1       0       428     03/09/2006
EATON               WILLIAM       HENRY                    01/26/1925     11/28/1998     US ARMY                             PFC                    C-5     0       315     11/30/1999
EATON               WILLIE                                 10/30/1920     02/04/2004     US ARMY                             SP4                    1       0       1729    02/17/2004
EAVES               RUFUS         H                        08/17/1920     05/26/2001     US ARMY                             PFC                    10      0       981     06/01/2001
EBBERTS             JAMES         FRANKLIN                 04/21/1924     04/20/2002     US NAVY                             CMM                    C-7     0       725     06/19/2002
EBELL               MARY          MAGDALENE                07/02/1923     07/09/2001     US ARMY                             PVT                    10      0       1109    07/13/2001
EBERLE              RAYMOND       EARL                     07/17/1927     05/05/2000     US AIR FORCE                        TSGT                   C-5     0       758     05/17/2000
EBERLE              RUTH          DOLORES                  05/20/1925     01/08/1997     US ARMY                             PVT                    3       0       2574    01/14/1997
EBERT               WALTER        HENRY                    04/08/1914     06/04/2003     US ARMY                                                    C-8     0       678     07/22/2003
ECCLES              SAMUEL        D                        06/09/1918     04/12/2006     US NAVY                                                    9       0       437     04/21/2006
ECHOLS              BARBARA       JEAN                     01/08/1922     09/15/1999     US AIR FORCE                        A1C                    10      0       299     09/17/1999
ECHOLS              HARVEY        H                        09/07/1929     12/19/2003     US ARMY                             MAJ                    C-9     0       338     03/16/2004
ECHOLS              HENRY                          III     06/01/1935     11/19/1996     US ARMY                             SP5                    C-2     0       736     12/05/1996
ECKELS              RICHARD       Y                JR      05/27/1946     04/11/2003     US ARMY                                                    C-8     0       458     05/06/2003
ECKENROD            BERNARD       EDWARD                   11/22/1933     01/01/1999     US ARMY                             SP3                    C-4     0       524     01/14/1999
ECKERT              DONALD        EDWIN                    08/22/1925     05/01/1998     US ARMY                                                    C-4     0       73      05/12/1998
ECKERT              DONALD        M                        06/24/1925     04/16/2006     US ARMY AIR FORCES                  PFC                    C-12    0       609     06/09/2006
ECKHARDT            LEE           ROY                      05/30/1930     02/25/1997     US ARMY                             SFC                    3       0       2432    03/03/1997
ECKLES              CHARLES       EVERETT                  10/27/1921     12/11/2000     US NAVY                             AMM2                   C-6     0       389     02/09/2001
ECKLES              ROBERT        B                        01/20/1923     05/18/1993     US AIR FORCE                        LTC                    C-2     0       49      06/04/1993
ECKROAT             NICHOLAS      LYNN                     07/27/1942     02/14/1997     US ARMY                             SP5                    C-2     0       813     04/14/1997
ECONOMEDIS          LOUIS                                  04/10/1927     04/20/1998     US ARMY                             PFC                    C-4     0       157     07/06/1998
EDDIE               MILTON        D                        05/22/1927     07/25/2004     US NAVY                             S1                     M2      0       200     05/25/2005
EDDINGS             GEORGE                         JR      06/01/1934     05/16/2005     US ARMY                                                    2       0       280     06/02/2005
EDDINGS             RAY                                    02/11/1928     09/12/2000     US ARMY                             PFC                    10      0       744     09/20/2000
EDDIS               ANTHONY       VINCENT                  10/30/1930     08/21/1997     US AIR FORCE                        S SGT                  3       0       1871    04/10/1998
EDDIS               CHRISTOPHER   PATRICK                  12/19/1957     04/01/1998     US ARMY                             PV2                    3       0       1871    04/10/1998
EDE                 FRANKLIN      D                SR      06/01/1933     05/28/2003     US ARMY                             MSG                    1       0       2185    06/10/2003
EDGAR               DAN           L                        03/29/1928     10/30/1997     US ARMY                             PFC                    3       0       2260    12/04/1997
EDGCOMB             ROY           HARVEY                   12/24/1906     01/17/2001     US ARMY                             CW4                    C-6     0       469     03/12/2001
EDGE                JOSEPH        MATHEW                   08/25/1922     09/09/1999     US AIR FORCE                        CAPT                   10      0       308     09/16/1999
EDGER               RONALD        CHARLES                  10/02/1938     08/20/1999     US ARMY                             PFC                    C-5     0       115     09/08/1999
EDGINGTON           ROBERT        J                        02/15/1923     05/10/2000     US NAVY                             GM                     C-5     0       782     05/26/2000
EDGMOND             LONNIE        E                        08/20/1937     05/04/2005     US NAVY                             CPO                    C-10    0       672     06/20/2005
EDILLO              NICASIO       I                        12/10/1910     08/26/2004     US ARMY                             SFC                    1       0       1284    08/30/2004
EDINGTON            IVAN          LEE                      07/03/1917     01/11/1996     US NAVY                             LT JG                  3       0       2999    01/18/1996
EDINGTON            RAYMOND       GRANT            JR      08/27/1957     10/01/2001     US MARINE CORPS                     CPL                    C-7     0       70      11/02/2001
EDLEY               JAMES         THOMAS                   08/28/1935     04/02/1996     US ARMY                             PFC                    3       0       2815    04/05/1996
EDLUND              CARL          JOSEPH                   04/08/1926     12/30/1995     US MARINE CORPS                     PVT                    4       0       1522    01/10/1996
EDMINSON            HELEN                                  04/23/1930     11/24/2003     US ARMY                             CPL                    4       0       858     12/08/2003
EDMINSON            JAMES         LEE                      05/17/1910     11/12/1994     US NAVY                             CWO                    4       0       858     11/17/1994
EDMINSTER           OSCAR         M                        12/07/1916     04/18/2004     US ARMY                                                    1       0       1462    04/26/2004
EDMONDS             RONNEY        RAY                      03/31/1934     01/12/1997     US MARINE CORPS                     SSGT                   C-1     0       645     03/19/1997
EDMONDSON           DONALD        CLAYTON                  01/28/1923     07/05/1999     US ARMY                             PVT                    C-4     0       991     07/20/1999
EDMONSTON           BRIAN                                  09/14/1943     02/20/2005     US NAVY                                                    C-6     0       776     04/22/2005
EDMUNDS             DELANEY       ANTHONY                  02/25/1957     04/20/1997     US MARINE CORPS                     L CPL                  C-1     0       717     05/30/1997
EDMUNDS             DOYLE         Z                        12/01/1925     04/07/2004     US NAVY                             COXW                   1       0       1524    04/13/2004
EDRIA               POLICARPO                              01/27/1917     12/16/1998     US ARMY                             SP5                    3       0       1141    12/22/1998
EDRIA               VIRGINIA      L                        04/12/1944     01/25/2005     US ARMY                             SP5                    3       0       1141    02/04/2005
EDUKAITIS           ALEX                                   07/28/1920     07/14/1995     US ARMY                             TECH 5                 C-1     0       95      08/07/1995
EDWARD              BERNICE                                03/28/1933     02/12/2001     US MARINE CORPS                     PFC                    2       0       1704    02/22/2001
EDWARDS             ALAN          RUSSELL                  03/19/1934     06/05/1995     US AIR FORCE                        TSGT                   C-2     0       391     06/13/1995
EDWARDS             BENJAMIN      D                        05/08/1926     03/27/2004     US NAVY                             BKR3C                  1       0       1572    04/08/2004
EDWARDS             BLAINE        BRINSMADE                11/16/1937     01/11/2001     US MARINE CORPS                     CPL                    C-6     0       416     02/23/2001
EDWARDS             BURTON        MORRIS                   02/16/1928     04/09/2001     US NAVY                                                    2       0       1560    04/16/2001
EDWARDS             CECIL                                  12/06/1940     01/29/2003     US NAVY                             PO1C                   2       0       461     02/06/2003
EDWARDS             CHARLES       H                        04/24/1920     11/13/2004     US ARMY AIR FORCES                  PFC                    C-5     0       881     12/07/2004
EDWARDS             CHARLES                                03/21/1943     09/14/1998     US ARMY                             SP5                    3       0       1417    09/22/1998
EDWARDS             CHESTER                                10/09/1947     07/24/2004     US ARMY                             SP4                    1       0       1285    08/02/2004
EDWARDS             DAVID         R                        03/22/1954     09/19/2005     US MARINE CORPS                     CPL                    2       0       50      09/27/2005
EDWARDS             EARNEST                        SR      03/02/1916     02/16/2000     US ARMY                             PVT                    3       0       418     02/24/2000
EDWARDS             ERA           M                        04/25/1915     07/09/2004     US CLD TROOPS                       PVT                    3       0       1654    07/19/2004
EDWARDS             ESAU          MC                       03/07/1922     03/31/2000     US ARMY                             PVT                    3       0       202     04/11/2000
EDWARDS             FLORENCE      KATHLEEN                 06/20/1927     10/12/2005     US ARMY                             TEC 5                  C-12    0       386     03/03/2006
EDWARDS             FRANK         EZEKIAS          JR      07/16/1935     09/11/1999     US AIR FORCE                        A1C                    10      0       288     09/20/1999
EDWARDS             FREDERICK     C                        04/15/1917     06/14/1998     US ARMY                             SFC                    3       0       1654    06/18/1998
EDWARDS             GEORGE        EZELL                    06/20/1922     03/11/2001     US ARMY                             PVT                    2       0       1636    03/20/2001
EDWARDS             GEORGE        WILLIAM                  03/26/1918     05/11/1999     US ARMY                             CAPT                   C-4     0       859     05/21/1999
EDWARDS             HERBERT       WILSON                   12/09/1946     07/22/2001     US NAVY                                                    C-7     0       481     04/04/2002
EDWARDS             ISABELLE      A                        01/12/1934     05/28/2005     US MARINE CORPS                     PVT                    C-10    0       674     06/21/2005
EDWARDS             JAMES                                  09/25/1927     08/29/1998     US ARMY                             PFC                    3       0       1439    09/16/1998
EDWARDS             JERRY         L                        04/10/1949     02/18/2001     US ARMY                             SP4                    2       0       1712    02/22/2001
EDWARDS             JOHN          W                        06/15/1922     12/24/2004     US ARMY                             SP4                    C-11    0       304     02/09/2005
EDWARDS             JOHN                                   10/17/1926     01/07/2004     US ARMY AIR FORCES                  PVT                    C-9     0       261     02/11/2004
EDWARDS             JOSEPHINE     M                        08/03/1914     08/05/1996     US NAVY                             S/2                    C-5     0       881     07/07/2000
EDWARDS             LEE           RUSSELL                  01/13/1965     06/01/2004     US ARMY                             PFC                    1       0       1433    06/14/2004
EDWARDS             LEWIS                          JR      11/15/1941     02/16/2003     US AIR FORCE                        MSGT                   2       0       492     02/26/2003
EDWARDS             LINCOLN       GRANT            JR      01/08/1925     02/01/1998     US NAVY                             COX                    3       0       2037    02/03/1998
EDWARDS             MABEL         MARIE                    03/19/1914     05/16/1999     US ARMY                                                    C-4     0       859     05/21/1999
EDWARDS             MARLIN        F                JR      02/11/1925     09/15/1996     US ARMY                             PVT                    10      0       2185    09/23/1996
EDWARDS             MAUDE         E                        05/06/1930     05/05/2003     US ARMY                             PFC                    C-7     0       173     05/19/2003
EDWARDS             MAURICE       SHIPTON                  11/25/1908     06/16/1996     US NAVY                             CDR                    C-1     0       527     11/18/1996
EDWARDS             PHILLIP       SHERIDAN                 04/20/1917     02/19/2000     US AIR FORCE                        TSGT                   C-5     0       553     03/02/2000
EDWARDS             RAY           O                        12/23/1923     01/04/2003     US ARMY                             PVT                    C-8     0       239     02/03/2003
EDWARDS             ROBERT        CALVIN                   10/03/1926     11/30/1995     US NAVY                             S1                     4       0       1488    12/13/1995
EDWARDS             RONALD        EUGENE                   05/06/1930     12/30/1998     US NAVY                             PO1                    3       0       1195    01/06/1999
EDWARDS             ROY           L                        10/08/1921     11/23/2003     US ARMY                             PVT                    1       0       1956    12/02/2003
EDWARDS             RUSSELL       WILLIAM                  08/30/1925     11/22/2001     US NAVY                             STM3                   C-7     0       173     12/14/2001
EDWARDS             SOLOMON       RAY              JR      01/29/1927     09/24/2004     US NAVY                             MCPO                   1       0       1137    10/04/2004
EDWARDS             SYLVESTER                              09/20/1934     01/25/2001     US AIR FORCE                        A2C                    2       0       1798    02/07/2001
EDWARDS             VIRGIL        THOMAS                   09/06/1921     06/09/1999     US ARMY                             CPL                    3       0       705     06/15/1999
EDWARDS             VODRICK       CHEVEL                   12/15/1967     06/02/1993     US ARMY                             SP4                    12      0       69      06/09/1993
EDWARDS             WALLACE       FREDRICK                 06/29/1920     02/25/2000     US NAVY                             CMOMM (AA)             3       0       283     03/02/2000
EDWARDS             WALTER        R                        08/06/1916     07/10/1994     US ARMY                             CAPT                   C-2     0       232     09/15/1994
EDWARDS             WILLIAM       LEROY                    11/26/1923     04/21/2001     US NAVY                             ADJ2                   2       0       1545    04/26/2001
EDWARDS             WILLIE        MCKINLEY                 01/02/1915     10/26/1992     US NAVY                             STM2C                  4       0       332     11/06/1992
EELLS               BURR          G                        06/07/1927     06/12/2004     US ARMY                             CPL                    C-10    0       203     06/25/2004
EGAN                FRANCIS       H                        05/02/1929     05/21/2004     US NAVY                             AG3                    C-10    0       171     06/02/2004
EGAN                JOSEPH        ROLAND                   01/12/1923     04/17/1998     US MARINE CORPS                     T SGT                  C-4     0       52      04/23/1998
EGAN                MAURICE       F                JR      09/14/1938     03/25/2003     US ARMY                                                    1       0       2396    04/08/2003
EGBERT              ALVIN         LEROY                    08/07/1924     09/08/1998     US ARMY                             TEC 4                  3       0       1426    09/11/1998
EGBERT              EARL          EUGENE                   11/04/1926     06/08/1998     US NAVY                             S1                     3       0       1691    06/11/1998
EGER                ALVIN         THOMAS                   12/16/1932     08/16/1994     US AIR FORCE                        MSGT                   10      0       3027    08/19/1994
EGGERS              CHARLES       KEITH                    12/24/1927     08/06/1992     US ARMY                             PVT                    4       0       129     08/13/1992
EGGERS              MARY          A                        05/14/1931     08/08/2003     US ARMY                             PFC                    4       0       129     08/14/2003
EGGLESTON           ANNA          GERTRUDE                 12/04/1919     01/27/2003     US ARMY                             PVT                    2       0       541     02/04/2003
EGGLESTON           JOHN          EUGENE                   08/03/1914     08/16/1996     US ARMY AIR CORPS                   SGT                    C-3     0       759     09/13/1996
EGNER               WAYNE         MITCHEL          SR      01/06/1923     09/26/1999     US AIR FORCE                        CMSGT                  C-5     0       353     12/15/1999
EHLER               TODDY         L                        09/09/1939     08/26/1997     US MARINE CORPS                     SGT                    C-1     0       815     09/09/1997
EICH                ANNE          O                        01/13/1922     02/12/2004     US NAVY                             LT(JG)                 C-10    0       605     04/29/2005
EICHBERGER          IRVIN         PAUL                     03/11/1919     04/01/1998     US ARMY                             SGT                    3       0       1893    04/06/1998
EICHBERGER          PAUL          F                        02/26/1927     02/10/2004     US NAVY                             S2C                    C-9     0       275     02/18/2004
EICHEN              GEORGE        A                        03/13/1944     07/15/2002     US ARMY                             SP4                    10      0       1854    07/22/2002
EICHLER             RICHARD       LIONEL                   02/12/1928     11/18/1998     US ARMY                                                    C-4     0       681     03/16/1999
EICHORST            LEROY         ERNEST                   09/02/1941     07/28/1997     US MARINE CORPS                                            10      0       2064    08/05/1997
EILAND              JAMES         C                        03/08/1933     07/03/2005     US ARMY                                                    2       0       181     07/14/2005
EILERT              JAMES         RICHARD                  05/30/1926     01/08/2000     US NAVY                             F1                     C-5     0       433     01/21/2000
EINOLF              NORMAN        ALBERT                   08/02/1921     12/29/1994     US ARMY                             PFC                    C-2     0       294     01/18/1995
EISAMAN             JOSEPH        B                        05/24/1920     06/20/2004     US ARMY AIR FORCES                  CPT                    C-11    0       57      07/27/2004
EISEN               JACK          EDWARD                   04/22/1925     02/20/1996     US ARMY                             TECH4                  C-1     0       262     03/01/1996
EISENACHER          DONALD        J                        11/17/1935     09/21/2003     US ARMY                             SGT                    C-9     0       88      12/10/2003
EISENBERG           LOUIS         ALVIN                    12/05/1945     04/05/1998     US NAVY                             ICFN                   C-4     0       45      04/21/1998
EISENMENGER         LOUIS         DALE                     12/15/1931     09/03/1999     US ARMY                             SSGT                   C-5     0       161     10/01/1999
EISON               ANTHONY       L                        10/26/1947     05/13/2005     US ARMY                             SP4                    2       0       261     05/25/2005
EITEL               HILLARD       ROBERT                   12/01/1912     06/22/2001     US ARMY                             CPL                    10      0       1127    06/28/2001
EITEL               JAMES         CALVIN                   08/31/1916     06/01/1992     US MARINE CORPS                     SGT                    4       0       50      06/08/1992
ELAM                FRED          ARTHUR                   08/20/1929     12/13/1996     US ARMY                             PFC                    10      0       2150    12/18/1996
ELAM                GLORIA        BLACK                    09/24/1912     04/07/1994     US NAVY                             SN2                    12      0       1168    05/03/1994
ELAYDA              MARK          ANTHONY                  06/30/1949     11/19/1995     US ARMY                             SP4                    C-2     0       473     11/24/1995
ELDRED              ELDRED                                 10/17/1912     06/16/2003     US NAVY                             LT                     C-11    0       47      07/23/2004
ELDREDGE            KENNETH       GEORGE                   10/08/1944     07/27/2004     US ARMY                             PFC                    1       0       1271    07/30/2004
ELDREDGE            WOODROW       JOHN                     03/06/1915     12/12/1997     US MERCHANT MARINE                                         3       0       2188    12/18/1997
ELDRIDGE            LESTER        WALLACE                  10/17/1915     07/10/1992     US ARMY                             PVT                    4       0       162     07/15/1992
ELDRIDGE            LORRAINE                               03/01/1929     02/15/1999     US AIR FORCE                        AB                     12      0       862     02/19/1999
ELDRIDGE            WILLIAM       E                        07/03/1923     08/22/1996     US AIR FORCE                        SSGT                   12      0       862     08/27/1996
ELDRIDGE            WILLIE                         SR      08/09/1951     03/03/1999     US NAVY                             SN                     3       0       948     03/11/1999
ELDRIDGE            WILLIE                                 01/06/1931     06/14/2004     US AIR FORCE                                               1       0       1425    06/24/2004
ELEY                JOHNNIE                        JR      07/24/1923     09/26/2000     US ARMY                             PVT                    10      0       822     10/13/2000
ELGIN               HERBERT       DALE                     05/01/1928     06/04/2001     US NAVY                             FN                     10      0       969     06/08/2001
ELIA                JUANITA       FAITH                    04/06/1925     12/16/2003     US ARMY                             SSG                    C-9     0       161     01/14/2004
ELIAS               NORMAN        M                        08/15/1921     10/19/2004     US ARMY                             TEC 5                  C-12    0       552     05/17/2006
ELIAS               RUTH          ESCUDERO                 07/04/1916     06/16/2002     US MARINE CORPS                     PFC                    10      0       1909    06/21/2002
ELIEFF-GARNER       DEBORAH       L                        12/22/1951     02/28/2006     US ARMY AIR FORCES                  S SGT                  4       0       1248    03/08/2006
ELIZARES            ROBERT        TONY             SR      08/27/1943     11/18/2000     US NAVY                                                    C-6     0       423     02/26/2001
ELKA                STEPHEN                                10/25/1912     07/10/1998     US AIR FORCE                        TSGT                   3       0       1590    07/17/1998
ELKINS              CLARENCE      SWERT                    11/10/1926     05/17/1995     US NAVY                             S2                     4       0       1329    05/24/1995
ELKINS              JAMES         DAVID                    10/16/1935     11/24/2004     US AIR FORCE                        A2C                    1       0       1003    12/01/2004
ELKINTON            ALBERT        S                        06/07/1923     10/08/2004     US ARMY                             PVT                    1       0       1103    10/21/2004
ELLEDGE             HARVEY        M                        05/04/1922     02/26/1998     US ARMY                             TEC 5                  C-3     0       635     03/06/1998
ELLER               RAY           C                        09/24/1914     05/02/1998     US ARMY                                                    C-4     0       88      05/21/1998
ELLETT              CHARLES       R                        11/29/1926     01/27/2005     US MARINE CORPS                                            C-10    0       603     04/28/2005
ELLIFRITZ           ORVILLE       R                        01/13/1926     06/19/2005     US NAVY                             S1                     C-11    0       527     07/27/2005
ELLINGSON           BILLY         RAY                      12/03/1938     01/16/1996     US NAVY                             PO1                    C-3     0       640     02/07/1996
ELLINGTON           BARBARA       B                        11/11/1924     05/01/1995     US ARMY                             PFC                    C-2     0       351     05/05/1995
ELLINGTON           MARVIN        SYLVESTER                01/25/1918     11/27/2000     US ARMY                             PFC                    C-2     0       351     12/15/2000
ELLINGTON           OLIVER        L                        03/16/1925     04/06/2006     US NAVY                             FN                     C-12    0       519     05/04/2006
ELLIOT              DAVID         JOHN                     01/21/1954     05/25/1999     US NAVY                             SN                     10      0       66      07/09/1999
ELLIOT              ELZIE                                  08/24/1926     08/26/1999     US ARMY                             PFC                    10      0       305     09/03/1999
ELLIOTT             ALLEN                          SR      01/21/1926     05/03/1999     US ARMY                             PFC                    3       0       801     05/11/1999
ELLIOTT             AMOS                                   06/09/1909     08/08/1995     US ARMY                             PFC                    10      0       2720    08/17/1995
ELLIOTT             BRIAN         E                        04/12/1942     05/14/2006     US ARMY                             PVT                    9       0       466     05/23/2006
ELLIOTT             CLIFFORD      W                        02/05/1950     06/07/2005     US NAVY                             SN                     C-10    0       677     06/28/2005
ELLIOTT             DAVID         WAYNE                    09/22/1950     08/16/2005     US AIR FORCE                        SSGT                   1       0       695     08/23/2005
ELLIOTT             LOYD          L                        05/22/1932     03/25/1994     US ARMY                             PFC                    4       0       715     03/30/1994
ELLIOTT             MARIAN        PERRONE                  08/28/1922     02/17/2000     US ARMY                             PFC                    C-5     0       545     02/29/2000
ELLIOTT             NOEL          VERN                     08/29/1919     10/22/1999     US ARMY                             TSGT                   10      0       445     11/01/1999
ELLIOTT             RALPH         E                        08/16/1928     06/15/2003     US AIR FORCE                        SSGT                   C-8     0       602     06/25/2003
ELLIOTT             ROBERT        EARL                     07/23/1948     12/12/2001     US ARMY                             PFC                    2       0       1278    12/21/2001
ELLIOTT             ROBERT        LEROY                    02/25/1928     03/01/2001     US NAVY                             MM1                    C-6     0       577     04/18/2001
ELLIOTT             VERN          ROBERT                   05/20/1920     03/19/2005     US ARMY                             PVT                    C-11    0       383     04/15/2005
ELLIS               ALICE         L                        10/27/1928     01/05/2002     US AIR FORCE                        SSG                    2       0       1208    01/11/2002
ELLIS               AVIDA                                  09/17/1945     01/27/2000     US ARMY                             PVT                    3       0       368     02/04/2000
ELLIS               CECIL         F                        06/23/1916     05/02/2003     US NAVY                             SA                     C-8     0       405     07/01/2003
ELLIS               CHARLES                                06/01/1936     07/17/2000     US ARMY                             PVT                    10      0       762     09/29/2000
ELLIS               DERELL                                 09/01/1959     06/25/1993     US ARMY                             SP4                    12      0       50      06/30/1993
ELLIS               EDITH         ELIZABETH                04/27/1918     03/28/2003     US ARMY                             PFC                    C-8     0       405     04/09/2003
ELLIS               EUGENE        ROBERT                   01/17/1930     08/18/1997     US ARMY                             CPL                    C-3     0       937     10/30/1997
ELLIS               EUGENE                                 12/04/1924     12/02/2002     US ARMY                             SSGT                   2       0       738     12/06/2002
ELLIS               HAMP          C                        08/21/1915     11/05/1996     US ARMY                             PVT                    10      0       2139    11/19/1996
ELLIS               HENRY         DEWAIN                   09/14/1946     01/17/2002     US ARMY                             PFC                    2       0       1127    01/29/2002
ELLIS               HENRY         MORRIS                   06/20/1916     11/08/2001     US ARMY                             PVT                    2       0       1356    11/20/2001
ELLIS               HUEY          C                        10/22/1921     11/06/2005     US ARMY                                                    10      0       1142    11/18/2005
ELLIS               IRENE         M                        11/28/1933     01/11/1997     US MARINE CORPS                     CPL                    12      0       1313    01/15/1997
ELLIS               JAMES         E                        04/21/1944     05/18/2005     US NAVY                             SN                     2       0       270     06/03/2005
ELLIS               JERRY         THOMAS                   12/09/1927     06/23/2000     US ARMY                                                    C-5     0       869     06/29/2000
ELLIS               JOHN          HARRY                    09/10/1925     10/15/1992     US AIR FORCE                        SSGT                   4       0       325     10/21/1992
ELLIS               LEONARD       RAY                      03/19/1941     08/31/1993                                                                12      0       1313    09/07/1993
ELLIS               LEROY         EMMIT                    07/03/1926     09/25/2001     US ARMY                             CPL                    C-7     0       166     12/13/2001
ELLIS               MARK          KEITH                    08/19/1958     02/27/1998     US ARMY                             PV1                    C-1     0       978     03/12/1998
ELLIS               NANCY         ELIZABETH                01/22/1904     10/04/1998                                                                10      0       2139    10/13/1998
ELLIS               RITA          MARY                     02/10/1923     12/09/1999     US ARMY                             SFC                    C-5     0       592     03/15/2000
ELLIS               RONALD        ALSTON                   11/12/1937     01/16/2005     US ARMY                             SP4                    2       0       352     02/02/2005
ELLIS               THEODORE                               04/16/1916     06/27/2003     US ARMY                             PVT                    1       0       2154    07/11/2003
ELLIS               WILLIAM       C                        03/05/1924     11/17/1994     US ARMY                             PFC                    4       0       839     11/28/1994
ELLISON             DOROTHY       RUTH                     09/21/1920     03/03/2001     US ARMY                             1LT                    2       0       1654    03/07/2001
ELLISON             JACK                                   04/30/1910     02/13/1996     US AIR FORCE                        WO1                    2       0       1654    03/07/2001
ELLISON             ROBERT        KYLE                     06/01/1918     09/21/2001     US AIR FORCE                        MAJ                    10      0       1303    09/26/2001
ELLISON             THOMAS                         JR      07/14/1934     09/12/2001     US MARINE CORPS                     SSGT                   C-7     0       112     11/21/2001
ELLSBERRY           RONALD        DEAN                     08/29/1955     03/29/2002     US MARINE CORPS                     PVT                    2       0       923     04/10/2002
ELLSWORTH           DALE          OWEN                     02/26/1930     08/06/1995     US MARINE CORPS                     SGT                    C-1     0       117     09/15/1995
