This is mnoGoSearch's cache of http://files.usgwarchives.net/ar/jackson/census/1850/pg45b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Fri, 13 Jun 2008, 14:34:17 EDT    Size: 34405
1850 Federal Census, Jackson County, Arkansas - Cache Township

************************************************************************
USGENWEB ARCHIVES PROJECT NOTICE:  These electronic pages may 
NOT be reproduced in any format for profit or presentation by any other 
organization or persons.  Persons or organizations desiring to use this 
material, must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.  The submitter has given 
permission to the USGenWeb Archives to store the file permanently 
for free access.

http://www.usgwarchives.net/
************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Charlotte Smith, November 2000 from public records.  Edited 
and formatted by Maggie Stewart and Kay Mason, March 2001.  Submitted 
by Charlotte Smith December 30, 2000.

Proofread by Angela Medina.

Both above notices must remain when copied or downloaded.

charlotsmith@prodigy.net

This work follows all guidelines of the USGW Census Project.
____________________________________________________________________________

This is the 1850 Federal Census for Jackson County, Arkansas
____________________________________________________________________________

---
Census Year: 1850   State: Arkansas   County: Jackson   Sheet No: 45B
Reel no: M432-27   Division: Cache Township   Page No: 89
Transcribed by Charlotte Smith and Proofread by Angela Medina for USGenWeb. Copyright: 2001
 
======|=============|=================================|===========|=====================|===============|=========|======|=============================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S C | Occupation     Real | Birthplace    | M S R D | SNDX | Remarks
======|=============|=================================|===========|=====================|===============|=========|======|=============================
    1 |     1     1 | James           Johnson         |    49 M W | Farmer              | Kentucky      | X       | J525 | 
    2 |     1     1 | Ann             Johnson         |    37 F W |                     | Tennessee     | X       | J525 | 
    3 |     1     1 | Margaret        White           |    13 F W |                     | Arkansas      |         | W300 | 
    4 |     2     2 | William E.      Wallace         |    37 M W |                     | Tennessee     | X       | W420 | 
    5 |     2     2 | Elizabeth       Wallace         |    21 F W |                     | unknolwn      | X       | W420 | 
    6 |     2     2 | Andrew          Wallace         |     2 M W |                     | Arkansas      |         | W420 | 
    7 |     2     2 | Edward          Wallace         | 7 mos M W |                     | Arkansas      |         | W420 | 
    8 |     3     3 | Daniel M.       Martin          |    32 M W | Farmer              | Tennessee     |         | M635 | 
    9 |     3     3 | Elizabeth       Martin          |    26 F W |                     | Tennessee     |         | M635 | 
   10 |     3     3 | Margaret        Martin          |     7 F W |                     | Arkansas      |         | M635 | 
   11 |     3     3 | Mary            Martin          |     3 F W |                     | Arkansas      |         | M635 | 
   12 |     3     3 | James           Martin          |    21 M W | Farmer              | Tennessee     |         | M635 | 
   13 |     4     4 | Harvey          Blair           |    27 M W | Farmer              | Tennessee     |         | B460 | 
   14 |     4     4 | Susan           Blair           |    19 F W |                     | Tennessee     |         | B460 | 
   15 |     4     4 | Wilson          Blair           |     2 M W |                     | Arkansas      |         | B460 | 
   16 |     4     4 | Andrew          Blair           |     1 M W |                     | Arkansas      |         | B460 | 
   17 |     5     5 | Henry H.        Durham          |    44 M W | Farmer              | Tennessee     |         | D650 | 
   18 |     5     5 | Anne            Durham          |    40 F W |                     | Tennessee     |         | D650 | 
   19 |     5     5 | Mary            Durham          |    16 F W |                     | Mississippi   |         | D650 | 
   20 |     5     5 | Woodson         Spry            |    19 M W | Laborer             | Tennessee     |         | S160 | 
   21 |     6     6 | Whitton         Turner          |    49 M W | Farmer              | Tennessee     |         | T656 | 
   22 |     6     6 | Margaret        Turner          |    47 F W |                     | S. Carolina   |         | T656 | 
   23 |     6     6 | Parthenia       Turner          |    12 F W |                     | Arkansas      |         | T656 | 
   24 |     6     6 | Arenia          Turner          |     7 F W |                     | Arkansas      |         | T656 | 
   25 |     7     7 | Benjamin        Turner          |    23 M W | Farmer              | Tennessee     |         | T656 | 
   26 |     7     7 | William         Turner          |    22 M W | Farmer              | Tennessee     |         | T656 | 
   27 |     7     7 | Russell         Turner          |    20 M W | Farmer              | Arkansas      |         | T656 | 
   28 |     7     7 | Rosina          Turner          |    16 F W |                     | Arkansas      |         | T656 | 
   29 |     8     8 | Battle          Tankersley      |    46 M W | Farmer              | Tennessee     |         | T526 | 
   30 |     8     8 | Elizabeth       Tankersley      |    19 F W |                     | Tennessee     |         | T526 | 
   31 |     8     8 | Elvira          Tankersley      |     1 F W |                     | Tennessee     |         | T526 | 
   32 |     8     8 | Elmira          Tankersley      |    18 F W |                     | Tennessee     |         | T526 | 
   33 |     8     8 | James           Tankersley      |    13 M W |                     | Tennessee     |         | T526 | 
   34 |     8     8 | George W.       Tankersley      |    10 M W |                     | Tennessee     |         | T526 | 
   35 |     8     8 | Salina          Tankersley      |     8 F W |                     | Kentucky      |         | T526 | 
   36 |     8     8 | Mary            Tankersley      |     5 F W |                     | Kentucky      |         | T526 | 
   37 |     8     8 | Thomas          Tankersley      |     2 M W |                     | Tennessee     |         | T526 | 
   38 |     9     9 | William         Stigall         |    35 M W | Farmer              | Mississippi   |         | S324 | 
   39 |     9     9 | Rebecca         Stigall         |    26 F W |                     | Alabama       |         | S324 | 
   40 |     9     9 | William         Stigall         |    15 M W |                     | Mississippi   |         | S324 | 
   41 |     9     9 | John            Stigall         |    17 M W |                     | Mississippi   |         | S324 | 
   42 |     9     9 | Martha          Stigall         |    21 F W |                     | Mississippi   |         | S324 | 
======|=============|=================================|===========|=====================|===============|=========|======|=============================
 
---
Census Year: 1850   State: Arkansas   County: Jackson   Sheet No: 46A
Reel no: M432-27   Division: Cache Township   Page No: 90
Transcribed by Charlotte Smith and Proofread by Angela Medina for USGenWeb. Copyright: 2001
 
======|=============|=================================|===========|=====================|===============|=========|======|=============================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S C | Occupation     Real | Birthplace    | M S R D | SNDX | Remarks
======|=============|=================================|===========|=====================|===============|=========|======|=============================
    1 |     9     9 | James           Stigall         |    10 M W |                     | Alabama       |         | S324 | 
    2 |     9     9 | Elijah          Stigall         |     6 M W |                     | Mississippi   |         | S324 | 
    3 |     9     9 | Elizabeth       Stigall         |     5 F W |                     | Arkansas      |         | S324 | 
    4 |    10    10 | Alexander       Phelps          |    32 M W | Farmer              | N. Carolina   |         | P412 | 
    5 |    10    10 | America         Phelps          |    27 F W |                     | N. Carolina   |         | P412 | 
    6 |    10    10 | Amanda          Phelps          |     6 F W |                     | Tennessee     |         | P412 | 
    7 |    10    10 | Sarah           Phelps          |     5 F W |                     | Tennessee     |         | P412 | 
    8 |    10    10 | Hiram           Phelps          |     2 M W |                     | Tennessee     |         | P412 | 
    9 |    10    10 | Mary            Phelps          | 2 mos F W |                     | Arkansas      |         | P412 | 
   10 |    11    11 | Andrew          Johnson         |    21 M W | Farmer              | Tennessee     |         | J525 | 
   11 |    11    11 | Leba            Johnson         |    19 F W |                     | Tennessee     |         | J525 | 
   12 |    11    11 | Anderson        Johnson         | 10/12 M W |                     | Arkansas      |         | J525 | 
   13 |    12    12 | Mary Ann        Stigall         |    36 F W |                     | N. Carolina   |         | S324 | 
   14 |    12    12 | Margery         Stigall         |    14 F W |                     | Tennessee     |         | S324 | 
   15 |    12    12 | Frame           Stigall         |    12 M W |                     | Mississippi   |         | S324 | 
   16 |    12    12 | Donald          Holwood         |     4 M W |                     | unknown       |         | H430 | 
   17 |    12    12 | Leroy           Holwood         |  9/12 M W |                     | unknown       |         | H430 | 
   18 |    13    13 | John            Turner          |    25 M W | Farmer              | Tennessee     |         | T656 | 
   19 |    13    13 | Elizabeth       Turner          |    23 F W |                     | Tennessee     |         | T656 | 
   20 |    13    13 | William         Turner          |     4 M W |                     | Arkansas      |         | T656 | 
   21 |    13    13 | George W.       Turner          |     2 M W |                     | Arkansas      |         | T656 | 
   22 |    14    14 | Barbara         Benson          |    32 F W |                     | Tennessee     |         | B525 | 
   23 |    14    14 | John W.         Benson          |    11 M W |                     | Alabama       |         | B525 | 
   24 |    14    14 | William         Benson          |    12 M W |                     | Tennessee     |         | B525 | 
   25 |    14    14 | Cyrus           Benson          |     9 M W |                     | Alabama       |         | B525 | 
   26 |    14    14 | James           Benson          |     6 M W |                     | Alabama       |         | B525 | 
   27 |    14    14 | Melissa         Benson          |     7 F W |                     | Alabama       |         | B525 | 
   28 |    14    14 | George W.       Benson          |     4 M W |                     | Arkansas      |         | B525 | 
   29 |    14    14 | Hetty           Benson          |     2 F W |                     | Arkansas      |         | B525 | 
   30 |    14    14 | Winnie          Benson          |  6/12 F W |                     | Arkansas      |         | B525 | 
   31 |    15    15 | Elizabeth       Spry            |    50 F W |                     | N. Carolina   | X       | S160 | 
   32 |    15    15 | Hester          Spry            |    19 F W |                     | N. Carolina   |         | S160 | 
   33 |    15    15 | James           Spry            |    15 M W |                     | Tennessee     |         | S160 | 
   34 |    15    15 | William         Spry            |    12 M W |                     | Tennessee     |         | S160 | 
   35 |    16    16 | William         Dickson         |    37 M W | Farmer              | Tennessee     |         | D225 | 
   36 |    16    16 | Emeline         Dickson         |    26 F W |                     | Tennessee     |         | D225 | 
   37 |    16    16 | Rebecca         Dickson         |     9 F W |                     | Tennessee     |         | D225 | 
   38 |    16    16 | Jane            Dickson         |     7 F W |                     | Arkansas      |         | D225 | 
   39 |    16    16 | Susan           Dickson         |     1 F W |                     | Arkansas      |         | D225 | 
   40 |    17    17 | Josiah          McCall          |    51 M W | Farmer              | N. Carolina   |         | M240 | 
   41 |    17    17 | Elmira          McCall          |    26 F W |                     | N. Carolina   |         | M240 | 
   42 |    17    17 | William         McCall          |    24 M W | Farmer              | N. Carolina   |         | M240 | 
======|=============|=================================|===========|=====================|===============|=========|======|=============================
 
---
Census Year: 1850   State: Arkansas   County: Jackson   Sheet No: 46B
   Reel no: 7th U S Census  @432   Division: Cache Township   Page No: 91
Transcribed by Charlotte Smith and Proofread by Angela Medina for USGenWeb. Copyright: 2001
 
======|=============|=================================|===========|=====================|===============|=========|======|=============================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S C | Occupation     Real | Birthplace    | M S R D | SNDX | Remarks
======|=============|=================================|===========|=====================|===============|=========|======|=============================
    1 |    17    17 | Jane            McCall          |    20 F W |                     | N. Carolina   |         | M240 | 
    2 |    17    17 | Josiah          McCall          |    18 M W | Farmer              | N. Carolina   |         | M240 | 
    3 |    17    17 | Samuel          McCall          |    16 M W | Farmer              | N. Carolina   |         | M240 | 
    4 |    17    17 | Martha          McCall          |    14 F W |                     | N. Carolina   |         | M240 | 
    5 |    17    17 | Thomas          McCall          |    10 M W |                     | Tennessee     |         | M240 | 
    6 |    18    18 | John L.         McCall          |    28 M W | Farmer              | N. Carolina   | X       | M240 | 
    7 |    18    18 | Caroline        McCall          |    26 F W |                     | Alabama       | X       | M240 | 
    8 |    18    18 | George          McCall          |     3 M W |                     | Arkansas      |         | M240 | 
    9 |    18    18 | James           McCall          |     1 M W |                     | Arkansas      |         | M240 | 
   10 |    18    18 | Jefferson       McCall          |    22 M W |                     | N. Carolina   |         | M240 | 
   11 |    19    19 | Daniel          O'Barr          |    44 M W | Farmer              | S. Carolina   | X       | O'16 | 
   12 |    19    19 | Lydia           O'Barr          |    44 F W |                     | N. Carolina   |         | O'16 | 
   13 |    20    20 | Cyrus           Black           |    30 M W | Farmer              | Tennessee     |         | B420 | 
   14 |    20    20 | Milly           Black           |    71 F W |                     | N. Carolina   |         | B420 | 
   15 |    20    20 | Joab            Pearce          |     7 M W |                     | Arkansas      |         | P620 | 
   16 |    21    21 | James           Hardy           |    21 M W | Farmer              | Tennessee     |         | H630 | 
   17 |    21    21 | Elizabeth       Hardy           |    24 F W |                     | Tennessee     |         | H630 | 
   18 |    21    21 | Sarah           Hardy           |     2 F W |                     | Alabama       |         | H630 | 
   19 |    22    22 | Daniel          Sanderson       |    26 M W | Farmer              | Alabama       | X       | S536 | 
   20 |    22    22 | Martha          Sanderson       |    19 F W |                     | Alabama       | X       | S536 | 
   21 |    23    23 | Samuel          Shore           |    32 M W | Farmer              | Alabama       |         | S600 | 
   22 |    23    23 | Minerva         Shore           |    24 F W |                     | Kentucky      |         | S600 | 
   23 |    23    23 | William         Shore           |     5 M W |                     | Arkansas      |         | S600 | 
   24 |    23    23 | Melissa         Shore           |     3 F W |                     | Arkansas      |         | S600 | 
   25 |    23    23 | Coon            Shore           |     1 M W |                     | Arkansas      |         | S600 | 
   26 |    23    23 | Andrew          Shore           |  2/12 M W |                     | Arkansas      |         | S600 | 
   27 |    23    23 | John            Hardy           |    23 M W | Farmer              | Alabama       |         | H630 | 
   28 |    24    24 | Robert          Bedwell         |    30 M W | Farmer              | Tennessee     |         | B340 | 
   29 |    24    24 | Louisa          Bedwell         |    23 F W |                     | Tennessee     |         | B340 | 
   30 |    24    24 | James           Bedwell         |     9 M W |                     | Arkansas      |         | B340 | 
   31 |    24    24 | Hester          Bedwell         |     6 F W |                     | Arkansas      |         | B340 | 
   32 |    24    24 | Elizabeth       Bedwell         |     5 F W |                     | Arkansas      |         | B340 | 
   33 |    24    24 | Emily           Bedwell         |     2 F W |                     | Illinois      |         | B340 | 
   34 |    25    25 | Martin          Payne           |    31 M W | Farmer              | Tennessee     |         | P500 | 
   35 |    25    25 | Lucinda         Payne           |    21 F W |                     | Tennessee     |         | P500 | 
   36 |    26    26 | Richard         Johnson         |    41 M W | Farmer              | Tennessee     |         | J525 | 
   37 |    26    26 | George          Johnson         |    20 M W | Farmer              | Illinois      |         | J525 | 
   38 |    26    26 | Robert          Johnson         |    14 M W | Farmer              | Illinois      |         | J525 | 
   39 |    26    26 | Nancy           Johnson         |    12 F W |                     | Missouri      |         | J525 | 
   40 |    26    26 | Sarah           Johnson         |     1 F W |                     | Arkansas      |         | J525 | 
   41 |    26    26 | Elizabeth       May             |    22 F W |                     | Tennessee     |         | M000 | 
======|=============|=================================|===========|=====================|===============|=========|======|=============================
 
---
Census Year: 1850   State: Arkansas   County: Jackson   Sheet No: 47A
   Reel no: 7th U S Ceneus  #432   Division: Cache Township   Page No: 92
Transcribed by Charlotte Smith and Proofread by Angela Medina for USGenWeb. Copyright: 2001
 
======|=============|=================================|===========|=====================|===============|=========|======|=============================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S C | Occupation     Real | Birthplace    | M S R D | SNDX | Remarks
======|=============|=================================|===========|=====================|===============|=========|======|=============================
    1 |    27    27 | Thomas          McCartaney      |    46 M W | Farmer              | Georgia       |         | M263 | 
    2 |    27    27 | Jane            McCartaney      |    42 M W |                     | N. Carolina   |         | M263 | 
    3 |    27    27 | John            McCartaney      |    22 M W | Farmer              | Alabama       |         | M263 | 
    4 |    27    27 | William         McCartaney      |    20 M W | Farmer              | Alabama       |         | M263 | 
    5 |    27    27 | James           McCartaney      |    17 M W | Farmer              | Alabama       |         | M263 | 
    6 |    27    27 | Sarah           McCartaney      |    16 F W |                     | Alabama       |         | M263 | 
    7 |    27    27 | Susana          McCartaney      |    13 F W |                     | Alabama       |         | M263 | 
    8 |    27    27 | Thomas          McCartaney      |    10 M W |                     | Alabama       |         | M263 | 
    9 |    27    27 | Elizabeth       McCartaney      |     7 F W |                     | Alabama       |         | M263 | 
   10 |    27    27 | Charles         McCartaney      |     4 M W |                     | Alabama       |         | M263 | 
   11 |    27    27 | Robert          McCartaney      |     1 M W |                     | Alabama       |         | M263 | 
   12 |    27    27 | Elizabeth       Latta           |    37 F W |                     | N. Carolina   |         | L300 | 
   13 |    28    28 | Thomas          Bowen           |    42 M W | Farmer              | S. Carolina   |         | B500 | 
   14 |    28    28 | Nancy           Bowen           |    41 F W |                     | Alabama       |         | B500 | 
   15 |    28    28 | John            Bowen           |    11 F W |                     | Tennessee     |         | B500 | 
   16 |    28    28 | James           Bowen           |     2 M W |                     | Arkansas      |         | B500 | 
   17 |    28    28 | Tabitha         Mackey          |    16 F W |                     | MO            |         | M200 | 
   18 |    28    28 | Lucinda         Mackey          |    13 F W |                     | Missouri      |         | M200 | 
   19 |    28    28 | Ransom          Mackey          |     9 M W |                     | Missouri      |         | M200 | 
   20 |    28    28 | Charles         Mackey          |     7 M W |                     | Missouri      |         | M200 | 
   21 |    29    29 | John            Bowen           |    35 M W | Farmer              | Tennessee     | X       | B500 | 
   22 |    29    29 | Emily           Bowen           |    34 F W |                     | Tennessee     | X       | B500 | 
   23 |    29    29 | William         Bowen           |    11 M W |                     | Tennessee     |         | B500 | 
   24 |    29    29 | Sarah           Bowen           |    10 F W |                     | Tennessee     |         | B500 | 
   25 |    29    29 | John            Bowen           |     7 M W |                     | Tennessee     |         | B500 | 
   26 |    29    29 | Polly           Bowen           |     6 F W |                     | Tennessee     |         | B500 | 
   27 |    29    29 | Lafayette       Bowen           |     2 M W |                     | Arkansas      |         | B500 | 
   28 |    29    29 | Amanda          Bowen           |     1 F W | Farmer              | Arkansas      |         | B500 | 
   29 |    30    30 | Michel          Mackey          |    22 M W |                     | Alabama       | X       | M200 | 
   30 |    30    30 | Dicey           Mackey          |    29 F W |                     | Tennessee     | X       | M200 | 
   31 |    30    30 | James           Mackey          |     9 M W |                     | Tennessee     | X       | M200 | 
   32 |    30    30 | William         Mackey          |     7 M W |                     | Tennessee     |         | M200 | 
   33 |    30    30 | Jane            Mackey          |     2 F W |                     | Arkansas      |         | M200 | 
   34 |    31    31 | Alfred          Reese           |    29 M W | Farmer              | Alabama       | X       | R200 | 
   35 |    31    31 | Matilda         Reese           |    26 F W |                     | Alabama       | X       | R200 | 
   36 |    31    31 | Louisa          Reese           |  8/12 F W |                     | Arkansas      |         | R200 | 
   37 |    32    32 | Simms           Matheny         |    51 M W | Farmer              | S. Carolina   | X       | M350 | 
   38 |    32    32 | Eliza           Matheny         |    46 M W |                     | Tennessee     | X       | M350 | 
   39 |    32    32 | Araminta        Matheny         |    24 M W |                     | Alabama       |         | M350 | 
   40 |    33    33 | Nancy           Reese           |    53 F W |                     | Alabama       |         | R200 | 
   41 |    33    33 | Nancy           Tucker          |    10 F W |                     | Arkansas      |         | T260 | 
======|=============|=================================|===========|=====================|===============|=========|======|=============================
 
---
Census Year: 1850   State: Arkansas   County: Jackson   Sheet No: 47B
   Reel no: 7th U S Census # 432   Division: Cache Township   Page No: 93
Transcribed by Charlotte Smith and Proofread by Angela Medina for USGenWeb. Copyright: 2001
 
======|=============|=================================|===========|=====================|===============|=========|======|=============================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S C | Occupation     Real | Birthplace    | M S R D | SNDX | Remarks
======|=============|=================================|===========|=====================|===============|=========|======|=============================
    1 |    34    34 | Swayne          Rambo           |    60 M W | Farmer              | S. Carolina   |         | R510 | 
    2 |    34    34 | Swayne          Rambo           |    27 M W | Farmer              | Tennessee     |         | R510 | 
    3 |    34    34 | Winnie          Rambo           |    22 F W |                     | Tennessee     |         | R510 | 
    4 |    34    34 | Sarah           Rambo           |     4 F W |                     | Tennessee     |         | R510 | 
    5 |    34    34 | Ambrose         Rambo           |     2 M W |                     | Arkansas      |         | R510 | 
    6 |    34    34 | Louisa          Rambo           |  6/12 F W |                     | Arkansas      |         | R510 | 
    7 |    35    35 | Lana            Barnett         |    22 M W | Physician           | Tennessee     | X       | B653 | 
    8 |    35    35 | Camelia         Barnett         |    17 F W |                     | Tennessee     | X       | B653 | 
    9 |    35    35 | Mary            Barnett         |  1/12 F W |                     | Arkansas      |         | B653 | 
   10 |    36    36 | Thomas          Stinnett        |    26 M W | Farmer              | Alabama       |         | S353 | 
   11 |    36    36 | Altonia         Stinnett        |    21 F W |                     | Alabama       |         | S353 | 
   12 |    36    36 | Huston          Stinnett        |     6 M W |                     | Alabama       |         | S353 | 
   13 |    36    36 | Andrew          Stinnett        |     1 M W |                     | Alabama       |         | S353 | 
   14 |    36    36 | Van buren       Jackson         |    18 M W | Laborer             | Alabama       |         | J225 | 
   15 |    36    36 | William         Stinnett        |    17 M W | Laborer             | Alabama       |         | S353 | 
   16 |    37    37 | Thomas          Sheppard        |    30 M W | Farmer              | Tennessee     | X       | S163 | 
   17 |    37    37 | Nancy           Sheppard        |    23 F W |                     | Arkansas      |         | S163 | 
   18 |    37    37 | James           Sheppard        |     5 M W |                     | Arkansas      |         | S163 | 
   19 |    37    37 | Elizabeth       Sheppard        |     2 F W |                     | Arkansas      |         | S163 | 
   20 |    38    38 | Francis         McGowen         |    46 M W | Farmer              | Alabama       | X       | M250 | 
   21 |    38    38 | Cynthia         McGowen         |    40 F W |                     | Alabama       | X       | M250 | 
   22 |    38    38 | Richard         McGowen         |    25 M W |                     | Alabama       |         | M250 | 
   23 |    38    38 | James           McGowen         |    20 M W |                     | Arkansas      |         | M250 | 
   24 |    38    38 | Mary            Aiken           |    14 F W |                     | Arkansas      |         | A250 | 
   25 |    38    38 | Sarah           Aiken           |    12 F W |                     | Arkansas      |         | A250 | 
   26 |    38    38 | Margaret        Aiken           |     8 F W |                     | Arkansas      |         | A250 | 
   27 |    39    39 | John            Gibson          |    22 M W | Farmer              | Tennessee     |         | G125 | 
   28 |    39    39 | Martha          Gibson          |    20 M W |                     | Alabama       |         | G125 | 
   29 |    39    39 | Nancy           Gibson          |     2 F W |                     | Arkansas      |         | G125 | 
   30 |    40    40 | Moses           Miller          |    46 M W | Farmer              | S. Carolina   | X       | M460 | 
   31 |    40    40 | Nancy           Miller          |    42 F W |                     | S. Carolina   | X       | M460 | 
   32 |    40    40 | Angeline        Miller          |    20 F W |                     | Alabama       |         | M460 | 
   33 |    40    40 | Henry           Miller          |    18 M W | Farmer              | Mississippi   |         | M460 | 
   34 |    40    40 | John            Miller          |    15 M W |                     | Mississippi   |         | M460 | 
   35 |    40    40 | William         Miller          |    13 M W |                     | Alabama       |         | M460 | 
   36 |    40    40 | Thomas          Miller          |    11 M W |                     | Alabama       |         | M460 | 
   37 |    40    40 | Joel            Miller          |     6 M W |                     | Mississippi   |         | M460 | 
   38 |    40    40 | Julia           Miller          |     2 F W |                     | Arkansas      |         | M460 | 
   39 |    40    40 | Eliza           Miller          |     1 F W |                     | Virginia      |         | M460 | 
   40 |    41    41 | Asa             Brown           |    30 M W | Farmer              | Alabama       |         | B650 | 
   41 |    41    41 | Emily           Brown           |    26 F W |                     | N. Carolina   |         | B650 | 
   42 |    41    41 | Jackson         Brown           |    11 M W |                     | Alabama       |         | B650 | 
======|=============|=================================|===========|=====================|===============|=========|======|=============================
 
---
Census Year: 1850   State: Arkansas   County: Jackson   Sheet No: 48A
Reel no: M432-27   Division: Cache Township   Page No: 94
Transcribed by Charlotte Smith and Proofread by Angela Medina for USGenWeb. Copyright: 2001
 
======|=============|=================================|===========|=====================|===============|=========|======|=============================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S C | Occupation     Real | Birthplace    | M S R D | SNDX | Remarks
======|=============|=================================|===========|=====================|===============|=========|======|=============================
    1 |    41    41 | Sarah           Brown           |     9 F W |                     | Arkansas      |         | B650 | 
    2 |    41    41 | Jerusha         Brown           |     5 F W |                     | Arkansas      |         | B650 | 
    3 |    41    41 | Lucinda         Brown           | 11/12 F W |                     | Arkansas      |         | B650 | 
    4 |    42    42 | Allen           Lambkin         |    32 M B |                     | Tennessee     |         | L512 | 
    5 |    42    42 | Ann             Lambkin         |    27 F W |                     | Tennessee     |         | L512 | 
    6 |    42    42 | Margaret        Lambkin         |     6 F W |                     | Arkansas      |         | L512 | 
    7 |    42    42 | John            Lambkin         |     4 M W |                     | Arkansas      |         | L512 | 
    8 |    42    42 | Susan           Lambkin         |  9/12 F W |                     | Arkansas      |         | L512 | 
    9 |    43    43 | Archibald       Holden          |    46 M W | Farmer              | S. Carolina   |         | H435 | 
   10 |    43    43 | Jemima          Holden          |    45 F W |                     | Tennessee     |         | H435 | 
   11 |    43    43 | Rebecca         Holden          |    24 F W |                     | Tennessee     |         | H435 | 
   12 |    43    43 | Prudence        Holden          |    17 F W |                     | Tennessee     |         | H435 | 
   13 |    43    43 | Richard         Holden          |    15 M W |                     | Tennessee     |         | H435 | 
   14 |    43    43 | Biddy           Holden          |    14 F W |                     | Tennessee     |         | H435 | 
   15 |    43    43 | Jonathan        Holden          |    10 M W |                     | Tennessee     |         | H435 | 
   16 |    43    43 | Simeon          Holden          |     8 M W |                     | Mississippi   |         | H435 | 
   17 |    43    43 | Jeremiah        Holden          |     5 M W |                     | Mississippi   |         | H435 | 
======|=============|=================================|===========|=====================|===============|=========|======|=============================