For a larger clearer view of this map CLICK HERE |
ALLISON, Robert, Port Carbon | 213 |
AUDENRIED, Lewis, Philadelphia | 306 |
AUDENRIED, William, Philadelphia | 305a |
BANNAN, Benjamin, Pottsville | 293 |
BARTHOLOMEW, Lin, Pottsville | 296 |
BAST, Gideon, Schuylkill Haven | 258 |
BEACH, W.T., Minersville | 174 |
BECHTEL, O.P., Pottsville | 301 |
BLASS, Louis, Girardville | 232 |
BLATCHFORD, Mary J., Torbert | 213b |
BROWN, D.P., Lost Creek | 371 |
BRUMM, Charles N., Minersville | 173 |
BUCK, Peter E., Ashland | 188 |
CAMPBELL, John, Rush Township | 347 |
DONALDSON, William, Pottsville | 303 |
DONALDSON, William, Tamaqua | 338 |
FILBERT, Peter, Pine Grove | 323 |
FOSTER, Solomon, Pottsville | 306a |
GARNER, Joseph W., Ashland |
184 |
GREEN, D.B., Pottsville | 301 |
GRISCOM, Samuel, Philadelphia | 294 |
GRISCOM, Samuel E., Philadelphia | 295 |
HAESELER, C.H., Pottsville | 299 |
HAYWOOD, Benjamin, Pottsville | 308 |
HELINER, Benjamin, Tamaqua | 337 |
HUGHES, F.W., Pottsville | 311 |
KEAR, Frank G., Minersville | 175 |
KENDRICK, William, Shamokin | 389 |
KOPITZSCH, C.F., Pottsville | 309 |
KLINE, Jacob, Pottsville | 300 |
KLINE, Mrs. Jacob, Pottsville | 300 |
LAWRENCE, Jacob S., Minersville | 174 |
LOSCH, Samuel A., Schuylkill Haven | 259 |
MacMILLAN, M.M., Ann Arbor, Mich. | 213c |
MacMILLAN, Ida V., Ann Arbor, Mich. | 213c |
McKIBBIN, D.J., Ashland | 189 |
MECK, Charles A., Schuylkill Haven | 260 |
MERKEL, M., Minersville | 176 |
NUTTING, J.L., Pine Grove | 319 |
PALMER, Robert M., Pottsville | 298 |
PARRY, Edwin O., Pottsville | 307 |
PERSHING, Cyrus L., Pottsville | 301 |
PIPER, O.P., Schuylkill Haven | 258 |
POTTS, George H., N.Y.City | 305 |
REILLY, B., Philadelphia | 311a |
RYON, J.W., Pottsville | 297 |
SCHLICHER, Edwin, Tamaqua | 337 |
SELTZER, Conrad, Pottsville | 312 |
SEVERN, E.L., Mahanoy City | 232 |
SHANNON, Benjamin F., Schuylkill Haven | 257 |
SHEPP, Daniel, Tamaqua | 339 |
SIGFRIED, J.K., Pottsville | 304 |
TITMAN, Charles E., Shenandoah | 213d |
TITMAN, Lizzie F., Shenandoah | 213d |
TORBERT, A. Carrie, Torbert | 213d |
TORBERT, Hester, Torbert | 213c |
TORBERT, James, Torbert | 213b |
TORBERT, James F., Torbert | 213c |
TORBERT, Margaret A., Torbert | 213b |
TORBERT, Mary C., Torbert | 213c |
TORBERT, Sallie R., Torbert | 213c |
TORBERT, Susie L., Torbert | 213d |
TORBERT, William Stephen, Torbert | 213d |
TORBERT, Hon. William L., Torbert | 213a |
TORBERT, Victoria H., Torbert | 213d |
ULMER, Jacob., Pottsville | 309a |
WALKER, Thomas H., Pottsville | 301 |
WATSON, M.C., Shenandoah | 390 |
WEISS, G.W., Schuylkill Haven | 260 |
WEISSINGER, L.W., Sporting Hill | 310a |
WELDY, H.A., Tamaqua | 336 |
WERNER, J.F., Pottsville | 312 |
WETHERILL, J.M., Pottsville | 307 |
WIGGAN, George, Tamaqua | 340 |
WIGGAN, Mrs. George, Tamaqua | 341 |
WILLIAMS, John H., Pottsville | 310 |
WRENN, George H., Mahanoy City | 189 |
WRENN, Thomas, Pottsville | 309a |
BAST, Mrs. Gideon, Schuylkill Haven, Res |
258a |
BUCK, Peter E., Ashland, Res., Store & Warehouse |
188 |
COAL CHART | 040a |
COLLIERY, Big Mine Run, Butler |
179 |
COLLIERY, William Penn, West Mahanoy |
369 |
DIAMOND DRILL COMPANY Pottsville, Works |
273 |
FENSTERMACHER, John, Ringtown Hotel |
180 |
GARNER, Joseph W., Ashland Iron Works |
184 |
GRANT IRON WORKS, Mahanoy City, Works |
233 |
GEOLOGICAL CHART | 038 |
MAP, Schuylkill county | 008 |
METZ, C., Mahanoy City, Hotel |
180 |
SAFE DEPOSIT BANK, Pottsville, Building |
275 |
SELTZER, William and Conrad, Pottsville, Res., Hotel |
312 |
THOMPSON, L.C., Pottsville, Store |
273 |
TORBERT, W.L., Torbert Res. and Grounds |
213e |
TORBERT Town and Farm Views (490 kbytes) |
213f, g |
TROUTMAN, H., Ashland, Hotel |
180 |
WATSON, M.C., Shenandoah, Store |
390 |
WEISSINGER, L.W., Sporting Hill, Res. |
310a |