Land Records, Northumberland County, PA

File contributed for use in USGenWeb Archives by Beryl Meehan.


USGENWEB NOTICE: In keeping with our policy of providing free
information on the Internet, data may be freely used by
non-commercial entities, as long as this message remains on all
copied material. These electronic pages may NOT be reproduced in any
format for profit or presentation by other organizations.



Supplement to the Democratic Press - Wednesday March 27, 1816
TREASURER'S SALE
By virtue of an Act of Assembly entitled An Act to Amend the Act entitled An Act directing the mode of selling Unseated
Lands for Taxes and for other purposes passed the 15th day of March one thousand eight hundred and fifteen will be sold
at the Court House on the second Monday of "June next (and to continue by adjournments) for County and Road Taxes due all
the tracts of Land hereafter mentioned situate in Northumberland County as the same was previous to the erection of Union
and Columbia Counties and the attaching part thereof to Mifflin County ant...Taxes and Costs due are previously paid.
Harry Vanderslice, Treasurer of Northumberland County.
Treasurer's Office, Sunbury, 20 February 1816. N.B. The taxes and Costs to be paid in Philadelphia notes or specie.


AUGUSTA TOWNSHIP Taxes Co Taxes Road Total
Warrantee's Names Acres & Perches Adjoiners & Waters $ & Cents $ & Cents $ & Cents
Arney Frederick 50 Big Shamokin 0 - 18 0 - 0 0 - 18
Ball Thomond 6 Manor of Pomphret 4 - 27 0 - 23 4 - 50
Burr Hudson 271h Jos Burr Waters of Gravel Run 8 - 6 1 - 0 9 - 6
Brady W P 200 joins Jos Wiggins & others 19 - 2h 0 - 90 19 - 02h
Crooks Henry 15 on the North East Branch 1 - 75h 0 - 6 1 - 81h
Coleman Benjamin 10h Part of the Manor of Pomphret 1 - 85 0 - 20 2 - 05
Cook William 2h An Island in the North Branch 1 - 13 1 - 08 2 - 21
Crooks Samuel 15 On the North East Branch 1 - 75h 0 - 6 1 - 81h
Conrad Jacob 208 Philip Renn 0 - 75 0 - 0 0 - 75
Donnel Henry 52h Lytle Starr & others 21 - 27h 1 - 43 25 - 70h
Davis Samuel 308 The Manor of Pomphret 11 - 9 0 - 99 12 - 8
Evan R Evans 300 Thos Grant 5 - 4 0 - 0 5 - 4
Gettig Christian Jr 53 Joins the Manor 3 - 39 3 - 39h
Gettig Christian Esq 252 John Shaw Jr & others 11 - 70 11 - 70
Grant Thomas 200 John Weitzel & others 9 - 59 0 - 40 9 - 89
Gray Mary 60 Narrows above Grant's 0 - 45 0 - 0 0 - 45
Gray Mary 100 Thos Grant 1 - 44 1 - 44
Hubly John 321 John C Wertz on Is Shamomkin 9 - 50 8 - 70 18 - 20
Haverlin Jacob 37 In the Narrows 4 - 13 0 - 24 4 - 67
Haverlin Jacob 28 same place 2 - 95 0 - 16 3 - 11
Heckerton Christian 52 joins Christian Snyder & others 0 - 41 0 - 21 0 - 62
Hall George 52 joins Sebastian Hide 1 - 41 0 - 46 1 - 87
Hunter Alexander 350 on hollowing Run Waters 4 - 11 0 - 60 5 - 71
Levan Daniel 93 0 - 90 0 - 0 0 - 90
Jones John 30 0 - 22 0 - 0 0 - 22
Jordan James 102 James Hunter on Still House Run 11 - 94h 0 - 46 12 - 37h
Keene Lawrence 99 2 - 92 0 - 0 2 - 92
Kidd John 170h Edward Burd & others 13 - 79h 0 - 50 14 - 29h
Manley William 116 Hudson Burr & others 6 - 40 0 - 75 7 - 15
Merkle George 93 Chas Gough & others 4 - 28 0 - 59 4 - 87
Shewell Richard 304 Wm Ault on Lte Shamokin 6 - 58 0 - 82 7 - 40
Shaffer Henry 50 John Harrison & others 5 - 90 0 - 32 6 - 22
Witman William 400 Frederick Weiser 10 - 33 4 - 39 11 - 77
Wallis Elizabeth 251 Manor of Pomphret 23 - 97 0 - 90 21 - 87
Patton John Estate 163 Henry Donnel 4 -? ? 4 - ?
Masser Henry 115 illegible 0 - 90 0 - 0 0 - 90
W ??? Henry 100 Plumb Run 1 - 11 0 - 0 1 - 11

PENN & MAHANTONGO TWP
Aurand Eve 400 Catherine Aurand & Jack's Creek 1 - 96 1 - 96
Aurand Catherine 400 Susan Fisher & Jack's Creek 1 - 96 1 - 96
Aurand Mary 400 Abram Aurand 1 - 96 1 - 96
Aurand Abraham 400 Jacob Tresbaeh 1 - 96 1 - 96
Arnesworth Margaret 400 Francis Sickle 1 - 96 1 - 96
Arnesworth Anthony 400 Geo Troxel 1 - 96 1 - 96
Aurand Daniel 400 Solomon Betz M Creek 1 - 96 1 - 96
Allbright Jacob 400 Mary Albright, Muncy Creek 1 - 96 1 - 96
Allbright Mary 400 John Allbright M Creek 1 - 96 1 - 96
Aurand Henry 391 J Heister, Cishocoquillis 17 -33h 17 -33h
Aurand George 203 Stophet Cline, M Creek 11 - 49h 11 - 49h
Artilla Barbara 400 Mary Witman 5 - 32h 5 - 32h
Artilla Thomas 400 Barbara Wheeler 5 - 32h 5 - 32h
Bishop Catherine 400 Jno Bishop, Jack's Creek 1 - 96 1 - 96
Bishop John 400 Eliza Troxel 1 - 96 1 - 96
Betz Solomon 400 Cha. Baldy 1 - 72 1 - 72
Baldy Christian 400 Anthony Swartz 1 - 72 1 - 72
Bolender Ad & H Splece 456 Gab Heister, Cishocoquillis 17 - 1h 17 - 1h
Bolender Ad & GP Moore 402 Herman Spies, Cishocoquillis 16 - 45h 16 - 45h
Babb Sampson 400 Abr Harper, Kishoq or Penn's Creek 1 - 72 1 - 72
Bard Jacob 152 Jost Kern, Muncy Creek 10 - 21h 10 - 21h
Cormer John 252 Mat Reily 7 - 62h 7 - 62h
Chapman Abraham 400 Hugh McCoy, Kishoq or Penn's Cr 2 - 59 2 - 59
Dilworth Charles 400 Jas Dilworth, Kishoq or Penn's 1 - 72 1 - 72
Dilworth Thomas 400 Saml Dilworth, Kishoq or Penn's 1 - 72 1 - 72
Dilworth Richard 400 John Harper, Kishoq or Penn's 1 - 72 1 - 72
Dilworth Joseph 400 Thos Ross, Kishoq or Penn's Cr 1 - 72 1 - 72
Dilworth Samuel 400 Thos Dilworth, Kishoq or Penn's 1 - 72 1 - 72
Dilworth Charles 400 Jno Hassinger, Kishoq or Penn's 1 - 72 1 - 72
Dilworth James 400 Chas Dilworth Jr, Kishoq / Penn 1 - 72 1 - 72
Deering Christopher 412 Henry Antes, Elk Creek 5 - 93h 5 - 93h
Dries John 108 J Dries 2 - 35 2 - 35
Fisher Susanna 400 Sarah Troxal, Jack's Creek 1 - 72 1 - 72
Fisher Catherine 400 John Fisher, Muncy Creek 1 - 72 1 - 72
Fisher John 400 Daniel, Aurand, Muncy Creek 1 - 72 1 - 72
Gross John 88 Wun Green, Muncy Creek 5 - 22 5 - 22
Greaves John 400 Sampson Babb, Kishoq or Penn's 1 - 72 1 - 72
Heister Gabriel 401 Hy Aurand, Kishicoq. 16 - 37h 16 - 37h
Hassinger John 407 Callenders/Red Spring, Kishoq 16 - 47h 16 - 47h
Heister John Jr 300 Heister's other land 13 - 92h 13 - 92h
Heister John 433 Maths Stoll, Jack's Creek 17 - 1h 17 - 1h
Heister Daniel 412 John Thomas, Jack's Creek 13 - 88h 13 - 88h
Harper John 400 Abm Harper, Kishoq or Penn's 1 - 72 1 - 72
Harper Abraham 400 Sampson Babb, Penn's Creek 1 - 72 1 - 72
Hannum Caleb 400 Abm Hassinger, Penn's Creek 1 - 72 1 - 72
Hassinger Henry 400 Henry Aurand, Penn's Creek 1 - 72 1 - 72
Hassinger Abraham 400 John Hassinger Jr, Penn's Creek 1 - 72 1 - 72
Hassinger John 400 John Laber, Penn's Creek 5 - 96 5 - 96
Harper John Jr 409 John Hannum, Penn's Creek 1 - 72 1 - 72
Hannum John 400 John Hannum, Penn's Creek 1 - 72 1 - 72
Hannum John Jr 400 John Hannun, Penn's Creek 1 - 72 1 - 72
Hannum Geo W 400 Richard Hannum, Penn's Creek 1 - 72 1 - 72
Hannum Richard M 400 James Hannum, Penn's Creek 1 - 72 1 - 72
Hannum James 400 Cha Dilworth, Penn's Creek 1 - 72 1 - 72
Hoops Jesse 400 Jos Moore, Penns or Kishiq 1 - 72 1 - 72
Hoops Henry 400 Jesse Hoops 1 - 72 1 - 72
Hassinger John 400 Ch Dilworth 1 - 72 1 - 72
Harris John 400 Barbara Wheeler, Muncy Creek 5 - 8h 5 - 8h
Hassinger Jacob & Ann? 325 Jost Kern, Muncy Cr 15 - 85 15 - 85
Kinnie John 100 1 - 25 1 - 25
Kinnie John 50 Middle Creek 1 - 12h 1 - 12h
Levenberg Christiana 400 Sophia Moyer, Muncy Cr 5 - 18 5 - 18
Metzger John 402 John Troxal, Muncy Cr 1 - 72 1 - 72
Mathew Morrison 400 John Smith, Penns or Kishiq 1 - 72 1 - 72
McClelland Joseph 400 John Smith, Penns or Kishiq 1 - 72 1 - 72
McCoy Hugh 100 Abm Chapman, Penn's or Kishiq 1 - 72 1 - 72
Mick Henry & Jno Dries 108 Henry Cross, Middle Creek 1 - 40 1 - 40
Moor Joseph 400 Jos McClelland, Penn's or Kishiq 1 - 72 1 - 72
Meyer Sophia 400 John Meyer, Middle Creek 5 - 8h 5 - 8h
Meyer John 400 Philp Meyer, Middle Creek 5 - 8h 5 - 8h
Meyer Philip 400 John Harris, Middle Creek 5 - 8h 5 - 8h
Makel Robert 401 John Metzger, Jack's Creek 1 - 72 1 - 72
Patterson William 312 Waters of Middle Creek 1 - 60 1 - 60
Prince John 151 Andr. Moore, Jack's Cr 11 - 32h 11 - 32h
Perkins Reuben 328 Melched Bonham, Middle Cr 1 - 72 1 - 72
Ross Thomas 400 Jos Dilworth, Penn's or Kishiq 1 - 72 1 - 72
Romieh Joseph 120 Adam Reager, Middle Cr 2 - 00 2 - 00
Reagen Adam 101 Dunkin's Land, Jack's Creek 3-45h 3 -45h
Scille Francis 408 George Stalmaker, Jack's Creek 1-75 1-75
Stallmaker George 400 Susanna Bishop, Jack's Creek 1-75 1-75
Scull Mathias 314 John Gross, Jack's Creek 1-75 1-75
Swartz Cope Anthony 408 John Albright, Jack's Creek 1-75 1-75
Speis Herman 127 Moor & others, Kishicoquillis 16-47h 16-47h
Sheretz Frederick 106 Joseph Romiely, Middle Creek 9 - 5h 9-5h
Stamp John 162 Frederick Baker, Jack's Creek 12 - 8h 12 - 8h
Stone John 106 Simon Snyder, Jack's Creek 1 - 05 1 - 05
S??ich Thomas 516 Elias Wagner, Jack's Creek 1 - 55 1 - 55
S?? Sarah 400 Mary Aurand, Jack's Creek 1 - 75 1 - 75
S???achn Jacob 400 Catherine Bishop, Jack's Creek 1 - 75 1 - 75
Troxal Catherine Sr 388 Margaret Bishop, Jack's Creek 1 - 75 1 - 75
Troxal John 400 Abm. Troxal, Middle & Creek 1 - 75 1 - 75
Troxal Abraham 400 Ant. Arnsworth, Middle Creek 1 - 75 1 - 75
Troxal George 400 Ant. Arnsworth, Middle Creek 1 - 75 1 - 75
Troxal Elizabeth 400 Jacob Bishop, Middle Creek 1 - 75 1 - 75
Troxal Catherine 400 Cath. Fisher, Middle Creek 1 - 75 1 - 75
Troxal Christian 400
Thomas Jacob 400 John Thomas, Penn's Creek 5 - 41h 5 - 41h
Thomas John 400 John Allen, Penn's Creek 5 - 41h 5 - 41h
Wartina Adam 53 Jacob Hassinger, called Fertility 0 - 86 0 - 86
Wheeler William 400 Mary Witman, Middle Creek 5 - 12h 5 - 12h
Wheeler Barbara 400 Thomas Artilla, Middle Ck 5 -12h 5 - 12h
Yentze Christina 421 Jack's Mountain & Penn's Ck 2 - 0 2 - 0

BUFFALO TWPS & ETC
Aurand Daniel 300 John Lowden on Buffalo Ck 0 - 49 0 - 49
Aurand Daniel 369h Daniel Aurand 0 - 60 0 - 60
Aurand Daniel 304 John Snell 0 - 25 0 - 25
Aurand Henry 160 John Beaty 1 - 60 1 - 60
Aurand Daniel 300 John Reed & Penn's Creek 8 - 39h 8 - 39h
Aurand Henry 40 Adam Smith 0 - 60 0 - 60
Beek Ernst 200 Sam'l Hunter near Penn's Ck 11 - 67h 11 - 67h
B??? ??je 413 Henry Gilman 5 - 34 5 - 34
Brom? Daniel 400 James Iddings 4 - 12 4 - 12
Branham Ebenezer 400 Jas Boyd & Wm Dunlap 7 - 12 7 - 12
Brown William 283 Bultis Clinesmith 10 - 11 10 - 11
Biddle ???ard 200 Jack's Mountain & Penn's Ck 7 - 98h 7 - 98h
Barees James? 298 Thomas Proctor's land 8 - 0 8 - 0
Brady Daniel 301 Adam Christ 11 - 50 11 - 50
Bell Hamilton 300 Muncy Hill & Buff Creek 11 - 67h 11 - 67h
Brock Samuel 339 James Barnes 4 - 34h 4 - 34h
Boone Hawkins 51h Reese Jacob 6 - 37 6 - 37
Cellas Casper 145 Dl Aurand Jr, Penn's Creek 5 - 98 5 - 98
Crist Casper 303 Samuel Brady 11 - 05 11 - 05
Craft Thomas 300 Thomas Shortall 11 - 67h 11 - 67h
Cline John 398h William Brown 0 - 51 0 - 51
Conly Neal 277 Wm Crocker, White Deer 3 - 50 3 - 50
Crocker William 301 Neal Conly, White Deer 4 - 20 4 - 20
Cline John 291 Reuben Haines, Buffaloe 5 - 76 5 - 76
Cenas John 146 Daniel Aurand 4 - 41h 4 - 41h
Clumstone Thomas 234 Anthony Bulie 9 - 21 9 - 21
Culbertson Robert 163 Alex Craig, Buff Creek 4 - 88h 4 - 88h
Davidson John 300 Charles Digg, Buff Ck Water 11 - 67h 11 - 67h
Deal Henry 226 Peter Keester 5 - 76 5 - 76
Derry Michael 50 Nehemiah Breese 3 - 32h 3 - 32h
Dresbach Martin 152 6 - 85 6 - 85
Dealing John 251 James McCormick 17 - 96 17 - 96
Deal Frederick 110 George Overmire 4 - 31h 4 - 31h
Ewing Robert 222 William M Lees 7 - 98h 7 - 98h
Evans Cadwallader 312 D Shakespear, Buff Creek 1 - 20 1 - 20
Fulton John 100 illegible, White Deer 4 - 31h 4 - 31h
Guier William 122 Daniel Aurand 4 - 00 4 - 00
Gossr Christopher 300 Paser Hoover, White Deer M 11 - 67h 11 - 67h
Grant Thomas 90 Edward Lee 4 - 31h 4 - 31h
Geehe Philip 400 Henry Gillemard 10 - 21 10 - 21
Graham Thomas 20 John McClenahan 2 - 47h 2 - 47h
Galloway John 66h Hugh Hill 3 - 39h 3 - 39h
Geas John 105 William McMurray, B Valley 6 - 52h 6 - 52h
Gill William 362 Jacob Haverlin, Penn's Creek 11 - 67h 11 - 67h
Gill William 150 John Fisher 6 - 16h 6 - 16h
Hoover Passer 300 Thomas Craft 11 - 67h 11 - 67h
Haines Reuben 51 Casper Christ 2 - 61 2 - 61
Harman John 107 White Deer 2 - 7 2 - 7
Hardy Thomas 205 Hawkins Boone 7 - 32h 7 - 32h
Irwin Robert 400 George Frederick 4 - 24 4 - 24
Johnston Benjamin 400 Wm Steel, Spring Run 4 - 0 4 - 0
Iddings Joseph 400 Henry Dealing 4 - 06 4 - 06
Jenkins James 350 Mr Cooper's land 2 - 70 2 - 70
Johnston Robert 206 James Patterson 7 - 90h 7 - 90h
Iddings Thomas 100 Robert Wright 1 - 88 1 - 88
Kelly John 395 Samuel Martin 9 - 21 9 - 21
Kelly William 158 2 - 14 2 - 14
Kosur Jacob 150 John Kessler, Penn's Creek 6 - 20 6 - 20
Keisler George 123 Reuben Haines, Buffaloe W 6 - 26 6 - 26
Lyon Robert 261 William Gray 11 - 67h 11 - 67h
Levy Aaron 103 Fulton & others 0 - 68 0 - 68
Levan David Jr 163 Samuel Black 5 - 28 5 - 28
Malone Richard 213 1 - 5 1 - 5
McCorkle William 319 Wm Sharpe, White Deer Ck 3 - 60 3 - 60
Mackay Moses 200 Mr Brunner 7 - 98h 7 - 98h
Murdock John 238 Robert Graham 11 - 67h 11 - 67h
Montgomery William 117 James Anderson 4 - 70 4 - 70
Martin Ellis 100 On the Blue HIll 4 - 48h 4 - 48h
Mackle John 227 John Price 8 - 87h 8 - 87h
Nungeser George 200 George Hehn, head of a run 7 - 98h 7 - 98h
Nale Evan 275 Cadwallader Evans, White D 4 - 40 4 - 40
Patterson William 331 William Murry, Mc. 41 - 64h 41 - 64h
Ryne George 258 8 - 83h 8 - 83h
Ros? William 154 John Whitmore, W. B. 4 - 71 1 - 2 5 - 93
Rodgers John 300 John & Samuel Hepburn 11 - 67h 11 - 67h
Rora Christian 300 Joseph Foulke 11 -67h 11 - 67h
Rees John 82 Buffaloe Valley 1 - 75 1 - 75
Rees John 419 James Black, Pine Run 4 - 0 4 - 0
Quinn Terence 200 Other land of T Quinn 1 - 25 1 - 25
Shaffer Andrew 270 Thos McGuire 10 -79h 10 - 79h
Snell John Jr 300 Rapid Run 11 - 51h 11 - 51h
Snitler Charles 200 Jacob Kneip 0 - 32 0 - 32
Seidel Peter 200 Neas Cabin Dry Run 7 - 98h 7 - 98h
Shortall Thomas 300 Townsend Speakman 11 - 67h 11 - 67h
Speakman Townsend 300 11 - 67h 11 - 67h
Schnell John 339h Daniel Aurand, Buffaloe Cr 3 - 62h 0 - 26 3 - 88h
Smith Thomas 105 Jesse Watson, Penn's Creek 4 - 31h 4 - 31h
Shakespear David 198 Frederick Doal, Penn's Creek 10 -75h 10 -75h
Swift Joseph 298 Buffaloe Hills, Penn's Creek 11 -67h 11 -67h
Shakespear David 315 Cumpston 11 -67h 11 -67h
Vanx Richard 250h Aaron Levy, now W Buff 1 - 60 1 - 60
Wistar Richard 400 John Xelly 0 - 4 0 - 4
Weiser Conrad 183 Jacob Young, Penn's Creek 2 - 55 2 - 55
Watson John 150 Layman & Derr 7 - 75 7 - 75
Whitman William 200 Shamokin Hills (Berlin) 1 - 93 1 - 93
Boyd John 449 John Cunningham,
West Buffaloe 9 - 83h 9 - 83h
Benson Peter 405 John Boyd, West Buffaloe 9 - 83h 9 - 83h
Barron John 402 John McKissock 9 - 83h 9 - 83h
Beck John 409 John Barron 9 - 83h 9 - 83h
Billington Thomas 418h William Fidd 9 - 83h 9 - 83h
Bulloc John 422h 3 - 11 3 - 11
Bull John 200 Borrow & others 7 - 62 2 - 44 10 - 06
Cook William 300 John Foster, Stony Run 11 - 67h 11 - 67h
Cunningham John 426h John Dunwoody, Laurel Run 9 - 83h 9 - 83h
Dunbridge Hannah 440 Trout Run 3 - 80 3 - 80
Dunlap John 403 William Dunlap, Fox Run 5 - 12 5 - 12
Dunlap William 400 Peter Seedle 5 - 12 5 - 12
Fidd William 436h William Parker, Laurel Run 9 - 88h 9 - 88h
Frederick George 100 Conrad Blumbaum 0 - 99 0 - 32 1 - 14
Jackson Jeremiah 400 Thomas Ruston, Laurel Run 3 - 54 3 - 54
Hayes John Esq. 200 Stewart & Proctor 3 - 62 1 - 16 4 - 78
Leach Rebecca 431 4 - ??
McMullen & Green 100 Wolf Sellers & others 3 - 81 3 - 81
Moore George 300 Lowden & Breckley 2 - 77 0 - 92 3 - 69
Matlack White 100 3 - 99 3 - 99
Roan Flavel 400 Peter Thomas 3 - 54 3 - 54
Reger Michael 66 Jos Green & Ch Shidley 2 - ?? 2 - ??
Sidles Peter Jr 400 David Sidles 7 - 89 7 - 89
Sidles John 400 Michael Shirtz 9 - 21 9 - 21
Shirtz Michael 400 Flavel Roan 3 - 5? 3 - 5?
Smith Frederick 50 Whitmor's land 1 - ? 0 - 46 1 - 46
Seidel David 400 John Siedel 8 - 44 8 - 44
Stockton Abigail 210 1 - 75 1 - 75
Stockton Mary 405 2 - 70 2 - 70
Thompson John 329 1 - 92 1 - 92
Waggoner Ch? & P Fisher 315 ? Keister, Penn's Creek 0 - 40 0 - 40
Wright Samuel 115 8 - 26 2 - 62 10 - 86
Wright Samuel 216 13 - 37 9 - 56 22 - 83
Watson Gilbert 3 - 78 3 - 78

CATAWISSA & MIFFLIN TWPS
Allen John 466 On the North b(ank?) Nescopeck 5 - 68 1 - 16 7 - 84
Allen James 400 8 - 72 1 - 60 10 - 32
App Michael 45? Alden McCullogh, Nesconck 10 - ?? 10 - ??
Armstrong Hamilton 397h On the North branch of Nescopeck 9 -56 9 - 56
Armstrong Hamilton 397 joins E P??? & others 8 - 67 0 - 40 9 - 07
Adams Jonathan 227 Bear Ck, Roaring Creek 9 - 92 2 - 13 11 - 50
Alexander James 300 Scotch Valley, Scotch Run 6 - 36 0 - 68 7 - 16
Allen John 40h On the Waters of Catawissa 2 - 86h 0 - 6 2 - 92h
Anderson Jacob 450 Catawissa, Beaver Pond Creek 2 - 81 1 - 68 4 - 49
Allen John 426 James Jenkins on Black Creek 0 - 40 0 - 40
Artilla Francis 400 Barbara Wheeler 0 - 90 0 - 30 1 - 20
Artille Barbara 431 Andrew Helwig 1 - 01 0 - 31 1 - 32
Allison Margaret 100 On Roaring Creek 1 - 62 1 - 00 2 - 62
Bittenbender Jacob 200 Nescopeck 0 - 36 0 - 36
Billington Thomas 201 On Waters of Roaring Creek 2 - 92 3 - 77 5 - 69
Balliot John 488 John Wener & others 13 - 35 0 - 92 14 - 27
Barkenhill John 408 Nescopeck Valley 2 - 72 1 - 60 4 - 52
Bean Joshua 429 Saml. Lobdal on Roaring Creek 2 - 38 2 - 00 4 - 38
Billington Thomas 411 Mary Ruston, Roaring Creek 2 - 25 1 - 96 4 - 25
Brown Robert 79 Thomas Reyerson 0 - 40 0 - 20 0 - 60
Brown Mary 450 On the Waters of Catawissa 0 - 91 0 - 70 1 - 61
Brooks Richard 292 On the Scotch Run 7 - 51 0 - 30 7 - 81
Burk John 410 Wm. Garegues near Cat'a Road 1 - 62 1 - 16 3 - ?8
Batchelor Edward 307 On Catawissa Waters 6 - 16 0 -71 6 - 90
Bellas Thomas 421 Benjamin Davis & others 9 - 97 0 - 8? 10 - 81
Beach Nathan 386 Samuel Gardner etc. 1 - 30 0 - 76 2 - 06
Brady W P 418 William Stedman 0 - 11 0 - 11
Brady John 429 Charles Hall 0 - 15 0 - 15
Balliot Stephen 400h On Black Creek 12 - 99 1 - 20 14 - 19
Balliot Jacob 200 On Black Creek 6 - 83 0 - 66 7 - 49
Beach Nathan 400 On Waters of Lehigh 2 - 80 0 -80 3 - 60
Brady W P 400 On Waters of Lehigh 2 - 80 0 - 80 3 - 60
Brady John 437h Th. Paschal on Waters of Lehigh 3 - 08 0 - 88 3 - 96
Brown William 401 Th. Paschal on Waters of Lehigh 1 - 86 0 - 44 2 - 70
Balliot Nicholas 368 On Little Black Creek 2 - 88 0 - 36 3 - 24
Brady Robert 100 On Little Black Creek 1 - 68 0 - 80 2 - 48
Brown Joseph 100 On Little Black Creek 1 - 68 0 -80 2 - 48
Beaty Samuel 400 On waters of Catawissa 2 - 28 1 - 88 4 - 16
Beaty Simon 400 On waters of Catawissa 2 - 28 1 - 88 4 - 16
Beaty Walter 400 On waters of Catawissa 2 - 28 1 - 88 4 - 16
Beaty Solomon 400 On waters of Catawissa 2 - 28 1 - 88 4 - 16
Beaty Rodger 400 On waters of Catawissa 2 - 28 1 - 88 4 - 16
Beaty Paul 400 On waters of Catawissa 1 - 88h 1 - 88 10 - 76h
Beaty Jacob 400 On waters of Catawissa 0 - 92 0 - 65 1 - 57
Beaty Joseph 400 On waters of Catawissa 0 - 92 0 - 65 1 - 57
Brown Nathaniel 400 Robert Irwin 2 - 31 1 - 53 3 - 84
Brady W P 400 On waters of Mahonoy 2 - 56 2 - 03 4 - 59
Barron John Jr 400 On waters of Catawissa 2 - 31 1 - 88 4 - 19
Benson Peter 400 On waters of Catawissa 2 - 31 1 - 88 4 - 19
Besley Jhnston 400 On waters of Catawissa 2 - 31 1 - 88 4 - 19
Barnes thomas Jr 428 On waters of Catawissa 2 - 41 2 - 01 4 - 45
Brady Samuel 439 On waters of Catawissa 1 - 30 1 - 30
Black John 405 Main Branch of Catawissa 1 - 18 1 - 18
Black James 405h Main Branch of Catawissa 1 - 18 1 - 18
Blackey John 413 On Hell Kitchen Run 3 - 13 0 - 82 3 - 95
Balliot John 210 On waters of L Black Creek 5 - 65 0 -50 6 - 15
Black James 401 On waters of Nescopeck 2 - 21 1 - 60 3 - 81
Bader Mary 333 Christian Shultz 0 - 78 0 - 58 1 - 36
Beasly Johnston 415 Jeremiah Smith 2 - 93 0 - 96 3 - 89
Bader Nicholas 410 Mary Bader 1 - 11 0 -68 1 - 69
Beasley Abigail 410 Mary Heberton 11 - 32h 0 - 48 11 - 80h
Bettle Samuel 406 On waters of roaring Creek 10 - 85h 1 - 25 12 - 10h
Brady W P 200 John Prior 4 - 81 0 - 50 5 - 31
Branham Ebenezer 441 Nathaniel Brown 2 - 53 0 - 99 3 - 52
Bellas Anthony 70 0 - 51 0 - 51
Clayton John 8 1/2 Roaring Creek 0 - 30 0 - 60 0 - 90
Clingman Jacob 100 N Branch of Susquehanna 1 - 18 0 - 88 2 - 01
Clark Andrew 372 Christian Longeberger 9 - 45 9 - 45
Cryder Isaac 66h On the waters of Laurel Run 3 - 14 0 - 92 4 - 06
Calhonn George 400 Rebecca Stedman 1 - 12 0 - 80 1 - 92
Cowden John 408h Wm Brown 1 - 12 0 - 80 1 - 92
Clark George 426 Joins the Hazle Bottom 1 - 19 0 -84 2 - 03
Carnes Robert 429h William Irwin 1 - 24 0 -86 2 - 10
Cochran Charles 400 Waters of Catawissa 2 - 31 1 - 88 4 - 49
Chapman James 400 Waters of Catawissa 2 - 57 0 -93 3 - 30
Cope Thomas P 465 James McNeal 4 - 71 1 - 84 6 - 55
Cummins Thomas 310 Andrew Craig 11 - 67 0 -80 12 - 47
Creasy John 229 Called Delightable 1 - 98 0 - 44 2 - 42
Conrad Mathew 218 The Other Luzerne 0 -56 0 -56
Dewees George 421 Stephen Peabody 0 -16 0 -16
Dehaven Peter 409 Waters of Shamokin Creek 3 - 16 0 -95 4-11
Davis Benjamin Jr 173 James Montgomery 10 -20h 1 - 02 11 - 22h
Decker John 60 John Grecy 3 - 37 1 - 15 4 - 52
Davis David 433 Samuel Blair 1 - 21 0 -86 2 - 07
Davis David 424 David Davis 0 -17 0 -17
Derr George 407 Waters of Catawissa 4 - 62 2 - 40 7 - 02
Davison James 400 Waters of Catawissa 3 - 36 2 - 40 5 - 76
Dunlap John 400 Waters of Catawissa 1 -12 0 -80 1 - 92
Donaldson John 400 Waters of Catawissa 4 - 08 2 - 03 6 - 11
Davidson Thomas 400 Waters of Catawissa 4 - 08 2 - 03 6 -11
Dornbaugh Margaret 410 John Dornbaugh 4 - 08 2 - 03 6 - 11
Dornbaugh John 400 Christian Immel 4 - 08 2 - 03 6 - 11
Dewald Philip 430 Frederick Nevil 0 - 99 0 -67 1 - 66
Dewalt George 450 Cath. Groch 1 - 06 0 - 73 1 - 79
Ensminger Frederick 211h On Roaring Creek 6 - 00 1 - 51 7 - 51
Ely Samuel 415 Thomas Richten 11 - 50 1 - 26 12 - 76
Echroy Adam 332 Catharine Noyer 11 - 14 3 - 08 14 - 22
Espy George 425 William Ball 11 - 20 1 - 30 12 - 50
Evans Joseph 400 Waters of Catawissa 2 - 34 1 - 70 4 - 04
Everhart Philip 233 Philip Levenberg & etc. 6 - 22 0 - 59 6 - 81
Fox Joseph 219 Joseph Rakestraw 2 - 16 2 - 16
Fruit Robert 400 The Hazle Bottom 1 - 35 1 - 30 2 - 65
Fields John 452 Waters of Catawissa 13 - 47 2 - 29 15 - 76
Field John Jr 430 Waters of Catawissa 11 - 45 2 - 18 13 - 68
Field John 62 Waters of Catawissa 1 - 81 - 40 2 - 21
Gobin Charles 304 Peter Kerlin 3 - 10 2 - 58 5 - 68
Graff John 409 On the Scotch Run 16 - 87 0 - 40 17 - 27
Gordon Joseph 409 Waters of Catawissa 2 - 90 0 - 76 3 - 86
Gordon Robert 404 Waters of Catawissa 3 - 17 0 - 44 3 - 61
Garagus William 400 On the Catawissa Road 17 - 18 0 - 96 18 - 44
