Pennsylvania USGenWeb Archives
Delaware County
Montrose Cemetery8504 W. Chester Pike
|
Filename | Description | Date | Submitter |
almond-we.jpg | ALMOND, William James 1846-1919 ALMOND, Elizabeth 1848-1917 |
Mar 2004 | Robert E. Seeley |
biddle-gc.jpg | BIDDLE, George W 1857-1936 BLACKBURN, Clara 1852-1928 |
Mar 2004 | Robert E. Seeley |
blackburn-je.jpg | BLACKBURN, Joseph 1913-1990 BLACKBURN, Eloise 1912-2001 |
Mar 2004 | Robert E. Seeley |
blackburn.jpg | BLACKBURN, Joseph H 1850-1926 BLACKBURN, Catharine S 1852-1926 BLACKBURN, Harry B 1886-1946 BLACKBURN, Frederica M 1892-1973 |
Mar 2004 | Robert E. Seeley |
bowman garrett.jpg |
BOWMAN, John 1839-1910 BOWMAN, Lena 1835-1916 GARRETT, Abner 1873-1943 GARRETT, Lena 1876-1939 |
Mar 2004 | Robert E. Seeley |
boyce.jpg boyce2.jpg |
BOYCE, John F 1835-1912 BOYCE, Isabella M 1855-1921 KING, George W 1881-1944 KING, Capitola C 1885-1952 LAWRENCE, Arthur W 1896-1970 LAWRENCE, Capitola F 1903-1986 |
Jun 2004 | Richard Daly |
clarke.jpg | CLARKE, Richard 1871-1947 CLARKE, Minnie A 1871-1936 CLARKE, Walter L 1906-1906 CLARKE, Matilda 1888-1920 |
Mar 2004 | Robert E. Seeley |
clarke1.jpg | CLARKE, Samuel 1841-1919 CLARKE, Anna E 1852-1938 CLARKE, Samuel E 1879-1930 CLARKE, Martha J 1878-1914 CLARKE, William J 1882-1946 |
Mar 2004 | Robert E. Seeley |
evanshoffman.jpg | EVANS, Davis R 1845-1917 EVANS, Marion S d. 1941 HOFFMAN, Elizabeth 1855-1946 |
Mar 2004 | Robert E. Seeley |
greaves barratt.jpg |
GREAVES, Hugh J 1855-1939 GREAVES, Katie F 1876-1937 BARRATT, Kenneth G 1893-1975 BARRATT, Marie A 1898-1997 |
Mar 2004 | Robert E. Seeley |
dunning.jpg | DUNNING, Eugene 1854-1928 DUNNING, Margaret S 1856-1924 DUNNING, Wesley L 1885-1932 DUNNING, Esta 1884-1976 |
Mar 2004 | Robert E. Seeley |
evans.jpg | EVANS, Isaac 1848-1909 EVANS, Mary A 1847-1922 EVANS, Alfred 1878-1906 EVANS, Frank 1888-1953 |
Mar 2004 | Robert E. Seeley |
evans mendenhall.jpg |
EVANS, James C., Sr. 1865-1912 EVANS, Edna 1901-1938 EVANS, James C., Jr. 1903-1964 MENDENHALL, Lenore 1876-1952 |
Mar 2004 | Robert E. Seeley |
fox.jpg | FOX, William N 1860-1934 FOX, Ida May 1865-1902 FOX, George G 1895-1899 |
Mar 2004 | Robert E. Seeley |
gillan-mm.jpg | GILLAN, Michael J 1844-1922 GILLAN, Mary L 1852-1937 |
Mar 2004 | Robert E. Seeley |
hunsberger.jpg | HUNSBERGER, David S 1841-1911 HUNSBERGER, Emma 1851-1914 HUNSBERGER, Gertrude 1880-1899 HUNSBERGER, Georgeanna 1888-1899 |
Mar 2004 | Robert E. Seeley |
hunter-fm.jpg | HUNTER, Frank P 1852-1907 HUNTER, Margaret E 1858- |
Mar 2004 | Robert E. Seeley |
linder-gh.jpg | LINDER, George H 1885-1908 |
Mar 2004 | Robert E. Seeley |
rees.jpg | REES, Henry G 1849-1922 REES, Charlotte 1860-1935 REES, Henry G 1886-1966 REES, Sarah L 1890-1978 |
Mar 2004 | Robert E. Seeley |
rhodes.jpg | RHODES, John 1881-1955 RHODES, Eliza J 1877-1968 RHODES, Florence 1906-1976 RHODES, Alfred 1907-1976 RHODES, Margaret M 1918-1997 |
Mar 2004 | Robert E. Seeley |
spicer.jpg | SPICER, Major Henry Fooks 1844-1913 SPICER, Emma Virginia 1847-1937 SPICER, William Fields 1870-1920 SPICER, Harry C 1877-1947 SPICER, Anna M 1869-1952 |
Mar 2004 | Robert E. Seeley |
williams.jpg | WILLIAMS, George 1875-1938 WILLIAMS, Amy G 1871-1955 WILLIAMS, Howard C 1902-1906 |
Mar 2004 | Robert E. Seeley |
wood-ac.jpg | WOOD, Annie 1869-1935 WOOD, Charles, Sr. 1865-1951 |
Mar 2004 | Robert E. Seeley |
wright.jpg | WRIGHT, Milton S, Sr. 1886-1957 WRIGHT, Milton S, Jr. 1909-1925 WRIGHT, Mabel L 1889-1967 WRIGHT, Patricia Anne 1929-1929 |
Mar 2004 | Robert E. Seeley |
County File Manager - Gary L. Caldwell
USGenWeb Archives |
PAGenWeb Project |
USGenWeb Project |
Copyright 1997-2024, USGenWeb Archives