Pennsylvania USGenWeb Archives
Chester County
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Mechanics Re-Interments at Philadelphia Memorial ParkPhoenixville Pike
|
Filename | Description | Date | Submitter |
phillymempark.jpg | Map of Philadelphia Memorial Park | Jun 2005 | Dan Lindley |
phillymem1.jpg phillymem2.jpg phillymem3.jpg phillymem4.jpg |
Philadelphia Memorial Park Entrance & Sign | Jun 2005 | Dan Lindley |
ammechabc.jpg | Sections C, B, A of Re-Interments from American Mechanics Cemetery, Philadelphia (Looking from Section C) | Jun 2005 | Dan Lindley |
ammechd1.jpg | Section D1 of Re-Interments from American Mechanics Cemetery, Philadelphia | Jun 2005 | Dan Lindley |
ammechd2.jpg | Section D2 of Re-Interments from American Mechanics Cemetery, Philadelphia | Jun 2005 | Dan Lindley |
ammechd3.jpg | Section D3 of Re-Interments from American Mechanics Cemetery, Philadelphia | Jun 2005 | Dan Lindley |
ammechd4.jpg | Section D4 of Re-Interments from American Mechanics Cemetery, Philadelphia | Jun 2005 | Dan Lindley |
burialfield.jpg | Burial Field of Re-Interments from American Mechanics Cemetery, Philadelphia | Jun 2005 | Dan Lindley |
albiser-ga.jpg | ALBISER, George 1901-1959 ALBISER, Ella 1902-1991 |
Jun 2005 | Dan Lindley |
albiser-ma.jpg | ALBISER, Mary 14 Apr 1867 - 27 Aug 1915 ALBISER, Alphons 1863-1938 |
Jun 2005 | Dan Lindley |
almasi-fnp.jpg | ALMASI, Petru 04 Mar 1884 - 04 Feb 1921 Brother |
Jun 2005 | Dan Lindley |
anderson-cb.jpg | ANDERSON, Christina Bohn 22 Mar 1842 - 20 Dec 1889 |
Jun 2005 | Dan Lindley |
anderson.jpg | ANDERSON, Irene Marie 1888-1893 Daughter of John T. & Kate M. Anderson ANDERSON, Frank T. 1855-1936 ANDERSON, John T. 1861-1915 ANDERSON, Kate M. 1864-1937 |
Jun 2005 | Dan Lindley |
anderson-r.jpg | ANDERSON, Robert 1833-1909 |
Jun 2005 | Dan Lindley |
bachelorkissi.jpg | BACHELOR, James T. 1898-1936 |
Jun 2005 | Dan Lindley |
bebi-s.jpg | BEBI, Stasi 1891-1947 |
Jun 2005 | Dan Lindley |
boehringer.jpg | BOEHRINGER stone | Jun 2005 | Dan Lindley |
bongaarot-js.jpg | BONGAAROT, James B. 30 Aug 1850 - 29 Dec 1923 BONGAAROT, Sarah 25 Aug 1850 - 27 Jan 1924 |
Jun 2005 | Dan Lindley |
brangu1.jpg brangu2.jpg |
BRANGU stone | Jun 2005 | Dan Lindley |
brookskriderkolb.jpg krider.jpg |
BROOKS, William H. 12 Apr 1844 - 30 Jun 1877 On Krider monument |
Jun 2005 | Dan Lindley |
brooks-mwe.jpg | BROOKS, Martha B. 1844-1922 BROOKS, William K. 1874-1902 BROOKS, Emma P. 1876-1969 |
Jun 2005 | Dan Lindley |
carlisle-jm.jpg | CARLISLE, Joseph T. 1862-1930 CARLISLE, Matilda L. 1872-1944 |
Jun 2005 | Dan Lindley |
castellanos-ff.jpg | CASTELLANOS, Frederick B. 1886-1943 CASTELLANOS, Florence B. 1889-1962 |
Jun 2005 | Dan Lindley |
chapin-l.jpg | CHAPIN, Luther 1814-1899 Founder of the Order United American Mechanics |
Jun 2005 | Dan Lindley |
petsisdoukas.jpg | DOUKAS, Anastas 1881-1934 |
Jun 2005 | George Tashie & Dan Lindley |
dubree.jpg | DUBREE stone | Jun 2005 | Dan Lindley |
emery-ar.jpg | EMERY, Abram R. 21 Dec 1864 - 25 Nov 1892, In His 28th Year |
Jun 2005 | Dan Lindley |
enders-ph.jpg | ENDERS, Philip P. d. 1871 ENDERS, Henrietta Wischman 1835-1881 Wife of Philip P. Enders |
Jun 2005 | Dan Lindley |
feaster-wm.jpg | FEASTER, William A. 1872-1949 FEASTER, Mame 1863-1943 |
Jun 2005 | Dan Lindley |
gergetas-e.jpg | GERGETAS, Estelian 1929-1933 Romania |
Jun 2005 | Dan Lindley |
ginder-fec.jpg | GINDER, Frank N. GINDER, E. Jennie GINDER, Clifford T. |
Jun 2005 | Dan Lindley |
rileleibgodshall.jpg | GODSHALL, Harriet 1862-1934 |
Jun 2005 | Dan Lindley |
grouff.jpg | GROUFF marker | Jun 2005 | Dan Lindley |
hering-dl.jpg | HERING, Dorothy 1842-1877 HERING, Lena 1875-1875 |
Jun 2005 | Dan Lindley |
hering-jm.jpg | HERING, John 1833-1908 HERING, Mary 1843-1909 |
Jun 2005 | Dan Lindley |
hiso-ma.jpg | HISO, Maria Al 1902-1945 |
Jun 2005 | Dan Lindley |
jorganxhi-mn.jpg | JORGANZHI, Margalina N. 1873-1943 |
Jun 2005 | Dan Lindley |
kenworthey.jpg | KENWORTHEY stone | Jun 2005 | Dan Lindley |
bachelorkissi.jpg | KISSI, Panajot 1889-1928 |
Jun 2005 | Dan Lindley |
brookskriderkolb.jpg krider.jpg |
KOLB, John H., Sr. 1875-1935 KOLB, Anna K. 1859-1947 On Krider monument |
Jun 2005 | Dan Lindley |
kriderkolb.jpg | KOLB, John H., Jr. 1899-1972 KOLB, Mary W. 1906- |
Jun 2005 | Dan Lindley |
konstantin-b.jpg | KONSTANTIN, Brobonik 1882-1937 |
Jun 2005 | Dan Lindley |
krider-je.jpg krider.jpg |
KRIDER, John, Sr. 17 Feb 1813 - 12 Nov 1886 KRIDER, Elizabeth 21 Aug 1815 - 06 Mar 1897 |
Jun 2005 | Dan Lindley |
kriderkolb.jpg krider.jpg |
KRIDER, John, Jr. 17 Jan 1839 - 01 May 1872 KRIDER, Mary 18 Jul 1848 - 28 Feb 1872 |
Jun 2005 | Dan Lindley |
brookskriderkolb.jpg krider.jpg |
KRIDER, Joseph C. 25 Sep 1857 - 27 Oct 1894 |
Jun 2005 | Dan Lindley |
lamartinetitus.jpg | LAMARTINE, Josephine 1852-1927 |
Jun 2005 | Dan Lindley |
lantz-lj.jpg | LANTZ, Louisa J. 1821-1912 |
Jun 2005 | Dan Lindley |
rileleibgodshall.jpg | LEIB, Charles 1860-1929 LEIB, Amanda 1867-1930 |
Jun 2005 | Dan Lindley |
lingerman-ca.jpg | LINGERMAN, Conard 1840-1909 LINGERMAN, Amanda E. 1846-1928 |
Jun 2005 | Dan Lindley |
lister-tm.jpg | LISTER, Thomas S. 1828-1898 LISTER, Mary S. 1844-1909 |
Jun 2005 | Dan Lindley |
rusklong.jpg | LONG, Elizabeth 1874-1944 LONG, Henry E. 1875-1950 |
Jun 2005 | Dan Lindley |
long.jpg | LONG, George 1818-1865 LONG, Emeline 1824-1855 LONG, Lillian E. 1878-1907 LONG, George E. 1848-1930 LONG, Mary E. 1855-1935 |
Jun 2005 | Dan Lindley |
macdade.jpg | MacDADE footstone | Jun 2005 | Dan Lindley |
mahon-em.jpg | MAHON, Edward W. 1907-1995 MAHON, Mary R. 1909-1984 |
Jun 2005 | Dan Lindley |
malcolm-wr.jpg | MALCOLM, Wm. Robert 1919-1925 |
Jun 2005 | Dan Lindley |
miescu-g.jpg | MIESCU, George 1876-1925 |
Jun 2005 | Dan Lindley |
milsted-as.jpg | MILSTED, Anna Marie E. d. 01 Dec 1908 Wife of Stephen Milsted MILSTED, Stephen d. 016 Jan 1922 |
Jun 2005 | Dan Lindley |
mortimoore-hm.jpg | MORTIMOORE, Henry C. 1848-1928 MORTIMOORE, Mary L. 1849-1940 |
Jun 2005 | Dan Lindley |
ndrechka-p.jpg | NDRECHKA, Petro 1879-1945 Born Mbreshtan, Albania |
Jun 2005 | Dan Lindley |
neel-ce.jpg | NEEL, Charles C. d. 1866 NEEL, Elizabeth d. 1871 |
Jun 2005 | Dan Lindley |
neel-r.jpg | NEEL, Robert 07 Feb 1864 - 20 Jul 1940 |
Jun 2005 | Dan Lindley |
nereant-ag.jpg | NEREANT, Anna 11 Jun 1918 NEREANT, George 05 Nov 1927 |
Jun 2005 | Dan Lindley |
nicolin-c.jpg | NICOLIN, Chira 1897-1927 |
Jun 2005 | Dan Lindley |
niculescu-m1.jpg niculescu-m2.jpg niculescu-m3.jpg |
NICULESCU, Margareta 24 Dec 1914 - 13 Dec 1934 |
Jun 2005 | Dan Lindley |
olariu-m.jpg | OLARIU, Maria 02 Jul 1913 - 29 Sep 1929 |
Jun 2005 | Dan Lindley |
palmer-c.jpg vallette.jpg |
PALMER, Cornelia d. 12 Jan 1883 Daughter of Annettie V. Vallette |
Jun 2005 | Dan Lindley |
patrick-lma.jpg patrick-lma1.jpg |
PATRICK, Levin H. d. 29 Jul 1866, Aged 66 Years PATRICK, Mary A. 1818-1901 PATRICK, Alfred J. d. 06 Aug 1881, Age 38 Years (On Redstreake Monument) |
Jun 2005 | Dan Lindley |
pawson-jk.jpg | PAWSON, James W. 1851-1926 PAWSON, Kate 1855-1925 |
Jun 2005 | Dan Lindley |
petsisdoukas.jpg | PETSIS, Antonios L. 1893-1941 |
Jun 2005 | George Tashie & Dan Lindley |
pfeiffer-jj.jpg pfeiffer-jj1.jpg |
PFEIFFER, John J. 1841-1910 72nd Regt. P.V. Fire Zouaves Wounded at Savage Station Va., and Taken Prisoner 29 Jun 1862 in Libby Prison 6 Months. |
Jun 2005 | Dan Lindley |
pfeiffer-me.jpg | PFEIFFER, Mary E. 27 May 1847 - 03 Jan 1914 |
Jun 2005 | Dan Lindley |
phillips-ar.jpg | PHILLIPS, Anastasia F. 1850-1926 PHILLIPS, Richard R. 1849-1928 |
Jun 2005 | Dan Lindley |
quendro-n.jpg | QUENDRO, Nikolla 06 Dec 1877 - 01 Sep 1931 |
Jun 2005 | Dan Lindley |
quigley-mf.jpg | QUIGLEY, Mary C. 19 Jun 1874 - 23 Mar 1926 QUIGLEY, Frank 1872-1947 |
Jun 2005 | Dan Lindley |
rambo-hsj.jpg | RAMBO, Hanson W. 1831-1908 RAMBO, Sarah Y. 1836-1899 RAMBO, Joseph H. 1856-1866 |
Jun 2005 | Dan Lindley |
redstreake-em.jpg | REDSTREAKE, Edward M. 1902-1977 REDSTREAKE, Marian L. 1905-1977 |
Jun 2005 | Dan Lindley |
redstreake-em1.jpg | REDSTREAKE, Edward S. 1862-1934 REDSTREAKE, Mary W. 1867-1958 |
Jun 2005 | Dan Lindley |
redstreake-ew.jpg | REDSTREAKE, Evaline d. 15 Nov 1882, Aged 40 Years Wife of J. M. Redstreake REDSTREAKE, Wm. J. d. 26 Oct 1893 |
Jun 2005 | Dan Lindley |
redstreake-ew.jpg | REDSTREAKE, Frank REDSTREAKE, Jane REDSTREAKE, Henry REDSTREAKE, Emily REDSTREAKE, Edward REDSTREAKE, Joseph Children of John & Eliza Redstreake |
Jun 2005 | Dan Lindley |
redstreake-je.jpg | REDSTREAKE, John d. 27 Feb 1860, Aged 78 Years REDSTREAKE, Eliza d. 21 Jul 1869, Aged 75 Years |
Jun 2005 | Dan Lindley |
redstreake-wj.jpg | REDSTREAKE, William N. 1932- REDSTREAKE, June M. 1932- |
Jun 2005 | Dan Lindley |
reynard.jpg | REYNARD marker | Jun 2005 | Dan Lindley |
riebel-ce.jpg | RIEBEL, Charles d. 06 Jan 1890, Aged 78 Years Co. I 16 PA Cav'y RIEBEL, Elizabeth d. 29 May 1905, Aged 91 Years |
Jun 2005 | Dan Lindley |
rileleibgodshall.jpg | RILE, William 1828-1905 RILE, Emma 1835-1926 RILE, George 1855-1945 |
Jun 2005 | Dan Lindley |
rusklong.jpg | RUSK, Mary Jane S. 1844-1914 RUSK, Henry 1844-1921 |
Jun 2005 | Dan Lindley |
ruth-fp.jpg | RUTH, Franklin P. 1857-1911 |
Jun 2005 | Dan Lindley |
sino-p.jpg sino-p1.jpg |
SINO, Pano d. Apr 1935, Aged 55 (Albanian) (2nd image - Panos and Polixeni Sinos circa 1927 - 1928) |
Jun 2005 | George Tashie & Dan Lindley |
scheel.jpg | SCHEEL, Ernest P. 1836-1918 SCHEEL, Elizabeth 1849-1913 SCHEEL, Emma I. 1874-1888 SCHEEL, Anna d. 1941 |
Jun 2005 | Dan Lindley |
simolaris-s.jpg | SIMOLARIS, Soltir 1884-1947 |
Jun 2005 | Dan Lindley |
siner-wc.jpg | SINER, William R. 1864-1949 SINER, Clara E. 1869-1951 |
Jun 2005 | Dan Lindley |
sinitean-rt.jpg | SINITEAN, Rosca T. 1892-1930 |
Jun 2005 | Dan Lindley |
smith-mfm.jpg | SMITH, Mary 1863-1939 SMITH, Frances M. 1884-19__ SMITH, Mary L. 1889-19__ |
Jun 2005 | Dan Lindley |
sperber-ca.jpg | SPERBER, Charles 1859-1931 SPERBER, Anna M. 1870-1940 |
Jun 2005 | Dan Lindley |
stuebing-jmj.jpg | STUEBING, John H. 1885-1938 STUEBING, Mary 1893-1943 STUEBING, Jennie Phillips 1862-1915 |
Jun 2005 | Dan Lindley |
tashie-ed.jpg tashie-d.jpg tashie-d1.jpg |
TASHIE, Evthoxia 1907-1942 TASHIE, Demetre 1899-1945 |
Jun 2005 | George Tashie & Dan Lindley |
taylor-fm.jpg | TAYLOR, Florence M. 1890-1946 |
Jun 2005 | Dan Lindley |
tchina-i.jpg | TCHINA, Ilia 1886-1934 |
Jun 2005 | Dan Lindley |
theodor-lm.jpg | THEODOR, Louise 1856-1948 THEODOR, Mathilde 1872-1932 |
Jun 2005 | Dan Lindley |
theodor-m.jpg | THEODOR, Mabel 1856-1948 |
Jun 2005 | Dan Lindley |
lamartinetitus.jpg | TITUS, Charles E. 1900-1902 |
Jun 2005 | Dan Lindley |
tomcho-t.jpg | TOMCHO, Tasi 1881-1947 |
Jun 2005 | Dan Lindley |
tripsa-f.jpg | TRIPSA, Florea 1867-1933 |
Jun 2005 | Dan Lindley |
truia-m.jpg | TRUIA, Milto 1891 - 05 Mar 1944 Born Berat Albania |
Jun 2005 | Dan Lindley |
vallette-av.jpg vallette.jpg |
VALLETTE, Annettie V. d. 17 Jan 1905 Mother of Cornelia Palmer |
Jun 2005 | Dan Lindley |
veresan-m.jpg | VERESAN, Maria 1887-1937 |
Jun 2005 | Dan Lindley |
vollrath-rc.jpg | VOLLRATH, Robert 1837-1907 VOLLRATH, Christina 1845-1917 |
Jun 2005 | Dan Lindley |
whiteley-tg.jpg | WHITELEY, Theodore G. 02 Apr 1930 - 09 Dec 1991 US Air Force Korea |
Jun 2005 | Dan Lindley |
wighaman-sc.jpg | WIGHAMAN, Susannah 1851-1922 WIGHAMAN, Charles 1846-1930 |
Jun 2005 | Dan Lindley |
wile-g.jpg | WILE, George Veteran War of 1812 |
Jun 2005 | Dan Lindley |
wolfinger-cl.jpg | WOLFINGER, Clarence E. 1891-1964 WOLFINGER, Lulu C. 1887-1962 |
Jun 2005 | Dan Lindley |
zeo-gr.jpg | ZEO, Goni 1906-1926 ZEO, Raku 1892-1964 |
Jun 2005 | Dan Lindley |
County File Manager - Gary L. Caldwell
USGenWeb Archives |
PAGenWeb Project |
USGenWeb Project |
Copyright 1997-2024, USGenWeb Archives