The USGenWeb Project Nowata County |
This page last updated on Wednesday, 06-May-2015 07:40:46 EDT
Welcome to Nowata County, Oklahoma
Gene Phillips - Oklahoma State Archivist
- County Archivist
Please consider submitting your Nowata County Information for inclusion to the Oklahoma USGenWeb Archives.
I do not live in Nowata County and do not have access to records other than those presented here. Therefore I am unable to answer any queries.
If you are interested in submitting any
information for the County Archives,
please contact
Description | Filename | Size | Date | Submitted by |
---|---|---|---|---|
Biographies | ||||
Bios | Robert I. Allen | 6 K | Mar. 2001 | Vivian Brinker |
Bios | Charles F. Armstrong | 5 K | Mar. 2001 | Vivian Brinker |
Bios | Solomon F. Armstrong | 4 K | Mar. 2001 | Vivian Brinker |
Bios | Mary C. Bezion | 5 K | Mar. 2001 | Vivian Brinker |
Bios | Lolo Chouteau | 5 K | Mar. 2001 | Vivian Brinker |
Bios | Hon. Jesse Cochran | 6 K | Mar. 2001 | Vivian Brinker |
Bios | Millard Collier | 6 K | Mar. 2001 | Vivian Brinker |
Bios | H. Clay Fisk | 6 K | Mar. 2002 | Vivian Brinker |
Bios | W.M. Hancock | 5 K | Mar. 2001 | Vivian Brinker |
Bios | Dumont D. Howell | 5 K | Mar. 2001 | Vivian Brinker |
Bios | G.W. Ifer | 4 K | Mar. 2001 | Vivian Brinker |
Bios | William Keeler | 9 K | Mar. 2001 | Vivian Brinker |
Bios | A.W. Ketchum | 5 K | Mar. 2001 | Vivian Brinker |
Bios | H.B. Lowery | 5 K | Mar. 2001 | Vivian Brinker |
Bios | Frank Mason | 6 K | Jan. 2002 | Vivian Brinker |
Bios | Charles O. McClure | 5 K | Mar. 2001 | Vivian Brinker |
Bios | James G. Mehlin | 6 K | Mar. 2001 | Vivian Brinker |
Bios | A.H. Parrish | 5 K | Mar. 2001 | Vivian Brinker |
Bios | W.T. Parrish | 4 K | Mar. 2001 | Vivian Brinker |
Bios | Micajah H. Phillips | 5 K | Mar. 2001 | Vivian Brinker |
Bios | C.B. Reinheardt | 6 K | Mar. 2001 | Vivian Brinker |
Bios | Joseph E. Roberts | 8 K | Jan. 2002 | Vivian Brinker |
Bios | Isaac H. Secondine | 6 K | Mar. 2002 | Vivian Brinker |
Bios | T.A. Seibert | 6 K | Mar. 2001 | Vivian Brinker |
Bios | H.K. Stierwalt | 6 K | Mar. 2001 | Vivian Brinker |
Bios | W.M. Tate | 5 K | Mar. 2001 | Vivian Brinker |
Bios | John E. White | 5 K | Jan. 2002 | Vivian Brinker |
Bios | A.M. Whortan | 8 K | Mar. 2002 | Vivian Brinker |
Bios | W.W. Wood | 5 K | Mar. 2001 | Vivian Brinker |
Bios | S.T. Wyckoff | 4 K | Jan. 2002 | Vivian Brinker |
Cemetery | Armstrong-Secondine Cemetery (update) | 6 K | Jan. 2001 | Vivian Brinker |
Cemetery | Ball Cemetery | 92 K | Jan. 2001 | Jo Crabtree |
Cemetery | Additions to Ball Cemetery Listing | 3 K | Mar. 2001 | Vivian Brinker |
Cemetery | Bezion Cemetery as of September 2000 | 11 K | Sep. 2000 | Vivian Brinker |
Cemetery | Coker Cemetery | 15 K | Apr. 2002 | Jo Crabtree |
Cemetery | Gooseneck Cemetery (updated) | 7 K | Jan. 2001 | Vivian Brinker |
Cemetery | Martin Cemetery | 84 K | Apr. 2002 | Jo Crabtree |
Cemetery | Mt. Washington Cemetery A-K | 47 K | Jan. 2001 | Jo Crabtree |
Cemetery | Mt. Washington Cemetery L-Y | 51 K | Jan. 2001 | Jo Crabtree |
Cemetery |
Nowata Memorial Park (Part 1) Abbott thru Brock | 95 K | Nov 2003 | Jo Crabtree |
Cemetery |
Nowata Memorial Park (Part 2) Brohagen thru Daniels | 93 K | Nov 2003 | Jo Crabtree |
Cemetery |
Nowata Memorial Park (Part 3) Dart thru Gibson | 97 K | Nov 2003 | Jo Crabtree |
Cemetery |
Nowata Memorial Park (Part 4) Gideon thru Hume | 94 K | Nov 2003 | Jo Crabtree |
Cemetery |
Nowata Memorial Park (Part 5) Humphrey thru Magness | 94 K | Nov 2003 | Jo Crabtree |
Cemetery |
Nowata Memorial Park (Part 6) Mahoney thru Osburn | 95 K | Nov 2003 | Jo Crabtree |
Cemetery |
Nowata Memorial Park (Part 7) Oscar thru Rozzell | 95 K | Nov 2003 | Jo Crabtree |
Cemetery |
Nowata Memorial Park (Part 8) Ruch thru Tedlock | 94 K | Nov 2003 | Jo Crabtree |
Cemetery |
Nowata Memorial Park (Part 9) Tedman thru Zugark | 89 K | Nov 2003 | Jo Crabtree |
Cemetery | Riley Cemetery | 6 K | Apr. 2001 | Robin Briggs |
Cemetery | Salt Creek Cemetery (updated) | 10 K | Jan. 2001 | Vivian Brinker |
Cemetery | Taylor Cemetery | 11 K | Dec. 2001 | Jo Crabtree |
Cemetery | Thompson Cemetery | 3 K | Apr. 2001 | Robin Briggs |
Cemetery | Wann Cemetery as of July 1999 | 25 K | Feb. 2000 | Vivian Brinker |
Cemetery | Additions to Wann Cemetery Listing | 2 K | June 2000 | Vivian Brinker |
Cemetery | Wolfe Cemetery | 3 K | Apr. 2002 | Jo Crabtree |
Census | ||||
Census | 1910 Census Column Headings Information | 3 K | May 2000 | Vivian Brinker |
Census |
1910 Alluwe Township Sheets 1A to 2B | 40 K | May 2000 | Vivian Brinker |
Census |
1910 Alluwe Township Sheets 3A to 4B | 44 K | July 2000 | Vivian Brinker |
Census |
1920 Enumeration District 58,
pg. 1, pg. 2, pg. 3, pg. 4, pg. 5, pg. 6, pg. 7, pg. 8 | 29-97 K | July 2001 | Robin Briggs |
Census |
1920 Enumeration District 59,
pg. 1, pg. 2, pg. 3, pg. 4, pg. 5 |
14-95 K | July 2001 | Robin Briggs |
Census |
1920 Enumeration District 60,
pg. 1, pg. 2, pg. 3 |
77-88 K | July 2001 | Robin Briggs |
Census | 1920 Federal Census (ED 61: Page 1 of 3) | 81.9 kb | Jan 2004 | |
Census | 1920 Federal Census (ED 61: Page 2 of 3) | 79.9 kb | Jan 2004 | |
Census | 1920 Federal Census (ED 61: Page 3 of 3) | 8.9 kb | Jan 2004 | |
Census | 1920 Federal Census (ED 62: Page 1 of 2) | 86.1 kb | Jan 2004 | |
Census | 1920 Federal Census (ED 62: Page 2 of 2) | 58.3 kb | Jan 2004 | |
Churches | ||||
History | History of Wann United Methodist Church | 13 K | May 2000 | Carl Myers |
Funeral Homes | ||||
History | Listing of Funeral Homes | 2 K | June 1999 | Trudy Marlow |
History of Towns and Communities | ||||
History | Nowata County History from book by John D. Benedict | 28 K | February 2001 | Vivian Brinker |
History | Known towns and Communites in the County | 2 K | June 1999 | Trudy Marlow |
Newspaper Articles | ||||
Newspapers | Newspaper Microfilm Inventory held by the Oklahoma Historical Society (location and dates of publication) | 3 K | June 1999 | As Listed |
Vital Records | ||||
Marriages | Some Nowata County Marriages | 42 K | Jan 2002 | Robin Briggs |
Marriages | Lookups: Marriages from 1870-1900 for Nowata County residents married in Kansas. |
Lisa Fry |
Get Involved! We are looking for people to donate transcriptions of cemeteries, deeds, censuses, Bible records, land records, tax records, newspaper articles, family histories, biographies, obituaries, etc. If you have any kind of information you'd like to donate to help other genealogist and the Oklahoma USGenWeb Archives Project, please contact me.
County Archivist
Return to Oklahoma USGenWeb Archives Homepage
Oklahoma Tombstone Project
Oklahoma USGenWeb Archives Obituary Project
Oklahoma USGenWeb Archives Marriage Project
Oklahoma USGenWeb Archives Penny Post Cards
Oklahoma USGenWeb Archives Census Project
Oklahoma Independant Order of Odd Fellows Archives
Oklahoma USGenWeb Archives Lawmen and Outlaw Special Project
Oklahoma USGenWeb Archives Military Special Project
Many many THANKS to Vivian Brinker who previously maintained this page!
Oklahoma USGenWeb Archives Logo by:
Copyright 2008 by & maintained by Gene Phillips
for the Oklahoma & USGenWeb Archives Project.
All submissions remain the property of the submitter.