|
|
|
Caddo County Vital Records
Birth Records | ||||
---|---|---|---|---|
File Name | Description | Date | Submitted by | |
cadbirth1.txt | Cement 1918 | May 1999 | Sheri Hammons | |
cadbirth2.txt | Cement 1919 | Jun 1999 | Sheri Hammons |
Census | ||||
---|---|---|---|---|
File Name | Description | Date | Submitted by | |
banrtwsp.txt | Banner Township 1910 | Dec 1999 | Nancy Charlton | |
cachetwp.txt | Cache Township 1910 | Jan 2000 | Nancy Charlton | |
1901cics.txt | Caddo Indian Census 1901 | Aug 1999 | Nancy Charlton | |
cwgotwsp.txt | Conewango Township 1910 | Oct 1999 | Nancy Charlton | |
kwa1912.txt | Kiowa Indians Alive June 1912Kiowa Indians Alive June 1912 | Feb 2000 | Nancy Charlton | |
lrtwsp.txt | Lone Rock Township 1910 | Oct 1999 | Nancy Charlton | |
walntwsp.txt | Walnut Township 1910 | Oct 1999 | Nancy Charlton | |
1910cwt.txt | Washington Township 1910 | Sep 1999 | Nancy Charlton | |
wbtwsp.txt | White Bread Township 1910 | Oct 1999 | Nancy Charlton | |
wbitwsp.txt | White Bread Indian Papers 1910 | Oct 1999 | Nancy Charlton | |
ed48pg001b.txt | Caddo County 1910 Census ED: 048 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed48pg004a.txt | Caddo County 1910 Census ED: 048 Sheet No: 3B-5B | 22 Jul 2010 | USGenWeb Census Project | |
ed48pg006b.txt | Caddo County 1910 Census ED: 048 Sheet No: 6A-8A | 22 Jul 2010 | USGenWeb Census Project | |
ed48pg009a.txt | Caddo County 1910 Census ED: 048 Sheet No: 8B-10A | 22 Jul 2010 | USGenWeb Census Project | |
ed48pg011b.txt | Caddo County 1910 Census ED: 048 Sheet No: 11A-12B | 22 Jul 2010 | USGenWeb Census Project | |
ed49pg013b.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed49pg016a.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed49pg018b.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed49pg020b.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed49pg023a.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed49pg025b.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed49pg028a.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed49pg028b.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed50pg029b.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed50pg032a.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed50pg034b.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed50pg037a.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed50pg039b.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed50pg041b.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed51pg045b.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed51pg048a.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed51pg050b.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed52pg051b.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed52pg054a.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed52pg056b.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed53pg058b.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed53pg061a.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed53pg063b.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed53pg066a.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed53pg069b.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed53pg072a.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed53pg074b.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project | |
ed53pg076b.txt | Caddo County 1910 Census ED: 049 Sheet No: 1A-3A | 22 Jul 2010 | USGenWeb Census Project |
http://files.usgwarchives.net/ok/caddo/census/1910/ed048/ed48pg001b.txt
Marriage Records | ||||
---|---|---|---|---|
File Name | Description | Date | Submitted by | |
barroff-strope.txt | Barroff & Strope | 03 Jun 2014 | Emily Jordan | |
bride1.txt | September 1901 - April 1905 | Jun 1999 | Sheri Hammons | |
groom1.txt | September 1901 - April 1905 By Groom | May 1999 | Sandy Miller | |
bride2.txt | April 1905 - May 1907 By Bride | Sep 1999 | Sandy Miller | |
groom2.txt | April 1905 - May 1907 By Groom | Sep 1999 | Sandy Miller | |
bride3.txt | Mar 1907 - Feb 1909 By Bride | Mar 2000 | Sandy Miller | |
groom3.txt | Mar 1907 - Feb 1909 By Groom | March 2000 | Sandy Miller | |
bride4.txt | February 1909 - November 1910 By Bride | Jul 2000 | Sheri Hammons | |
groom4.txt | February 1909 - November 1910 By Groom | Jul 2000 | Sheri Hammons |
Wedding Anniversaries | ||||
---|---|---|---|---|
File Name | Description | Date | Submitted by | |
d1320014.txt | Davidson, Harvey & Joetta | 06 Nov 2005 | Sandi Carter | |
g6150022.txt | Griffin, Cecil & Lola | 18 Jun 2006 | Sandi Carter | |
h6520014.txt | Harris, Virgil and Zella (Wood) | 17 Jul 2005 | Sandi Carter | |
k4600022.txt | Koehler, Harold & Rose | 20 Nov 2005 | Sandi Carter | |
o5000011.txt | Owen, Lonnie & Beulah | 06 Nov 2005 | Sandi Carter |
Gene Phillips - Caddo County Archivist
Caddo County Index | Oklahoma Archive
OK USGenWeb Archive Logo creator |