Newton Falls Cemetery |
Newton Twp. Trumbull County |
To donate Cemetery photos for any of the cemeteries of Ohio,
please read our How to Donate Page.
We need your help to grow!
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Allen, Abagail, 1819 - 1902 | ||||||||||||||||||||||||||
Allen, Abram, Aged 69 Years | ||||||||||||||||||||||||||
Allen, A. G., 1862 - 1937; Sebla His Wife 1869 - 1945 | ||||||||||||||||||||||||||
Allen, Albert N., 1823 - 1900 | ||||||||||||||||||||||||||
Allen, Albert, born June 19, 1821, died Nov. 24, 1892; Mary, his wife, 1829 - 1905 | ||||||||||||||||||||||||||
Allen, Amelia N., Mother | ||||||||||||||||||||||||||
Allen, Elizabeth, Aged 7 Years | ||||||||||||||||||||||||||
Allen, Elizabeth, Wife of John
Allen, died Mar. 10, 1879, age 82 yrs Allen, Horace, died July 3, 1890, Aged 88 yrs | ||||||||||||||||||||||||||
Allen, Flavilla, Wife of Oliver Allen | ||||||||||||||||||||||||||
Allen, Hiram, 1825 - 1892 | ||||||||||||||||||||||||||
Allen, Hiram G., died Aug. 19, 1870, Aged 42 ys 5ms 6ds | ||||||||||||||||||||||||||
Allen, Horace, 1854 - 1856 | ||||||||||||||||||||||||||
Allen, Irene E., 1852 - 1901 | ||||||||||||||||||||||||||
Allen, Jane, 1800 - 1856 | ||||||||||||||||||||||||||
Allen, John C. | ||||||||||||||||||||||||||
Allen, John H., Aged 2 Years | ||||||||||||||||||||||||||
Allen, J. W., Feb 15, 1837 - Oct 20, 1891; Elizabeth Allen, Jan 22, 1842 - Feb 7, 1904 | ||||||||||||||||||||||||||
Allen, Lucretta, | ||||||||||||||||||||||||||
Allen, Luther C., 1850 - 1930; Sarah McCorkle 1845 - 1916 | ||||||||||||||||||||||||||
Allen, Marvin, Born Aug 29, 1829 - Died Nov 17, 1876 | ||||||||||||||||||||||||||
Allen, Mary Fay | ||||||||||||||||||||||||||
Allen, Mary Jane, Died Oct 29, 1897 | ||||||||||||||||||||||||||
Allen, Olive C., Born Dec 27, 1848 - Died Aug 2, 1868 | ||||||||||||||||||||||||||
Allen, Oliver | ||||||||||||||||||||||||||
Allen, Ralph C., 1889 - 1909 | ||||||||||||||||||||||||||
Allen, Susanne, 1827 - 1906 | ||||||||||||||||||||||||||
Ames, Nettie M., Dau. of N. & S. Ames, Died Nov 11, 1878, Aged 17 Years | ||||||||||||||||||||||||||
Ames, Nial , 1830 - 1910; Sarah 1839 - 1918 | ||||||||||||||||||||||||||
Anderson, Gene , Feb 28, 1913 - Aug 1, 1993; Mary, Apr 7, 1920 - May 23, 2003 | ||||||||||||||||||||||||||
Baker, H.H., 1854 - 1925 | ||||||||||||||||||||||||||
Baldwin, Olive, M., 1823 - 1919 | ||||||||||||||||||||||||||
Bate, George F., Mar. 11, 1900 - Nov. 19, 1917 | ||||||||||||||||||||||||||
Bate, Herbert, 1876 - 1959; Amelia, 1881 - 1954 | ||||||||||||||||||||||||||
Bate, Minnie, 1875 - 1959 | ||||||||||||||||||||||||||
Bate, Roger F., 1909 - 1993; Marianne R., 1910 - 1995 | ||||||||||||||||||||||||||
Bate, W. Guy, 1875 - 1946 | ||||||||||||||||||||||||||
Bailey, Minnie, born Jan. 10, 1842, died Feb. 6, 1917, aged 75yrs top view | ||||||||||||||||||||||||||
Barber, Harry D., 1887 - 1967; Mildred B., 1890 - 1948 | ||||||||||||||||||||||||||
Barber, Silvie, E., 2nd wife of Elijah Barber, died June 21st 1854, Aged 45years | ||||||||||||||||||||||||||
Bash, Earl, R., 1895 - 1950; Elva M., 1903 - 2002 | ||||||||||||||||||||||||||
Beard, David, Oct. 3, 1825 _ Oct. 31, 1917; Mary A., May 2, 1832 - Dec. 25, 1899 | ||||||||||||||||||||||||||
Beard, James, B., Sept. 24, 1856 -
May 27, 1928; Rilla P., Nov. 14, 1866 - Nov. 12, 1900; Lena L., Aug. 24, 1870 - Sept. 16, 1935 | ||||||||||||||||||||||||||
Beck, Frank E., 1862 - 1944; Mary E., 1866 - 1949 | ||||||||||||||||||||||||||
Beck, John L., 1866 - 1923 Follower of the Lord | ||||||||||||||||||||||||||
Bellows, Lucy, 1849 - 1921 | ||||||||||||||||||||||||||
Black, Thomas, died Sept. _, __ | ||||||||||||||||||||||||||
Blair, Linda R., 1937 - 1993; Louise W., 1913 - 1950 | ||||||||||||||||||||||||||
Boardman, Children of ? & P.H. Boardman | ||||||||||||||||||||||||||
Bowman, Esther Treudley | ||||||||||||||||||||||||||
Bosworth, Eliab W., Mar 20, 1815 - Aug 3, 1884; Mary Bosworth, June 26, 1822 - July 22, 1896 | ||||||||||||||||||||||||||
Boylan, Flora, P., 1877 - 1945 | ||||||||||||||||||||||||||
Boylan, Leon D., 1875 - 1945 | ||||||||||||||||||||||||||
Brown, Bobbie N., 1919 - 1923 | ||||||||||||||||||||||||||
Bricker, David J., 1879 - 1958; Mary F., 1869 - 1962 | ||||||||||||||||||||||||||
Bricker, William M., 1902 - 1970; Wilma A., 1912 - ____ | ||||||||||||||||||||||||||
Bronson, Emeline E., July 18, 1834 - June 2 1895 | ||||||||||||||||||||||||||
Bronson, Freeman T., Nov. 18, 1865 - Aug. 29, 1867 | ||||||||||||||||||||||||||
Bronson, Henry W., Nov. 9, 1819 - Mar. 3, 1902 | ||||||||||||||||||||||||||
Bronson, Tracy J., May 5, 1873 - July 22, 1894 | ||||||||||||||||||||||||||
Bronson, William June 23, 1832 - June 23, 1903 | ||||||||||||||||||||||||||
Bronson, Family Monument | ||||||||||||||||||||||||||
Brown, Neuton G., 1886 - 1960; Pearl, 1888 - 1947 | ||||||||||||||||||||||||||
Burton, James, Emma, Lewis G., 1868 - 1943 | ||||||||||||||||||||||||||
Bussey, Katherine Smallsreed, 1874 - 1920 | ||||||||||||||||||||||||||
Butts, Peter, Born Jan. 15, 1825 -
Died Aug. 11, 1890; Casindina, his wife, Born Jan. 24, 1826 - Died Feb. 14, 1900 Close view | ||||||||||||||||||||||||||
Calender, Julia P., Died Dec 26, 1871 Aged 27 Yrs | ||||||||||||||||||||||||||
Calkins, John, 1852 - 1918; Emma
E., his wife, 1861 - 1915 Calkins, Albert W., 1886 - 1958; Bessie M., his wife, 1886 - 1941; Nettie F., 1910 - 1911 | ||||||||||||||||||||||||||
Campanello, Tony, 1894 - 1955; Grace, 1900 - 1974 | ||||||||||||||||||||||||||
Campbell, Emma D., 1857 - 1900 | ||||||||||||||||||||||||||
Caron, Albert L., 1889 - 1949; Nellie M., 1907 - 19__ | ||||||||||||||||||||||||||
Carson, Leonidas, 1835 - 1908; Elizabeth M., 1849 - __ | ||||||||||||||||||||||||||
Chapman, Archie H., 1902 - 1976; Dorothy M., 1911 - 1971 | ||||||||||||||||||||||||||
Chirichigno, Angelina, Mar 29, 1859 - July 29, 1943 Mother | ||||||||||||||||||||||||||
Churd, George U., Apr 8, 1809 - Aug 12, 1881 | ||||||||||||||||||||||||||
Clark, Dr. Andrew, Mar. 21, 1867, age 73 years | ||||||||||||||||||||||||||
Clark, Elias, Died Nov 15, 1843, Aged 19 Yrs | ||||||||||||||||||||||||||
Clark, John F., died April 5,
1862, Private Co. D, 124th Regt. Ohio Vol. age 20 yrs Clark, Leman, died January 16th, 1863, Private Co. B, 108th Regt. Illinois Vol. age 24 yrs. | ||||||||||||||||||||||||||
Clark, Julia Ann, Wife of Alex Clark, ? | ||||||||||||||||||||||||||
Clark, Noble, died May 3, 1852, Aged 30 yrs | ||||||||||||||||||||||||||
Clark, Polly, wife of Dr. Andrew Clark, died Dec. 22, 1879, In the 83 year of her age | ||||||||||||||||||||||||||
Clark, Marcus B., 1810 - 1895; Mary A. Langoon, his wife, 1835 - ____ | ||||||||||||||||||||||||||
Churd, George J., Apr.8, 1809 - Aug. 12, 1881 | ||||||||||||||||||||||||||
Cook, J. P., died Mar. 31, 1871, aged 65 years | ||||||||||||||||||||||||||
Cook, Lydia A., wife of J.P. Cook, died Sept. 6, 1867, aged 55yrs 8d & 3ms | ||||||||||||||||||||||||||
Corey, Frank E., 1866 - 1949; Nellie K., 1866 - 1950; Irene, 1899 - 1959; Norton K., 1899 - 1975; Francis F. | ||||||||||||||||||||||||||
Cox, Arnold T., 1928 - 1984;
Juanita J., 1936 -_ Arnold T. Cox, Pfc. U.S.Army, Korea, Feb. 13, 1928 - Dec. 11, 1984 bronze military marker | ||||||||||||||||||||||||||
Cox, Arnold L., 1903 - ____; Elizabeth E., 1905 - 1973 | ||||||||||||||||||||||||||
Cox, Elizabeth, 1828 - 1905 -Mother | ||||||||||||||||||||||||||
Cox, Robert L., 1929 - 1947 | ||||||||||||||||||||||||||
Curtis, Addie, 1888 - 1982 | ||||||||||||||||||||||||||
Curtis, Frances H., 1817 - 1905; Amelia N. Allen, 1852 - 1912 | ||||||||||||||||||||||||||
Curtis, Warren L., b. Mar. 4, 1839
- _; Eliza Shisler, his wife, b. May 25, 1838, died Jan. 22, 1901, Aged 62yrs 7mos 28ds | ||||||||||||||||||||||||||
Dabney, Christian B., 1912 - 1990
Christian B. died Feb. 20, 1990, known as Bert, by friends and
family. Velma I., 1919 - 1970 Velma Irene (Grimwood), wife of Bert Dabney, was known as Irene by friends and family Robert L., 1947 - 1956 Robert, son of Bert & Irene Dabney, drowned at 9 years of age. | ||||||||||||||||||||||||||
Dabney, Edith M., 1914 - 1995 2nd wife of Christian Bert Dabney, married April 1, 1971. | ||||||||||||||||||||||||||
Dally, William R., 1862 - 1944; Katherine E., 18162 - 1944; Inf. dau., 1888 | ||||||||||||||||||||||||||
Dally, Mary L., b. Apr. 5, 1831, d. Mar. 22, 1907 -Mother | ||||||||||||||||||||||||||
Dally, William H., Ohio, M SGT US Army, W W I, May 21, 1891 - Nov. 10, 1966 | ||||||||||||||||||||||||||
Dally, William R., 1862 - 1944; Katherine E., 1862 - 1944; Infant dau., 1888 | ||||||||||||||||||||||||||
Day, Lyman Ellis, 1888 - 1910 | ||||||||||||||||||||||||||
Decamp, Sally E. Morse , Born 1822 - 1898; Her daughter, Kate H. Meeker, Died 1873 Aged 28 Yrs. | ||||||||||||||||||||||||||
Doolittle, Josephine, Died July 30, 1893, Aged 41 years; No pain, no grief, no anxious fear, can reach our loved one sleeping here. | ||||||||||||||||||||||||||
Dunlap, Frank A., 1862 - 1905; Maud
A., 1877 - 1953; Florence, wife of F.A., 1866 - 1902; Infant dau. of F.A. & Maude | ||||||||||||||||||||||||||
Ensign, Ellis , May 15, 1895; Ellen S. Ensign, Aug 24, 1839 - Jan 27, 1917 | ||||||||||||||||||||||||||
Ensign, John N., 1819 - 1900 | ||||||||||||||||||||||||||
Ensign, Sarah R., 1820 - 1895 | ||||||||||||||||||||||||||
Everett, Mary A., wife of S.C. Everett, 1852 - 1912 | ||||||||||||||||||||||||||
Everett, John S., 1902 - 1987;
Isabel C., 1903 - 1947 wife of John S. McNaughton; Donald S., 1955 - 1991 -Grandson- grandson of John S. & Isabel C. McNaughton | ||||||||||||||||||||||||||
Ewing, Ada G., 1885 - 1964; Aret G. 1883 - 1966 | ||||||||||||||||||||||||||
Ewing, Myron M., Oct 17, 1914 - Nov 1, 1929 son | ||||||||||||||||||||||||||
Fenton, Chloe A., 1884 - 1976; Colwell P., 1882 - 1962 | ||||||||||||||||||||||||||
Ferguson, Scott 1880 - 1965; Daisy, 1889 - 1940 | ||||||||||||||||||||||||||
Fiorese, Frank S., July 11, 1911 - Jan. 3, 1995; Gertrude K., June 2, 1911 - Jan. 3, 1995 | ||||||||||||||||||||||||||
Flohr, Mabel Catherine, 1885 - 1960 | ||||||||||||||||||||||||||
Flohr, Mary A., 1854 - 1947; Madison, 1852 - 1939 | ||||||||||||||||||||||||||
Flowers, Carrie Ann, Sept 22, 1897 - July 3, 1973 | ||||||||||||||||||||||||||
Flowers, George W., May 31, 1895 - Aug 17, 1974 | ||||||||||||||||||||||||||
Force, Charles E., Jr., July 20, 1950 - July 27, 1967 | ||||||||||||||||||||||||||
Force, Charles Eugene, Aug. 15, 1928 - Sept. 5, 1958 | ||||||||||||||||||||||||||
Force, Charles Lewis, Jan. 2, 1892 - Dec. 20, 1951; Mildred E., Jan. 12, 1903 - Sept. 7, 1995 | ||||||||||||||||||||||||||
Force, Charles Willis, 1855 - 1891; Infant Carol Irene 1949 | ||||||||||||||||||||||||||
Force, Elizabeth B., 1868 - 1960 | ||||||||||||||||||||||||||
Force, Kornelia Brotsch, Feb 9, 1925 - Dec 20, 1960 | ||||||||||||||||||||||||||
Force, Merton H., 1869 - 1928 | ||||||||||||||||||||||||||
Force, Stanton Paul, Dec 10, 1924 - Dec 29, 1996 "Faithful to the end." D.A.V. WW II |
Page 1 A - F, | Page 2 G - L, | Page 3 M - R, | Page 4 S - Z |
Back to Trumbull County Index
This page is maintained by, Robert M. Sizelove, Sr., your Project Manager.
USGENWEB NOTICE: All documents, including these electronic photographs placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages, may NOT be reproduced in any format for profit. Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
© 2001-2017 Robert M. Sizelove, Sr. © 2001 Mary Ann Hetrick © 2000 Debbie Barrett