Crystal Peak Cemetery Near intersection of Dog Valley & Sable N39 degrees 31.510, W119 degrees 59.917 Verdi, Nevada |
All photographs donated by Bob Berrington of Reno, Nevada
(September, 2006 Copyright) unless indicated otherwise
BORN | DIED | |||||||||||||||||||||||||||
A | ||||||||||||||||||||||||||||
ABEL, Euclid E. | 10/16/1915 | 1/25/1970 | ||||||||||||||||||||||||||
ACOSTA, Mary Ada | 1923 | 1969 | ||||||||||||||||||||||||||
ALEXANDER, Richard | 1963 | |||||||||||||||||||||||||||
AMIOTTE, Bridget AMIOTTE, Arthur |
3/1859 1883 |
5/22/1901 4/17/1909 |
||||||||||||||||||||||||||
ANDERSON, William C. | 1901 | 1977 | ||||||||||||||||||||||||||
AUBUCHON, Wilma Wrigley | 12/5/1923 | 10/23/1995 | ||||||||||||||||||||||||||
B | ||||||||||||||||||||||||||||
BARON, Jules B. | 4/1/1900 | 12/14/1981 | ||||||||||||||||||||||||||
BARTLETT Family Plot | ||||||||||||||||||||||||||||
BARTLETT, Cindey L. | 10/6/1953 | 2/5/1967 | ||||||||||||||||||||||||||
BARTLETT, Jack BARTLETT, Marg |
1/11/1931 4/29/1932 |
1/13/1994 6/19/1990 |
||||||||||||||||||||||||||
BATES, E. A. | 1840 | 1917 | ||||||||||||||||||||||||||
BIRCH, Leo BIRCH, Myra J. |
1920 1918 |
1993 1987 |
||||||||||||||||||||||||||
BLACK, Helen K. BLACK, Kelly D. |
3/23/1923 7/8/1920 |
3/9/2004 12/19/2003 |
||||||||||||||||||||||||||
BLOWEY, Jane A. | 1845 | 1917 | ||||||||||||||||||||||||||
C | ||||||||||||||||||||||||||||
CAREY, Camille A. | 11/11/1897 | 1/3/1990 | ||||||||||||||||||||||||||
CARLSON, Charles CARLSON, Ida |
3/7/1877 8/19/1884 |
2/18/1971 7/7/1973 |
||||||||||||||||||||||||||
CARLSON, George O. | 11/20/1907 | 2/12/1966 | ||||||||||||||||||||||||||
CARLSON, Jarl R. | 5/20/1932 | 6/25/1968 | ||||||||||||||||||||||||||
CARLSON, Mary L. CARLSON, Wallace J. |
1904 1906 |
1988 1992 |
||||||||||||||||||||||||||
CHRISTENSEN, George CHRISTENSEN, Gyritha M. |
||||||||||||||||||||||||||||
CLARK, Genevieve D. CLARK, Louis R. |
7/7/1905 3/17/1918 |
8/3/1995 3/9/2000 |
||||||||||||||||||||||||||
CLARK, Marriot A. | 7/25/1907 | 2/12/1968 | ||||||||||||||||||||||||||
CLARK, Susan | 6/16/1903 | 2/6/1994 | ||||||||||||||||||||||||||
CLARK, Warren R. | 1905 | 1968 | ||||||||||||||||||||||||||
COLI Family Plot | ||||||||||||||||||||||||||||
COLI, Alba M. | 11/22/1922 | 3/29/1971 | ||||||||||||||||||||||||||
COLI, Bruna | 7/21/1928 | 7/24/1928 | ||||||||||||||||||||||||||
COLI, Giuseppe | 11/5/1886 | 2/5/1936 | ||||||||||||||||||||||||||
COLI, Maria | 1894 | 1952 | ||||||||||||||||||||||||||
COLI, Patricia L. | 8/1/1930 | 3/5/1987 | ||||||||||||||||||||||||||
D | ||||||||||||||||||||||||||||
DALE, Irene H. | 9/27/1907 | 1/30/1999 | ||||||||||||||||||||||||||
DALE, Raymond A. | 11/1/1905 | 11/22/1973 | ||||||||||||||||||||||||||
DAVIS, Marcella R. DAVIS, William C. |
1925 1921 |
2001 1995 |
||||||||||||||||||||||||||
DE COSSE, Domina N. | 10/15/1933 | |||||||||||||||||||||||||||
DE COSSE, Marie | 1853 | 1920 | ||||||||||||||||||||||||||
DEL GRANDE Family Plot | ||||||||||||||||||||||||||||
DEL GRANDE, Elmo Frank "Del" | 12/26/1924 | 1/22/2004 | ||||||||||||||||||||||||||
DREILING, Charles Ashley DREILING, Edythe |
1912 1919 |
2000 2002 |
||||||||||||||||||||||||||
E | ||||||||||||||||||||||||||||
EDWARDS, John Clark | 1903 | 1922 | ||||||||||||||||||||||||||
F | ||||||||||||||||||||||||||||
FINLEY, James FINLEY, Mary |
8/5/1917 5/5/1932 |
|||||||||||||||||||||||||||
FLYNN-MARTIN, Mary Kathleen | 1/17/1938 | 4/22/1989 | ||||||||||||||||||||||||||
FOLTE, Arno G. FOLTE, Georgie M. |
||||||||||||||||||||||||||||
G | ||||||||||||||||||||||||||||
GHRIST, Madeline Mosconi | 10/12/1902 | 10/25/1998 | ||||||||||||||||||||||||||
GIALLINO, George | 1867 | 1940 | ||||||||||||||||||||||||||
GIALLINO, John | 1911 | 1913 | ||||||||||||||||||||||||||
GIALLINO, Maria | 1892 | 1925 | ||||||||||||||||||||||||||
GILBERT, Leonard C. GILBERT, Marilyn I. |
1917 1927 |
2002 1990 |
||||||||||||||||||||||||||
GREY, Clifford | 2/17/1903 | 12/8/1992 | ||||||||||||||||||||||||||
GREY, Eva | 7/5/193 | 4/12/1964 | ||||||||||||||||||||||||||
GRIGNON, Delia | 1865 | 1930 | ||||||||||||||||||||||||||
GRIGNON, Percede | 10/15/1894 | 12/4/1904 | ||||||||||||||||||||||||||
GRIGNON, Walter R. | 1/31/1959 | |||||||||||||||||||||||||||
H | ||||||||||||||||||||||||||||
HAINES, Charles | 1864 | 1941 | ||||||||||||||||||||||||||
HARKER Family Plot | ||||||||||||||||||||||||||||
HARKER, Annie M. | 1883 | 1949 | ||||||||||||||||||||||||||
HARKER, Dorothy F. | 1916 | 2002 | ||||||||||||||||||||||||||
HARKER, Jack B. | 1916 | 1977 | ||||||||||||||||||||||||||
HARKER, John E. | 1873 | 1943 | ||||||||||||||||||||||||||
HARKER, Norma E. | 1927 | 1983 | ||||||||||||||||||||||||||
HENDERSON, William | 1847 | 1929 | ||||||||||||||||||||||||||
HOLMAN, Adie | 1862 | 1908 | ||||||||||||||||||||||||||
HOLMAN, Walter | 1857 | 1927 | ||||||||||||||||||||||||||
HOLSTROM, Anna C. HOLSTROM, Hugh T. |
1882 1876 |
1964 1962 |
||||||||||||||||||||||||||
HOLSTROM, Dora | 1910 | 1991 | ||||||||||||||||||||||||||
HOLSTROM, Martha Jane HOLSTROM, Walter Edward |
1900 1904 |
1964 1961 |
||||||||||||||||||||||||||
HOLSTROM, Oscar A. | 6/14/1905 | 6/9/1966 | ||||||||||||||||||||||||||
HOLT, George William | 5/29/1935 | 6/28/2003 | ||||||||||||||||||||||||||
HOOVER, William Templeton | 4/18/1910 | |||||||||||||||||||||||||||
HUTCHINSON, Jackulyn Canonic | 2/13/1935 | 10/3/1972 | ||||||||||||||||||||||||||
J | ||||||||||||||||||||||||||||
JEPSON, Vernie | 4/26/1832 | 2/6/1902 | ||||||||||||||||||||||||||
JOHNSON, Katherine (Kay) Bandy Summers | 4/4/1905 | 7/3/1971 | ||||||||||||||||||||||||||
K | ||||||||||||||||||||||||||||
KAIM, Joseph | 1872 | 1945 | ||||||||||||||||||||||||||
KORPEIA, Virginia C. | 1918 | 1980 | ||||||||||||||||||||||||||
L | ||||||||||||||||||||||||||||
LaRIVERS, Marian | 1915 | 1981 | ||||||||||||||||||||||||||
LaRIVERS, Yvonne | 1894 | 1986 | ||||||||||||||||||||||||||
LAYTON, Francis G. | ||||||||||||||||||||||||||||
LAYTON, Hannah M. LAYTON, Walter B. |
||||||||||||||||||||||||||||
LAYTON, Walter B., Jr. (Dr.) LAYTON, Mrs. Walter B. Layton, Jr. |
||||||||||||||||||||||||||||
LECUYER, Melina | 10/2/1904 | |||||||||||||||||||||||||||
LEONARD, Kathryn | 1892 | 1956 | ||||||||||||||||||||||||||
LEONARD, Lester | 1889 | 1938 | ||||||||||||||||||||||||||
LEONARD, Lester E. | 11/4/1913 | 12/14/1981 | ||||||||||||||||||||||||||
LEONARD, Louise M. | 4/21/1915 | 4/21/1979 | ||||||||||||||||||||||||||
LONKEY, Catherine E. LONKEY, Eli Endre |
1862 1844 |
1919 1919 |
||||||||||||||||||||||||||
LONKEY, Irma C. | 1895 | 1984 |
For inquiries about Nevada
Cemeteries, burials and/or this project, or about this page or
the pictures,
contact Gerry Perry the Nevada
Tombstone Coordinator,
This
page was last updated July 12, 2009
Copyright © 2008 USGenWeb Tombstone Project, Gerry Perry
USGENWEB NOTICE: In keeping with our policy of providing free information on the internet, material may be freely used by non-commercial entities, as long as this notice remains on all copied files and permission is obtained by the contributor of this file. |
USGENWEB ARCHIVES NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |