Hawthorne Cemetery
Hawthorne, Mineral County, Nevada
All photographs
donated by Gerry Perry of Henderson, Nevada
(2006 Copyright) unless indicated otherwise
Memorial to the Pioneers of Mineral County |
NAME | BIRTH | DEATH |
N | ||
NARDI, Joseph Closeup NARDI, Yola May |
1902 1910 |
1981 2007 |
NARSAI, Bhulabhai NARSAI, Louise |
8/20/1918 4/6/1921 |
2/25/2007 4/2/2010 |
NEAL, Emily Martha | 3/26/1898 | 3/5/1985 |
NEAL, Freda Z. | 1/26/1915 | 4/24/1997 |
NEAL, Kit Russell | 1/8/1948 | 10/8/1968 |
NEAL, Mary Eva Trujillo | 10/27/1924 | 9/2/1994 |
NEAL, Richard Johnston | 2/26/1921 | 7/22/1977 |
NEAL, Rosalind "Billie" | 3/1901 | 6/1973 |
NEAL, Walter Lloyd | 7/13/1895 | 1/1/1978 |
NEGRETE, Manuel R. | 1/6/1893 | 10/22/1971 |
NELMS, Krysta V. NELMS, Taryn L. |
7/8/2000 7/8/2000 |
|
NELSON, Arthur Ray | 9/5/1886 | 9/13/1964 |
NELSON, Billy A., Jr. | 12/24/1961 | |
NELSON, Jeanette Louise | 2/1949 | |
NELSON, Maybelle E. | 1885 | 1970 |
NENZEL, Rudie | 1890 | 1948 |
NEWMAN, Clifford Powers | 1919 | 1985 |
NICHOLAS, Emma | 1896 | 1896 |
NICHOLS, Desmond | 1/1989 | |
NICHOLS, Scottie | 1909 | 1990 |
NICOLAY, Byron Dewey | 5/2/1918 | 2/10/1976 |
NICOLLE, Ethel N. C. | 1917 | 1996 |
NIELSEN, Jack NIELSEN, Mary |
1918 1922 |
1985 2003 |
NIELSEN, Jack Robert, Jr. Closeup |
1943 | 1992 |
NIEM, Peter | 5/31/1891 | 10/18/1962 |
NIVENS, Allie C. | 3/30/1893 | 7/20/1962 |
NIXON, Clarence W. | 7/19/1899 | 1/10/1962 |
NIXON, Erin Renae | 12/4/1979 | 4/12/2004 |
NIXON, Eva Colleen | 11/21/1907 | 12/31/1982 |
NOLAND, Charles F. Closeup Full View |
8/25/1872 | 4/5/1895 |
NOLAND, George Leon | 1927 | 1984 |
NOONE, Ellen A. | 1887 | 1974 |
NOONE, John J. | 1873 | 1969 |
NORDT, Dorothy Louise | 2/6/1910 | 7/14/1995 |
NORDT, Elmer H. | 1907 | 1990 |
NORDT, Margaret | 1908 | 1960 |
NORRIS, Armogene | 1931 | 1992 |
NORRIS, Beulah NORRIS, William |
1912 1908 |
1998 1979 |
NORTH, Edwin Charles | 1/16/1922 | 10/12/1972 |
NORTON, Bill | 3/15/1917 | 7/8/1998 |
NORVELLE, Bascomb N. | 1901 | 1991 |
NORVELLE, Viola | 3/16/1899 | 12/11/1971 |
NUNNALLY, Ebbert John | 5/7/1925 | 1/6/2001 |
O | ||
OBERHANSLI, Dana Collett | 5/19/1973 | |
O'BRIEN
Family Plot O'BRIEN, Catherine "Katie" O'BRIEN, Lester W. "Pat" |
1921 1904 |
1972 1959 |
O'CONNOR, Edward W. O'CONNOR, Ramona M. |
1913 1923 |
1965 1995 |
O'DELL, Dennis Brooks | 5/3/1947 | |
ODOM, Pearlene ODOM, Rural |
4/3/1922 11/28/1916 |
4/4/2000 11/12/1983 |
O'HARA, Antonette | 1885 | 1961 |
OLDS, Thomas Walter Closeup |
1884 | 1954 |
OLENSLAGER, Alvin O. | 1904 | 1981 |
OLENSLAGER, Jeff Closeup |
3/8/1980 | 1/11/1999 |
OLINGER, D. J. | 7/20/1918 | 12/11/1968 |
OLIVER, Opal OLIVER, William |
11/14/1911 10/11/1906 |
2/19/1996 10/31/1997 |
OLK, Mary | 11/5/1899 | 2/19/1989 |
OLSEN, Charles L. | 5/13/1915 | 5/11/1986 |
OLSEN, Oscar | 6/2/1882 | 1/2/1959 |
OMALIA, Era OMALIA, Harry |
1904 1907 |
1997 1981 |
O'NEIL, Hugh Samuel J. Closeup |
1901 | 1953 |
ORNDORFF, Chester M. ORNDORFF, Ida Louise |
1898 1910 |
1974 1975 |
ORNSBY, Margie Irene Grimes | 7/19/1927 | 9/2/1989 |
ORR, Erma Edwards | 6/1/1919 | 5/21/2003 |
OWEN, Boyd J. | 1924 | 1988 |
OWEN, Marlene M. | 7/1/1949 | |
OWEN, Mary Lourdes | 6/30/1926 | 4/4/2004 |
OWEN, Stephen M. | 1/29/1946 | 6/8/1976 |
OWENS, Dean Edward | 3/27/1960 | 3/27/1988 |
OWENS, Moses | 1/28/1928 | 5/16/2001 |
OWENS, Richard L. | 11/23/1908 | 12/15/1968 |
OWENS, Thomas Leon | 4/30/1941 | 2/17/1979 |
P | ||
PACKARD, George W., Sr. PACKARD, Leona M. |
3/10/1894 12/13/1897 |
1/1/1975 1/20/1982 |
PACKARD-KISINGER, Debra J. | 1959 | 1993 |
PADILLA, Josefa | 1902 | 1960 |
PAGE, Calvin E. | 5/30/1927 | 11/4/1972 |
PAGE, Warren | 1924 | 2000 |
PALMER, Vett M. | 8/1/1973 | 9/6/1974 |
PALOSKY, Adolph H. | 1874 | 1947 |
PALOSKY
Family Plot PALOSKY, Joan M. PALOSKY, John F. PALOSKY, Kenneth R. |
8/31/1932 1911 11/30/1925 |
3/11/2011 1968 10/25/2003 |
PALOSKY, Joseph A. | 1913 | 1958 |
PALOSKY, Mary A. | 1906 | 1961 |
PALOSKY, Rudy | 1902 | 1984 |
PALOSKY, Sophia | 1879 | 1967 |
PARDE
Family Plot PARDE, George Wesley |
4/11/1919 |
12/10/1956 |
PARKER, Billie E. PARKER, George W. |
1929 1906 |
1945 1945 |
PARKER, Deloss R. | 9/21/1912 | 1/7/1971 |
PARKER, Dewey | 1/30/1917 | 8/14/1945 |
PARKER, Edmond | 7/3/1899 | 6/16/1963 |
PARKER, Frederick F. | 1901 | 1982 |
PARKER, James PARKER, Rosetta |
1909 1936 |
1971 1975 |
PARKER, Nina Bell | 7/12/1899 | 10/18/1976 |
PARKER, Velma Onora | 12/22/1914 | 9/4/2011 |
PARKS, Tracy | 1972 | |
PATTERSON, Sandra K. Landreth | 1954 | 1972 |
PAUL, Charla Jo | 10/12/1955 | 12/2/2008 |
PAUL, Charles Ross PAUL, Marietta |
11/14/1921 7/18/1925 |
2/18/1990 3/11/1998 |
PAUL, Glen Clifford | 1913 | 1989 |
PAUL, Ivan | 1933 | 1995 |
PAUL, Margaret Violet | 1914 | 1998 |
PAULIDIS, Fillia T. PAULIDIS, Thomas A. |
1914 1895 |
2003 1988 |
PAXTON, Donna Jean | 1937 | 1994 |
PAXTON, Dorothy M. PAXTON, Frank E. |
1916 1910 |
1971 1976 |
PAXTON, Gerald L. | 1939 | 2007 |
PAYNE, James C. | 11/13/1938 | 7/24/1960 |
PAYNE, Johnnie W. Closeup PAYNE, Nellie I. Closeup |
2/7/1907 4/30/1907 |
4/14/1998 6/13/1986 |
PEARCE, Joseph M. | 1902 | 1987 |
PEARCE, Josephine M. | 1901 | 1982 |
PEARSON, Carl | 1905 | 1955 |
PELLEGRINE, Emma F. Price | 1928 | 1973 |
PELLETT
Family Plot PELLETT, Ira T. PELLETT, Margaret A. PELLETT, Thomas H. |
1906 1910 1928 |
1970 1971 1981 |
PELTON, Grant | 1894 | 1965 |
PEMBERTON, Roy | 11/16/1894* | 11/1964* |
PENNINGER, William | 1897 | 1972 |
PENNINGTON, Lucille PENNINGTON, Maxey |
1909 1906 |
2003 1989 |
PENROD, Robert L. | 9/26/1883 | 9/10/1967 |
PEPP, Louis L. | 1914 | 1972 |
PEREIRA, Antonio | 1895 | 1976 |
PEREIRA, Ernest Closeup |
1919 | 1987 |
PEREIRA, Roger Alan | 7/21/1954 | 7/11/1977 |
PEREIRA, Tony, Jr. | 8/16/1918 | 6/28/2006 |
PERHAM, Albert | 4/29/1896 | 12/19/1977 |
PERHAM, Ruth E. | 12/7/1909 | 3/8/1984 |
PERRY, Ira | 12/13/1892* | 4/15/1966* |
PERRY, Marla Stephanie | 12/30/1958 | 4/24/1959 |
PETERSON, Alvin B. "Pete" | 1922 | 1988 |
PETERSON, Archie | 1926 | 2012 |
PETERSON, Bobbie | 1930 | 1990 |
PETERSON, Charles W. | 3/1956 | 4/1956 |
PETERSON, Dorothy Mae | 1917 | 1997 |
PETERSON, Georgia M. | 4/22/1909 | 9/14/1993 |
PETERSON, Hilma M. Closeup PETERSON, Sven A. |
1897 1891 |
1991 1980 |
PETERSON, Norma E. | 1929 | 1983 |
PETERSON, Richard L. | 1/1964 | 3/1964 |
PETERSON, Robert B. PETERSON, Sally L. |
1905 1906 |
no date 1980 |
PETERSON, Verl Russell | 4/25/1928 | 9/18/2006 |
PETERSON, Wendi | 1966 | 2002 |
PETRONE, Steve P. | See Jerome Family Plot | |
PETROSA, Joseph D. | 11/23/1915 | 1/15/1960 |
PETTY, Gail | 1948 | 1990 |
PETTY, Jariel Drew | 5/20/1987 | 3/21/1988 |
PETTY, Leland PETTY, Norma |
1912 1916 |
1996 1993 |
PHENIX, Josephine | 1913 | 1985 |
PHENIX, Wilber George | 1905 | 1992 |
PHILLIPS, Arthur F. PHILLIPS, Juanita A. |
7/10/1923 1/16/1928 |
5/1/1989 7/17/1988 |
PHILLIPS, Marion Closeup |
5/5/1909 | 6/9/2001 |
PHILLIPS, Ralph C. | 1900 | 1981 |
PIERCE, Devra E. | 1962 | 1993 |
PIESCHKE, Ricky Allen | 11/11/1957 | |
PIESCHKE, JoAnn PIESCHKE, Willard |
1938 1936 |
1985 1985 |
PINE, Loretta PINE, Maurice M. |
1902 1899 |
1991 1978 |
PINNER, Cherrie Lynn | 7/1/1955 | 11/13/1996 |
PINNER, Leslie Darlene | 4/28/1937 | 3/10/2000 |
PITMON, Iva E. | 1899 | 1959 |
PITTS, Elmer G. | 12/22/1914 | 8/12/1971 |
PLEDGE, Thomas Richard | 1870 | 1942 |
PLECAS, Irma A. | 1916 | 1981 |
PLECAS, Thomas | 1927 | 1979 |
PLOSILA, Jack | 3/15/1895 | 4/8/1948 |
POCHE, Joseph E. | 1876 | 1953 |
POLLOCK | ||
POLWORT, Kenneth Martin | 3/11/1946 | 2/25/1998 |
POPKEN, Joseph R. | 4/26/1958 | 10/25/2001 |
POPKEN, Shirley A. ELLIS, Lowell E. |
1933 1917 |
2002 1995 |
POSEY, Cyrel A. | 1908 | 1988 |
POSTTI, Charles M. | 8/27/1945 | 3/7/1946 |
POTTER, Athina Irene POTTER, Neva Marie |
5/17/1979 5/17/1979 |
|
POTTER, Floyd Charles | 1924 | 1979 |
POWERS, Oletta | 1926 | 1994 |
PRESTON, Charles E. | 1908 | 1980 |
PRESTON, Mildred A. | 1917 | 1970 |
PRICE, Emrose Earl | 4/4/1924 | 12/30/1967 |
PRICE, Jack | 10/6/1903 | 7/23/1955 |
PRIDE
Family Plot PRIDE, Gwendolyn "Smiley" PRIDE, Leroy PRIDE, Milton Ray |
5/6/1954 9/10/1952 1956 |
1/9/2004 1/22/1998 1986 |
PRIGGE, Charles W. Closeup PRIGGE, Eathel M. |
1891 1892 |
1978 1978 |
PRINCE, Alfred T. | 11/23/1925 | 5/26/1996 |
PRITZ, Nancy M. | 2/10/1905 | 8/19/1990 |
PROCKISH, S. F. Closeup |
1913 | 1990 |
PUCKETT, Henry Layton | 1932 | 1989 |
PUFFER, Edna | 1889 | 1962 |
PUFFER, Ida J. | 1895 | 1945 |
PULSE, Ora D. Freeman | 3/8/1877 | 2/5/1968 |
PYATT, Baby | 8/3/1943 | |
PYATT, Bertha May | 1918 | 2009 |
PYATT, Leonard A. | 1912 | 1969 |
* Death date from Obitury or SSDI
Special thanks to Sue Silver for her help in
deciphering some of the inscriptions on the stones
For inquiries about Nevada
Cemeteries, burials and/or this project, or about this page or
the pictures,
contact Gerry Perry the Nevada
Tombstone Coordinator,
This
page was last updated January 24, 2015
Copyright © 2009 USGenWeb Tombstone Project, Gerry Perry
USGENWEB NOTICE: In keeping with our policy of providing free information on the internet, material may be freely used by non-commercial entities, as long as this notice remains on all copied files and permission is obtained by the contributor of this file. |
USGENWEB ARCHIVES NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |