Hawthorne Cemetery
Hawthorne, Mineral County, Nevada
All photographs
donated by Gerry Perry of Henderson, Nevada
(2006 Copyright) unless indicated otherwise
NAME | BIRTH | DEATH |
CAHILL, Francis David | 1904 | 1981 |
CALDWELL, Ivan | 7/27/1917 | 6/1982 |
CALHOUN, Tommy Joe | 1954 | 1954 |
CAMMARATA, Philip I. 2nd Stone CAMMARATA, LuVerne R. |
12/6/1924 3/6/1925 |
11/16/2005 9/11/2009 |
CAMMARATA, Philip J. | 6/7/1950 | 6/9/1950 |
CAMMARATA, Philip Lee, Jr. Closeup |
3/17/1976 | 12/28/2008 |
CAMP, Michael | ||
CANTIERI, Luigi | 1892 | 1971 |
CANTRELL, Ragan Darius CANTRELL, Robert Darrel |
1956 1961 |
1982 1985 |
CANTRELL, Willism Ton | 1/26/1920 | 3/23/2003 |
CAPRON, Shara N. | 3/27/1986 | 5/26/1991 |
CARDEN, Horace W. | ||
CARDENAS, Armando Leroy, Jr. | 4/21/1952 | 1/11/2010 |
CAREY, Benny | 12/22/1947 | 6/12/1976 |
CAREY, Larry Lee | 8/26/1944 | 8/7/1976 |
CAREY, Lendell | 7/16/1950 | 8/7/1991 |
CAREY, Mable CAREY, Saul |
3/7/1922 6/10/1922 |
5/27/1994 5/11/2003 |
CAREY, Robert E. | 5/5/1949 | 4/6/1998 |
CAREY, Virdell | 7/28/1921 | 8/28/2011 |
CAREY, Will | 8/1/1916 | 10/4/1969 |
CARLSON, Arthur E. CARLSON, Eva N. |
1921 1921 |
1998 1997 |
CARLSON, David R. | 1954 | 1975 |
CARLTON, Ella Mae | 1904 | 2000 |
CARR, Anderson, Jr. | 4/14/1948 | 2/24/2012 |
CARR, Clyde E. | 1926 | 1966 |
CARR, Maud Olive | 7/31/1895 | 11/18/1959 |
CARRAHER, Martin William | 12/23/1918 | 11/13/1976 |
CARROLL, John D. | 1/1/1922 | 3//1968 |
CARROLL, Joseph, Jr. | 6/30/1941 | 2/2/1958 |
CARROLL, Joseph, Sr. | 6/13/1917 | 9/1/1958 |
CARROLL, Minnie Closeup |
1871 | 1928 |
CARTER, Kenneth E. | 1/24/1914 | 5/18/1947 |
CASEY, Mrs. John C. "Betty" | 6/24/1925 | 5/20/1967 |
CASEY, John C. | 4/9/1910 | 10/2/1971 |
CASH, Bessie | 1922 | 2012 |
CASH, Glen A. | 1918 | 1989 |
CASTEEL, Gilbert P. | 6/6/1926 | 7/3/1972 |
CASTELLANI, Dolly | 5/19/1924 | 11/28/1965 |
CASTELLANI, Gina M. CASTELLANI, Pete J. |
1899 1894 |
1953 1951 |
CASTELLANI, Pete J. | 1922 | 1972 |
CAUGHMAN, James A. | 11/2/1877 | 8/22/1971 |
CERBIG, Josephine A CERBIG, Otto Walter |
1909 1902 |
1998 1980 |
CHANDLER, Baby | 1960 | |
CHANDLER, Earl Edward | 4/17/1911 | 11/17/1994 |
CHAPMAN, C. R. | 1875 | 1908 |
CHAPMAN, Cecil H. | 1922 | 1969 |
CHAPMAN Family Plot CHAPMAN, Eula A. CHAPMAN, Ruenie E. |
1902 1898 |
1976 1962 |
CHAPMAN, K. | 1902 | 1971 |
CHAPMAN, Oscar A. | 9/28/1890 | 8/18/1957 |
CHAPMAN, Raymond H. | 1/5/1927 | 4/21/1974 |
CHAVEZ, Jose Gilbert | 11/4/1929 | 4/19/2006 |
CHELSTROM, Gustave V. | 5/11/1899 | 3/12/1960 |
CHENEA, Billy Van | 12/21/1920 | 3/30/1981 |
CHEZEK, Baby | 5/20/1945 | |
CHISM, Allyssa Leeann | 7/4/1990 | 3/14/1991 |
CHRISTENSON, Betty M. Closeup |
3/29/1932 | 6/20/2010 |
CICHOWLAZ, Susan | 8/13/1972 | 9/2/1972 |
CIESZKO, Wilma Dean | 1923 | 1984 |
CLARK, Clair E. | 1897 | 1982 |
CLARK, Gary CLARK, Jerry |
9/1/1950 9/1/1950 |
|
CLARK, George W. | 1890 | 1959 |
CLARK, Mary Noone | 1914 | 2003 |
CLARK, Melburn G. | 11/13/1912 | 7/13/1968 |
CLARK, Melvin | 11/21/1907 | 1/21/1984 |
CLARY, Franchell M. | 4/1/1930 | 4/17/1973 |
CLAYTON, Yvonne D. | 8/9/1912 | 7/30/2010 |
CLICK, Albert James | 1919 | 1983 |
CLICK, Eddy | 3/17/1953 | 9/2/2000 |
CLICK, Henry | 1914 | 2004 |
CLICK, John H., Sr. | 1901 | 1972 |
CLICK, Lillian Jane | 1912 | 1982 |
CLICK, Lois Jean | 1922 | 1961 |
CLONTZ, Ruth Breedlove | 1893 | 1976 |
CLOYD, Mary Jane | 1943 | 1971 |
COLE, Betty | 1928 | 2001 |
COLE, Raymond Hawkins | 1922 | 2010 |
COLLETTI, Maryann G. | 2/20/1930 | 11/15/2011 |
COLLETTI, Nancy L. COLLETTI, Pete |
1926 1921 |
1970 2009 |
COLLIE, Joyce Lee Closeup COLLIE, Ray Closeup |
1/13/1970 4/4/1907 |
8/15/1992 8/22/1986 |
COLLIER, Daniel Leland | 1929 | 1986 |
COLLIER, Daphne M. | 7/20/1971 | 1/13/1996 |
COLLIER, Frederick L. | 1958 | 1978 |
COLLINS, James W. COLLINS, Lorraine J. |
1930 1935 |
1991 2000 |
COLLINS, John L. | 1900 | 1950 |
COLLINS, Marvin | 7/31/1920 | 9/18/1941 |
COLMAN, Robert | 1902 | 1959 |
CONDO, Fred J. | 1895 | 1948 |
CONELLY, Donald Jay | 6/28/1917 | 2/20/1988 |
CONELLY, Estelle | 12/11/1927 | 12/11/1927 |
CONELLY, Mabel Anne | 1/25/1886 | 2/24/1981 |
CONELLY, Thomas Middleton, Sr. | 6/3/1882 | 8/12/1965 |
CONKLIN, Alexandra E. | 7/20/1984 | 7/22/1984 |
CONKLIN, Betty J. | 10/4/1932 | 5/9/1996 |
CONKLIN, Edgar R., Sr. | 1907 | 1968 |
CONLEY, Esther | ||
CONLEY, Robert Ray | 1915 | 1984 |
CONLON, Joseph John | 6/11/1925 | 3/28/1948 |
CONNELLY, Florence L. | 10/4/1906 | 3/26/2005 |
CONNELLY, Jerome Lee | 9/19/1929 | 9/24/1972 |
CONNELLY, John J. CONNELLY, Marie N. |
1876 1896 |
1954 1986 |
CONNELLY, Riley C. | 12/27/1906 | 5/18/1977 |
CONNORS, James | 1882 | 1954 |
CONROY, Richard CONROY, Virginia |
1920 1922 |
7/14/2010* 1988 |
CONTERNO, Delbert S. | 3/30/1898 | 5/27/1973 |
CONVERSE Family Plot CONVERSE, Robert B. CONVERSE, Vesta M. |
1900 1898 |
1978 1957 |
COOK, Elzena Z. COOK, William D. |
5/17/1915 10/16/1913 |
6/8/1982 1/13/1983 |
COOK, Gayland L. | 8/25/1913 | 10/4/1978 |
COOK, Gerald Roland | 1/8/1938 | 5/23/1995 |
COOK, Howard B. | 1893 | 1959 |
COOK, Joseph | ||
COOPER, Travis Lee | ||
COPPLE, Aaron COPPLE, Marion |
1920 1927 |
1988 2005 |
COPPLE Family Plot COPPLE, Grace E. COPPLE, Nathan B. |
1886 2/11/1888 |
1957 6/10/1963 |
CORONA, Florence Alice CORONA, William Closeup Grave view |
1910 1900 |
1959 1971 |
COTA, Jose | 1871 | 1954 |
COX, Arnold Ross COX, Jeane Palosky |
1903 1904 |
1970 1986 |
COX, Elmer Lee | 1909 | 1978 |
COX, Owen | 1874 | 1960 |
COX, Mary Virginia | 1914 | 2005 |
COX, Shanice | 1992 | 1993 |
COX, Willie B. | 4/4/1919 | 4/16/2000 |
CRABB, Loren S. | 1886 | 1959 |
CRABB, Marion | 1886 | 1959 |
CRADDOCK, Leona | 1927 | 1989 |
CRAGG, Edward H. CRAGG, R. Pearl |
1903 1903 |
2002 1989 |
CRANFORD, Richard J. | 1959 | 1963 |
CRAWFORD, Anna CRAWFORD, Francis |
1915 1914 |
2001 2003 |
CRAWFORD, Archie G. R. | 8/15/1888 | 8/27/1965 |
CRAWFORD, Arthur Vair | 1900 | 1960 |
CREECH, Beatrice M. | 1/1/1910 | 4/2/1997 |
CREECH, Irving W. | 1902 | 1954 |
CRISLER, Ted | 1895 | 1985 |
CROFUTT, Irene E. | 1931 | 2001 |
CULBERTSON, D. Edward | 1905 | 1961 |
CULBERTSON, Lena M. | 2/6/1887 | 3/23/1971 |
CUMMING, Daniel C. | 7/26/1957 | 6/5/1997 |
CUNNINGHAM, Joan M. | 1922 | 1983 |
CUNNINGHAM, Joseph A. | 1/16/1897 | 6/30/1951 |
CUNNINGHAM, Kenneth T. | 1917 | 1984 |
CUNNYHAM, Baby | ||
CUNNYNGHAM, Kelley Deane | 10/9/1961 | 10/11/1961 |
CURTIS, Edith Mae | 1890 | 1948 |
CURTIS, Wallace | 1929 | 1957 |
CUTLER, Jerry | 1934 | 2009 |
CUTZ, Edward | 6/2/1924 | 5/2/1979 |
Special thanks to Sue Silver for
her help in
deciphering some of the inscriptions on the stones
* Information from SSDI
For inquiries about Nevada
Cemeteries, burials and/or this project, or about this page or
the pictures,
contact Gerry Perry the Nevada
Tombstone Coordinator,
This
page was last updated January 10, 2015
Copyright © 2012 USGenWeb Tombstone Project, Gerry Perry
USGENWEB NOTICE: In keeping with our policy of providing free information on the internet, material may be freely used by non-commercial entities, as long as this notice remains on all copied files and permission is obtained by the contributor of this file. |
USGENWEB ARCHIVES NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |