Carlin
Cemetery
Carlin, Elko County,
Nevada
40°43'15.70"N 116°
6'13.67"W
All
photos are by Frances Cole, Salt Lake City, UT. unless otherwise noted. (Copyright 2013) |
Carlin, Nevada, was established
December 4, 1868 when the Central Pacific Railroad reached that area. Originally known as Chinese Gardens, the town was later renamed for Union General William Passmore Carlin. |
NAME | BIRTH | DEATH | Comment |
L | |||
LARIVIERE, Goldie M. | 6/2/1909 | 12/31/1991 | |
LANYON, Gertrude | 1913 | 1941 | |
LAYTON, Helen F. LAYTON, Herman O. |
2/17/1910 7/21/1906 |
7/20/2002 2/28/1997 |
|
LEBOW, Richard | 11/3/1926* | 8/9/2001* | |
LEE, Beverly Myers LEE, Chester S. |
7/2/1925 1/18/1919 |
1/1/2007 3/5/1984 |
|
LEE, Charles E. | 1887 | 1972 | |
LEE, Earl Foster | 3/1/1918 | 3/14/2011 | Military |
LEE, Frances Eva | 9/14/1898 | 9/2/1963 | |
LEE, Ira H. | 1888 | 1962 | |
LEE, Leila Stone | 2/19/1892 | 7/24/1973 | |
LEE, Lillian May | 1876 | 1944 | |
LEE, Lottie M. | 1874 | 1954 | |
LEE, Lucy J. | 11/12/1920 | 11/14/1990 | |
LEE, Lynn Edward | 11/2/1936 | 7/27/1946 | |
LEE, Martha June | 6/6/1925 | 1/17/1996 | |
LEE, Michael M. | 1882 | 1947 | |
LEE, Robert E. | 2/22/1922 | 11/5/1982 | Military |
LENIZ, Hazel A. | 12/26/1931 | 7/19/2009 | |
LENIZ, Jose "Chapo" | 9/10/1929 | 7/7/2010 | |
LESTER, W. E. | 12/3/1937 | 5/17/2002 | Military |
LEYVA, David | 1947 | 1947 | |
LINEBARGER, Bessie | 11/11/1891 | 6/14/1892 | |
LINEBARGER, Elizabeth S. LINEBARGER, William F. |
1860 1856 |
1916 1939 |
|
LINEBARGER, Julia A. | 6/14/1880 | 2/26/1966 | |
LINEBARGER, Maud L. | 5/2/1885 | 4/7/1900 | |
LINEBARGER, Zern H. | 1883 | 1931 | |
LINK, James Henry | 10/9/1951 | 6/20/2001 | |
LOMMORI, Ester | 1885 | 1954 | |
LOMMORI, Giovanni | 3/7/1874 | 3/28/1962 | |
LOMMORI, Mario A. | 1913 | 1945 | |
LONGO, Earl | 2/14/1941 | 6/20/2010 | |
LOPEZ, Rafael Mendez, Sr. | 9/17/1922 | 7/12/1986 | |
LYON, Lynne M. | 10/7/1965 | 3/31/1999 | |
LYON, Michelle A. | 9/20/1984 | 3/31/1999 | |
M | |||
M_____, Myra M_____, Robert |
2/25/1891 8/31/1860 |
||
MACIAS, Tomas | 6/15/1920 | 4/20/2007 | |
MAHONEY, Hanna | 1902 | 1946 | |
MAHONEY, Vincent P. | 1906 | 1940 | |
MANGES, Sharon | 6/29/1945 | 11/25/2004 | |
MANLEY, Thomas | 1886 | 1929 | |
MANNING, Archie E. | 1897 | 1939 | |
MANNING, Ethel MANNING, George H. |
8/25/1901 7/20/1900 |
10/22/1995 4/10/1982 |
|
MANNING, Helen MANNING, Virl Leon |
2/19/1925 12/3/1922 |
2/7/2013 11/8/2008 |
|
MANNING, Myron | Son | ||
MANNING, Virl Leon | 12/3/1922 | 11/9/2008 | Age 85 |
MARKS, Raymond Edward BATT, Donna Delores |
4/20/1931 4/24/1930 |
11/29/1951 11/25/1951 |
b. Sacramento, Calif; d. Reno,
NV b. Carlin, Nevada; d. Reno, Nev. |
MARTINELLI, Joe | |||
MARTINI, Martino | 1885 | 1923 | Native of Italy |
MAULDIN, Betty Ann | 6/30/1952 | 1/1/2005 | |
McBRIDE, Gwendolyn June | 10/21/1939 | 6/8/1977 | |
McBRIDE, James Joseph | 6/21/1937 | 4/29/1962 | |
McBRIDE, Marguerite F. | 1/6/1917 | 10/1/1987 | |
McBRIDE, Murray A. | 3/12/1910 | 1/26/1973 | |
McCRARY, Malachi | 11/7/1991 | ||
McCRARY, McKay Doralouise | 2/25/2005 | 8/3/2006 | |
McHUGH, Baby Girl | 10/7/1962 | ||
McHUGH, Kathleen Mary | 11/2/1959 | 11/2/1959 | |
McHUGH, Lyle J. "Mac" McHUGH, Valerie J. |
5/15/1914 12/26/1923 |
11/15/2006* 1/8/1989 |
|
McHUGH, Michael Joseph | 3/12/1948 | 3/16/1948 | |
McINTOSH, George | 1854 | 1913 | |
McINTOSH, Nettie | 6/2/1857 | 1/26/1905 | |
McINTYRE
Family Stone McINTYRE, Effie Lydia McINTYRE, James Franklin |
1882 1884 |
1948 1943 |
|
McKENZIE, Jeanette Fay | 1923 | 1984 | |
McMAKIN, Marcia E. BALL, Anne H. |
3/14/1890 11/7/1919 |
4/5/1989 3/16/1995 |
|
McNEMEE, George T. McNEMEE, Mary |
5/30/1864 9/12/1869 |
9/3/1932 12/19/1932 |
|
MELTON, Dennis A. | 7/22/1934 | 3/13/1996 | |
MICHELI, Emilio | 1895 | 1961 | |
MICHELI, Guglielma | 1900 | 1979 | |
MICHELI, Palmiro | 12/12/1951 | Military | |
MICHELI, Vicki C. | 3/2/1943 | 6/26/2001 | |
MILLER, Fred Leo | 7/22/1924 | 1/9/183 | Military |
MINOLA, Edwin R. | 1900 | 1966 | |
MINOLA, James MINOLA, Nevada |
1898 1899 |
1980 1978 |
|
MINOLA, James Edwin | 10/19/1947 | 10/21/1947 | |
MINOLA, William R. | 2/4/1903 | 6/7/1976 | |
MINOLA, James W., Jr. | 10/7/1923 | 6/19/1970 | Military |
MITCHELL, Clyde William | 4/9/1894 | 4/7/1953 | |
MITCHELL, Mary R. | 7/4/1908 | 10/15/1984 | |
MOBLEY, William Richard, Jr. | 10/30/1926 | 2/28/1928 | |
MOCK, George E. | 1940 | 1943 | |
MOCK, George R. | 2/8/1950 | 4/26/1983 | Military |
MORELLI, Elsie E. | 1920 | 1957 | |
MORELLI, Zita | 1878 | 1931 | |
MORRIS, Cassie | 1917 | 1986 | |
MORRIS, William "Bill" | 1921 | 1989 | |
MORRISON, John L. | 1869 | 1917 | |
MORRISON, Malinda J. | 11/22/1831 | 11/8/1904 | |
MURILLO, Navor George | 7/12/1930 | 4/15/2008 | Military |
MYERS, Bev MYERS, Lois |
7/2/1925* 11/24/1929+ |
1/1/2007* 8/9/1995+ |
|
N | |||
NAPOLES, John NAPOLES, Verba |
12/4/1917 2/19/1913 |
6/17/1990 12/18/1989 |
|
NEELY, James NEELY, Robert J. UNKNOWN, Myra _isse_ |
12/31/1890 12/4/1890 |
Age 2 years Age 18 mos |
|
NELSON, Douglas E. | 3/15/1945 | 8/26/2000 | Military |
NELSON, Kenneth NELSON, Reta |
12/14/1923* 9/19/1924+ |
2/19/1999* 4/1996+ |
|
NETHERY, James L. | 1899 | 1968 | |
NETHERY, Leona A. | 1901 | 1998 | |
NETHERY, Russel | 1871 | 1940 | |
NETHERY, Susie Anna | 1880 | 1955 | |
NEWBY, Fern E. NEWBY, Guy M. |
1/12/1917 2/15/1915 |
10/6/2005 11/29/1996 |
|
NEWMAN, John E. | 11/19/1888 | 2/5/1946 | Military |
O | |||
O'CONNELL, Twyla Anna | 11/8/1915 | 2/6/2012 | |
O'DOAN, James B. | 4/23/1900 | 2/28/1976 | Military |
O'DOAN, Martha Rose | 9/13/1904 | 3/14/1991 | |
O'DOAN, Mary Ann | 2/12/1870 | 2/3/1950 | |
OKAMOTO, Frank M. | 11/12/1918 | b. Fukagawamura Ansagim Hiroshimaken | |
O'LAUGHLIN, Edna R. | 6/4/1884 | 10/14/1965 | |
O'LAUGHLIN, Jess A. | 11/18/1886 | 12/4/1951 | |
OPDYKE, Carrie | 8/1872 | 4/1932 | |
OPDYKE, Ruth | 11/20/1912 | 2/15/1975 | |
OVADEK, Martin | 8/6/1891 | 9/25/1977 | |
OVERHOLSER, Alfred Dean | 11/19/1936 | 12/3/1967 |
For inquiries about
Nevada Cemeteries, burials and/or this project, or about this
page or the pictures,
contact Gerry Perry, Nevada Tombstone Project Manager
* Per information
provided by F. Cole
+ Information from SSDI
This
page was last updated March 4, 2014
Copyright © 2013 USGenWeb Tombstone Project, Gerry Perry
USGENWEB NOTICE: In keeping with our policy of providing free information on the internet, material may be freely used by non-commercial entities, as long as this notice remains on all copied files and permission is obtained by the contributor of this file. |
USGENWEB ARCHIVES NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |