Carlin
Cemetery
Carlin, Elko County,
Nevada
40°43'15.70"N 116°
6'13.67"W
All
photos are by Frances Cole, Salt Lake City, UT. unless otherwise noted. (Copyright 2013) |
Carlin, Nevada, was established
December 4, 1868 when the Central Pacific Railroad reached that area. Originally known as Chinese Gardens, the town was later renamed for Union General William Passmore Carlin. |
NAME | BIRTH | DEATH | Comment |
D | |||
DABIZZI, Graziano | 1867 | 1953 | |
DALTON, James L. | 9/16/1888 | 10/22/1962 | |
DALTON, William Davis | 7/27/1890 | 10/29/1961 | Military |
DAVIS, Billie L. | 9/22/1940 | 10/20/1961 | Military |
DAVIS, Harvey M, | 2/26/1908 | 12/1/1979 | |
DEMING, James Jay | 11/7/1948 | 7/14/2005 | Military |
De OCA, Esperanza Montes | 9/30/1925 | 12/2/2010 | |
DICKEY, Vicki Ann Back of stone |
8/13/1941 | 9/3/2006 | |
DOUGHTY, Fannie DOUGHTY, Infant DOUGHTY, James C. DOUGHTY, Johnnie DOUGHTY, Lizzie DOUGHTY, Nancy Dell Harris |
1877 1883 1830 1869 1864 1838 |
1877 1883 1891 1881 1897 1895 |
|
DOXEY, Christina E. | 9/28/1979 | 10/8/1979 | |
DOXEY, Elizabeth C. DOXEY, Lorenzo T. |
8/3/1906 10/16/1901 |
8/1/1998 4/25/1987 |
|
DOXEY, Laura Lynn | 1/14/1979 | 1/18/1979 | |
DOXEY, Loren T. | 1/1/1926 | 8/9/1972 | Military |
DOYLE, Baby | 4/25/1915 | 4/25/1915 | |
DRAKE, Charles W. | 2/27/1891 | 1/26/1964 | |
DRAKE, Clara V. | 6/8/1893 | 1/1/1950 | |
DRAKE, Daniel | 1/25/1914 | 12/18/1985 | |
DRAKE, Ruth | 12/4/1919 | 2/21/1973 | |
DRAKE, Vivian E. | 1/9/1931 | 5/27/1940 | |
DRENNAN, Lois S. DRENNAN, Shelly A. |
10/14/1935 4/3/1963 |
12/14/2009 12/17/1981 |
|
DRENNAN, Stanley Gordon | 7/30/1957 | 8/20/2011 | Military; Brother |
DUNNE, Nicholas | 1888 | 1952 | |
DWYER, Bessie* | 2/4/1880* | 9/1881* | |
DWYER, C. R. | |||
DWYER, F. | |||
DWYER, Thomas* | |||
E | |||
EASTMAN, Ada M. | 1875 | 1950 | |
EASTMAN, Claude W. | 1873 | 1954 | |
EKER, Harry M. | 11/26/1916 | 1/30/1981 | |
ELSBERRY, John V. | 8/1/1901 | 10/3/1972 | Military |
ELSBERRY, Leora V. | 1920 | 1968 | |
ENNOR, Joseph Ricard | 1837 | 1902 | |
ERICKSON, Alice Marie | 1944 | 5/20/2003 | |
ERICKSON, Raymond Albert | 1/24/1935 | 8/30/2002 | |
ERNST, Darrell | 4/22/1929 | 1/5/2007 | Age 77 |
ERNST, Mary | |||
EVANS, John E. | 10/15/1942 | 8/31/2003 | |
EVANS, Marlyn K. | 9/28/1944 | 4/18/2004 | |
F | |||
FEISTER, Frank J. | 1897 | 1961 | |
FERGUSON, Marian | 3/5/1908 | 5/25/1997 | |
FERRIN, Thomas L. | 2/17/1918 | 2/21/1991 | Military |
FIELDS, Thomas | 9/21/1906 | 1/2/1973 | Military |
FISHER, Baby | 7/5/1948 | 7/5/1948 | Son of Wm. Penn and Mary Dae |
FITZGERALD, Leola G. | 3/8/1900 | 8/7/1975 | Military |
FITZGERALD, Lloyd A. | 10/26/1898 | 5/25/1973 | Military |
FITZGERALD, Lloyd Allen, Jr. | 3/12/1922 | 5/24/1985 | Military |
FOSMO, Annie | 7/24/1890 | 10/7/1970 | |
FRANCESCHI, P. | 3/20/1881 | 6/21/1901 | Native of Italy |
FRANCESCHI, Raffaello | 1861 | 1913 | |
FREDIANI Family Stone | |||
FREDIANI, Assunta | 8/15/1876 | 3/22/1942 | |
FREDIANI, Filippo | 7/22/1876 | 9/7/1941 | |
FREDIANI, Gino | 6/4/1918 | 2/27/1945 | Military |
FREDIANI, Guglielma | 1900 | 1979 | |
FREDIANI, Tata Mary | 1927 | 1989 | |
FRUGOLI, Mike | 1904 | 6/11/1938 | |
FRYE, Frances M. | 10/1/1907 | 5/26/1964 | |
G | |||
GALEY, Lorrie T. | 6/21/1915 | 2/6/2010 | |
GALVIN, Elda Jane | 9/6/1921 | 1/7/2011 | |
GARCIA, Alfredo GARCIA, Maria |
1/27/1933 |
12/29/1937 1/27/1933 |
|
GARCIA, Concepcion GARCIA, Rafael |
12/8/1903 10/24/1901 |
6/23/1992 11/1/1988 |
|
GARNEAU, Louis J. | 12/29/1885 | 5/1/1954 | |
GARNEAU, Louis T. | 3/26/1911 | 11/18/1964 | |
GARNEAU, Merle T. | 9/1/1915 | 4/16/1970 | |
GATES, Betty L. | 11/14/1925 | 8/30/1994 | |
GATES, William J. | 12/21/1905 | 12/11/1966 | |
GIBSON, Donald E. | 1916 | 1980 | |
GOBIN, Ella | 2/1/1875 | 4/21/1953 | |
GOBIN, John | 9/5/1886 | 5/31/1974 | |
GONZALEZ, Adela GONZALEZ, Felipe GONZALEZ, Louisa |
1900 1896 1861 |
1936 1945 1945 |
Madre Padre Abuelita |
GORDON, Velma Ruth Scott | 10/7/1921 | 3/30/2009 | |
GORDON, Wendell J. | 1/22/1926 | 4/28/2001 | |
GRIENER, Carl Rudolph | 7/19/1924 | 12/17/1997 | Military |
GRIFFIN, Clyde H. | 12/19/1896 | 7/5/1974 | |
GRIFFIN, Donald T. | 9/20/1919 | 12/16/1967 | |
GRIFFIN, Gerald GRIFFIN, Unknown 2nd Stone GRIFFIN, Unknown |
2/1/1885 1866 1852 |
10/1/1927 1946 1930 |
Mother Father |
GRIFFIN, James Joseph | 3/5/1889 | 3/13/1965 | |
GRIFFIN, John T. | 3/27/1888 | 4/22/1963 | |
GRIFFIN, Pearl M. | 12/4/1895 | 3/1/1967 | |
GRIFFIN, Tommie | 5/17/1886 | 9/2/1993 | |
GUERENA, Marie Bianucci | 12/19/1910 | 12/25/1995 | |
GUNNELS, John James | 1911 | 1972 | |
GUNNELS, Lester Joy | 12/26/1938 | 6/13/2001 | Military |
GUTIERREZ, Maria Luisa | 10/8/1903 | 11/10/1979 |
For inquiries about
Nevada Cemeteries, burials and/or this project, or about this
page or the pictures,
contact Gerry Perry, Nevada Tombstone Project Manager
* Per information
provided by F. Cole
+ Information from SSDI
This
page was last updated March 4, 2014
Copyright © 2013 USGenWeb Tombstone Project, Gerry Perry
USGENWEB NOTICE: In keeping with our policy of providing free information on the internet, material may be freely used by non-commercial entities, as long as this notice remains on all copied files and permission is obtained by the contributor of this file. |
USGENWEB ARCHIVES NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |