Woodlawn Cemetery
1500
Las Vegas Boulevard North
Las Vegas, Nevada
36.187447°
-115.133771°
This cemetery is one of the
oldest in Clark County
and includes the original Stewart Ranch
All
photographs donated by Gerry Perry of Henderson,
NV
( Copyright 2010) unless indicated otherwise
NAME | BIRTH DATE | DEATH DATE | SECTION | |
Mo | ||||
MOAR, Andrea | 10/5/1880 | 9/24/1930 | A | |
MOBLEY, Arthur | 1909 | 1988 | Pine | |
MOBLEY, Letha | 1907 | 1992 | Pine | |
MOEHLENPAH, Alys | 5/1964* | X | ||
MOEHLENPAH, Margaret Gann | 10/17/1911 | 3/17/1974 | U | |
MOFFAT, Alexina | 1869 | 1941 | J | |
MOFFAT, Donald | 1906 | 1924 | J | |
MOFFAT, Robert Obituary |
1902 | 1920 | J | |
MOFFAT, William | 1869 | 1926 | J | |
MOFFETT, Eskimo | 4/8/1917 | 5/26/1990 | Palm-A | |
MOFFETT, Willie | 3/7/1920 | 4/15/1979 | Palm | |
MOFFIT, Betty F. | 3/15/1927 | 12/13/1995 | Pine | |
MOFFIT, Samuel P., Jr. | 8/20/1922 | 2/18/1990 | Pine | |
MOINE, John I. | 9/18/1905 | 12/14/1997 | T | |
MOINE, Maria L. | 10/21/1905 | 12/3/1957 | T | |
5 | MOLESKI, Robert Anthony | 1937 | 1983 | Spruce |
MOLINA, Jesus | 5/15/1930 | 2/19/2003 | J | |
MONAHAN, Francis J., Sr. | 1922 | 1989 | L | |
4 | MONAHAN, William S., III | 11/26/1949 | 4/18/1970 | Q |
MONDAY, Johnnie L., Sr. Closeup |
11/27/1913 | 4/17/1992 | L | |
6 | MONDAY,William Lee | 5/13/1949 | 12/25/1979 | Cedar |
MONFRED, John | 2/23/1911 | 8/20/1976 | K | |
MONFRED, Marie | 8/26/1919 | 11/10/1976 | K | |
MONROE, William H. | 1906 | 1960 | OA | |
MONSAM, Joseph | 9/28/1889 | 6/19/1971 | O | |
MONSAM, Katharina | 1891 | 1961 | O | |
MONSERRATT, Luis Geraldo | 12/29/1971 | 4/17/1994 | Peace | |
MONSON, Lewis T. | 1878 | 1943 | K | |
MONSON, Theodore B. "Ted" MONSON, Meriel J. Brandt |
1/12/1912 9/23/1916 |
1/25/1997 |
K | |
MONTALBANO, Thomas K. | 1950 | 1980 | J | |
MONTESANO, Anthony F. | 2/8/1934 | 4/22/1976 | J | |
MONTESANO, Grace G. MONTESANO, Tony |
11/24/1911 8/7/1907 |
10/26/1989 3/20/1986 |
J | |
MONTGOMERY, Elinor Rose | 8/9/1932 | 7/3/1988 | Pine | |
MONTGOMERY, George W. | 9/28/1947 | 5/14/1967 | W | |
MONTGOMERY, Georgia K. | 1923 | 1947 | W | |
MONTGOMERY, John J. MONTGOMERY, Mae C. |
1902 1902 |
1963 1975 |
S-2 | |
MONTOYA, Mac E | 1947 | 1961 | X | |
MONTOYA, Mary J. | 1928 | 1960 | S-2 | |
MONTROSE, Norma C. | 1919 | 2002 | Birch | |
MOODY, Almeta Closeup MOODY, Henry |
11/3/1905 6/6/1902 |
12/14/1999* 4/29/1983 |
Palm | |
MOODY, Cynthia Lorraine | 8/12/1958 | 7/10/1960 | G-3 | |
MOONEY, Charles Frank | 6/16/1955 | 9/1/1987 | Peace | |
MOONEY, James | 2/1968 | Peace | ||
6 | MOONEY, James L. | 2/10/1885 | 3/30/1971 | Cedar |
MOONEY, Laureen | 1942 | 1957 | T | |
MOONEY, Marguerite Cecile | 9/21/1933 | 1/18/1999 | Peace | |
MOONEY, Muriel P. | 10/6/1914 | 10/3/1986 | T | |
MOONEY, William E. | 1906 | 1979 | T | |
MOONEY, William Lloyd | 2/3/1920 | 10/26/2005 | Peace | |
MOORE, Alfred E. | 1880 | 1944 | D-1 | |
MOORE, Alice V. | 2/3/1900 | 7/12/1983 | Birch | |
MOORE, Antwain | 1981 | 1987 | Ash | |
MOORE, Billy | 9/17/1960 | 5/10/1992 | U | |
MOORE, Ceola | 1898 | 1981 | Palm | |
MOORE, Clyde H. | 7/25/1920 | 2/24/1977 | V | |
MOORE, David M. | 1875 | 1947 | W | |
MOORE, Dona T. | 1877 | 1964 | W | |
MOORE, Ebenezer B. Obituary 2nd Story |
1848 | 1923 | J | |
MOORE. Elizabeth Taylor LAWLER, Eleanor Moore |
1872 1904 |
1937 1949 |
J | |
6 | MOORE, Frances | 1/17/1887 | 8/19/1972 | Cedar |
5 | MOORE, Frances McNamee MOORE, Robert Julian |
5/26/1916 11/19/1911 |
4/7/1989 6/4/1981 |
Spruce |
MOORE, Florence Gertrude | 9/27/1909 | 5/13/1976 | W | |
MOORE, Getrude | 1909 | 1992 | Juniper | |
MOORE, Isabel MOORE, James H. |
1909 1907 |
1970 1987 |
U | |
MOORE, John | 1/18/1921 | 9/11/1987 | L | |
MOORE, Julia | 1853 | 1928 | J | |
MOORE, Leland | 1900 | 1959 | S-2 | |
MOORE, Lois N. | 8/8/1890 | 2/19/1975 | V | |
MOORE, Lyman M. | 1899 | 1964 | X | |
MOORE, Minnie Lee MOORE, John Henry |
1874 1865 |
1928 1939 |
J | |
MOORE, Mark, Jr. | 3/5/1925 | 10/21/1954 | P | |
MOORE, Martha L. | 3/12/1922 | 6/29/1987 | Ash | |
MOORE, Mary | 1875 | 1954 | O | |
6 | MOORE, Mary Alma | 1893 | 1968 | Cedar |
MOORE, Mozell | 1930 | 1997 | Palm-A | |
MOORE, Myra | 1919 | 1993 | Pine | |
MOORE, Paul E. | 1/1/1947 | 6/22/1973 | V | |
MOORE, R. C. | 2/29/1900 | 2/25/1981 | W | |
4 | MOORE, Robert C. | 2/10/1915 | 4/4/1968 | Q |
MOORE, Robert T. | 4/30/1900 | 6/5/1954 | U | |
MOORE, Rose Mary | 12/25/1909 | 6/16/1960 | H-AA | |
6 | MOORE, Sherwood T. | 5/31/1876 | 12/12/1963 | Cedar |
MOORE, Sidney | 3/24/1910 | 12/28/1996 | Palm-A | |
MOORE, Syble R. | 1911 | 1973 | X | |
MOORE, Vance M., Jr. | 1/29/1912 | 11/22/1949 | D-2 | |
4 | MOORE, Vincent | 8/16/1907 | 1/26/1972 | Q |
MOORE, Welburn W. | 11/30/1896 | 5/15/1969 | H-AA | |
MOORE, William Ray | 1899 | 1961 | X | |
4 | MOORE, Willie B. | 3/20/1920 | 6/30/1965 | Q |
MOORE, Willie I. | 1/12/1941 | 11/28/1983 | Birch | |
4 | MORAGA, Louis T. | 8/11/1895 | 3/17/1973 | Q |
5 | MORALES, Jose | 9/14/1918 | 1/10/1987 | Spruce |
6 | MORALES, Luis Raul, Jr. | 9/22/1963 | 4/16/1969 | Cedar |
MORALES, Marcella L. | 1916 | 1985 | Peace | |
MORAN, Betty Jane | 1918 | 1964 | X | |
MORAN, Joseph H. | 1921 | 1972 | T | |
5 | MORAN, Rita Basaldua | 8/28/1913 | 3/16/1987 | Spruce |
MORAN, William H. | 5/3/1877 | 1/12/1951 | S | |
MORAND, Donalda M. | 1869 | 1933 | J | |
MOREHOUSE, Clarence A. | 1897 | 1949 | T | |
MORELAND, Ella Louise | 5/26/1884 | 3/26/1951 | U | |
4 | MORELAND, Samuel B. | 5/6/1910 | 9/29/1965 | Q |
MORFORD, Roy E. | 1892 | 1938 | B | |
4 | MORGAN, Charles W. | 8/20/1912 | 5/23/1969 | Q |
4 | MORGAN, Clarence E. | 11/7/1895 | 6/9/1970 | Q |
4 | MORGAN, Dennis | 4/15/1884 | 6/1/1966 | Q |
MORGAN, D'lisa Clark | 7/26/1976 | 5/20/1990 | Juniper | |
4 | MORGAN, Donald Dean | 3/28/1928 | 10/19/1972 | Q |
MORGAN, Edith | 1900 | 1962 | V | |
MORGAN, Edith L. Closeup MORGAN, Jesse E. |
8/10/1900 5/2/1910 |
no date 8/31/1984 |
Birch | |
MORGAN, Hazel | 6/9/1935 | 4/11/1989 | Ash | |
MORGAN, Ira George | 1886 | 1981 | V | |
MORGAN, Joe | 1889 | 1948 | V | |
6 | MORGAN, Leland J. | 9/4/1924 | 6/1/1967 | Cedar |
MORGAN, Mamie L. | 1881 | 1969 | V | |
MORGAN, Reese T. MORGAN, Rosella E. |
1876 1873 |
1941 1936 |
K | |
8 | MORGAN, Russell | 1872 | 1964 | Cypress |
MORGAN, Russell Luceian | 1871 | 1940 | J | |
8 | MORGAN, Stephen Casey | 3/1/1966 | 5/27/1996 | Cypress 2 |
MORGAN, William | 1873 | 1959 | V | |
MORGENSTERN, Fred | 5/18/1941 | 10/10/1982 | U | |
MORIARTY, John W. | 10/17/1922 | 12/19/1994 | Peade | |
MORIN, Joseph Anthony | 2/1/1897 | 6/17/1976 | Palm | |
MORIN, Marie A. | 12/13/1908 | 6/27/2003 | Palm | |
MORISSETTE, Cora D. CHRIST, Fay |
8/4/1910 6/15/1930 |
9/21/2000 8/25/1957 |
V | |
MORITA, Enomoto Hioemi Closeup |
10/31/1921 | 1/18/1931 | J | |
MORLING, Inez | 1/7/1885 | 1/19/1971 | U | |
MORLING, Octavius J. | 1878 | 1950 | U | |
MORRIS, Benjamin F. | 3/9/1928 | 12/6/1991 | Pine | |
MORRIS, Carolyn Victoria | 1941 | 1993 | Pine | |
MORRIS
Family Stone MORRIS, Cecil A. MORRIS, Gwen M. |
1911 1911 |
1977 1993 |
J | |
MORRIS, Clementine | 12/24/1935 | 11/11/1988 | Juniper | |
MORRIS, Frances | 1895 | 1975 | S-2 | |
MORRIS, Frances Fisher | 10/10/1919 | 1/2/1988 | Pine | |
MORRIS, Grover | 2/24/1915 | 12/25/1971 | Palm | |
6 | MORRIS, James Terry | 9/17/1947 | 11/29/1973 | Cedar |
MORRIS, Judy Diane Closeup |
8/1/1944 | 3/6/1958 | T | |
MORRIS, Mack MORRIS, Marjorie |
8/1/1915 6/17/1915 |
7/14/1996 7/27/1980 |
T | |
MORRIS, Ollie May Hill | 3/21/1875 | 2/19/1964 | X | |
MORRIS, Richard | 1953 | 1983 | Birch | |
6 | MORRIS, Rowena Dodge | 4/13/1919 | 9/24/1972 | Cedar |
MORRIS, Velma M. | 8/20/1914 | 10/11/1986 | Birch | |
MORRIS, Vernon W. "Billy" | 5/15/1958 | 3/28/1990 | Pine | |
MORRIS, Vinal J. | 1905 | 1966 | S-2 | |
MORRISON, Charles F. | 6/17/1896 | 4/18/1963 | S-2 | |
MORRISSEY, Margaret | 8/10/1882 | 8/3/1960 | H-AA | |
MORRISON, Letitia Jane | 9/21/1859 | 10/21/1927 | J | |
MORROW, Joseph J. MORROW, Mary M. |
1878 1884 |
1954 1975 |
U | |
MORSE, Edward R. | 11/17/1907 | 11/3/1963 | X | |
MORSE, Harold M. | 1892 | 1966 | U | |
MORSE, Lucile Reeder | 1892 | 1973 | U | |
MORSE, Mary Emma | 1852 | 1946 | U | |
MORSE, Robert E. | 12/22/1900 | 11/6/1958 | T | |
5 | MORTENSEN, Tennys Vera | 10/16/1897 | 12/13/1983 | Spruce |
MORTER, Collette, Jr. | 1940 | 1983 | Birch | |
MORTON, Hattie L. | 10/19/1915 | 1/22/1984 | J | |
MOSBACH, Arthur S. | 1898 | 1947 | A | |
MOSBACH, Charles P. | 1872 | 1941 | J | |
MOSBACH, Louise | 1874 | 1929 | J | |
MOSBERG, Jo Robin Closeup MOSBERG, Stephen |
12/27/1963 9/6/1938 |
9/24/1993 12/28/1996 |
L | |
MOSHER, Mitzi M. | 12/15/1950 | 12/8/1965 | X | |
MOSKOWITZ, Anna MOSKOWITZ, Leo |
10/8/1908 12/8/1894 |
3/30/1999 1/26/1978 |
N | |
8 | MOSKOWITZ, Annie Leah | 1890 | 1976 | Oak |
8 | MOSKOWITZ, Marilyn Simon | 5/3/1930 | 1/15/1998 | Oak |
8 | MOSKOWITZ, Murray B. | 8/23/1923 | 3/18/1993 | Oak |
MOSS, Colleen | 8/18/1929 | 6/20/1967 | U | |
6 | MOSS, Frederick H. MOSS, Olive B. |
2/19/1888 9/10/1889 |
9/17/1971 4/6/1970 |
Cedar |
MOSS, Lewis A. | 1943 | 1958 | W | |
MOSS, Lewis B. | 9/17/1922 | 6/29/2003 | W | |
MOSSEY, Christie | 1908 | 1976 | U | |
MOSSEY, Leonard J. | 4/15/1908 | 9/6/1953 | T | |
MOSSO, Anna | 1878 | 1971 | J | |
MOTEN, Carrie | 1894 | 1975 | Palm | |
MOTEN, Frank A. | 1/20/1963 | 5/1/1982 | Palm | |
MOTEN, Pete | 8/1/1914 | 1/2/1988 | Ash | |
5 | MOTEN, Walter, Jr. | 12/29/1940 | 8/24/1982 | Spruce |
MOTT, Agnes | 1888 | 1969 | A | |
MOTT, Norris J. | 11/9/1899 | 9/29/1944 | D-1 | |
MOTT, William E. | 1883 | 1938 | A | |
MOULYN, Richard C., Jr. | 5/6/1955 | 9/1/1998 | Peace | |
MOUTRAY, Chester MOUTRAY, Pearl |
1895 1900 |
1974 1965 |
T | |
MOUZAKIS, Emanuel G. | 1885 | 1958 | S | |
MOWATT, George M. | 7/26/1918 | 4/8/1984 | V | |
MOWATT, Phuong D. | 8/25/1964 | 5/22/1983 | K | |
MOYNIHAN, William I. | 5/28/1920 | 12/4/1989 | P-A | |
Mu | ||||
MUCHOW, Lou C. | 1891 | 1958 | T | |
MUENZER, John Joseph | 4/8/1944 | 5/26/1944 | BP | |
MUGLESTON, Laurie Mae | 5/10/1912 | 3/26/1947 | W | |
6 | MULFORD, James H. | 10/28/1925 | 6/19/1984 | Cedar |
MULGREW, Thomas J. | 12/2/1900 | 8/16/1974 | U | |
MULLEN, Harriet A. Seyfarth MULLEN, Robert Marvin |
12/16/1911 9/12/1908 |
6/12/1963 |
S-2 | |
MULLIKIN, Rufus | 1889 | 1951 | T | |
MULLIKIN, Steuart B. | 1912 | 1964 | X | |
MULLIN, Flossie H. MULLEN, Lee C. |
1886 | 1961 | S-2 | |
MULVEY, Anita N. | 6/4/1906 | 10/30/1935 | J | |
MUNSEE, Joseph Eugene | 1/19/1899 | 4/10/1959 | S | |
MUMSIE | J | |||
MUNDELL, Beatrice Elizabeth | 1905 | 1965 | X | |
MUNDY, Harry A. (PTE) | 1895? | 1960 | W | |
MUNERLYN, LeRoy, Jr. | 3/24/1957 | 2/24/1989 | Ash | |
MUNFRADA, Charles Joseph | 1913 | 1982 | Palm | |
MUNFRADA, Pearl M. Closeup |
8/12/1917 | 4/8/1979 | Palm | |
MUNKERS, Harry F. MUNKERS, Leona M. |
1886 1892 |
1956 1964 |
W | |
5 | MUNOZ, Maria L. | 4/11/1912 | 7/6/1981 | Spruce |
MUNOZ, Miguel Bonilla | 9/16/1925 | 12/5/1992 | Juniper | |
MUNOZ, Raymundo L. | 1896 | 1960 | W | |
MUR, Daniel Cobos | 9/17/1970 | 10/4/1992 | Pine | |
MURATA, Koeumon | 1881 | 1951 | T | |
MURPHY, Bernice L. | 1905 | 1983 | S | |
MURPHY, Christine B. | 11/30/1903 | 9/28/1972 | T | |
MURPHY, Elsie | 1900 | 1975 | Palm | |
MURPHY, Henry C. | 1877 | 1946 | S | |
MURPHY, Iva B. | 2/22/1903 | 1/7/1959 | T | |
MURPHY, Patrick | 1905 | 1969 | S | |
4 | MURPHY, Patrick Hill | 12/15/1925 | 9/20/1965 | Q |
MURPHY, Vernon | 4/23/1899 | 2/27/1958 | T | |
MURPHY, Walter D. | 1885 | 1947 | W | |
6 | MURPHY, William A. | 9/19/1903 | 3/15/1971 | Cedar |
MURRAY
Family Plot MURRAY, Edwin P. MURRAY, Elizabeth S. |
1884 1892 |
1964 1951 |
T | |
MURRAY, Forrest W. | 11/20/1917 | 3/6/1958 | T | |
MURRAY, Fred Sarge | 5/10/1910 | 2/11/1988 | L | |
MURRAY, Jean | 1912 | 1964 | S | |
MURRAY, John | 1900 | 1964 | S | |
5 | MURRAY, Juanita E. | 10/9/1929 | 1/2/1986 | Spruce |
MURRAY, Margaret G. | 1/17/1930 | 3/16/1990 | Juniper | |
MURRAY, Walter D. | 1876 | 1944 | D-1 | |
MURREY, James H. | 1890 | 1940 | K | |
MURRY, Cecil Gale | 2/23/1917 | 11/20/1964 | P | |
MURRY, Clara Hall | 1879 | 1936 | H | |
MURRY, Thomas M. | 1866 | 1950 | T | |
MUSGRAVE, Earl W. | 12/27/1900 | 11/5/1981 | U | |
MUSGRAVE, Hattie | 5/11/1894 | 11/25/1958 | U | |
MUSGROVE, Dorothy | 7/12/1895 | 2/25/1979 | U | |
MUSGROVE, Roy | 10/21/1889 | 6/12/1959 | U | |
4 | MUTER, Richard D. | 11/6/1925 | 5/11/1969 | Q |
My | ||||
MYERS, Beatrice R. | 4/26/1925 | 9/26/1994 | Peace | |
MYERS, Ed | 1866 | 1942 | E | |
MYERS, Eugene L. | 1913 | 1953 | T | |
MYERS, Eva May | 12/5/1911 | 2/2/1980 | W | |
MYERS, Garnett "Doc" | 4/12/1915 | 6/21/1974 | J | |
5 | MYERS, Joyce | 1929 | 1983 | Spruce |
MYERS, Lemuel C. | 7/9/1890 | 10/30/1950 | U | |
MYERS, Leon Earl | 1/6/1947 | BP | ||
MYERS, LeRoy MYERS, Virgal W. |
1/24/1882 6/13/1900 |
4/13/1943 |
K | |
MYERS, R. R. (Dr.) | 6/25/1867 | 2/13/1941 | K | |
MYERS, Ray | 2/22/1955 | 12/25/1958 | S | |
MYERS, Roy E. | 5/15/1918 | 11/3/1978 | W | |
5 | MYERS, William J. | 1917 | 1990 | Spruce |
MYLES, Amos | 7/9/1927 | 11/20/1981 | Palm | |
MYLES, Betty J. | 5/25/1943 | 10/10/1987 | Spruce | |
MYLES, Grace L. Closeup |
2/11/1938 | 4/4/1992 | Juniper | |
MYLES, Hugh, Jr. Closeup |
10/4/1940 | 12/2/1992 | Juniper |
For inquiries about Nevada
Cemeteries, burials and/or this project, or about this page or
the pictures,
contact Gerry Perry the Nevada
Tombstone Coordinator,
* Information taken from
Obituary, Cemetery Records or SSDI
(1)
(2) Photo
by Kathleen Triem
(3) Photo
by Patricia Scott
(4) Photos
by Craig Whiting, an Eagle Scout Project
(5) Photos by Trevor Jacobson, an Eagle Scout
Project
(6)
Photos by Reed
Theut, an Eagle Scout Project
(7) Photo by Annica Mata
(8) Photo by Taylor Theut, an Eagle Scout
Project
This page was last updated May 23, 2015
Copyright © 2012 USGenWeb Tombstone Project, Gerry Perry
USGENWEB NOTICE: In keeping with our policy of providing free information on the internet, material may be freely used by non-commercial entities, as long as this notice remains on all copied files and permission is obtained by the contributor of this file. |
USGENWEB ARCHIVES NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |