Woodlawn Cemetery
1500
Las Vegas Boulevard North
Las Vegas, Nevada
36.187447°
-115.133771°
This cemetery is one of the
oldest in Clark County
and includes the original Stewart Ranch
All
photographs donated by Gerry Perry of Henderson,
NV
( Copyright 2010) unless indicated otherwise
Looking East down Central Drive, from Section P |
NAME | BIRTH DATE | DEATH DATE | SECTION | |
Ca | ||||
CABLE
Family Plot CABLE, David D., Sr. CABLE, Martha T. CABLE, Ted William |
1919 1923 1958 |
1993 2001 1978 |
Palm |
|
CABRERA, Jeanette | 10/23/1958 | H | ||
7 | CABRERA, Maria | 11/20/1922 | 11/18/1999 | Pinyon |
CABRAL, Benjamin | 11/1/1906 | 6/28/1990 | Pine | |
CAFFEY, Robert F. | 7/29/1933 | E | ||
CAHILL, Harry Arthur | 11/23/1938 | E | ||
CAIN, Robert Lee | 2/4/1927 | 2/9/1989 | L | |
CAITHAMER, Frank | 10/10/1890 | 4/12/1960 | S-2 | |
CAITHAMER, John | 1900 | 1988 | S-2 | |
CALDWELL, Edwin M. | 10/1/1927 | 8/7/1990 | Palm-A | |
CALDWELL Joe A. | 12/25/1942 | 9/24/1960 | P | |
CALDWELL, William J. | 7/3/1891 | 12/31/1948 | P | |
CALDWELL, Willie | 1917 | 1990 | Juniper | |
CALEY, Darwin Mark | 8/12/1960 | 10/19/1966 | X | |
7 | CALHOON, Charles Chester | 7/3/1921 | 4/1/2007 | |
CALHOON, Daniel Patrick | S | |||
7 | CALHOON, Minnie | 8/24/1902 | 3/30/1997 | |
CALHOUN, Corene | 1947 | 1984 | Birch | |
CALHOUN, Dora Evelyn | 1915 | 1975 | S | |
CALHOUN, Hal Edward | 8/13/1955 | 8/5/1972 | V | |
CALHOUN, Paul H. | 1910 | 1965 | S | |
CALHOUN, Zeno Leon | 1887 | 1947 | D-2 | |
CALKIN, James Francis | 1916 | 1991 | Peace | |
4 | CALKINS, Vernon | 4/5/1910 | 1/14/1973 | Q |
CALL, Doreen Critch | 8/23/1965 | 9/15/1965 | Y | |
CALL, Mamie C. | 5/6/1887 | 10/18/1953 | J | |
6 | CALLAGHAN, James L. | 1901 | 1969 | Cedar |
6 | CALLAHAN, Dee Marion | 1896 | 1970 | Cedar |
CALLAHAN, John Paul | 1/2/1907 | 12/7/1963 | P | |
CALLENDER, Willie, Jr. | 1923 | 1985 | Birch | |
CAMERON, Hugh A. | 1880 | 1958 | S | |
CAMERON, Lenna Maud | 1879 | 1938 | A | |
CAMERON, Susie | 1928 | 1986 | Palm | |
5 | CAMERON, Tania D. | 1945 | 1977 | Spruce |
CAMERON, Thelma M. | 1908 | 1957 | S | |
CAMLIN, Christopher A. | 1990 | 1993 | S-2 | |
CAMP, Peggy Jean | 11/26/1919 | 8/4/1959 | V | |
CAMPBELL, Alice CAMPBELL, Walter H. |
1890 1883 |
1970 1935 |
J | |
CAMPBELL, Carrie M. | 1887 | 1979 | V | |
CAMPBELL, Dan G. | 1932 | 1969 | V | |
CAMPBELL, Daniel S. | 10/10/1900 | 3/16/1966 | V | |
CAMPBELL, David J. | 1906 | 1967 | V | |
CAMPBELL, Drusilla Kiza | 1883 | 1949 | S-S2 | |
CAMPBELL, Fred M. | 1884 | 1946 | S | |
CAMPBELL, Helen Clara | 1900 | 1980 | V | |
CAMPBELL, Henry E. | 5/13/1930 | 10/24/1987 | Ash | |
CAMPBELL, Joseph S. | 1901 | 1991 | Pine | |
8 | CAMPBELL, Leon | 1929 | 1965 | Cypress |
CAMPBELL, Lionel Tom Closeup Closeup |
1948 | 1990 | Juniper | |
CAMPBELL, Marcus A. | 1902 | 1960 | X | |
CAMPBELL, Melvin G. | 11/13/1903 | 9/8/1959 | V | |
CAMPBELL, Rosalie Dewey | 1917 | 1957 | S-2 | |
CAMPBELL, Thomas A. | 6/7/1922 | 12/13/1961 | V | |
CAMPBELL, William T. | 6/6/1897 | 10/14/1949 | P | |
CAMPBELL, William T. | 1885 | 1975 | V | |
CAMPOS, Flora M. Closeup CAMPOS, Juan M. |
10/30/1915 1/10/1910 |
6/18/2006 12/16/1993 |
Juniper | |
CANADY, William B. | 3/16/1903 | 12/9/1964 | U | |
CANNON, Carl K. | 7/29/1918 | 4/22/1954 | P | |
4 | CANON, Douglas A. | 12/19/1916 | 9/6/1967 | Q |
6 | CANNON, Dolph Weldon | 1926 | 1974 | R |
CANNON, Emma CANNON, Jodie, Sr. |
3/27/1922 3/27/1897 |
9/21/2001 10/30/1971 |
Palm | |
8 | CANNON, Ernestine | 8/7/1941 | 6/10/1995 | Cypress |
8 | CANNON, Helen C. | 2/1/1912 | 6/13/1967 | Cypress |
4 | CANTARA, Charleton O. CANTARA, Joan R. |
6/26/1911 8/23/1924 |
8/14/1971 7/24/2003 |
Q |
CANTOR, Pearl S. | 4/15/1920 | 5/4/1995 | M | |
CANTRALL, Edith R. | 9/7/1902 | 1/7/1983 | V | |
CANTRALL, Joseph H. | 11/21/1900 | 11/22/1962 | V | |
CANTRELL, Dora J. | 1875 | 1952 | J | |
CANTRELL, Robert L. | 1871 | 1935 | J | |
CANTWELL,Christopher E. | 4/20/1950 | 1/10/1982 | Spruce | |
5 | CANTWELL, Thomas J. | 11/27/1954 | 5/4/1983 | Spruce |
CANTY, James C. | 12/3/1927 | 8/17/1975 | Palm | |
4 | CAPAK, John Steven | 5/29/1908 | 7/19/1971 | Q |
CAPASSO, Joan Fleischer | 1932 | 1989 | Pine | |
CAPEN, Della M. CAPEN, George H. |
1886 1885 |
1970 1944 |
A | |
CAPERTON, Julia Mae | 1918 | 1957 | O | |
CAPERTON, Uvalde | 3/17/1914 | 10/5/2000 | O | |
8 | CAPPS, Irvin Thomas | 9/27/1912 | 5/19/1964 | Cypress |
CARBONELL, Amando H. | 12/29/1916 | 8/30/1988 | L | |
CARDEI, Thomas J. | 1903 | 1948 | W | |
6 | CARDENAS, Fortunato S. | 1919 | 1968 | Cedar |
6 | CARDENAS, Gloria F. | 1926 | 1994 | Cedar |
CARDENAS, Rodolfo A. | 6/6/1938 | 9/25/1966 | X | |
CAREY, Howard A. | 1881 | 1940 | A | |
CAREY, Melvin H. | 5/13/1929 | 9/12/1959 | O | |
CAREY, William E. | 10/10/1937 | 12/16/1991 | Palm-A | |
CARDILLO, Danny | 8/17/1927 | 6/7/1985 | J | |
CARDINAL, Charles | 2/10/1922 | 11/28/1968 | V | |
4 | CARDINAL, Samuel | 3/11/1897 | 2/19/1969 | Q |
6 | CARDIS, Henry CARDIS, Sophie |
1892 1903 |
1967 1994 |
Cedar |
6 | CARIGAN, Barney A. | 1920 | 1974 | R |
CARIGAN, Laura E. | 4/2/1881 | 8/1/1958 | O | |
4 | CARIGAN, Thomas L. | 1/24/1909 | 12/19/1964 | Q |
CARLON, George | 2/26/1922 | F | ||
1 | CARLONE, Elvira | 1890 | 1940 | K |
CARLSEN, Albert J. | 1911 | 1960 | S-2 | |
CARLSEN, Amelia B. CARLSEN, John Albert |
1879 | 1963 | S-2 | |
CARLSON, Elmer F. | 1/3/1892 | 1/8/1961 | O | |
CARLSON, Leon Albert | 1917 | 1955 | S-2 | |
CARMAN, Gene G. | 1926 | 1946 | W | |
CARMENA, Judy Guy | 2/19/1942 | 4/16/1980 | J | |
6 | CARMICHAEL, Clara T. | 1906 | 1968 | Cedar |
CARMODY, Stella W. | J | |||
CAROLLA, Anita | Pine | |||
4 | CAROLLO, Frank T. | 3/27/1901 | 1/30/1968 | Q |
5 | CAROLLO, Louise T. | 4/7/1908 | 12/31/1995 | Spruce |
CARPENTER, Arthur B. | 10/21/1875 | 1/25/1962 | X | |
CARPENTER, Curtis D. | 4/30/1919 | 1/11/1990 | U | |
CARPENTER, Gwen Graper | 6/18/1920 | 9/25/1979 | U | |
4 | CARPENTER, John G. | 6/29/1897 | 4/30/1972 | Q |
CARPENTER, Lois L. | 10/23/1922 | 4/10/1981 | U | |
CARPENTER, Roy E. "Dave" | 1917 | 1970 | U | |
CARR, Anderson B. | 1912 | 1984 | Birch | |
CARR, Granderson L. | 1952 | 1954 | D-3 | |
CARR, Jeannette Ethel | 1/16/1905 | 12/4/1990 | Juniper | |
CARR, Patsy | 1/31/1899 | 4/18/1972 | Palm | |
CARR, Robert Brooks | 6/6/1952 | 2/22/2000 | Cypress II | |
CARR, Roberta | 10/20/1919 | 11/10/1991 | L | |
CARR, Wilmer | 1909 | 1989 | L | |
CARRA, Luciano L. | 1927 | 1976 | Palm | |
CARRANZA, Ascencion E. | 5/10/1908 | 1/6/1978 | W | |
CARRANZA, Luisa | 6/21/1912 | 4/26/1974 | W | |
CARRELL, Agnes Elizabeth CURFEW | 9/27/1857 | 1/9/1929 | J | |
CARRIGAN, Rittie M. Oliver Closeup |
7/23/1926 | 5/18/1946 | T | |
4 | CARRILLO, Ralph | 11/13/1927 | 3/14/1965 | Q |
CARROLL, Caroline R. | 4/29/1895 | 12/7/1979 | A | |
CARROLL, Charles F. | 10/21/1876 | 3/8/1950 | A | |
CARROLL, Eddie, Jr. Closeup |
6/12/1944 | 9/29/1990 | Juniper | |
CARROLL, Lewis | 1929 | 1990 | Juniper | |
CARROLL, Louis, Jr. | 1952 | 1991 | Juniper | |
CARROLL, Margaret | 11/5/1829 | 10/28/1925 | J | |
CARROLL, Marue C. | 8/15/1909 | s12/3/1973 | V | |
CARROLL, Nellie C. | 9/13/1876 | 12/28/1963 | U | |
CARROLL, Norman Charles | 8/5/1917 | 7/18/1987 | A | |
CARROLL, Purvis | 8/15/1928 | 5/1/1990 | Juniper | |
CARROLL, Saul, Jr. | 11/7/1939 | 2/19/1975 | Palm | |
CARROLL, Thomas M. | 7/7/1866 | 7/17/1950 | U | |
CARROLL, West | 1906 | 1983 | Birch | |
CARSON, John R. | 7/14/1932 | 3/6/1971 | V | |
CARSON-BLOSSER
Family Plot CARSON, Nancy L. BLOSSER, James R. |
4/7/1951 5/10/1905 |
5/26/2008 6/29/1959 |
T | |
CARTER, Alton B. | 1884 | 1955 | W | |
CARTER, Arlene | 11/4/1957 | 2/4/1989 | Ash | |
CARTER, Berenice Chute | 1889 | 1971 | W | |
CARTER, Brenda R. | 1/24/1947 | 6/14/1988 | Ash | |
CARTER, Dora | 1890 | 1989 | Ash | |
CARTER, Ellen | 8/29/1930 | 9/30/1985 | Birch | |
CARTER, Frank "Sonny" | 7/17/1938 | 9/7/1989 | Pine | |
CARTER, John L., Sr. | 1908 | 1976 | Palm | |
CARTER, Lillie B. Location |
10/13/1934 | 7/10/1955 | O | |
CARTER, Margareen | 6/6/1950 | 4/17/1992 | Juniper | |
CARTER, Michael P. | 11/6/1949 | BP | ||
6 | CARTER, Rick C. | 1898 | 1982 | Cedar |
CARTER, Robert L. | 1949 | 1974 | Palm | |
CARTER, Sarah | 1910 | 1987 | Ash | |
CARTER, Stella | 1909 | 1999 | Palm | |
CARTER, William | 1/15/1888 | 11/20/1972 | Palm | |
CARTER, William C. | 1880 | 1962 | X | |
CARUSO, Al "Ba Ba" | 10/22/1914 | 4/21/1990 | Pine | |
CARUSO, Nicholas | 10/6/1909 | 7/21/1987 | Birch | |
CARUSO, Thomassina | 7/28/1931 | 12/1/1991 | Pine | |
CASADOS, Charles M. | 1904 | 1962 | X | |
CASADOS, Juvencia Saldona | 1/25/1906 | 10/29/1996 | X | |
CASAREZ, Jesus C. | 1923 | 1948 | O | |
5 | CASAS, Guadalupe L. | 7/15/1947 | 2/28/1991 | Spruce |
CASASA, Antonio CASASA, Marian |
1904 1910 |
1969 1985 |
T | |
CASE, Antha E. CASE, Thelma E. |
1889 1921 |
1927 1928 |
J | |
CASE, Elma R .CASE, Harold "Chief" |
1908 1893 |
1968 |
A | |
CASE, Horatio N. | 1882 | 1958 | J | |
CASE, Louise N. | 1904 | 1930 | J | |
CASE, William L. | 1904 | 1934 | J | |
CASELLA, Ruth Elaine (Lansford) | 7/20/1935 | 7/4/1982 | Peace | |
CASEY, Claud G. CASEY, Gladys M. |
1915 1914 |
1966 1995 |
S-2 | |
CASIMIRO, Romeo C. | 11/28/1948 | 9/24/1993 | Juniper | |
CASKEY, Michael James Closeup |
1/26/1953 | 6/2/1963 | X | |
5 | CASKIE, Deyo H. | 1902 | 1980 | Spruce |
5 | CASKIE, Robert LeRoy | 6/6/1940 | 9/28/1980 | Spruce |
CASLER, James M. | 1915 | 1970 | T | |
CASON, Ashley CASON, Dan |
1916 1909 |
1993 1973 |
Palm | |
CASSADAY, Paul K. | 2/1898 | 10/1930 | J | |
CASSEDY, Emmett Charles | 9/21/1904 | 5/6/1946 | T | |
CASSETTY, B. Frank | 1885 | 1943 | K | |
CASTELLANO, Sam | 1901 | 1965 | X | |
CASTELLANOS, Horosia | 1896 | 1972 | V | |
CASTELLUCCI, Joseph A., Sr. CASTELLUCCI, Rosemei L. |
1921 1920 |
1997 2001 |
Peace | |
CASTERAS, John M., Jr. | 8/3/1947 | BP | ||
CASTO, Charles W. | 1891 | 1956 | W | |
CASTO, Eva L. | 1892 | 1978 | W | |
5 | CATALDO, Marie Phylis | 7/12/1916 | 1/29/1985 | Spruce |
CATES, Elmer Bud CATES, Merry T. |
1905 1906 |
1978 1983 |
Palm | |
CATHER, Jesse F. | 4/19/1914 | 11/12/1959 | O | |
8 | CATHEY, Nellie Belle | 4/13/1891 | 2/7/1983 | Cypress |
CATRANTZOS, Mary P. | 10/2/1915 | 10/1/1991 | Pine | |
4 | CAUBLE, James Alonzo | 6/18/1897 | 11/10/1964 | Q |
CAUDILL, Allie Williams | 1891 | 1930 | J | |
CAUSEY, Rose Mary CAUSEY, Shelby E. |
1911 1905 |
1975 1986 |
J | |
CAVENDER, Dorothy H. CAVENDER, Savino W. |
9/29/1913 2/14/1913 |
10/18/1977 4/6/1981 |
J | |
6 | CAZIER, Montrose McCune | 10/6/1890 | 2/8/1969 | Cedar |
For inquiries about Nevada
Cemeteries, burials and/or this project, or about this page or
the pictures,
contact Gerry Perry the Nevada
Tombstone Coordinator,
(1) George
Martino photo
(click on NEVADA,
then WOODLAWN,
then look for name)
(2) Photo
by Kathleen Triem
(3) Photo
by Patricia Scott
(4) Photos
by Craig Whiting, an Eagle Scout Project
(5) Photos by Trevor Jacobson, an Eagle Scout
Project
(6)
Photos by Reed
Theut, an Eagle Scout Project
(7) Photo by Annica Mata
(8) Photo by Taylor Theut, an Eagle Scout
Project
This page was last updated January 6, 2013
Copyright © 2012 USGenWeb Tombstone Project, Gerry Perry
USGENWEB NOTICE: In keeping with our policy of providing free information on the internet, material may be freely used by non-commercial entities, as long as this notice remains on all copied files and permission is obtained by the contributor of this file. |
USGENWEB ARCHIVES NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |