|
Ray County Archives |
||||||
Biographies | Court Records | Land | Obituaries | ||||
Bible Records | Death Certificates | Letters | Passports | ||||
Births | Deeds | Marriages | Photographs | ||||
Books | Divorces | Military | Postcards | ||||
Cemeteries | Funeral Notices | Newspapers | Scrapbooks | ||||
Census | History & Tidbits | . | Wills |
Death Certificates
Surnames Beginning With"Rrosewarren-Ryding"
Last Name | First Name | Birth Date | Death Date | County o Death | Place of Death | Cemetery | DC # | view | Father | Mother | Spouse | M/S | Comments |
Rrosewarren | Rebecca | December 15, 1921 | Ray County | Crooked River Twp | Richmond, Missouri | 33352 | view image | should be Rosewarren | |||||
Rubarts | Eli Mack | February 02, 1917 | Ray County | . | . | 7259 | view image | ||||||
Rubarts | Estel | March 09, 1912 | Ray County | . | . | 10661 | view image | ||||||
Rubarts | Thomas Jefferson | March 25, 1911 | Ray County | . | . | 11697 | view image | ||||||
Ruckenbaugh | Arche | May 04, 1931 | Ray County | . | . | Camden 19020 | Request Photocopy | ||||||
Rucker | Bettie Bernard | August 16, 1928 | Ray County | . | . | 28260 | view image | ||||||
Rudd | Bessie J. | November 04, 1928 | Ray County | . | . | 37919 | view image | ||||||
Rudd | George P. | December _, 1951 | Ray County | . | . | 42618 | view image | ||||||
Rundell | Charles Junior | March 04, 1912 | Ray County | . | . | 14657 | view image | ||||||
Rundell | Jennie Jewell | April 14, 1917 | Ray County | . | . | 15966 | view image | ||||||
Rundell | Samual Parker | May 08, 1918 | Ray County | . | . | 18013 | view image | ||||||
Rupe | Mary Jane | March 21, 1910 | Caldwell County | Polo | Baker Cemetery | 4435 | view image | S | |||||
Rush | Alice | June 22, 1951 | Ray County | Camden | Cravens Cemetery | 21058 | view image | ||||||
Rush | Caloma Elizabeth | September 4, 1899 | July 30, 1938 | Ray County | Orrick Twp | South Point Cemetery | 26319 | view image | Brand, James A. | Fowler, Elizabeth | Rush, Ernest | M | |
Rush | Clyde J. | October 14, 1913 | Ray County | Richmond Twp | City Cemetery | 33901 | view image | ||||||
Rush | Dudly | July 03, 1932 | Ray County | Camden | Brockman Cemetery | 23798 | view image | ||||||
Rush | Fannie | August 29, 1930 | Ray County | Orrick Twp | South Point Cemetery | 27669 | view image | ||||||
Rush | Flave J. | August 12, 1925 | Ray County | Orrick Twp | South Point Cemetery | 24773 | view image | ||||||
Rush | Jerry R. | January 10, 1925 | Ray County | Richmond Twp | Mount Pleasant Cemetery | 1914 | view image | ||||||
Rush | John H. | December 27, 1927 | Ray County | Richmond | Sunny Slope Cemetery | 37910 | view image | ||||||
Rush | Katherine A. | November 01, 1925 | Ray County | Henrietta | Sunny Slope Cemetery | 34024 | view image | ||||||
Rush | Martha Ellen | February 07, 1912 | Ray County | Hardin | New Hope Cemetery | 6455 | view image | ||||||
Rush | Thomas Eugene | December 30, 1930 | Ray County | Richmond | Mount Pleasant Cemetery | 40449 | view image | ||||||
Russell | Agnes | March 26, 1959 | Ray | 10534 | view image | ||||||||
Russell | Alney K. | January 13, 1936 | Ray County | 2637 | Request Photocopy | ||||||||
Russell | Angeline | January _, 1953 | Ray County | 2690 | view image | ||||||||
Russell | Bernece | November 07, 1927 | Ray County | 34434 | view image | ||||||||
Russell | D L. | October 20, 1928 | Ray County | 34522 | view image | ||||||||
Russell | Duard Temple | August 20, 1935 | Ray County | Orrick | Riffe Cemetery | 27370 | view image | Russell, Mary Jane | |||||
Russell | Earl | July 1, 1957 | Ray County | Richmond | Richmond Memory Gardens | 22215 | view image | D | |||||
Russell | Geo. Washington | December 17, 1924 | Ray County | 35637 | view image | ||||||||
Russell | Grant | July 24, 1946 | Ray County | 28115 | Request Photocopy | ||||||||
Russell | Hamilton Y. | August 13, 1848 | November 05, 1932 | Ray County | Knoxville Twp | Teegarden Cemetery | 36818 | view image | Russell, John B. | do not know | - | W | |
Russell | James C. | June _, 1947 | Ray County | 25108 | Request Photocopy | ||||||||
Russell | Kathlyn M. | July _, 1943 | Ray County | 25885 | Request Photocopy | ||||||||
Russell | Louiesa | September 12, 1916 | Ray County | 32165 | view image | ||||||||
Russell | Maggie | July 09, 1928 | Ray County | 24824 | view image | ||||||||
Russell | Mary E. | June _, 1948 | Ray County | 20504 | Request Photocopy | ||||||||
Russell | Mary E. | August 26, 1936 | Ray County | 32076 | Request Photocopy | ||||||||
Russell | Mary I. | December 14, 1914 | Ray County | 39881 | view image | ||||||||
Russell | Oliver | October 12, 1918 | Ray County | 35387-bb | view image | ||||||||
Russell | Raymond F. | April _, 1956 | Ray County | 14330 | view image | ||||||||
Russell | Robert | February 12, 1914 | Ray County | 5828 | view image | ||||||||
Russell | Robert H. | March _, 1942 | Ray County | 11774 | Request Photocopy | ||||||||
Russell | Samuel | July _, 1934 | Ray County | 26097 | Request Photocopy | ||||||||
Russell | Stillborn | January _, 1938 | Ray County | 3879 | Request Photocopy | ||||||||
Russell | Thomas B. | August 23, 1925 | Ray County | 24785 | view image | ||||||||
Russell | Thomas S. | November _, 1947 | Ray County | 39298 | Request Photocopy | ||||||||
Russell | William E. | May 26, 1935 | Ray County | 17514 | Request Photocopy | ||||||||
Russell | William F. | May _, 1934 | Ray County | 17815 | Request Photocopy | ||||||||
Russell | William P. | June _, 1945 | Ray County | 21077 | Request Photocopy | ||||||||
Rust | Alfred C. | September _, 1951 | Ray County | 31177 | view image | ||||||||
Rust | Elizabeth S. | April 05, 1923 | Ray County | 13668 | view image | ||||||||
Rust | Florrie Y. | February _, 1939 | Ray County | 7610 | Request Photocopy | ||||||||
Rust | Jacob J. | January _, 1951 | Ray County | 2233 | view image | ||||||||
Rust | Joseph S. | June 23, 1932 | Ray County | 20547 | Request Photocopy | ||||||||
Rust | Lillie L. | February _, 1955 | Ray County | 5863 | view image | ||||||||
Rust | Rebecca Blanche | November 7, 1957 | Ray County | Richmond | Lavelock Cemetery | 41586 | view image | W2 | |||||
Rust | Robert S. | June _, 1948 | Ray County | 20505 | Request Photocopy | ||||||||
Rust | William H. | May 21, 1959 | Ray | 18794 | view image | ||||||||
Rutherford | James F. | September 23, 1936 | Ray County | 35349 | Request Photocopy | ||||||||
Rutherford | Lucendia | June 25, 1914 | Ray County | 20301 | view image | ||||||||
Rutherford | Sophrona | March 23, 1919 | Ray County | 11130 | view image | ||||||||
Rutteman | John | December 04, 1911 | Ray County | 42435 | view image | ||||||||
Ryan | Elijah | August 07, 1936 | Ray County | 32065 | Request Photocopy | ||||||||
Ryan | Micheal A. | August 18, 1936 | Ray County | 32064 | Request Photocopy | ||||||||
Ryan | Ona Hazel | May 14, 1926 | Ray County | 17234-a | view image | ||||||||
Ryan | Tip | January _, 1956 | Ray County | 2437 | view image | ||||||||
Ryan | Unknown | March 28, 1933 | Ray County | 10779 | Request Photocopy | ||||||||
Ryan | William H. | September 22, 1937 | Ray County | 35095 | Request Photocopy | ||||||||
Ryding | Mary | October 12, 1915 | Ray County | 31544 | view image |
The Digital Library
USGenWeb Project: |
USGenWeb Archives: |
USGenWeb Archives Special Projects | |
Table of Contents is maintained by
County Coordinator