|
Ray County Archives |
||||||
Biographies | Court Records | Land | Obituaries | ||||
Bible Records | Death Certificates | Letters | Passports | ||||
Births | Deeds | Marriages | Photographs | ||||
Books | Divorces | Military | Postcards | ||||
Cemeteries | Funeral Notices | Newspapers | Scrapbooks | ||||
Census | History & Tidbits | . | Wills |
Death Certificates
Surnames "Pfeffer-Powless"
Last Name | First Name | Birth Date | Death Date | County | City | Cemetery | DC# | view | Father | Mother | Spouse | M | Comments |
Pfeffer | Lena Magdalene | March 6, 1950 | Ray County | Grape Grove Twp | Cowgill Cemetery | 5823 | view image | W | |||||
Pfeiffer | William J. | July 29, 1933 | Ray County | Grape Grove Twp | Cowgill, Missouri | 24165 | view image | Pfeiffer, Lena | |||||
Phales | Ellen Louise | December 23, 1927 | Ray County | Knoxville Twp | Crowley Cemetery | 37916 | view image | single | 4 months old | ||||
Phelps | Jepson | November 29, 1916 | Ray County | Richmond | City Cemetery | 38568 | view image | divorced | |||||
Phenus | George | July 17, 1937 | Ray County | Richmond | Cravens Cemetery | 31587 | view image | Phenus, Gertrude | |||||
Phenus | Gertrude | March _, 1942 | Ray County | 7617 | Request Photocopy | ||||||||
Phepps | Lillian | September 13, 1915 | Ray County | Richmond | City Cemetery | 28509 | view image | single | 3 years old | ||||
Phillips | Armilda | April _, 1940 | Ray County | 36191 | Request Photocopy | ||||||||
Phillips | Benjamin | January _, 1938 | Ray County | 103 | Request Photocopy | ||||||||
Phillips | Bessie Belle | September 21, 1924 | Ray County | 26955 | view image | ||||||||
Phillips | Charles A. | October 17, 1922 | Ray County | 29409 | view image | ||||||||
Phillips | Dessie M. | February 13, 1936 | Ray County | . | . | 7317 | Request Photocopy | ||||||
Phillips | Earl W. | July 25, 1936 | Ray County | . | . | 27712 | Request Photocopy | ||||||
Phillips | Earl, Jr. | December 21, 1926 | Ray County | . | . | 39173 | view image | ||||||
Phillips | Elizah T. | May _, 1934 | Ray County | . | . | 17808 | Request Photocopy | ||||||
Phillips | Ellis H. | August 10, 1921 | Ray County | . | . | 21436 | view image | ||||||
Phillips | Emily R. | March _, 1949 | Ray County | . | . | 9613 | Request Photocopy | ||||||
Phillips | Francis Marion | January 31, 1913 | Ray County | . | . | 2440 | view image | ||||||
Phillips | Isabelle | September _, 1941 | Ray County | . | . | 32361 | Request Photocopy | ||||||
Phillips | James H. | October 09, 1919 | Ray County | . | . | 31098 | view image | ||||||
Phillips | James Luther | October 24, 1930 | Ray County | . | . | 33869 | Request Photocopy | ||||||
Phillips | John B. | November _, 1938 | Ray County | . | . | 40157 | Request Photocopy | ||||||
Phillips | John E. | April 04, 1959 | Ray | 14508 | view image | ||||||||
Phillips | Julia A. | December 06, 1930 | Ray County | . | . | 40453 | Request Photocopy | ||||||
Phillips | Landon | December _, 1945 | Ray County | . | . | 42242 | Request Photocopy | ||||||
Phillips | Lottie A. | April 08, 1933 | Ray County | . | . | 14275 | Request Photocopy | ||||||
Phillips | Lousetta | October 05, 1914 | Ray County | . | . | 33205 | view image | ||||||
Phillips | Margaret R. | July _, 1946 | Ray County | . | . | 24664 | Request Photocopy | ||||||
Phillips | Mary Jane | April 10, 1925 | Ray County | . | . | 12727 | view image | ||||||
Phillips | Nicie | May 22, 1933 | Ray County | . | . | 17534 | Request Photocopy | ||||||
Phillips | Olive A. | June _, 1948 | Ray County | . | . | 23932 | Request Photocopy | ||||||
Phillips | Robert A. | August _, 1951 | Ray County | . | . | 27948 | view image | ||||||
Phillips | Samuel Edward | April 03, 1928 | Ray County | . | . | 14502 | view image | ||||||
Phillips | Thomas P. | November 13, 1937 | Ray County | . | . | 42284 | Request Photocopy | ||||||
Phillips | Unknown | March 28, 1917 | Ray County | . | . | 11841 | view image | ||||||
Phipps | Cecelia Martha | January 01, 1924 | Ray County | . | . | 2066 | view image | ||||||
Phipps | Thomas H. | September 01, 1926 | Ray County | . | . | 29510 | view image | ||||||
Pickering | Belle | October _, 1940 | Ray County | . | . | 36182 | Request Photocopy | ||||||
Pickering | Charles | October _, 1940 | Ray County | . | . | 36181 | Request Photocopy | ||||||
Pickering | Elizabeth | February _, 1938 | Ray County | . | . | 7961 | Request Photocopy | ||||||
Pickering | Elizabeth | January 18, 1916 | Ray County | . | . | 3077 | view image | ||||||
Pickering | Frank | January _, 1945 | Ray County | . | . | 3181 | Request Photocopy | ||||||
Pickering | George | December 19, 1928 | Ray County | . | . | 42181 | view image | ||||||
Pickering | Harvey | September 22, 1927 | Ray County | . | . | 28115 | view image | ||||||
Pickering | Isadore | October 20, 1923 | Ray County | . | . | 30984 | view image | ||||||
Pickering | Mackie E. | December _, 1948 | Ray County | . | . | 41166 | Request Photocopy | ||||||
Pickering | Raymond W. | October _, 1940 | Ray County | 36180 | Request Photocopy | ||||||||
Pickering | William | June 17, 1931 | Ray County | 22499 | Request Photocopy | ||||||||
Pieper | Bertha | June _, 1955 | Ray County | 19743 | view image | ||||||||
Pieper | Henry C. | January 18, 1930 | Ray County | 2364 | Request Photocopy | ||||||||
Pieper | Herrmann Christian | December 27, 1929 | Ray County | 41819 | view image | ||||||||
Pierce | Henry Lemuel | August 10, 1960 | Ray County | 31704 | view image | ||||||||
Pierce | Lemuel J. | February _, 1943 | Ray County | 7397 | Request Photocopy | ||||||||
Pierce | Margaret A. | July 05, 1959 | Ray | 22518 | view image | ||||||||
Pierce | Teresa M. | January 07, 1959 | Ray | 22519 | view image | ||||||||
Pierce | William | January _, 1952 | Ray County | 2415 | view image | ||||||||
Piercey | George W. | December 25, 1935 | Ray County | 40723 | Request Photocopy | ||||||||
Pifer | Charles Franklin | December 04, 1937 | Ray County | Richmond | City Cemetery | 42278 | view image | Pifer, Bettie | |||||
Pifer | Mary Elizabeth | July 31, 1926 | Ray County | Richmond | Sunny Slope Cemetery | 23323-a | view image | Pifer, Ray | |||||
Pigg | Amanda | May _, 1953 | Ray County | 19035 | view image | ||||||||
Pigg | Clementine, Mrs. | March 25, 1925 | Ray County | 8994 | view image | ||||||||
Pigg | Dora L. | April 12, 1936 | Ray County | 16552 | Request Photocopy | ||||||||
Pigg | John M. | April 14, 1932 | Ray County | 13629 | Request Photocopy | ||||||||
Pigg | John Madison | June 27, 1927 | Ray County | 19257 | view image | ||||||||
Pigg | Margaret | September _, 1953 | Ray County | 29664 | view image | ||||||||
Pigg | Mary A. | February 04, 1936 | Ray County | . | . | 7311 | Request Photocopy | ||||||
Pigg | Millie | January 30, 1937 | Ray County | . | . | 2741 | Request Photocopy | ||||||
Pigg | Napoleon B. | April 29, 1917 | Ray County | . | . | 15971 | view image | ||||||
Pigg | Sterling P. | November _, 1942 | Ray County | . | . | 41716 | Request Photocopy | ||||||
Pigg | Susan C. | June 28, 1915 | Ray County | 19811 | view image | ||||||||
Pigg | William S. | April _, 1946 | Ray County | 17809 | Request Photocopy | ||||||||
Pigg | William L. | October _, 1946 | Ray County | 34522 | Request Photocopy | ||||||||
Pigg | William O. | December 14, 1935 | Ray County | 40725 | Request Photocopy | ||||||||
Pike | Charles H. | December _, 1952 | Ray County | 43171 | view image | ||||||||
Pike | George M. | November _, 1956 | Ray County | 3909 | view image | ||||||||
Pike | Janie F. | February _, 1953 | Ray County | 7222 | view image | ||||||||
Pike | John L. | May 06, 1918 | Ray County | 18023 | view image | ||||||||
Pike | Katie | June 9, 1925 | Buchanan County | St. Joseph | Richmond, Missouri | 17373 | view image | Pike, Geo | Thurman Funeral Home Records-Sunny Slope Cemetery | ||||
Pike | Lucile Marie | July 22, 1916 | Ray County | 25512 | view image | ||||||||
Pike | Lucy J. | May _, 1954 | Ray County | 16984 | view image | ||||||||
Pike | Newton J. | June 01, 1926 | Ray County | 20375 | view image | ||||||||
Pike | Robert E. | December _, 1939 | Ray County | 7912 | Request Photocopy | ||||||||
Pike | Sarah Adeline | May 11, 1929 | Ray County | 19147 | view image | ||||||||
Pike | Unknown | December 03, 1911 | Ray County | 42440 | view image | ||||||||
Pike | William Stepheson | August 13, 1925 | Ray County | Richmond | Sunny Slope Cemetery | 24779 | view image | Pike, Mary | |||||
Pinkerton | Charles T. | October 12, 1936 | Ray County | 38799 | Request Photocopy | ||||||||
Pipopejoy | John | June 06, 1923 | Ray County | 19501 | view image | ||||||||
Pirch | August A. | August 28, 1918 | Ray County | 27358 | view image | ||||||||
Pirch | Geo. | October 14, 1925 | Ray County | Henrietta | Hickory Grove Cemetery | 30859D | view image | Barkes, Molllie | transcribed as "Prich" should be "Pirch" | ||||
Pirch | Robert B. | August 06, 1916 | Ray County | 28955 | view image | ||||||||
Pirch | William | April 05, 1926 | Ray County | 13662 | view image | ||||||||
Pisha | Barbara | May 18, 1925 | Ray County | Richmond Twp | Sunny Slope Cemetery | 15917 | view image | Pisha, Tony? | |||||
Pisha | Tony | September 1, 1949 | Jackson County | Kansas City | Sunny Slope Cemetery | 30513 | view image | Pisha, Josephine | |||||
Pisha | Violet | July 15, 1937 | Jackson County | Independence | Sunny Slope Cemetery | 27401 | view image | Pisha, Patrick | |||||
Poe | Charles Ray | September 15, 1915 | Ray County | Orrick | Riffe Cemetery | 28506 | view image | married | |||||
Poe | Maude | December 13, 1947 | Ray County | Richmond | Richmond, Missouri | 42708 | view image | single | |||||
Poe | Oscar B. | November 20, 1946 | Ray County | Knoxville | Missouri City, Missouri | 41740 | view image | Poe, Amanda | W | ||||
Pohl | Joan E. | March _, 1943 | Ray County | 11211 | Request Photocopy | ||||||||
Pointer | Bertha A. | June _, 1946 | Ray County | 31187 | Request Photocopy | ||||||||
Pointer | Charles W. | October _, 1946 | Ray County | 34510 | Request Photocopy | ||||||||
Pointer | David L. | July _, 1953 | Ray County | 25975 | view image | ||||||||
Pointer | Edessie J. | October _, 1948 | Ray County | 33791 | Request Photocopy | ||||||||
Pointer | Eugene J. | January _, 1951 | Ray County | 2232 | view image | ||||||||
Pointer | Frances Clyde | March 23, 1945 | Ray County | Richmond | City Cemtery | 10488 | view image | Pointer, Sterling | W | ||||
Pointer | George Ann, Mrs. | May 04, 1930 | Ray County | 17079 | Request Photocopy | ||||||||
Pointer | Hazel M. | July 31, 1918 | Ray County | 24244 | view image | ||||||||
Pointer | Imogene | February 25, 1922 | Ray County | 5973 | view image | ||||||||
Pointer | Irena | December 15, 1915 | Ray County | 38465 | view image | ||||||||
Pointer | James M. | November 04, 1911 | Ray County | 38940 | view image | ||||||||
Pointer | Joseph M. | January _, 1943 | Ray County | 3238 | Request Photocopy | ||||||||
Pointer | Kenneth Larkin | December 11, 1929 | Ray County | 41815 | view image | ||||||||
Pointer | Robert K. | March 02, 1936 | Ray County | 12111 | Request Photocopy | ||||||||
Pointer | Sterline P. | March _, 1939 | Ray County | 12049 | Request Photocopy | ||||||||
Pollard | Dorothy | January 26, 1917 | Ray County | 2684-b | view image | ||||||||
Pollard | George W. | December _, 1945 | Ray County | 42243 | Request Photocopy | ||||||||
Pollard | Jewel F. | July _, 1938 | Ray County | 26320 | Request Photocopy | ||||||||
Pollard | Oliver A. | March _, 1938 | Ray County | 11906 | Request Photocopy | ||||||||
Pollard | Phoebe Ann | May 06, 1914 | Ray County | 17038 | view image | ||||||||
Pollard | Sylvina | November 17, 1911 | Ray County | . | . | 38968 | view image | ||||||
Pollard | Thomas S. | March 16, 1866 | February 21, 1939 | Caldwell County | Rockford Twp | Elmira Cemetery | 6055 | view image | Pollard, John | King, Pheobe | Pollard, Elizabeth | W | |
Pollett | John K. | February 14, 1918 | Ray County | 6162 | view image | ||||||||
Pollock | Alvis E. | November _, 1947 | Ray County | 39296 | Request Photocopy | ||||||||
Pollock | Edward Henry | July 26, 1960 | Ray County | 27969 | view image | ||||||||
Pommier | Josephine L. | March _, 1945 | Ray County | 10489 | Request Photocopy | ||||||||
Pommier | Louise | February 21, 1937 | Ray County | 7820 | Request Photocopy | ||||||||
Pope | Charles A. | June 12, 1930 | Ray County | 20381 | Request Photocopy | ||||||||
Pope | Geo. W. | December 01, 1922 | Ray County | 35304 | view image | ||||||||
Pope | Samuel H. | December 09, 1917 | Ray County | 42424 | view image | ||||||||
Pope | Susan B. | January 30, 1931 | Ray County | 2591 | Request Photocopy | ||||||||
Pope | Temple Pugh | October 31, 1960 | Ray County | 39374 | view image | ||||||||
Popejoy | Gilbert | September 12, 1932 | Ray County | 30144 | Request Photocopy | ||||||||
Popejoy | Gracie | April 22, 1911 | Ray County | 15442 | view image | ||||||||
Popejoy | Ida Mae | March _, 1934 | Ray County | 10119 | Request Photocopy | ||||||||
Popejoy | John T. | February _, 1956 | Ray County | 5960 | view image | ||||||||
Popejoy | Joseph W. | January 04, 1919 | Ray County | 2819 | view image | ||||||||
Popejoy | Mell C. | March _, 1955 | Ray County | 9203 | view image | ||||||||
Popejoy | Rooanna A. | February _, 1946 | Ray County | 10487 | Request Photocopy | ||||||||
Popejoy | Tarrence | June 06, 1936 | Ray County | 23962 | Request Photocopy | ||||||||
Porter | Clara B. | April 03, 1960 | Ray County | 12193 | view image | ||||||||
Porter | Clarence C. | December 04, 1958 | Ray | 41119 | view image | ||||||||
Porter | Claud Curtis | September 25, 1929 | Ray County | 31673 | view image | ||||||||
Porter | Cordelia Ann | January _, 1934 | Ray County | . | . | 2267 | Request Photocopy | ||||||
Porter | David G. | April _, 1938 | Ray County | . | . | 44280 | Request Photocopy | ||||||
Porter | Edwin F. | November 22, 1937 | Ray County | . | . | 42275 | Request Photocopy | ||||||
Porter | James Robert | October 18, 1924 | Ray County | 29721 | view image | ||||||||
Porter | Martha R. | May 31, 1911 | Ray County | 22160 | view image | ||||||||
Porter | Mollie T. | January _, 1946 | Ray County | 3821 | Request Photocopy | ||||||||
Porter | Sarah, Mrs. | April 22, 1924 | Ray County | 12236 | view image | ||||||||
Porterfield | Catherine Mae | March 03, 1922 | Ray County | 9875 | view image | ||||||||
Porterfield | Mary Elizabeth | March 24, 1926 | Ray County | 9509 | view image | ||||||||
Post | Wesley | August _, 1946 | Ray County | 31188 | Request Photocopy | ||||||||
Postwood | William | December 02, 1913 | Ray County | 40450 | view image | ||||||||
Potter | Henry E. | February 18, 1929 | Ray County | 7686 | view image | ||||||||
Potter | Margaret E. | April 29, 1912 | Ray County | 18041 | view image | ||||||||
Potter | Minerva | August 20, 1913 | Ray County | 27484 | view image | ||||||||
Poverello | Emma M. | February 09, 1959 | Ray | 6731 | view image | ||||||||
Powell | Abram B. | June 22, 1930 | Ray County | 20374 | Request Photocopy | ||||||||
Powell | Charles C. | November _, 1939 | Ray County | 40618 | Request Photocopy | ||||||||
Powell | Daniel L. | June _, 1945 | Ray County | 21075 | Request Photocopy | ||||||||
Powell | David J. | January 01, 1930 | Ray County | 2359 | Request Photocopy | ||||||||
Powell | Lucie | March _, 1934 | Ray County | 10130 | Request Photocopy | ||||||||
Powell | Maria | February 28, 1924 | Ray County | 5316 | view image | ||||||||
Powell | Mary C. | January 01, 1937 | Ray County | 13166 | Request Photocopy | ||||||||
Powell | Matilda | June 18, 1918 | Ray County | 21139 | view image | ||||||||
Powell | Sarah A. | April 06, 1936 | Ray County | 16556 | Request Photocopy | ||||||||
Powell | William W. | November 22, 1927 | Ray County | 34436 | view image | ||||||||
Power | John | February 07, 1935 | Ray County | 6557 | Request Photocopy | ||||||||
Powers | Bertha E. | October 24, 1916 | Ray County | 35350 | view image | ||||||||
Powers | Beulah | March _, 1940 | Ray County | 4023 | Request Photocopy | ||||||||
Powers | Mary | June 25, 1930 | Ray County | 20376 | Request Photocopy | ||||||||
Powers | William B. | June 05, 1915 | Ray County | 19813 | view image | ||||||||
Powless | Lenhart | December 04, 1911 | Ray County | Camden Twp | Riffe Cemetery | 7654 | view image | widowed | listed in Smith/Jackson/Remley Cemetery |
The Digital Library
USGenWeb Project: |
USGenWeb Archives: |
USGenWeb Archives Special Projects | |
Table of Contents is maintained by
County Coordinator
zz