| 
								
									Ray County Archives | 
							||||||
| Biographies | Court Records | Land | Obituaries | ||||
| Bible Records | Death Certificates | Letters | Passports | ||||
| Births | Deeds | Marriages | Photographs | ||||
| Books | Divorces | Military | Postcards | ||||
| Cemeteries | Funeral Notices | Newspapers | Scrapbooks | ||||
| Census | History & Tidbits | . | Wills | ||||
Death Certificates
Surnames "Nading-Nutter"
| Last Name | First Name | Birth Date | Death Date | County of Death | City of Death | Cemetery | Death Cert# | view image | Father | Mother | spouse | comments | |
| Nading | Ada Mary | July 09, 1946 | Ray County | Lawson | Lawson, Missouri | 28113 | view image | ||||||
| Nading | Dora Belle | February 22, 1960 | Ray County | 7744 | view image | ||||||||
| Nading | Emma | August 02, 1925 | Ray County | Richmond | City Cemetery | 24781 | view image | ||||||
| Nading | Henry C. | February 17, 1925 | Buchanan County | St. Joseph | Richmond, Missouri | 3704 | view image | ||||||
| Nading | James | June 18, 1956 | Lafayette County | Lexington | City Cemetery | 21038 | view image | ||||||
| Nance | Charles Benjamin | June 17, 1891 | August 9, 1947 | Clay County | Excelsior Springs | Richmond, Missouri | 27117 | view image | Nance, Betty K. | M | |||
| Nance | Ida May | January 10, 1863 | January 17, 1939 | Ray County | Richmond | Richmond Cemetery | 3635 | view image | Nance, Chas. | W | |||
| Nance | Jennie J. | June 28, 1887 | May 9, 1932 | Clay County | Washington Twp | Lawson, Missouri | 15621 | view image | - | S | |||
| Nance | Joseph W. | February 22, 1894 | February 22, 1950 | Ray County | Richmond | Sunny Slope Cemetery | 5822 | view image | Duval, Temple | M | |||
| Nance | Martha | August 5, 1824 | August 18, 1910 | Ray County | Richmond Twp | McDonald Cemetery | 24930 | view image | - | W | |||
| Narding | James | September 30, 1910 | October 02, 1910 | Ray County | Richmond | City Cemetery | 31708 | view image | - | S | son of James Narding & Dora Johnson | ||
| Narramore | Andrew J. | March 7, 1845 | August 26, 1913 | Ray County | Richmond Twp | Sanderson Cemetery | 27502 | view image | |||||
| Narramore | Calvin Wade | May 16, 1869 | April 4, 1938 | Ray County | Richmond | Crowley Cemetery | 15657 | view image | Narramore, Ida | W | |||
| Narramore | Dura D. | March 01, 1959 | Ray | 6740 | view image | ||||||||
| Narramore | Frank D. | October 18, 1859 | October 18, 1920 | Ray County | Richmond Twp | Union Cemetery | 32319 | view image | - | M | |||
| Narramore | Gladys W. | December 17, 1906 | November 12, 1928 | Ray County | Richmond Twp | Crowley Cemetery | 37926 | view image | - | S | |||
| Narramore | Hopie B. | December 18, 1877 | January 21, 1945 | Ray County | Rayville | Sunny Slope Cemetery | Rayville 3819 | view image | Narramore, J. M. | M | |||
| Narramore | Ida | June 28, 1879 | August 11, 1937 | Ray County | Rayville | Crowley Cemetery | 31582 | view image | Narramore, W. C. | M | |||
| Narramore | Mandy | - | June 11, 1911 | Ray County | Richmond Twp | McDonald Cemetery | 22173 | view image | - | W | |||
| Narramore | Marry Bell | December 17, 1876 | March 03, 1927 | Ray County | Rayville | Union Cemetery | 9323 | view image | - | W | |||
| Narramore | Thomas Benton | September 21, 1875 | June _, 1949 | Ray County | Rayville | Crowley Cemetery | 16938 | view image | Carpenter, Clara | M | |||
| Narramore | Unknown | July 9, 1911 | August 10, 1911 | Ray County | Richmobnd Twp | Union Cemetery | 29250 | view image | infant | S | dau. of Frank Narramore & Belle Hale | ||
| Nayes | David F. | August 10, 1913 | Ray County | 27479 | view image | ||||||||
| Neal | Alice E. | June 21, 1921 | Ray County | Richmond | Wakenda Cemetery | Richmond 15570-a | view image | suicide by strychnine poisoning | |||||
| Neal | Andrew | June 21, 1921 | Ray County | Richmond | Sunny Slope Cemetery | Richmond 15570-b | view image | suicide by strychnine poisoning | |||||
| Neal | Eliza Jane | August 10, 1944 | Ray County | . | . | 28621 | Request Photocopy | Thurman Funeral Home records "Eliza Jane" | |||||
| Neal | Florence | October 29, 1959 | Ray | 37254 | view image | ||||||||
| Neal | John Edward | October 01, 1943 | Ray County | . | . | 32378 | Request Photocopy | Thurman Funeral Home records "John Edward" | |||||
| Neal | Linnie Eugene | May 25, 1947 | Ray County | Richmond | Sunny Slope Cemetery | 18447 | view image | ||||||
| Neal | Ola Louise | April 29, 1918 | Ray County | Camden Twp | Camden Cemetery | 14355 | view image | ||||||
| Neal | William Alexander | October 25, 1949 | Ray County | Richmond | City Cemetery | 34770 | view image | ||||||
| Neece | Geo. W. | May 05, 1916 | Ray County | Polk Twp | Lawson, Missouri | 18923 | view image | ||||||
| Neewport | Seymour | March 09, 1948 | Ray County | Henrietta | North, Norborne, Missouri | 9844 | view image | transcribed as "Neewport" s/b Newport | |||||
| Neff | Joseph B. | January 19, 1920 | Ray County | . | . | 2439 | view image | ||||||
| Neff | Lula V. | April _, 1947 | Ray County | . | . | 14680 | Request Photocopy | ||||||
| Neff | Mary E. | January 12, 1936 | Ray County | . | . | 2644 | Request Photocopy | ||||||
| Neff | William R. | December 22, 1959 | Ray | 45108 | view image | ||||||||
| Neil | Nancy Caroline | February 16, 1925 | Ray County | . | . | 5375 | view image | ||||||
| Nelson | Alfred | August 13, 1920 | Ray County | . | . | 27686-a | view image | ||||||
| Nelson | Andrew Nels | January 01, 1926 | Ray County | . | . | 2132-a | view image | ||||||
| Nelson | Anna Bell | February 03, 1945 | Ray County | Richmond | Liberty Cemetery | 3180 | view image | ||||||
| Nelson | Argustus | September 10, 1913 | Ray County | . | . | 30730 | view image | ||||||
| Nelson | Clarence D. | March _, 1941 | Ray County | . | . | 15648 | Request Photocopy | ||||||
| Nelson | Deanna M. | July _, 1952 | Ray County | . | . | 21568 | view image | ||||||
| Nelson | Denver Odessa | April 27, 1917 | Ray County | . | . | 15970 | view image | ||||||
| Nelson | Elbe | December _, 1941 | Ray County | . | . | 42805 | Request Photocopy | ||||||
| Nelson | Emmert A. | March _, 1941 | Ray County | . | . | 11824 | Request Photocopy | ||||||
| Nelson | Geo. C. | May 08, 1912 | Ray County | 20974 | view image | ||||||||
| Nelson | George | December 03, 1931 | Ray County | Richmond 41921 | Request Photocopy | ||||||||
| Nelson | Goldman F. | May _, 1948 | Ray County | 17271 | Request Photocopy | ||||||||
| Nelson | Henrietta | November _, 1940 | Ray County | 39567 | Request Photocopy | ||||||||
| Nelson | Jackie Don | May 14, 1931 | Ray County | 19032 | Request Photocopy | ||||||||
| Nelson | John | July 15, 1936 | Ray County | 27700 | Request Photocopy | ||||||||
| Nelson | Kissah S. | September 02, 1922 | Ray County | 26926 | view image | ||||||||
| Nelson | Laura B. | May 12, 1930 | Ray County | 17073 | Request Photocopy | ||||||||
| Nelson | Louise | November 15, 1935 | Ray County | 37089 | Request Photocopy | ||||||||
| Nelson | Mary B. | June _, 1956 | Ray County | 17413 | view image | ||||||||
| Nelson | May B. | December 18, 1916 | Ray County | 42287 | view image | ||||||||
| Nelson | Nellona H. | August 29, 1924 | Ray County | 24177 | view image | ||||||||
| Nelson | Olive | June 5, 1957 | Ray County | 22214 | view image | ||||||||
| Nelson | Paul W. | April _, 1940 | Ray County | 12171 | Request Photocopy | ||||||||
| Nelson | Sterling P. | March _, 1947 | Ray County | 14681 | Request Photocopy | ||||||||
| Nelson | Viola | February 24, 1920 | Ray County | 8679 | view image | ||||||||
| Nelson | Walter | April 22, 1917 | Ray County | 15969 | view image | ||||||||
| Nelson | William H. | June _, 1953 | Ray County | 22588 | view image | ||||||||
| Nelson | William Harvey | February 19, 1917 | Ray County | . | . | 7256 | view image | ||||||
| Nelson | William J. | January _, 1942 | Ray County | . | . | 3336 | Request Photocopy | ||||||
| Nelson | Willie | December _, 1948 | Ray County | . | . | 41167 | Request Photocopy | ||||||
| Nelson | Wm. | February 02, 1912 | Ray County | . | . | 6470 | view image | ||||||
| Nespory | Joseph | March _, 1944 | Ray County | . | . | 11869 | Request Photocopy | ||||||
| Nespory | Stillborn | October _, 1939 | Ray County | . | . | 37007 | Request Photocopy | ||||||
| Newell | William T. | July 02, 1958 | Ray | 22953 | view image | ||||||||
| Newham | David W. | April 03, 1921 | Ray County | . | . | 10329 | view image | ||||||
| Newham | Irl S. | January 15, 1937 | Ray County | . | . | 2750 | Request Photocopy | ||||||
| Newham | Sallie E. | March _, 1947 | Ray County | . | . | 14682 | Request Photocopy | ||||||
| Newham | Samuel G. | October _, 1952 | Ray County | . | . | 32620 | view image | ||||||
| Newman | Eva I. | September 18, 1957 | Ray County | 33053 | view image | ||||||||
| Newman | Eva Louise | July 21, 1931 | Ray County | . | . | 25985 | Request Photocopy | ||||||
| Newman | Nellie | May 15, 1933 | Ray County | . | . | 17540 | Request Photocopy | ||||||
| Newport | Seymour | March 09, 1948 | Ray County | Henrietta | North, Norborne, Missouri | 9844 | view image | transcribed as "Neewport" s/b Newport | |||||
| Newsome | Frank Milton | July 31, 1960 | Ray County | 27968 | view image | ||||||||
| Newsome | G. R. | May _, 1941 | Ray County | . | . | 18824 | Request Photocopy | ||||||
| Newton | Charles A. | December _, 1951 | Ray County | . | . | 42616 | view image | ||||||
| Newton | Emery M. | February 09, 1919 | Ray County | . | . | 6981 | view image | ||||||
| Nicholas | Theodore W. | May _, 1948 | Ray County | . | . | 17263 | Request Photocopy | ||||||
| Nichols | Bessie | November _, 1951 | Ray County | . | . | 38500 | view image | ||||||
| Nicholson | Hattie B. | July _, 1944 | Ray County | . | . | 28622 | Request Photocopy | ||||||
| Nicholson | Mary | December _, 1946 | Ray County | . | . | 41738 | Request Photocopy | ||||||
| Nicholson | Thomas | June _, 1938 | Ray County | . | . | 22751 | Request Photocopy | ||||||
| Nickelson | Aleene Marie | July 25, 1912 | Ray County | Hardin | Hardin Cemetery | 23958 | view image | ||||||
| Nickelson | Lyd | October 10, 1933 | Ray County | Richmond | Albany, Missouri | 34178 | view image | ||||||
| Nickelson | Mary Bell | May 19, 1946 | Ray County | Lawson | Lawson Cemetery | 17807 | view image | ||||||
| Nickless | Charles J. | March 13, 1932 | Ray County | . | . | 9737 | Request Photocopy | ||||||
| Nickols | Levi | July _, 1947 | Ray County | 28716 | Request Photocopy | ||||||||
| Nightower | Angeline, Mrs. | August 19, 1925 | Ray County | 24770 | view image | ||||||||
| Nitzsche | August | January 21, 1913 | Ray County | 2446 | view image | ||||||||
| Nixson | John | January 21, 1913 | Ray County | 2447 | view image | ||||||||
| Noble | J. R. | March 26, 1855 | January 27, 1932 | Carroll County | Wakenda | Hardin, Missouri | 405 | view image | - | M | |||
| Noble | Margaret J. | July 24, 1859 | February 6, 1937 | Carroll County | Wakenda | Hardin, Missouri | 5369 | view image | Noble, J. R. | ||||
| Noble | Unknown | January 23, 1927 | Ray County | Crooked River Twp | Liberty Cemetery | 2244 | view image | stillborn | S | son of Bert R. Noble & Nora Viloa Paine | |||
| Noblet | Fred D. | December _, 1944 | Ray County | 38621 | Request Photocopy | ||||||||
| Noblet | Lille E. | March 9, 1957 | Ray County | Richmond | Hardin Cemetery | 9739 | view image | Noblet, Wm | M | ||||
| Noblet | Mary Cathrin | March 01, 1924 | Ray County | Crooked River Twp | Hardin Cemetery | 8676 | view image | Noblet, Melvin L. | M | ||||
| Noblet | Melvin Laghette | May 26, 1937 | Ray County | Hardin | Hardin Cemetery | 21104 | view image | Noblet, Nettie | M | ||||
| Noblett | Lillie E. | March 9, 1957 | Ray County | Richmond | Hardin Cemetery | 9739 | view image | Noblet, Wm | transcribed as "Noblett" should be "Noblet" | ||||
| Noblitt | Mary A. | August 23, 1916 | Ray County | Richmond | Smith Cemetery | 28957 | view image | - | W | ||||
| Noeker | Melvin | February 05, 1935 | Ray County | . | . | 6552 | Request Photocopy | ||||||
| Noelker | Dora | October 28, 1917 | Ray County | . | . | 36089 | view image | ||||||
| Noland | Marietta | March 02, 1936 | Ray County | . | . | 12110 | Request Photocopy | ||||||
| Nolker | Madeline | August 28, 1925 | Ray County | . | . | 24787 | view image | ||||||
| Nolker | Stephen F. | December 03, 1913 | Ray County | . | . | 40438 | view image | ||||||
| Nollinger | Eugene | December 02, 1920 | Ray County | . | . | 37779-a | view image | ||||||
| Norman | Elizabeth Ann | April 16, 1935 | Ray County | Polk Twp | Elmira Cemetery | 14017 | view image | - | W | ||||
| Norman | James Bird | April 20, 1924 | Ray County | Polk Twp | Elmira, Missouri | 13657-b | view image | Norman, Elizabeth Ann | transcribed as "Noman" should be "Norman" | ||||
| Norris | Albert Perry | September 18, 1920 | Ray County | Camden | Salem Cemetery | 29938 | view image | ||||||
| Norris | Andrew M. | May 10, 1958 | Ray | 19336 | view image | ||||||||
| Norris | Charles | May 20, 1925 | Ray County | Fishing River Twp | Salem Cemetery | 15911 | view image | ||||||
| Norris | Clifford Raymond | June 08, 1921 | Ray County | Fishing River Twp | Union Cemetery | 15569 | view image | ||||||
| Norris | Dorthy | September 03, 1920 | Ray County | Orrick Twp | Union Cemetery | 29939-a | view image | ||||||
| Norris | Harry | March _, 1944 | Ray County | 11870 | Request Photocopy | ||||||||
| Norris | Infant | May 23, 1925 | Ray County | Fishing River Twp | Pisgah Cemetery | 15912 | view image | ||||||
| Norris | John William | October 18, 1952 | Ray County | Richmond | Old Union Cemetery | 36024 | view image | Fisher, Frances | W2 | ||||
| Norris | Marvin Eugene | November 09, 1928 | Ray County | Orrick Twp | Union Cemetery | 37920 | view image | ||||||
| Norris | Nannie | August 30, 1923 | Ray County | Polk Twp | New Garden Cemetery | 25065 | view image | ||||||
| Norris | Rossie | March 03, 1945 | Buchanan County | St. Joseph | Richmond, Missouri | 9158 | view image | ||||||
| Norris | Sarah Elizabeth | January 31, 1926 | Ray County | Orrick Twp | Union Church Cemetery | 2129 | view image | ||||||
| Norris | Sarah Francis | September 28, 1938 | Ray County | Richmond | Old Union Cemetery | 36621 | view image | Norris, John W. | M | ||||
| Norris | Unknown | September 19, 1927 | Ray County | Richmond | Kingsville, Missouri | 28116 | view image | ||||||
| Northman | John | September 19, 1917 | Ray County | Richmond | Richmond, Missouri | 32912 | view image | - | U | railroad accident | |||
| Nutter | Clem | May 24, 1933 | Jackson County | Kansas City | Richmond, Missouri | 16715 | view image | Nutter, Josephine | W | ||||
| Nutter | Edward Ralph | November 27, 1954 | Lafayette County | Lexington | Hickory Grove Cemetery | 37885 | view image | Nutter, Lela | M | ||||
| Nutter | Henry C. | February 20, 1854 | January 17, 1937 | Ray County | Richmond | City Cemetery | 13167 | view image | - | W | |||
| Nutter | Jesse W. | July 23, 1882 | December 2, 1934 | Buchanan County | St. Joseph | Richmond City Cemetery | 41995 | view image | - | S | |||
| Nutter | Josephine | November 24, 1861 | December 29, 1928 | Ray County | Richmond | Hickory Grove Cemetery | 42179 | view image | Nutter, Clem | M | |||
| Nutter | Maggie | August 11, 1884 | February 1, 1948 | Buchanan County | St. Joseph | Richmond, Missouri | 273 | view image | - | S | |||
| Nutter | Sarah Elizabeth | August 25, 1854 | January 13, 1936 | Ray County | Richmond | Sunny Slope Cemetery | 2636 | view image | Nutter, Henry C. | M | |||
| Nutter | Sherry Ann | August 1, 1942 | August 2, 1942 | Jackson County | Kansas City | Richmond, Missouri | 23541 | view image | infant | S | daughter of Charles C. Nutter & Erma Talley | ||
| Nutter | William J. | September 6, 1847 | May 17, 1923 | Ray County | Richmond Twp | Hickory Grove Twp | 16782-c | view image | - | M | 
![]()
The Digital Library
Submit records to the Archives
![]()
![]()
| 
								 USGenWeb Project:  | 
							
								 USGenWeb Archives:  | 
							USGenWeb Archives Special Projects | |
![]()
Table of Contents is maintained by
						County Coordinator
zz