|
Ray County Archives |
||||||
Biographies | Court Records | Land | Obituaries | ||||
Bible Records | Death Certificates | Letters | Passports | ||||
Births | Deeds | Marriages | Photographs | ||||
Books | Divorces | Military | Postcards | ||||
Cemeteries | Funeral Notices | Newspapers | Scrapbooks | ||||
Census | History & Tidbits | . | Wills |
Death Certificates
Surnames Beginning With"Lackard-Leylo"
Last Name | First Name | Birth Date | Date of Death | County of Death | City of Death | Cemetery | Cert # | Request from State | Father | Mother | Spouse | M | Comments |
Lackard | Ida | May 18, 1938 | Ray County | Lawson | Lawson | 19314 | view image | Lackard, Jim S. | M | ||||
Ladd | James Thomas | January 04, 1921 | Ray County | Knoxville Twp | St. Joseph | 1857 | view image | M | |||||
Laffoon | Dewey | May 8, 1953 | Jackson County | Kansas City | Green Lawn Cemetery, Kansas City | 18115 | view image | Bowers, Rosie | D3 | ||||
Laffoon | Herman W. | March 14, 1923 | Ray County | Richmond | Sunny Slope Cemetery | 10230-b | view image | Laffoon, Dewey H. | Bowers, Rosa M. | 6 months old | |||
Laffoon | Ida Ann | July 04, 1929 | Ray County | Richmond | Sunny Slope Cemetery | 25564 | view image | Laffoon, Dewey | Bowers, Rosa | infant | |||
Laforce | Zarilda J. | January 11, 1932 | Ray County | Fishing River Twp | Kansas City | 2126 | view image | LaForce, F. T. | M | ||||
Lake | Ida D. | January 27, 1958 | Ray | 2439 | view image | ||||||||
Lake | James A. | May 05, 1926 | Ray County | Richmond | Todd's Chapel Cemetery | 17257 | view image | ||||||
Lake | Menerva Jane | July 06, 1918 | Ray County | Richmond Twp | Todd's Chapel Cemetery | 24255 | view image | ||||||
Lake | Samuel Phillip | January 4, 1957 | Ray County | Richmond | Sunny Slope Cemetery | 2411 | view image | Snyder, Zula | M | ||||
Lakey | Floyd M. | February 11, 1935 | Ray County | Richmond | Richmond, Missouri | 6564 | view image | ||||||
Lakey | Judith R. | February 20, 1923 | Ray County | Richmond Twp | New Hope Cemetery | 6240-a | view image | ||||||
Lam | Charles L. | October 31, 1865 | March 12, 1956 | Carroll County | Norborne | Wakenda Cemetery | 8387 | view image | Lam, Mattie F. | M | |||
Lam | Geo. H. | October 11, 1891 | August 22, 1910 | Ray County | Grape Grove Twp | Wakenda Cemetery | 24933 | view image | Lam, Chas. L. | Hogan, Mattie F. | -- | S | transcribed as "Lane"; s/b "Lam" |
Lam | Mattie | May 29, 1959 | Ray | 22516 | view image | Lam, Chas. L. | W | mother of Geo. H. Lam | |||||
Lamar | Henry J. | January 18, 1930 | Ray County | Lawson | Union Cemetery | 2353 | view image | ||||||
Lamar | Jessie C. | May 21, 1936 | Ray County | Rayville | Crowley Cemetery | 20450 | view image | ||||||
Lamar | Lavisa A. | May 12,, 1861 | March 26, 1918 | Ray County | Richmond Twp | Crowley Cemetery | 10267 | view image | Stone, Ezekel | McGaugh, Emma | - | M | |
Lamar | Rufus Marion | September 18, 1947 | Ray County | Dockery | Dockery Cemetery | 35389 | view image | ||||||
Lamar | Wm Thomas | March 25, 1910 | Ray County | Grape Grove Twp | Wakenda Cemetery | 6735 | view image | ||||||
Lamb | Fred E. | June _, 1954 | Ray County | 16983 | view image | ||||||||
Lamb | Geo. | September 28, 1910 | Ray County | Lawson | Lawson Cemetery | 28331 | view image | stillborn child | |||||
Lamb | James A. | February _, 1946 | Ray County | 6825 | Request Photocopy | ||||||||
Lamb | Lieucreti B. | February _, 1940 | Ray County | 7915 | Request Photocopy | ||||||||
Lamb | Metta Francis | October 02, 1911 | Ray County | 35658 | view image | ||||||||
Lamb | William A. | June _, 1946 | Ray County | 24670 | Request Photocopy | ||||||||
Lampton | Benjaman | May 09, 1918 | Ray County | Richmond | City Cemetery | 18021 | view image | ||||||
Lampton | Infant | April 29, 1925 | Ray County | Crooked River Twp | Liberty Cemetery | 12720 | view image | Lampton, Gene? E. | Faulknor, Minnie Belle | infant | |||
Lampton | Minnie Bell | January 30, 1930 | Jackson County | Kansas City | Richmond, Missouri | 1444 | view image | Lampton, E. E. | |||||
Lana | Anna May | November 10, 1930 | Ray County | 37119 | Request Photocopy | ||||||||
Lana | Emma F. | August 10, 1958 | Ray | 29986 | view image | ||||||||
Lana | Francis Isabell | May 08, 1930 | Ray County | 17082 | Request Photocopy | ||||||||
Lance | Grace Pauline | December 03, 1919 | Ray County | 37134 | view image | ||||||||
Lance | John W. | January _, 1946 | Ray County | 3815 | Request Photocopy | ||||||||
Land | Dora | April 12, 1920 | Ray County | 17324 | view image | ||||||||
Land | James Isaac | April 27, 1912 | Ray County | 14670 | view image | ||||||||
Land | Sherman | June 18, 1933 | Ray County | 20802 | Request Photocopy | ||||||||
Lane | Eugene | March _, 1952 | Ray County | 9515 | view image | ||||||||
Lane | Geo. H. | October 11, 1891 | August 22, 1910 | Ray County | Grape Grove Twp | Wakenda Cemetery | 24933 | view image | Lam, Chas. L. | Hogan, Mattie f. | -- | S | transcribed as "Lane"; s/b "Lam" |
Lane | George W. | June _, 1944 | Ray County | 22329 | Request Photocopy | ||||||||
Lane | Jessie Watson | November 03, 1911 | Ray County | 38945 | view image | ||||||||
Lane | Margaret H. | January _, 1947 | Ray County | 5844 | Request Photocopy | ||||||||
Lane | Robert Watson | March 05, 1923 | Ray County | 10225 | view image | ||||||||
Lane | Susana | August 23, 1910 | Ray County | 24915 | view image | ||||||||
Lannon | Peggy Lou | March 24, 1921 | Ray County | 7595 | view image | ||||||||
Larkey | Charles H. | May 30, 1931 | Ray County | 19040 | Request Photocopy | ||||||||
Larkey | George W. | October 19, 1957 | Ray County | 37017 | view image | ||||||||
Larkin | Pete H. | March _, 1952 | Ray County | 9521 | view image | ||||||||
Lascan | Jesus | July 11, 1924 | Ray County | 21268 | view image | ||||||||
Lascon | Jose Maria | April 17, 1922 | Ray County | 13510 | view image | ||||||||
Lauck | Emmett | July _, 1950 | Ray County | 27903 | view image | ||||||||
Lauck | Isaac A. | June 16, 1932 | Ray County | 20546 | Request Photocopy | ||||||||
Laveloch | Thomas N. | January 1, 1854 | November 30, 1921 | Ray County | Richmond | Sunny Slope Cemetery | 30256 | view image | Lavelock, Kate | M | transcribed as "Laveloch"; should be "Lavelock" | ||
Lavelock | Alexander | March 29, 1851 | August 1, 1912 | Ray County | Richmond | Sunny Slope Cemetery | 27279 | view image | . | M | transcribed as "Lovelock"; should be "Lavelock" | ||
Lavelock | Cora T. | April 13, 1863 | January 22, 1933 | Jackson County | Independence | Lavelock Cemetery | 1249 | view image | Lavelock, Sam | W | transcribed as "Lovelock"; should be "Lavelock" | ||
Lavelock | Francis A. | March 31, 1864 | May 23, 1921 | Ray County | Richmond | Sunny Slope Cemetery | 12950-b | view image | Lavelock, Alex | W | |||
Lavelock | Geo. W. | January 15, 1860 | June 5, 1933 | Jackson County | Kansas City | Richmond, Missouri (Lavelock Cemetery) | 19639 | view image | Lavelock, Mollie | M | transcribed as "Lovelock"; should be "Lavelock" | ||
Lavelock | Joe | September 16, 1846 | January 3, 1919 | Jackson County | Kansas City | Richmond, Missouri | 1242 | view image | Lavelock, Mearst? | M | transcribed as "Lovelock"; should be "Lavelock" | ||
Lavelock | Kate C. | . | November 21, 1936 | Ray County | Richmond | Richmond | 42280 | view image | Lavelock, Thomas N. | W | transcribed as "Lawlock"; should be "Lavelock" | ||
Lavelock | Mollie Salina | June 26, 1865 | April 1, 1950 | Jackson County | Kansas City | Richmond City Cemetery | 13077 | view image | Lavelock, George W. | W | |||
Lavelock | Monta Penniston | April 16, 1853 | May 16, 1951 | Jackson County | Blue Twp | Polo, Missouri | 16963 | view image | Lavelock, Joseph | W | |||
Lavelock | Samuel | June 22, 1856 | June 8, 1932 | Cass County | Peculiar | Hardin, Missouri | 18957 | view image | Lavelock, Cora T. | M | |||
Lavelock | Thomas N. | January 1, 1854 | November 30, 1921 | Ray County | Richmond | Sunny Slope Cemetery | 30256 | view image | Lavelock, Kate | M | transcribed as "Laveloch"; should be "Lavelock" | ||
Lawlock | Kate C. | . | November 21, 1936 | Ray County | Richmond | Richmond | 42280 | view image | Lavelock, Thomas N. | W | transcribed as "Lawlock"; should be "Lavelock" | ||
Lawrence | Frank S. | July _, 1952 | Ray County | 25431 | view image | ||||||||
Lawrence | Victoria | March 03, 1958 | Ray | 6834 | view image | ||||||||
Lawson | Alexander | September 11, 1937 | Ray County | 35098 | Request Photocopy | ||||||||
Lawson | Amos | May 14, 1921 | Ray County | 12937 | view image | ||||||||
Lawson | Charles W. | September _, 1952 | Ray County | 32611 | view image | ||||||||
Lawson | James E. | December 08, 1918 | Ray County | 48163 | view image | ||||||||
Lawson | Louiza Wilson | September 28, 1914 | Ray County | 33199 | view image | ||||||||
Lawson | Martha | July 16, 1937 | Ray County | 28175 | Request Photocopy | ||||||||
Layman | Bush Rod | January 13, 1929 | Ray County | 3119 | view image | ||||||||
Layman | Gordie E | April _, 1943 | Ray County | 18847 | Request Photocopy | ||||||||
Layman | Orville L. | December _, 1948 | Ray County | 41162 | Request Photocopy | ||||||||
Leabo | Freeman | April 22, 1876 | May 16, 1944 | Clay County | Excelsior Springs | Crown Hill Cemetery | 17800 | view image | Leabo, Isac | unknown | Leabo, Maude | M1 | |
Leabo | John Z. | June 14, 1951 | Ray County | rural Orrick | Old Union Cemetery, Lawson | 21054 | view image | Knutter, Mary | |||||
Leabo | Mary Ann | July 26, 1953 | Caldwell County | Braymer | Bethel Cemetery | 27910 | view image | W | |||||
Leach | Francis Marion | October 08, 1925 | Ray County | 30859-b | view image | ||||||||
Leach | Johnnua Liise | November 04, 1925 | Ray County | 34023 | view image | ||||||||
Leach | Leslie | October _, 1941 | Ray County | 42822 | Request Photocopy | ||||||||
Leahe | Dolly | January 23, 1928 | Ray County | Orrick | Riffe Cemetery | 2227 | view image | ||||||
Leake | Albert S | May _, 1943 | Ray County | 18848 | Request Photocopy | ||||||||
Leake | George W. | December _, 1942 | Ray County | 41712 | Request Photocopy | ||||||||
Leake | Lena | January _, 1955 | Ray County | Richmond | South Point Cemetery | 2172 | view image | ||||||
Leake | Marguette Isabell | May 12, 1919 | Ray County | Richmond | Brashear Cemetery | 17892 | view image | ||||||
Leake | Otha Monrow | May 01, 1929 | Ray County | Richmond | South Point Cemetery | 19149 | view image | ||||||
Leake | Rufus E. | May 13, 1929 | Ray County | Richmond | South Point Cemetery | 19146 | view image | ||||||
Leakey | Charles Raymond | May 21, 1930 | Ray County | Crooked River Twp | Wakenda Cemetery | 17072 | view image | ||||||
Leakey | Francis Marion | December 14, 1928 | Ray County | Richmond | Brashear Cemetery | 42188 | view image | ||||||
Leakey | J. W. | February 21, 1917 | Ray County | Crooked River Twp | Leakey Cemetery | 7252 | view image | transcribed incorrectly as "Leaky" | |||||
Leakey | Matelda Melvina | April 13, 1929 | Ray County | Crooked River Twp | Leakey Cemetery | 15696 | view image | ||||||
Lebold | Freemont S. | December 4, 1858 | May 18, 1939 | Ray County | Lawson | Lawson Cemetery | 19588 | view image | Lebold, Chris | unknown | Lebold, Nettie Ann | M | |
Lebold | Georgia D. | August 12, 1900 | October 2, 1951 | Ray County | Lawson | Lawson Cemetery | 34721 | view image | Brown, Charles J. | Denny, Virginia | Lebold, Ray | M1 | |
Lebold | Nettie Ann | May 23, 1869 | December 12, 1955 | Ray County | Lawson | Lawson Cemetery | 41681 | view image | Hightower, John H. | Standford, Angeline | Lebold, A. R. | W2 | |
Lee | Addie May | July 16, 1946 | Ray County | Richmond Twp | Sunny Slope Cemetery | 24671 | view image | ||||||
Lee | Anna E. | December 13, 1958 | Ray | 45245 | view image | ||||||||
Lee | Bonnie R. | October _, 1940 | Ray County | 32933 | Request Photocopy | ||||||||
Lee | Clarence Franklin | March 23, 1929 | Ray County | . | Antioch Cemetery | 11989 | view image | ||||||
Lee | Doris Marie | November 07, 1936 | Ray County | Hardin | New Hope Cemetery | 42270 | view image | ||||||
Lee | Elizabeth Ann | January 04, 1937 | Ray County | Richmond | Richmond, Missouri | 2742 | view image | ||||||
Lee | Ella Elsie | March 19, 1920 | Ray County | Grape Grove Twp | LIttle Union Cemetery | 13866 | view image | ||||||
Lee | Ella Frances | September 02, 1918 | Ray County | Orrick Twp | Rowland Cemetery | 30262 | view image | ||||||
Lee | Elsie A. | February 16, 1920 | Ray County | Orrick Twp | Crown Hill Cemetery, Excelsior Springs, Missouri | 8688 | view image | ||||||
Lee | Frances Emily | September 02, 1951 | Ray County | Richmond | Sunny Slope Cemetery | 31171 | view image | ||||||
Lee | Hellen | January 30, 1916 | Ray County | Richmond | Todd's Chapel Cemetery | 3079 | view image | ||||||
Lee | Henry | May _, 1938 | Ray County | 19327 | Request Photocopy | ||||||||
Lee | Iva E. | June 27, 1910 | Ray County | Fishing River Twp | Woods Cemetery | 17638 | view image | there's an Iva buried in Rowland Cemetery [no dates] | |||||
Lee | James Albert | December 24, 1935 | Ray County | Grape Grove Twp | New Hope Cemetery | 40737-a | view image | ||||||
Lee | Jess C. | February 14, 1959 | Ray | 6730 | view image | ||||||||
Lee | Jewell Roscoe | February 21, 1954 | Ray County | Richmond Twp | Sunny Slope Cemetery | 5783 | view image | ||||||
Lee | John | October 03, 1923 | Ray County | Richmond | City Cemetery | 30987 | view image | ||||||
Lee | John A. | March 30, 1955 | Ray County | Fishing River Twp | Crown Hill Cemetery, Excelsior Springs, Missouri | 9208 | view image | ||||||
Lee | John M. | November 18, 1950 | Ray County | Orrick | South Point Cemetery | 38135 | view image | ||||||
Lee | Luther Wesley | January 25, 1957 | Ray County | Crooked River Twp | Sunny Slope Cemetery | 2419 | view image | W2 | |||||
Lee | Marget J. | October 29, 1948 | Ray County | Orrick | Rowland Cemetery | 37732 | view image | ||||||
Lee | Martha Jane | April 13, 1912 | Ray County | Richmond Twp | Sanderson Cemetery | 14673 | view image | ||||||
Lee | Nannie | December 24, 1921 | Ray County | Rayville | Crowley Cemetery | 33363 | view image | ||||||
Lee | Paulean | December 22, 1929 | Ray County | Richmond Twp | Wakenda Cemetery | 41818 | view image | ||||||
Lee | Rex | January _, 1936 | Ray County | Rayville | Crowley Cemetery | 2643 | view image | ||||||
Lee | Robert | October 01, 1920 | Ray County | Richmond Twp | Crowley Cemetery | 32317 | view image | ||||||
Lee | Robert J. | June , 1938 | Ray County | 22750 | Request Photocopy | ||||||||
Lee | Rufus Aaron | October 12, 1917 | Ray County | Fishing River Twp | Crowley Cemetery | 36091 | view image | ||||||
Lee | Samantha C. | January _, 1940 | Ray County | 3512 | Request Photocopy | ||||||||
Lee | Sara E. | December 15, 1912 | Ray County | Richmond | Todd's Chapel Cemetery | 40294 | view image | ||||||
Lee | Stanford A. | October _, 1938 | Ray County | 3639 | Request Photocopy | ||||||||
Lee | Stillborn | July _, 1939 | Ray County | 26639 | Request Photocopy | ||||||||
Lee | Thelma Estella | December 16, 1935 | Ray County | Richmond | Richmond, Missouri | 40732 | view image | ||||||
Lee | Thomas McMellan | May 11, 1913 | Ray County | Fishing River Twp | Rowland Cemetery | 17493 | view image | Lee, Lizzie (Sarah E.) | |||||
Lee | Unknown | March 16, 1920 | Ray County | Grape Grove Twp | Little Union Cemetery | 13867 | view image | ||||||
Lee | Vady | November 14, 1912 | Ray County | Fishing River Twp | Sanderson Cemetery | 37009 | view image | ||||||
Lee | Wallace Raymond | August 27, 1926 | Ray County | Richmond | McDonald Cemetery | 26594 | view image | ||||||
Lee | William B. | December _, 1938 | Ray County | 44272 | Request Photocopy | ||||||||
Leegarden | Edwin Shouse | November 11, 1918 | Ray County | 41585 | view image | ||||||||
Leek | Marthy Josephine | February 13, 1923 | Ray County | 6234 | view image | ||||||||
Leerman | Michael | February 27, 1912 | Ray County | 6477 | view image | ||||||||
Leever | Addie | July 14, 1939 | Ray County | Richmond Twp | Camden, Missouri (Cravens Cemetery) | 26641 | view image | Leever, Samuel | transcribed as "Qeever"; should be "Leever" | ||||
Leever | Kenneth L. | September _, 1942 | Ray County | 34621 | Request Photocopy | ||||||||
Leever | Samuel | May 5, 1939 | Ray County | Camden | Camden, Missouri (Cravens Cemetery) | 40621 | view image | M | |||||
Leezarden | Aaron | December _, 1943 | Ray County | 43511 | Request Photocopy | ||||||||
Lefargee | James Richard | October 23, 1927 | Ray County | 31271 | view image | ||||||||
Leforgee | Sarah E. | August 13, 1927 | Ray County | 25237 | view image | ||||||||
Leftridge | Mary H. | January _, 1949 | Ray County | 2294 | Request Photocopy | ||||||||
Legg | Emma | January 31, 1924 | Ray County | 2060 | view image | ||||||||
Legg | John Sampson | May 11, 1932 | Ray County | 17167 | Request Photocopy | ||||||||
Lentz | Ella | November _, 1950 | Ray County | 38136 | view image | ||||||||
Lentz | Flora L. | February _, 1948 | Ray County | 5874 | Request Photocopy | ||||||||
Lentz | Herman | March 27, 1933 | Ray County | 10792 | Request Photocopy | ||||||||
Lentz | Juanetta | September _, 1936 | Ray County | 35337 | Request Photocopy | ||||||||
Lentz | Kate E. | December _, 1943 | Ray County | 43512 | Request Photocopy | ||||||||
Lentz | Lewis | April 26, 1930 | Ray County | 13703 | Request Photocopy | ||||||||
Lentz | Margaret L. | December 04, 1959 | Ray | 41379 | view image | ||||||||
Lentz | Nathan A. | January 06, 1911 | Ray County | 3050 | view image | ||||||||
Lentz | Nell Florence | April 11, 1918 | Ray County | 14356 | view image | ||||||||
Lentz | Nora Ellen | June 05, 1914 | Ray County | 33201 | view image | ||||||||
Lentz | Olin J. | January _, 1946 | Ray County | 3816 | Request Photocopy | ||||||||
Lentz | Sterling F. | February _, 1946 | Ray County | 6826 | Request Photocopy | ||||||||
Lentz | Unknown | October 08, 1918 | Ray County | 35409 | view image | ||||||||
Lenz | George M. | May 30, 1929 | Ray County | 15703 | view image | ||||||||
Lenz | Rosina | January 29, 1915 | Ray County | 2178 | view image | ||||||||
Leonard | William S. | August 18, 1936 | Ray County | 32068 | Request Photocopy | ||||||||
Lesner | Elisebeth | February 22, 1914 | Ray County | 9752 | view image | ||||||||
Lesner | Hanniball | April 26, 1911 | Ray County | 15454 | view image | ||||||||
Lessley | Harold Kemper | May 24, 1930 | Ray County | 17091 | Request Photocopy | ||||||||
Letholt | Elizabeth | August _, 1952 | Ray County | 29095 | view image | ||||||||
Letholt | Lillie A. | December 31, 1921 | Ray County | 33365 | view image | ||||||||
Letholt | Samuel | October 06, 1917 | Ray County | 36101 | view image | ||||||||
Letholt | Thomas | October _, 1949 | Ray County | 31464 | Request Photocopy | ||||||||
Letholt | William F. | April _, 1944 | Ray County | 15602 | Request Photocopy | ||||||||
Letzig | Agnes | April 4, 1913 | Ray County | Richmond Twp | Sunny Slope Cemetery | 14192 | view image | W | transcribed as "Litzig" looks like "Letzig" | ||||
Letzig | Alvin A. | September _, 1941 | Ray County | 32357 | Request Photocopy | ||||||||
Letzig | Herman | August 17, 1937 | Ray County | 31585 | Request Photocopy | ||||||||
Leutz | Alfred M. | December 19, 1932 | Ray County | 41254-a | Request Photocopy | ||||||||
Levine | Max | July 04, 1928 | Ray County | 24836 | view image | ||||||||
Lewis | Allen David | October 3, 1947 | Ray County | Richmond | St. Catherine, Missouri | 35385 | view image | ||||||
Lewis | Beulah F. | June _, 1945 | Ray County | 17911 | Request Photocopy | ||||||||
Lewis | David A. | April _, 1948 | Ray County | 20501 | Request Photocopy | ||||||||
Lewis | Edward Orwer | November 07, 1923 | Ray County | 34017 | view image | ||||||||
Lewis | Harriet L. | December _, 1938 | Ray County | 3638 | Request Photocopy | ||||||||
Lewis | John | September _, 1949 | Ray County | 31465 | Request Photocopy | ||||||||
Lewis | Maggie J. | November _, 1939 | Ray County | 40635 | Request Photocopy | ||||||||
Lewis | Noah | May 16, 1946 | Ray County | Polk 31192 | Request Photocopy | ||||||||
Lewis | Ray Leslie | September 26, 1923 | Ray County | 28016 | view image | ||||||||
Lewis | Unknown | July 19, 1921 | Ray County | 18525 | view image | ||||||||
Lewis | Unknown | July 18, 1921 | Ray County | 18524 | view image | ||||||||
Lewis | Wiatt W. | June _, 1953 | Ray County | 22584 | view image | ||||||||
Lews | Walter B. | May 17, 1910 | Ray County | 14272 | view image | ||||||||
Leyda | James | May 19, 1921 | Ray County | 12950-e | view image | ||||||||
Leyda | Mildred | May 01, 1926 | Ray County | 17234 | view image | ||||||||
Leyda | Will | December 09, 1933 | Ray County | 41117-a | Request Photocopy | ||||||||
Leylo | Francisco | November 02, 1913 | Ray County | 40440 | view image |
.
The Digital Library
USGenWeb Project: |
USGenWeb Archives: |
USGenWeb Archives Special Projects | |
Table of Contents is maintained by
County Coordinator
zz