|
Ray County Archives |
||||||
Biographies | Court Records | Land | Obituaries | ||||
Bible Records | Death Certificates | Letters | Passports | ||||
Births | Deeds | Marriages | Photographs | ||||
Books | Divorces | Military | Postcards | ||||
Cemeteries | Funeral Notices | Newspapers | Scrapbooks | ||||
Census | History & Tidbits | . | Wills |
Death Certificates
Surnames Beginning With"Eads-Ezell"
Last Name | First Name | Birth Date | Death Date | County | City | Cemetery | DC# | view | Father | Mother | Spouse | M | Comments |
Eads | Jonathan Perry | June _, 1934 | Ray County | . | . | 21585 | Request Photocopy | ||||||
Eads | Sidney A. | June 04, 1933 | Ray County | . | . | 20811 | Request Photocopy | ||||||
Eaglin | William | January 04, 1918 | Ray County | . | . | 2456 | view image | ||||||
Earley | James R. | April 22, 1936 | Ray County | . | . | 16555 | Request Photocopy | ||||||
Early | Isaac | May 20, 1929 | Ray County | . | . | 19156 | view image | ||||||
Early | Maggie E. | June 14, 1928 | Ray County | . | . | 21603 | view image | ||||||
Early | Roy | August 02, 1913 | Ray County | . | . | 37198 | view image | ||||||
Early | Russell O. | February 14, 1921 | Ray County | . | . | 4738 | view image | ||||||
Early | Sarah Jane | November 28, 1924 | Ray County | . | . | 32524 | view image | ||||||
Early | Sharon S. | July _, 1949 | Ray County | . | . | 20629 | Request Photocopy | ||||||
Early | Tressie | February 05, 1959 | Ray | 6737 | view image | ||||||||
Earnest | Adeline | December 27, 1918 | Ray County | . | . | 48159 | view image | ||||||
Earnest | Tony | March 26, 1937 | Ray County | . | . | 13170 | Request Photocopy | ||||||
Easley | Thomas E. | March 27, 1919 | Ray County | . | . | 11118 | view image | ||||||
Eason | Mark B. | March 17, 1937 | Ray County | . | . | 13172 | Request Photocopy | ||||||
Easter | John | March 31, 1935 | Ray County | . | . | 10280 | Request Photocopy | ||||||
Eaton | John | November 19, 1932 | Ray County | . | . | 36814 | Request Photocopy | ||||||
Eaton | Marcella | March 20, 1936 | Ray County | . | . | 12091 | Request Photocopy | ||||||
Ebert | Virgil E. | September 26, 1959 | Ray | 33412 | view image | ||||||||
Echols | Mary W. | March 20, 1922 | Ray County | . | . | 9885 | view image | ||||||
Edde | Hattie M. | April _, 1951 | Ray County | . | . | 9695 | view image | ||||||
Edde | John T. | May _, 1955 | Ray County | . | . | 12967 | view image | ||||||
Edding | Unknown | August 31, 1927 | Ray County | . | . | 25233 | view image | ||||||
Edding | Unknown | August 31, 1927 | Ray County | . | . | 25232 | view image | ||||||
Eddings | George Washington | June 16, 1930 | Ray County | . | . | 20373 | Request Photocopy | ||||||
Eddings | John H. | August _, 1945 | Ray County | . | . | 28274 | Request Photocopy | ||||||
Eddings | Sarah B. | March _, 1952 | Ray County | . | . | 6103 | view image | ||||||
Eden | Josephine | April 23, 1933 | Ray County | . | . | 14276 | Request Photocopy | ||||||
Edgar | Clarence A. | November _, 1944 | Ray County | . | . | 35115 | Request Photocopy | ||||||
Edgar | Elizabeth | December 26, 1918 | Ray County | . | . | 48140 | view image | ||||||
Edgar | Florence P. | May _, 1952 | Ray County | . | . | 17594 | view image | ||||||
Edgar | Jesse J. | August _, 1941 | Ray County | . | . | 29174 | Request Photocopy | ||||||
Edgar | Johnston M. | April 10, 1920 | Ray County | . | . | 17318-b | view image | ||||||
Edgar | Lillie Lee | July 10, 1922 | Ray County | . | . | 21921 | view image | ||||||
Edgar | Loyd Elgin | February 21, 1921 | Ray County | . | . | 4729 | view image | ||||||
Edgar | Mary J. | March 20, 1936 | Ray County | . | . | 12112 | Request Photocopy | ||||||
Edgar | Maud H. | January _, 1942 | Ray County | 3330 | Request Photocopy | ||||||||
Edgar | Rosie Lee | June 23, 1919 | Ray County | 17882-b | view image | ||||||||
Edgar | William H. | April 18, 1958 | Ray | 15368 | view image | ||||||||
Edgar | William M. | September _, 1950 | Ray County | 31406 | view image | ||||||||
Edmondson | Enoch E. | May 27, 1926 | Ray County | 17232 | view image | ||||||||
Edmunds | Louis Orville | December 02, 1960 | Ray County | 43173 | view image | ||||||||
Edomson | Robert | April 25, 1929 | Ray County | 15692 | view image | ||||||||
Edwards | Alice | February 08, 1935 | Ray County | 6563 | Request Photocopy | ||||||||
Edwards | Arthur | December 25, 1927 | Ray County | 37914 | view image | ||||||||
Edwards | Clara Marjorie | October 23, 1926 | Ray County | 32583 | view image | ||||||||
Edwards | Elizabeth | July 25, 1919 | Ray County | 23145 | view image | ||||||||
Edwards | Freda Lucile | September 17, 1910 | Ray County | Camden | Cravens Cemetery | 28326 | view image | single | 1 year old | ||||
Edwards | George L. | November _, 1942 | Ray County | 41708 | Request Photocopy | ||||||||
Edwards | Hezekee | October _, 1948 | Ray County | 33795 | Request Photocopy | ||||||||
Edwards | John | May 02, 1932 | Ray County | 17161 | Request Photocopy | ||||||||
Edwards | John | January 21, 1916 | Ray County | 3060 | view image | ||||||||
Edwards | John H. | March 15, 1931 | Ray County | 11219 | Request Photocopy | ||||||||
Edwards | Kenith Donald | October 09, 1931 | Ray County | 35436 | Request Photocopy | ||||||||
Edwards | Mintie Zettie | September 29, 1913 | Ray County | 40431 | view image | ||||||||
Edwards | Nancy Jane | January 09, 1910 | Jasper County | Oronogo, Jasper County, MO | Weaver Cemetery, Oronogo, Missouri | 27633 | view image | married | transcribed incorrectly in Ray County | ||||
Edwards | Nathaniel | May 13, 1928 | Ray County | 18165-a | view image | ||||||||
Edwards | Phoebe C. | May 10, 1935 | Ray County | 17507 | Request Photocopy | ||||||||
Edwards | William | January _, 1947 | Ray County | 2145 | Request Photocopy | ||||||||
Edwards | William H. | May 10, 1925 | Ray County | 15910 | view image | ||||||||
Edwards | William H. | August 11, 1915 | Ray County | 25623 | view image | ||||||||
Elam | Beverly Ann | February 8, 1950 | Ray County | Knoxville | Cowgill, Missouri | 5819 | view image | ||||||
Ellenberger | Fannie F. | June 29, 1957 | Ray County | Richmond | Mirabile, Missouri | 25786 | view image | Ellenberger, Geo. | married | ||||
Elliot | Christine | January 26, 1923 | Ray County | Richmond | City Cemetery | 2201-A | view image | ||||||
Elliot | Hynds | June 23, 1958 | Ray | 22948 | view image | ||||||||
Elliott | ?? | March 30, 1913 | Ray County | Richmond | City Cemetery | 10430 | view image | ||||||
Elliott | Andy D. | May 12, 1933 | Ray County | Richmond | Camden, Missouri (Elliott Cemetery) | 17546 | view image | ||||||
Elliott | Asa | December 1, 1950 | Ray County | Camden Twp | South Point Cemetery | 38133 | view image | ||||||
Elliott | Auther B. | October 12, 1920 | Ray County | Camden | Todd's Chapel Cemetery | 32311-a | view image | ||||||
Elliott | Caul Wm. | April 26, 1924 | Ray County | Richmond | Crowley Cemetery | 12250 | view image | ||||||
Elliott | Clyde | December 19, 1956 | Ray County | Richmond | Hardin Cemetery | 42524 | view image | Cole, Edith | |||||
Elliott | Dorothy V. | April 15, 1933 | Ray County | Excelsior Springs | Salem Cemetery | 14269 | view image | ||||||
Elliott | E. Grant | February 06, 1928 | Ray County | Orrick Twp | Todd's Chapel Cemetery | 6039 | view image | ||||||
Elliott | Elizabeth Clark | October 07, 1960 | Ray County | 39365 | view image | ||||||||
Elliott | Elizzbelle | December 17, 1947 | Ray County | Richmond | Richmond, Missouri | 42698 | view image | ||||||
Elliott | Ells Maxine | December 19, 1920 | Ray County | Richmond | City Cemetery | 37767-a | view image | ||||||
Elliott | Harrett M. | April 22, 1945 | Ray County | Richmond Twp | South Point Cemetery | 14395 | view image | transcribed as "Hirrett" | |||||
Elliott | Harry, Jr. | March 02, 1926 | Ray County | Richmond | City Cemetery | 9518 | view image | ||||||
Elliott | Henry L. | May 26, 1945 | Ray County | Richmond | South Point Cemetery | 21072 | view image | ||||||
Elliott | Jacob C. | January _, 1938 | Ray County | . | . | 3880 | Request Photocopy | ||||||
Elliott | James | June 05, 1912 | Ray County | Richmond | Princeton _? | 20984 | view image | ||||||
Elliott | Jess Lenord | April 22, 1944 | Ray County | . | . | 15599 | Request Photocopy | ||||||
Elliott | Julia | September 21, 1914 | Ray County | Camden | Elliott Cemetery | 33198 | view image | death certificate said "Home Cemetery" | |||||
Elliott | Mattie A. | October 13, 1933 | Ray County | Camden | South Point Cemetery | 34172 | view image | ||||||
Elliott | Oliver Emmitt | August 24, 1955 | Ray County | Richmond | South Point Cemetery | 27312 | view image | ||||||
Elliott | Perry J. | October 7, 1955 | Ray County | Camden | South Point Cemetery | 34423 | view image | ||||||
Elliott | Robert Rush | January 22, 1951 | Ray County | Camden | South Point Cemetery | 2226 | view image | ||||||
Elliott | Samuel | March _, 1939 | Ray County | . | . | 12043 | Request Photocopy | ||||||
Elliott | Serilda A. | March 31, 1937 | Ray County | . | . | 13159 | Request Photocopy | ||||||
Elliott | Vernon A. | July 24, 1930 | Ray County | Camden | Elliott Cemetery | 23982 | view image | ||||||
Elliott | William R. | December 23, 1936 | Ray County | . | . | 45915 | Request Photocopy | ||||||
Elliott | Zaniel | June 17, 1956 | Ray County | Richmond | Sunny Slope Cemetery | 21589 | view image | Rogers, Gertrude | widowed | ||||
Ellis | Billy Joe | February 22, 1931 | Ray County | 6732 | Request Photocopy | ||||||||
Ellis | Delaine | January _, 1952 | Ray County | 2410 | view image | ||||||||
Ellis | Dwight | January _, 1952 | Ray County | 2411 | view image | ||||||||
Ellis | Jane | December 15, 1923 | Ray County | 37291 | view image | ||||||||
Ellis | John | December 24, 1935 | Ray County | 40724 | Request Photocopy | ||||||||
Ellis | Lela Martin | July 26, 1918 | Ray County | 24251 | view image | ||||||||
Ellis | Lucius E. | April _, 1934 | Ray County | 13943 | Request Photocopy | ||||||||
Ellis | Luther | December _, 1941 | Ray County | 42807 | Request Photocopy | ||||||||
Ellis | Unknown | August 20, 1928 | Ray County | 28264 | view image | ||||||||
Ellsworth | Ila June | October 17, 1931 | Ray County | 35440 | Request Photocopy | ||||||||
Elrod | Susan | December 27, 1928 | Ray County | 42170 | view image | ||||||||
Elrod | Unknown | October 23, 1918 | Ray County | 35392-a | view image | ||||||||
Else | Edward H. | January _, 1944 | Ray County | 4080 | Request Photocopy | ||||||||
Emley | Herman L. | July _, 1947 | Ray County | 25105 | Request Photocopy | ||||||||
Endicott | Amy | November 21, 1931 | Ray County | Orrick | South Point Cemetery | 38682 | view image | widow | |||||
Endicott | James Clayton | April 19, 1915 | Ray County | Orrick | South Point Cemetery | 13797 | view image | married | |||||
Endicutt | Pocohontas | May 08, 1910 | Ray County | Camden Twp | South Point Cemetery | 17630 | view image | married | |||||
Endres | Peter | October 12, 1927 | Ray County | Ray County | St. Mary's Cemetery, Kansas City, Missouri | 31271-a | view image | married | body found in Missouri river, supposed to be drowned | ||||
Endsley | Agnes Louise | August 27, 1926 | Ray County | 26590 | view image | ||||||||
Endsley | Agnes M. | November 01, 1933 | Ray County | 37599 | Request Photocopy | ||||||||
Endsley | Anna May | October 03, 1923 | Ray County | 30988 | view image | ||||||||
Endsley | Chas. E. | February 18, 1918 | Ray County | 6171 | view image | ||||||||
Endsley | Infant | September 17, 1933 | Ray County | 30646 | Request Photocopy | ||||||||
Endsley | Jennie E. | February _, 1942 | Ray County | 7610 | Request Photocopy | ||||||||
Endsley | Jewell F. | September _, 1944 | Ray County | 31586 | Request Photocopy | ||||||||
Endsley | John F. | December _, 1945 | Ray County | 42233 | Request Photocopy | ||||||||
Endsley | Kennith Dean | May 04, 1929 | Ray County | 19150 | view image | ||||||||
Endsley | Lydia | 1845 | January 18, 1916 | Buchanan County | St. Joseph | Hardin, Missouri | 336 | view image | -- | W | see obit | ||
Endsley | Martha J. | May 02, 1924 | Ray County | 15665 | view image | ||||||||
Endsley | Mollie | March _, 1946 | Ray County | 10483 | Request Photocopy | ||||||||
Endsley | Oma B. | February 19, 1922 | Ray County | 5967 | view image | ||||||||
Endsley | Parker | November 18, 1921 | Ray County | 30254 | view image | ||||||||
Endsley | Sarah Ann | December 27, 1932 | Ray County | 41243-a | Request Photocopy | ||||||||
Endsley | Thomas M. | October _, 1943 | Ray County | 35570 | Request Photocopy | ||||||||
Endsley | Unknown | May 08, 1917 | Ray County | 19645 | view image | ||||||||
Engberg | Hulda Ursula | May 19, 1951 | Ray County | Hardin | Masonic Cemetery, Bucklin, Missouri | 17669 | view image | Engberg, Gus | |||||
England | Addie Jane | October 27, 1924 | Ray County | 29721-a | view image | ||||||||
England | Charles M. | September _, 1953 | Ray County | 32733 | view image | ||||||||
England | Matilda C. | January 16, 1926 | Ray County | 2126 | view image | ||||||||
England | Titus F. | April 26, 1917 | Ray County | 15959 | view image | ||||||||
Engler | Henry | April 07, 1936 | Ray County | 16557 | Request Photocopy | ||||||||
Enlow | Henry H. | February _, 1940 | Ray County | 7897 | Request Photocopy | ||||||||
Enlow | Mary Frances | July 14, 1922 | Clay County | Excelsior Springs | McGaugh Cemetery | 20668 | view image | ||||||
Epperson | George L. | February _, 1952 | Ray County | 6105 | view image | ||||||||
Epperson | Lois D. | November _, 1953 | Ray County | 40029 | view image | ||||||||
Epps | Ozell | February 28, 1912 | Ray County | Richmond | City Cemetery | 6475 | view image | single | 6 years old | ||||
Erashory | Mary | April 08, 1926 | Ray County | Polk Twp | Lawson, Missouri | 13649 | view image | widow | |||||
Erickson | Fred | October 26, 1924 | Ray County | Vibbard | Pisgah Cemetery | 29725 | view image | single | |||||
Eschenbach | Estella Frances | May 29, 1946 | Ray County | rural Ray County | Fairhaven Cemetery, Carroll County, Missouri | 17804 | view image | Eschenbach, Harold | |||||
Eslinger | Laura R. | May 09, 1959 | Ray | 18791 | view image | ||||||||
Eslinger | Wm | August 09, 1960 | Ray County | 31696 | view image | ||||||||
Esrey | Johnathan | March _, 1941 | Ray County | 11825 | Request Photocopy | ||||||||
Esrey | Niles | June 22, 1910 | Ray County | Crooked River Twp | Lavelock Cemetery | 17631 | view image | ||||||
Essex | Unknown | August 13, 1917 | Ray County | 29605 | view image | ||||||||
Essex | Unknown | August 13, 1917 | Ray County | 29604 | view image | ||||||||
Essey | Missouri A. | June 28, 1920 | Ray County | 22743-c | view image | ||||||||
Essig | William F. | July _, 1946 | Ray County | 24668 | Request Photocopy | ||||||||
Estenbaum | Frank Ferral | August 4, 1957 | Ray County | Richmond | Hickory Grove Cemetery | 25791 | view image | never married | W | ||||
Estenbaum | George A. | July 17, 1942 | Ray County | Richmond | Hickory Grove Cemetery | 25111 | view image | Estenbaum, Gertrude | M | ||||
Estes | Charles Byron | September 10, 1865 | July 29, 1956 | Ray County | Richmond | South Point Cemetery | 24713 | view image | Dorton, Pearl | M | |||
Estes | Delbert | January 19, 1904 | February 25, 1920 | Ray County | Knoxville Twp | Hamilton Burial Ground | 8711 | view image | - | S | son of Nep Estes & Florence Foreburg? | ||
Estes | Elijah Sanborn | February 7, 1866 | September 05, 1954 | Ray County | Richmond | Hamilton Cemetery | 28628 | view image | Hamilton, Minnie | W | |||
Estes | Florence | March 15, 1880 | July 01, 1956 | Ray County | Knoxville Twp | Sunny Slope Cemetery | 21594 | view image | Estes, N. B. | W | |||
Estes | Milton R. | September 19, 1867 | November 23, 1942 | Ray County | Richmond Twp | Richmond, Missouri | 41709 | view image | - | S | |||
Estes | Minnie | March 11, 1857 | June 10, 1933 | Ray County | Richmond | Richmond, Missouri | 20805 | view image | Estes, Liege | M | |||
Estes | Napoleon B. | Janury 14, 1870 | March 6, 1941 | Ray County | Richmond | Richmond Cemetery | 7956 | view image | - | M | |||
Estill | Emma A. | January 16, 1931 | Ray County | 2576 | Request Photocopy | ||||||||
Estill | William G. | November _, 1947 | Ray County | 39292 | Request Photocopy | ||||||||
Ettinger | Anna Grazell | May 25, 1925 | Ray County | 15921 | view image | ||||||||
Ettinger | Cecil Glen | September 27, 1913 | Ray County | 33902 | view image | ||||||||
Eubank | Sophia | January 06, 1937 | Ray County | 2749 | Request Photocopy | ||||||||
Eubank | Stephen B. | April 3, 1957 | Ray County | 9727 | view image | ||||||||
Eubanks | George | June 06, 1912 | Ray County | 20983 | view image | ||||||||
Eubanks | Lenard Earl | December 17, 1911 | Ray County | 42445 | view image | ||||||||
Eubanks | Virgil | June 02, 1929 | Ray County | 22376 | view image | ||||||||
Eudsley | Ferrel Clayton | June 18, 1918 | Ray County | 21145 | view image | ||||||||
Eudsly | Abraham D. | May 31, 1916 | Ray County | 22344 | view image | ||||||||
Evans | Alma Arena | January 17, 1914 | Ray County | Orrick Twp | Riffe Cemetery | 2186 | view image | married | |||||
Evans | Bettie Elez. | November 25, 1931 | Ray County | 38690 | Request Photocopy | ||||||||
Evans | Charles C. | August _, 1941 | Ray County | 29192 | Request Photocopy | ||||||||
Evans | Charles F. | August _, 1951 | Ray County | . | . | 27944 | view image | ||||||
Evans | Claude A. | November _, 1938 | Ray County | . | . | 40145 | Request Photocopy | ||||||
Evans | Cleo | February 24, 1911 | Ray County | . | . | 7668 | view image | ||||||
Evans | Elmer A. | February _, 1947 | Ray County | . | . | 14670 | Request Photocopy | ||||||
Evans | Harry J. | October 23, 1918 | Ray County | . | . | 35406 | view image | ||||||
Evans | Herbert Smith | December 17, 1912 | Ray County | . | . | 2453 | view image | ||||||
Evans | Ira A. | February _, 1938 | Ray County | . | . | 7954 | Request Photocopy | ||||||
Evans | Letha Ellen | August 30, 1927 | Ray County | . | . | 25228 | view image | ||||||
Evans | Loranza | November 13, 1921 | Ray County | . | . | 30240 | view image | ||||||
Evans | Maggie May | November 18, 1923 | Ray County | . | . | 34021 | view image | ||||||
Evans | Marrie E. | February 19, 1924 | Ray County | . | . | 5316-a | view image | ||||||
Evans | Mary J. | January _, 1944 | Ray County | . | . | 4081 | Request Photocopy | ||||||
Evans | Minnie | March _, 1954 | Ray County | . | . | 9733 | view image | ||||||
Evans | Nersis | April 28, 1936 | Ray County | . | . | 16550 | Request Photocopy | ||||||
Evans | Paul | March _, 1955 | Ray County | . | . | 9207 | view image | ||||||
Evans | Ruby Ruth | March 18, 1923 | Ray County | . | . | 10235 | view image | ||||||
Evans | Stillborn | March 04, 1910 | Ray County | near Hardin, Crooked River Twp | Rockingham | 6712 | view image | daughter of H. L. Evans & Mary Elliot | |||||
Evans | Susan Francis | February 07, 1924 | Ray County | 5318 | view image | ||||||||
Evans | Walter B. | January _, 1951 | Ray County | 2227 | view image | ||||||||
Evans | William J. | July 15, 1918 | Ray County | 24248 | view image | ||||||||
Everett | Infant | February 23, 1910 | Ray County | Richmond | Richmond, Missouri | 2628 | view image | child; stillborn | |||||
Everett | James J. | March 30, 1936 | Ray County | Richmond | Richmond, Missouri | 12107 | view image | Everett, Mary Ann | son of Charles Everett and Myrtle Phillips | ||||
Everett | Mary A. | February 16, 1958 | Ray | 6833 | view image | ||||||||
Everson | Percy | July 29, 1921 | Ray County | 18539 | view image | ||||||||
Evertz | Kate | February _, 1940 | Ray County | 7904 | Request Photocopy | ||||||||
Ewing | James | March 13, 1928 | Ray County | 10270 | view image | ||||||||
Ewing | Lydia Ann | June 01, 1927 | Ray County | 19264 | view image | ||||||||
Ezell | Frances L. | May 24, 1936 | Ray County | . | . | 20439 | Request Photocopy | ||||||
Ezell | Helen F. | February _, 1947 | Ray County | . | . | 14671 | Request Photocopy |
The Digital Library
USGenWeb Project: |
USGenWeb Archives: |
USGenWeb Archives Special Projects | |
Table of Contents is maintained by
County Coordinator