![]() |
USGenWeb Archives | ![]() |
| Chariton County Missouri Census |
||||
| File Name | Description | Size | Date | Submitted By |
|---|---|---|---|---|
| 1850 | 1850 Federal Census Index | N/A | Jun 2001 | S-K Publications |
| 1850ch.txt | 1850 Federal Census | 435 kb | Feb 1999 | Linda Doty |
| 1860cens.txt | 1860 Chariton County, MO (partial listing) | 13 kb | Oct 1998 | Willard Smith |
| 1870-1.txt | 1870 Chariton County Census Part I (partial listing) | 9 kb | Feb 1998 | Willard Smith |
| 1870cen2.txt | 1870 Chariton County Census Part 2 (partial listing) | 80 kb | Oct 1998 | Willard Smith |
| 1880cens.txt | 1880 Chariton County Census (partial listing) | 19 kb | Oct 1998 | Willard Smith |
| 1890spcn.txt | 1890 Special Enumeration | 43.9 kb | Oct 1998 | Willard Smith |
| 1900cens.txt | 1900 Chariton County Census | 148 kb | Oct 1998 | Willard Smith |
| The USGenWeb Archives Project is part of The USGenWeb Project Send comments about this page to: |