USGenWeb Archives |
Carter County Missouri Census |
||||
File Name | Description | Size | Date | Submitted By |
---|---|---|---|---|
indx1860.txt | 1860 CENSUS Index | 3 kb | Nov. 1996 | Tom Griffiths |
jhntwpindx80.txt | 1880 Census Index - Johnson Twp. | 3 kb | Feb. 1997 | Julie Huggins |
jhntwp80.txt | 1880 Census - Johnson Township | 44 kb | Feb. 1997 | Julie Huggins |
jcks1910.txt | 1910 Census - Jackson Township | 75 kb | Mar 1997 | Julie Huggins |
jhns14dt.txt | 1910 Census - Johnson Township District 14 | 76 kb | July 1997 | Julie Huggins |
jhns15.txt | 1910 Census - Johnson Township District 15 | 74 kb | July 1997 | Julie Huggins |
kely1910.txt | 1910 Census - Kelly Township | 44 kb | July 1997 | Julie Huggins |
The USGenWeb Archives Project is part of The USGenWeb Project Send comments about this page to: |