Maine State Archives Marriages Prior to 1892
Submitted by the Maine State Archives
Bride | Bride Town | Bride State | Groom Name | Groom Town | Groom State | Month of Marriage | Day of Marriage | Year of Marriage | More Information | Place | Comment |
AMES, A. LILLIAN | BANGOR | ME | BRETT, VICTOR | BANGOR | ME | 12 | 29 | 1875 | N | BANGOR | -0- |
AMES, AZALIA A. | FAIRFIELD | ME | BROWNELL, FRED | FARIFIELD | ME | 3 | 17 | 1888 | N | FAIRFIELD | -0- |
AMES, BETSEY | NEW SHARON | ME | ARNOLD, WILLAM | MERCER | ME | 12 | 2 | 1819 | N | NEW SHARON | -0- |
AMES, CYNTHIA M. | DOVER | -0- | BLAKE, JOHN C. | DOVER | -0- | 3 | 4 | 1872 | N | ATKINSON | -0- |
AMES, ELECTA R. | CORNISH | ME | BRIDGES, THOMAS | DAYTON | ME | 10 | 6 | 1861 | N | DAYTON | INTENTION FILED 10/1/1861. |
AMES, EVIE | FAIRFIELD | ME | BRIDGES, FRED G. | PORTLAND | ME | 12 | 27 | 1873 | N | PORTLAND | INTENTION FILED 12/9/1873. |
AMES, EVIE | FAIRFIELD | ME | BRIDGES, FRED E. | PORTLAND | ME | 12 | 27 | 1873 | N | WATERVILLE | -0- |
AMES, HARRIET T. | WISCASSET | ME | BAILEY, ALDEN | WISCASSET | ME | 2 | 21 | 1847 | N | WISCASSET | -0- |
AMES, IDA E. | CAMDEN | ME | BRYANT, SETH B. | CAMDEN | ME | 4 | 21 | 1877 | N | CAMDEN | -0- |
AMES, LIZZIA | NORTH HAVEN | -0- | AMES, SAMUEL R. | NORTH HAVEN | -0- | 5 | 28 | 1866 | N | NORTH HAVEN ME | -0- |
AMES, MARTHA | PARSONFIELD | ME | BUFFUM, GEORGE | NORTH BERWICK | ME | 11 | 20 | 1856 | N | NORTH BERWICK | -0- |
AMES, MARY ELLA | PORTLAND | ME | BATES, JOHN B., JR. | PORTLAND | ME | 8 | 17 | 1863 | N | PORTLAND | INTENTION FILED 8/17/1863. |
AMES, MARY NANCY | NORTH HAVEN | ME | BROWN, ULMER A. | NORTH HAVEN | ME | 11 | 7 | 1864 | Y | NORTH HAVEN | -0- |
AMES, NANCY C. | ROCKLAND | ME | BROWN, O. F. | ROCKLAND | ME | 1 | 7 | 1872 | N | ROCKLAND | -0- |
AMES, POLLY | -0- | -0- | AMES, ISAAC | -0- | -0- | 1 | 13 | 1820 | N | INDUSTRY ME | -0- |
AMIRO, BESSIE L. | BOOTHBAY | ME | AMIRO, CALEB F. | BOOTHBAY | ME | 1 | 24 | 1886 | N | BOOTHBAY | -0- |
ANDERSON, ELIZABETH G. | HALLOWELL | ME | BRYANT, WILLIAM H. | BATH | ME | 3 | 6 | 1854 | Y | HALLOWELL | -0- |
ANDERSON, ELLEN | PORTSMOUTH | NH | BROWN, FRANK H. | GORHAM | ME | 12 | 26 | 1870 | N | GORHAM | INTENTION FILED 12/2/1870. |
ANDERSON, FLORA M. | BIDDEFORD | ME | CHURCH, HENRY J. | BIDDEFORD | ME | 7 | 17 | 1883 | N | BIDDEFORD | -0- |
ANDERSON, HARRIET | PORTLAND | ME | BLAKE, DON CARLOS | PORTLAND | ME | 10 | 22 | 1826 | N | PORTLAND | -0- |
ANDERSON, KAREN S. | PORTLAND | ME | BRUNS, NEILS A. N. | PORTLAND | ME | 6 | 1 | 1879 | N | PORTLAND | INTENTION FILED 5/21/1879. |
ANDERSON, MARINDA | PORTLAND | ME | BELL, HARLEY | PORTLAND | ME | 12 | 15 | 1854 | N | PORTLAND | INTENTION FILED 12/15/1854. |
ANDERSON, MARTHA | BOOTHBAY | ME | BRIER, JOSEPH | BOOTHBAY | ME | 1 | 2 | 1855 | N | BOOTHBAY | INTENTION FILED 12/12/1854. |
ANDERSON, MARY JANE | BOOTHBAY | ME | BARTER, JAMES | BOOTHBAY | ME | 1 | 25 | 1844 | N | BOOTHBAY | -0- |
ANDERSON, REBECCA | PORTLAND | ME | ANDERSON, ANTON | PORTLAND | ME | 6 | 16 | 1877 | N | PORTLAND | -0- |
ANDERSON, SOPHIA | PORTLAND | ME | BELFORD, ISAAC | PORTLAND | ME | 10 | 20 | 1820 | N | PORTLAND | INTENTION FILED 10/20/1820. |
ANDERSON, SOPHIA | PORTLAND | ME | ANDERSON, HAKAN (HOKEN) | PORTLAND | ME | 7 | 3 | 1876 | N | PORTLAND | -0- |
ANDERSON, SOPHIA | PORTLAND | ME | ARMSTRONG, JOHN | PORTLAND | ME | 6 | 21 | 1819 | N | PORTLAND | -0- |
ANDRES, MARY | BERWICK | ME | BRACKET, DANIEL | BERWICK | ME | 11 | 3 | 1774 | N | BERWICK | -0- |
ANDREW, BINA F. MRS. | PORTLAND | ME | CAREY, ALBERT A. | GRAY | ME | 7 | 24 | 1887 | N | PORTLAND | -0- |
ANDREWS, ABBIE | -0- | -0- | CANNON, WILLIAM H. | HALLOWELL | ME | 3 | 7 | 1884 | N | WEST GARDINER | INTENTION FILED 3/7/1884. |
ANDREWS, ABIGAIL | FAIRFIELD | ME | BARRETT, LEVI | FAIRFIELD | ME | 12 | 5 | 1844 | N | FAIRFIELD | -0- |
ANDREWS, ADAH H. | ANSON | ME | BURSE, JOHN C. | INDUSTRY | ME | 3 | 4 | 1864 | N | INDUSTRY | INTENTION FILED 2/26/1864. |
ANDREWS, ANNA P. | TURNER | ME | BEMIS, HENRY A. | TURNER | ME | 1 | 12 | 1861 | N | AUBURN | -0- |
ANDREWS, ANNIE | ANDOVER | ME | AKERS, LEWIS C. | ANDOVER | ME | 1 | 11 | 1888 | N | RUMFORD ME | -0- |
ANDREWS, BETHIAL L. | HEBRON | ME | BUMPUS, EXEL | PARIS | ME | 3 | 25 | 1838 | N | HEBRON | INTENTION FILED 3/11/1838. |
ANDREWS, BETSEY | BRIDGTON | ME | BRADSTREET, DANIEL | BRIDGTON | ME | 11 | 15 | 1799 | N | BRIDGTON | -0- |
ANDREWS, CLARINDA MRS. | OXFORD | ME | BUMPUS, SAMUEL H. | HEBRON | ME | 7 | 7 | 1862 | N | OXFORD | INTENTION FILED 7/1/1862. |
ANDREWS, CORA A. | AUBURN | ME | BENTE, SAMUEL E. | AUBURN | ME | 9 | 1 | 1885 | N | AUBURN | -0- |
ANDREWS, EMMA | -0- | -0- | BOWLEY, EDDIE | -0- | -0- | 4 | 15 | 1886 | N | ROCKLAND | -0- |
ANDREWS, JULIA A. B. | AUGUSTA | ME | ANDREWS, SAMUEL W. | AUGUSTA | ME | 10 | 24 | 1867 | N | WALDOBORO | -0- |
ANDREWS, LILLA C. | PORTLAND | ME | BOURNE, CHARLES B. | AUBURNDALE | -0- | 9 | 9 | 1869 | N | PORTLAND | MARRIAGE INTENTIONS 9/9/1869. |
ANDREWS, LILLIAN F. | RUMFORD | ME | BARKER, MELLEN E. | RUMFORD | ME | 10 | 19 | 1881 | N | RUMFORD | -0- |
ANDREWS, MARTHA E. | BIDDEFORD | ME | ANDERSON, JOHN H. | BIDDEFORD | ME | 8 | 13 | 1870 | N | BIDDEFORD | -0- |
ANDREWS, SARAH M. | RICHMOND | -0- | ADDERTON, JERRY M. | RICHMOND | -0- | 3 | 20 | 1858 | N | RICHMOND ME | -0- |
ANDREWS, SOPHIA | BRIDGTON | ME | BURBANK, DAVID | PORTLAND | ME | 9 | 16 | 1823 | N | BRIDGTON | -0- |
ANGERS, REBECCA H. | PORTLAND | ME | BRACKETT, DEXTER W. | PORTLAND | ME | 8 | 31 | 1862 | N | PORTLAND | -0- |
ANNAS, ELIJA J. | PRESQUE ISLE | ME | BISHOP, RANSOM | PRESQUE ISLE | ME | 11 | 10 | 1863 | N | PRESQUE ISLE | -0- |
ANNIS, MARY A. | WEBSTER | -0- | BROOKS, CHARLES N. | AUBUR;N | ME | 3 | 27 | 1869 | N | AUBURN | -0- |
ANNIS, MARY R. | -0- | -0- | BOWERS, OLIVER J. | -0- | -0- | 10 | 22 | 1865 | N | CAMDEN | -0- |
ANSON, ANN J. | PORTLAND | ME | BOYNTON, HENRY J. | PORTLAND | ME | 5 | 2 | 1847 | N | PORTLAND | -0- |
ANTISDALE, MAY | ROCHESTER | NY | BAILEY, DAVID JUDSON | LINCOLN | ME | 6 | 2 | 1884 | N | LINCOLN | -0- |
Back to the Maine Vital Records Page
You are the [an error occurred while processing this directive]
visitor to stop at this Page
This page was last updated on -- Monday, 16-Jun-2008 10:32:39 EDT
Thanks to ROOTSWEB Genealogical Data Cooperative for Server Space and a great deal of support! Help support them in their mission to make massive amounts of genealogical data available to us!
By Tina S. Vickery
Email: TVick65536@aol.com