| NAME | BIRTH | DEATH | INSCRIPTION/SHARES STONE |
|---|---|---|---|
| ALLNUTT, Anna A. | 01 Aug 1838 | 1910 | |
| ALLNUTT, Elizabeth A. | 29 Mar 1890 | Mother | Wife of John | |
| ALLNUTT, Everline | 1859 | 1921 | Nee: WARFIELD | Wife of Jacob M. |
| ALLNUTT, Jacob M. | 1851 | 1921 | |
| ALLNUTT, John | 29 Apr 1900 | ||
| ALLNUTT, Sarah E. | 20 Nov 1858 | 28 Sep 1953 | |
| BAILEY, Lawrence B. | 10 Apr 1882 | 21 Jan 1966 | MD Mech Co B Inf DC NG WWI |
| BALTHIS, Alice Alverda | 18 Jun 1908 | 05 Jan 1912 | Daughter of Rev. Jos. H. & Verda C. |
| BALTHIS, Evelyn Gay | 1911 | Wife of Rev. Harry G. | |
| BALTHIS, Harry G. | 1911 | 1987 | Husband of Evelyn G. |
| BALTHIS, Rev. Joseph H. | 1876 | 1936 | Husband of Alverda Griffith |
| BANKS, Gertrude | 25 Jan 1894 | 02 Nov 1947 | Nee: DeVERS |
| BANKS, Minnie | 1862 | 1952 | Nee: CRAWFORD |
| BANKS, Sally N. | 1907 | 1978 | Wife of William O. |
| BANKS, William Owings | 1863 | 1949 | |
| BANKS, William Owings | 1932 | 1971 | |
| BANKS, William O. | 1898 | 1971 | Husband of Sally N. |
| BELL, Louis Douglas | 1892 | 1978 | Husband of Virginia M. |
| BELL, Virginia | 1900 | 1983 | Nee: MOORE | Wife of Louis D. |
| BENNETT, Margaret A. | 07 Jul 1862 | 12 Mar 1901 | Wife of W.H. |
| BENNETT, W.H. | 27 Oct 1851 | 01 Dec 1906 | |
| BLUNT, Amanda | 12 Jun 1872 | 31 Dec 1904 | Nee: WATERS |
| BLUNT, Edmund Coolidge | 1855 | 1896 | Son of Harry W. & Marion A. | With parents & siblings |
| BLUNT, Edward W. | 1901 | 1966 | Husband of Grace O. |
| BLUNT, Grace O. | 1900 | 1984 | Wife of Edward W. |
| BLUNT, Harry Woodward | 23 Dec 1904 | 05 Jul 1924 | |
| BLUNT, Harry Woodward | 1866 | 1944 | Husband of Mary G. |
| BLUNT, Harry Woodward | 1861 | 1862 | Son of Harry W. & Marion A. | With parents & siblings |
| BLUNT, Harry W. | 1826 | 1901 | Husband of Marion A. | With wife & 4 children |
| BLUNT, Marion A. | 1836 | 1870 | Nee: COOLIDGE | Wife of Harry W. | With husband & 4 children |
| BLUNT, Mary | 1867 | 1951 | Nee: GILES | Wife of Harry W., Jr. |
| BLUNT, Samuel Ringold | 08 Oct 1871 | 14 Dec 1934 | |
| BLUNT, Virginia | 1863 | 1936 | Daughter of Harry W. & Marion A. | With parents & siblings |
| BLUNT, William Bowie | 1859 | 1862 | Son of Harry W. & Marion A./ With parents & siblings |
| BOWMAN, Bessie | 1897 | 1903 or 1908 | |
| BOWMAN, Clara E. | 27 Aug 1873 | 07 Mar 1971 | Clinton |
| BOWMAN, Clinton | 18 May 1869 | 01 Apr 1938 | Clara E. |
| BOWMAN, Franklin | 1902 | 1919 | |
| BOWMAN, Frederick | 1870 | 1944 | Husband of Martha S. |
| BOWMAN, Lillian A. | 1901 | Wife of Frederick | |
| BOWMAN, Martha S. | 1872 | 1943 | Wife of Frederick |
| BOWMAN, Mary E. | 27 Dec 1840 | 04 Oct 1902 | |
| BOWMAN, Uriah | 1832 | Apr 1883 | Died age 45, near home in Redland |
| CHAPMAN, Benjamin F. | 04 Sep 1930 | 24 Jul 1944 | Struck by lightning under a tree at Violettes Lock on the C&O Canal | Son of William A. & Esther L. |
| CHAPMAN, Diane Allison | 29 Dec 1959 | 12 Jan 1962 | Daughter of Richard Chapman, Sr. & Nancy Eleanor Edwards |
| CHAPMAN, Ester L. | 29 Sep 1903 | 27 Jun 1984 | Nee RUFFNER: Daughter of Benjamin Franklin Ruffner & Cornelia F. Smith | Wife of William A. |
| CHAPMAN, William A. | 03 Sep 1898 | 01 May 1982 | Son of Clarence Albert Chapman & Lillie Agnes Kelly | Husband of Esther L. |
| CHAPMAN, William A., Jr. | 19 Jan 1925 | 08 Aug 2004 | "Buddy" | Son of William A. & Esther L. | Father of William Dane Chapman |
| CLAGETT, A.M. | 19 Aug 1853 | 01 May 1936 | With Mary |
| CLAGETT, Addie B. | 05 Aug 1878 | 06 Apr 1893 | |
| CLAGETT, Ellen O. | 02 Jan 1867 | 22 Jun 1909 | |
| CLAGETT, Ernest T. | 03 Dec 1886 | 01 Feb 1948 | |
| CLAGETT, Mary | 16 Dec 1855 | 29 Jun 1892 | With A.M. |
| CLAGETT, Rose C. | 09 Aug 1880 | 27 Mar 1960 | |
| CLARK, Lucile H. | 1894 | 1989 | |
| CLARK, Wallace J. | 1892 | 1973 | |
| COOKE, Alverda G. | 1897 | 1984 | Shares with Zadoc M. & S. Maude |
| COOKE, Harriet Ann | 1839 | 1927 | Nee: WATERS | Wife of Nathan |
| COOKE, Nathan | 1829 | 1920 | Husband of Harriet A. |
| COOKE, S. Maude | 1872 | 1961 | Nee GRIFFITH: Daughter of Harry & Alverda | Zadoc M. & Alverda G. |
| COOKE, Zadoc M. | 1865 | 1944 | S. Maude & Alverda G. |
| CORNOR, Georgia E. | 03 Dec 1918 | Wife of Paul E. | |
| CORNOR, Jess Harrison | 06 Nov 1888 | 05 Oct 1982 | Husband of Thelma C. |
| CORNOR, Paul E. | 07 Aug 1913 | 11 Oct 1993 | Husband of Georgia E. |
| CORNOR, Thelma | 20 Jan 1890 | 21 May 1979 | Nee: CHOATE | Wife of Jess H. |
| CRAWFORD FAMILY | Dr. Basil B., Jemima E. & their children | ||
| CRAWFORD, Arthur B. | 1881 | Son of Dr. Basil & Jemima | Aged 10Y-6M-18D | Sweet Arthur unto earth, A little while was given, He ? his wings for flight, And soared away to heaven | |
| CRAWFORD, Dr. Basil B. | 03 Aug 1832 | 04 May 1906 | |
| CRAWFORD, Howell G. | 1881 | Son of Dr. Basil & Jemima | Aged 28Y-10M-3D | No kisses drop upon the cheek, Those lips are sealed to me, Dear Lord how could I give him up, To any but to Thee | |
| CRAWFORD, Jemima E. | 24 Jun 1832 | 17 Nov 1910 | Wife of Dr. Basil B. |
| CRAWFORD Nellie B. | 1881 | Daughter of Dr. Basil & Jemima | Aged 5Y-10M | She died in beauty like a rose, Blown from its parent stem, She died in beauty like a pear, Dropped from some diadem | |
| DARBY, Della | 1888 | 1947 | |
| DARBY, Elizabeth A. | 1817 | 1896 | |
| DARBY, Mareen | 1880 | 1943 | |
| DARBY, Mareen Duvall | 19 Mar 1916 | 26 Mar 1995 | |
| DARBY, Nancy Joan | 25 Mar 1932 | ||
| DARBY, Samuel T. | 18 May 1848 | 16 Nov 1900 | |
| DAVIS, John S. | 01 Dec 1838 | 14 Aug 1922 | |
| DAVIS, Martha V. | 25 Feb 1861 | 15 Oct 1925 | John S. & Mary E. |
| DAVIS, Mary Ellen | 12 Mar 1842 | 19 Jul 1913 | Wife of, John S. |
| DAY, Casey | 1895 | 1969 | |
| DAY, Cleston | 1892 | 1921 | |
| DAY, Drucilla Ingalls | 1860 | 1933 | |
| DAY, Edward | 1898 | 1975 | |
| DAY, James | 1885 | 1967 | |
| DAY, John H. | 23 May 1878 | 24 May 1948 | |
| DAY, Joseph Francis | 1863 | 1943 | |
| DAY, Mamie | 1887 | 1924 | |
| DAY, Ruben | 1888 | 1952 | |
| DAY, William | 1888 | 1888 | |
| DAY, Zedoe | 1900 | 1941 | |
| DORSEY, Ann | 18 Mar 1903 | 17 Jul 1903 | Nee: MOORE |
| DORSEY, Joshua | 18 May 1783 | 06 Jun 1875 | Married Mary A.E. Childs, 4/10/1841 |
| DORSEY, Mary M.A.E. | 14 Aug 1814 | 05 Sep 1871 | Nee: CHILDS | In memory of ... | Wife of Joshua |
| DORSEY, Mary E. | 25 Jul 1842 | 01 Oct 1924 | |
| DORSEY, Maude H. | 1879 | 1953 | |
| DORSEY, Presley W. | 1867 | 1949 | |
| DORSEY, Rachel | 1837 | 1908 | Nee: COOKE | Daughter of Nathan & Elizabeth Cooke |
| DORSEY, Reuben | 1877 | ||
| ENGLAND, Henrietta | 29 Jul 1870 | 11 Oct 1940 | Wife of Ulysses Griffith, III |
| FERDINAND, Ten Cate | 05 Dec 1919 | 27 Jan 1990 | |
| GREEN, Catherine R. | 13 Sep 1857 | 23 Jan 1932 | Wife of Joseph L. |
| GREEN, Joseph L. | 08 May 1854 | 07 Mar 1917 | |
| GREEN, Rachel | Not legible | ||
| GREEN, Richard R. | 15 Dec 1815 | 19 Aug 1902 | |
| GREEN, Sarah A. | 15 May 1815 | 03 Jun 1897 | |
| GRIFFITH, Ada M. | 1901 | 1974 | Wife of Vernon T. |
| GRIFFITH, Alverda | 1848 | 1915 | Nee GRIFFITH: Daughter of Lebbeus & Sarah | Husband Harry |
| GRIFFITH, Blanche | 11 Oct 1846 | 27 Dec 1925 | 2nd Photo: Nee LINTHICUM: Daughter of Lloyd | Husband Ulysses, Jr. |
| GRIFFITH, Cornelia I. | 1877 | 1969 | Husband Greenberry G. |
| GRIFFITH, Greenberry Gaither | 1874 | 1961 | Son of Charles H. & Hester Dorsey Griffith | Wife Cornelia I. |
| GRIFFITH, Harry | 1839 | 1920 | Son of Ulysses & Julia Riggs Griffith | Wife Alverda |
| GRIFFITH, Marion T. | 1916 | 1977 | Nee: TAYLOR | Husband Ulysses, IV |
| GRIFFITH, Ulysses, III | 01 Aug 1871 | 28 Apr 1954 | Son of Ulysses, Jr. & Blanche | Husband of Henrietta E. |
| GRIFFITH, Ulysses IV | 29 Jan 1908 | 06 Jun 1978 | Wife Marion T. | Member of the Maryland House of Delegates 1943-1946 representing Montgomery County (Democrat) |
| GRIFFITH, Ulysses, Jr. | Aug 1843 | 28 Apr 1929 | 2nd Photo: Son of Ulysses & Julia Riggs Griffith | Wife Blanche |
| GRIFFITH, Verda | 1881 | 1924 | "Alverda" | Daughter of Harry & Alverda | Wife of Rev. Joseph H. Balthis |
| GRIFFITH, Vernon T. | 1903 | 1973 | Husband of Ada M. |
| HARVEY, Bessie | 1890 | 1973 | Nee: PUMPHREY |
| HAWKINS, Frannie | Nee WEST: Daughter of Walter S. | Wife of E.D. | Stone missing | ||
| HAWKINS, Walter S. | 19 Sep 1802 | At 59 years | |
| HENDERSON, Harris W. | 1908 | 1992 | Wade | Husband of Mary I. |
| HENDERSON, Mary I. | 1919 | Wife of Harris W. | |
| HIGGINS, Addie B. | 6 Aug 1878 | 16 Apr 1893 | Daughter of A.M. & M.V. | Died in Laytonsville |
| HIGGINS, Alphonzo M. | Married Mollie V. Thompson of Goshen, 2 Aug 1877 | ||
| HIGGINS, Charles P. | 23 Jul 1861 | 31 Mar 1943 | |
| HIGGINS, Florrie | 1889 | Daughter of C.P. & M.W. | |
| HIGGINS, Francis H. | Mar 1819 | At 62 years | Married Ida E. Clagett, 20 Dec 1877 | |
| HIGGINS, George C. | 23 Apr 1824 | 26 May 1993 | |
| HIGGINS, Ida E. | 30 Sep 1918 | Nee: CLAGETT | At 60 years | Wife of Francis H. | |
| HIGGINS, James B. | 23 Apr 1824 | 19 Dec 1891 | |
| HIGGINS, James L. | 10 Jan 1910 | 25 Jul 1977 | |
| HIGGINS, John E. | 14 May 1862 | 13 Jan 1932 | |
| HIGGINS, Joseph Thomas | 1903 | 1985 | |
| HIGGINS, Joshua | 05 Aug 1866 | 19 Jan 1933 | |
| HIGGINS, Marguerite D. | 26 May 1913 | 07 Jan 2001 | |
| HIGGINS, Mary J. | 18 Mar 1835 | 20 Aug 1908 | Our Mother |
| HIGGINS, Mary M. | 1875 | 1973 | |
| HIGGINS, Mary W. | 26 Aug 1863 | 20 Jan 1962 | |
| HIGGINS, Ruth E. | 1895 | 1978 | |
| HIGGINS, Thomas W. | 1896 | 1981 | |
| HIGGINS, Willard C. | 26 Jan 1872 | 20 Aug 1916 | |
| HINCKLEY, Nettie | 1870 | 1947 | |
| HOWES, Marjorie V. Oden | 04 Jun 1920 | 07 May 1976 | |
| JONES, Martha R. | Jul 1830 | 24 Mar 1911 | |
| KINSEY, Howard H. | 04 Jul 1842 | 11 Jul 1917 | Husband of Margaret J. |
| KINSEY, Margaret J. | 17 Apr 1844 | 24 Jan 1924 | Wife of Howard H. |
| LERCH, Anton | 1898 | 1963 | Husband of Maria A. |
| LERCH, Maria A. | 1907 | 1979 | Wife of Anton |
| MAGRUDER, Elizabeth A.T. | 07 Mar 1809 | 27 Feb 1891 | Wife of James |
| MAGRUDER, Isabella D. | Wife of Z.L. | At Rest | ||
| MAGRUDER, James S. | 1832 | 1911 | |
| MAGRUDER, Katherine W. | 03 Apr 1854 | 25 Jul 1939 | |
| MAGRUDER, Mary Middleton | 01 Oct 1849 | 25 Jan 1933 | Wife of William M. |
| MAGRUDER, Mary E. | 1833 | 1921 | |
| MARTIN, Susan Stewart | 11 Nov 1876 | 17 Mar 1877 | Returning Susie Daughter of ? B. & ? Martin | Who came ... Departed ... |
| MAGRUDER, William M. | 29 May 1842 | 24 Nov 1917 | |
| MAGRUDER, William S. | 28 Jan 1876 | 23 Oct 1945 | |
| MARLOW, William Marion | 17 Mar 1835 | 11 Nov 1923 | |
| MARTIN, Annie S. | 1845 | 1914 | Nee STEWART | There Remaineth a Rest to the People of God | Rev. A.R. |
| MARTIN, Rev. Asbury R. | 1844 | 1918 | Who so putteth his trust in the Lord is safe | With Annie S. | Married 12/23/1875 |
| MARTIN, William Stewart | 1887 | 1909 | In Every Sense a Man | A short, but noble life - short in days, not deeds | Son of A.D. & Annie M. |
| MAYLON, Margaret L. | 1923 | ||
| MCCLEARY, David A. | 06 Dec 1914 | 01 Jan 1972 | Husband of Marie I. |
| MCCLEARY, Marie I. | 20 Jan 1915 | 17 Sep 1998 | Wife of David A. |
| MCCLOSKY, Robert L. | 10 Apr 1917 | 11 Oct 1971 | |
| MCCONNELL, Chris | 11 Jul 1969 | 09 Feb 1995 | Gone but not forgotten |
| MERIWETHER, Albert C. | 02 May 1844 | 18 Sep 1892 | |
| MERIWETHER, Anna W. | 1842 | 1935 | |
| MILLER, James | 1816 | 1888 | |
| MOORE, Mary | 23 May 1868 | 17 Jan 1957 | Nee: WATERS | Wife of Robert B. |
| MOORE, Robert Beverly | 10 Dec 1866 | 15 Apr 1915 | Husband of Mary W. |
| NELSON, Annie | 1838 | 23 Aug 1888 | Nee PLUMMER: Daughter of Robert | Aged 55Y | Wife of Orlando O. |
| NELSON, Margaret S. | 21 May 1933 | Wife of Orlando L. | |
| NELSON, Orlando L. | 10 Jun 1864 | 20 Jun 1924 | Husband of Margaret S. |
| NELSON, Orlando O. | 25 May 1830 | 17 Jun 1912 | Aged 82 years | Husband of Annie P. |
| NELSON, Theadore P. | 13 Oct 1865 | 16 May 1886 | Son of Orlando & Annie |
| NIO, Gouw-Tan Djit | 1897 | 1973 | Rest in Peace |
| NORMAN, Betty C. | 1921 | Wife of William E. | |
| NORMAN, William E. | 1914 | Husband of Betty C. | |
| ODEN, Allen | 1894 | 1943 | |
Made available to The USGenWeb Tombstone Transcription Project by:
Tony Kendrick (newsfoia@comcast.net) &
Richard Chapman, Jr. (dinkchapman@att.net) & Patricia Selby Roberts
This page was last updated January 29, 2006
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
| USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2009