NAME | DATE OF BIRTH | DATE OF DEATH | INSCRIPTION/NOTES/SHARES TOMBSTONE |
---|---|---|---|
ALLEN, A. Burton | Jul 28, 1911 | Jun 5, 1964 | Frances M. |
ALLEN, Frances M. | May 19, 1912 | Dec 6, 1985 | A. Burton |
ANDERSON, Joseph | Feb 22, 1838 | Mar 14, 1927 | John T. Clarke |
BAER, Elizabeth | 1891 | 1958 | |
BAER, Eva M. | 1892 | 1964 | |
BAER, John M. | 1882 | 1969 | |
BAER, John P. | 1849 | 1933 | Margaret |
BAER, Margaret | 1853 | 1900 | John P. |
BAER, Margaret | 1876 | 1954 | |
BAER, Theresa | 1878 | 1951 | |
BANNON Family Stone | Michael, A. Evaline, John C., Thomas M. & Mary E. / R.I.P. | ||
BANNON, A. Evaline | Feb 23, 1909 | Footstone | |
BANNON, John Clark | Feb 29, 1896 | Footstone | |
BANNON, Mary Evalyn | Jan 20, 1918 | Footstone | |
BANNON, Michael | Jul 2, 1890 | Footstone | |
BANNON, Thomas More | Feb 4, 1917 | Footstone | |
BITTINGER, Ellen Marie | Mar 9, 1963 | ||
BITTINGER, Jennifer Marie | Jun 21, 1986 | Jul 3, 1986 | |
BLOB, Henry | 1885 | 1960 | Son |
BLOB, Katherine | 1841 | 1916 | Mother |
BLOB, Maximilian | 1883 | 1969 | Son |
BLOB, Phillip | 1857 | 1946 | Father |
BLOB-EGGERL Family Stone | Phillip, Maximilian, Katherine & Henry | ||
BOONE, Jane C. | Oct 10, 1807 | Apr 25, 1876 | |
BRUCE, Elizabeth A. | Jun 10, 1889 | Aged 78Y / Wife of James A. | |
BRUCE, James A. | May 28, 1883 | Aged 72 years / In memory of my beloved husband | |
BRUCE, Mary A. | Jul 2, 1892 | Aged 58 years | |
BRUCE, O. Virginia | 1849 | 1891 | Wife of John F. Lowekamp |
BUTLER, Dorothy L. | 1910 | 1977 | Wife / Walter C., Sr. & Jr. |
BUTLER, Walter C. | 1908 | 1999 | Husband / Dorothy L. & Walter C., Jr. |
BUTLER, Walter C., Jr. | 1931 | 1952 | Son / Walter C., Sr. & Dorothy L. |
CHAFFMAN, Anna G. | 1888 | 1953 | William H. |
CHAFFMAN, William H. | 1879 | Anna G. | |
CLARKE, Edith Anna | Feb 2, 1899 | Aged 13Y / Beloved daughter of J.B. & Ella R. | |
CLARKE, J. Ernest | 1888 | 1958 | |
CLARKE, J.B. | Apr 17, 1861 | Oct 15, 1910 | Ella Scott |
CLARKE, John T. | Dec 13, 1823 | Apr 1904 | Joseph Anderson |
CLARKE, Jos. A. | Feb 21, 1918 | Apr 6, 1940 | |
CLARKE, May | May 1, 1888 | May 15, 1888 | Oscar |
CLARKE, Oscar | Apr 4, 1892 | Sep 15, 1892 | May |
CRONE, Anna Blanche | Mar 3, 1919 | Sep 15, 1948 | Charles H. |
CRONE, Charles Henry | Dec 19, 1909 | Jan 22, 1975 | Anna B. |
CRONE, Edward J. | 1902 | 1971 | Together Forever / Pauline M. |
CRONE, Frederick A. | Oct 15, 1862 | Aug 1, 1929 | Josephine M. |
CRONE, John Michael | Aug 8, 1907 | Jul 11, 1952 | |
CRONE, Josephine M. | Sep 20, 1871 | Oct 10, 1960 | Frederick A. |
CRONE, Lawrence J., Sr. | Jun 16, 1905 | Jun 15, 1984 | M. Elizabeth |
CRONE, M. Elizabeth | Oct 8, 1904 | Jun 24, 2003 | Lawrence J., Sr. |
CRONE, Pauline M. | 1902 | 1992 | Together Forever / Edward J. |
DELL, George F., Jr. | Aug 2, 1892 | May 4, 1913 | Son of George F. & Mary / In his 21st year |
DELL, John T. | 1896 | 1958 | |
DEUTSCH Family Stone | |||
DEUTSCH, Lawrence L. | 1914 | 1980 | Nicholas B., Rose, A., N. Gerard, Margaret A. & Mary R. |
DEUTSCH, Margaret A. | 1897 | 1975 | Nicholas B., Rose, A., N. Gerard, Mary R. & Lawrence L. |
DEUTSCH, Mary R. | 1902 | 1997 | Nicholas B., Rose, A., N. Gerard, Margaret A. & Lawrence L. |
DEUTSCH, N. Gerard | 1905 | 1912 | Nicholas B., Rose, A., Margaret A., Mary R. & Lawrence L. |
DEUTSCH, Nicholas B. | 1862 | 1950 | Rose, A., N. Gerard, Margaret A., Mary R. & Lawrence L. |
DEUTSCH, Rose A. | 1873 | 1925 | Nicholas B., N. Gerard, Margaret A., Mary R. & Lawrence L. |
DROUIN, Rollande | Oct 28, 1952 | Dec 19, 1952 | Darling Daughter |
EBLE, George E. | Jan 5, 1896 | Jan 10, 1979 | Military Marker: WAGR US Army WWI / Theresa M. |
EBLE, Theresa M. | Jul 1895 | Sep 1975 | George E. |
EBLE, William E. | May 19, 1937 | Oct 14, 1995 | Military Marker: FN US Navy / Wilma L. |
EBLE, Wilma L. | 1940 | William E. | |
EDER, Mary | 1908 | 1994 | Max |
EDER, Max | 1926 | Mary | |
EISTERT, Hugo, Rev. | 1903 | 1934 | P.S.M. |
FARRELL, Thomas L., Rev. | Mar 10, 1960 | In Memory of … / Pastor 6/23/1956-3/10/1960 | |
GALLOWAY, Jeannette | Jan 25, 1872 | Jan 5, 1972 | |
GARNER, Georgiana | Jan 15, 1859 | Oct 26, 1913 | Beloved wife of George W. |
LOWEKAMP, Florence | Aug 13, 1876 | Mar 26, 1878 | Daughter of John F. & Virginia O. |
LOWEKAMP, Idabelle | 1905 | 2000 | Married 6/28/1937 / J. Webster |
LOWEKAMP, J. Webster | 1899 | 1985 | Married 6/28/1937 / Idabelle |
LOWEKAMP, John F. | 1849 | 1891 | O. Virginia Bruce |
LOWEKAMP, John H. | Apr 22, 1883 | Aged 62 years | |
LOWEKAMP, Pauline | Jan 24, 1881 | Mar 28, 1881 | Daughter of John F. & Virginia O. |
LOWEKAMP, Robbie | Mar 29, 1872 | Mar 29, 1878 | Son of John F. & Virginia O. |
LOWEKAMP, Unknown | Mar 4, 1846 | Mar 3, 1864 | Illegible |
LOWEKAMP, Virginia | 1903 | 1985 | |
LOWEKAMP, Virginia | Jun 18, 1871 | Mar 26, 1878 | Daughter of John F. & Virginia O. |
MAIOLO, Joan Temple | In Loving Memory of … | ||
MERRITT, Francis X. | Aug 18, 1879 | Aged 53 years | |
MERRITT, Susanna | May 4, 1902 | Aged 80 years | |
REBECHI, Ezio | Sep 16, 1931 | Aug 1, 1991 | In Loving Memory |
REBECHI, Stephen J. | Jan 26, 1958 | Jan 30, 1958 | |
RICHARDS, Elijah | May 6, 1924 | Aged 70 years / Fannie | |
RICHARDS, Fannie | Jan 23, 1924 | His Wife, aged 68 years / Elijah | |
RUDIE, James T., Sr. | Sep 28, 1931 | Feb 19, 1972 | |
SCOTT, Ella | Dec 17, 1863 | Mar 18, 1940 | J.B. Clarke |
SELLNER, Alois | 1903 | 1904 | |
SELLNER, Aloisia | 1869 | 1910 | Mother / Joseph |
SELLNER, Barbara | 1885 | 1924 | Mother |
SELLNER, Barbara R. | 1882 | 1953 | Mother |
SELLNER, Henry | 1886 | 1958 | Father / Husband of Barbara Faltin & Barbara Rosenbaum |
SELLNER, Joseph | 1867 | 1918 | Father / Aloisia |
SELLNER-VOGEL Family Stone | |||
SINGLETON, Steven F. | May 10, 1983 | May 10, 1984 | In Loving Memory of / St. Lawrence Youth Ministry |
SPIESBERGER, G. Albert | Dec 15, 1872 | Dec 17, 1940 | Rev., PSH / Ordained 2/20/1896 / For 16 years Pastor of St. Lawrence Church, Jessup, MD |
TANSILL, Charles Raymond | May 19, 1939 | Mary C. & Helen A.B. | |
TANSILL, Helen Anna Blanche | Jun 13, 1972 | Jun 16, 1972 | Charles R. & Mary C. |
TANSILL, Mary Crone | Jun 30, 1940 | Charles R. & Helen A.B. | |
TAUBER, Eleanora | Mother / Rudolph | ||
TAUBER, Rudolph | Father / Eleanora | ||
VOGEL, Joseph | Nov 10, 1953 | Baby / Below Barbara Selliner's stone | |
WOLF, Joseph H. | 1906 | 1946 | Mary |
WOLF, Mary | 1908 | 1994 | Joseph H. |
Made available to The USGenWeb Tombstone Transcription Project by:
Valerie Sayre (VASayre@aol.com)
This page was last updated January 7, 2007
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2010