NAME | BIRTH | DEATH | INSCRIPTION/NOTES/SHARES STONE |
---|---|---|---|
ADAMS, Lelia R. | 2/2/1882 | 9/10/1964 | In His Will is Our Peace |
ALCALDE, Ellen L. | 1955 | 1996 | |
ANDERSON, Charles R. | 2/20/1890 | 7/22/1969 | PVT US Army WWI |
BAILEY, Doris B. | 9/2/1937 | 7/26/1988 | |
BISHOP, George P. | 1890 | 1952 | George P. Preston |
BOONE, Martha M. | 1889 | 1979 | |
BRAXTON, Allen | 12/23/1906 | 9/25/1984 | |
BRAXTON, Keziah | 1870 | 1958 | Mother |
BRAXTON, Samuel | 1903 | 1952 | Son |
BRAXTON, Thomas | 1861 | 1961 | Father |
BRAXTON, Thomas, Jr. | 1900 | 1947 | Son |
BROWN, Nellie | 10/6/1968 | Mother | |
BROWN, Unknown | 1955 | 1957 | |
BURNS, John B., Jr. | 1956 | 1996 | |
COLEY, Climesto J. | 8/27/1948 | 6/12/1998 | Temporary Marker / US Army Vietnam |
CROMWELL, Philip N. | 2/9/1890 | 6/26/1943 | MD PVT 60 CO 15 BN 153 DEPOT BRIG WWI |
DAVIS, Robert C. | 1946 | 1995 | |
DAVIS, Unknown | 1967 | 1976 | |
DEMBY, George Allen | 8/13/1948 | 3/11/1969 | MD SP4 CO A 22 INF DIV Vietnam BSM & OLC-PH |
DENNIS, Albert E. | 4/10/1910 | 3/18/1993 | Anna A. |
DENNIS, Anna A. | 3/11/1912 | 8/12/1976 | Albert E. |
FERGUSON, John Rogers | 1945 | 1977 | |
FERGUSON, Neal Douglas | 5/9/1943 | 10/18/1987 | |
FERGUSON, Neal H. | 1916 | 1974 | |
FLOOD, Lucinda L. | 1872 | 1925 | |
FREDERICK, Charlotte | 8/17/1809 | 10/19/1888 | To Our Mother |
GEASE, Catherine | 1908 | 1987 | |
HARRIS, Bernice E. | 3/20/1930 | 3/28/1998 | Mother |
HARRIS, C. Elizabeth | 1899 | 1978 | Daughter |
HARRIS, Cornelius | 1925 | 1993 | |
HARRIS, Edith E. | 1900 | 1976 | |
HARRIS, Harlan | 3/26/1926 | 2/25/1965 | MD PFC US Army WWII |
HARRIS, John A. Sr. | 4/21/1912 | 3/20/1987 | S SGT US Army WWII |
HARRIS, Lillian B. | 1903 | 1958 | Daughter/ Lillie |
HARRIS, Lillie | 1878 | 1965 | Mother/ Lillian B. |
HARRIS, Lloyd A. | 1920 | 1994 | US Army WWII |
HARRIS, Paul D. | 4/6/1914 | 11/26/1980 | |
HARRIS, Paul Edward | 1935 | 1978 | |
HARRIS, Vernon | ?/?/1924 | ?/?/1959 | MD WWII |
HARRIS, William F. | 8/21/1898 | 10/25/1972 | |
HOES, Hattie | 1908 | 1986 | |
HOWARD, Amanda | 12/9/1946 | James | |
HOWARD, Carrie | 6/8/1908 | Lula | |
HOWARD, James | 6/8/1914 | Amanda | |
HOWARD, Lula | 2/24/1923 | Carrie | |
HUBBARD, Ida May Watters | 5/20/1930 | 11/21/1995 | |
HUDSON, Reed | 11/18/1913 | 2/10/1962 | SC PFC CO G 25 INF WWII |
KIRKSEY, Marlene | 1935 | 1982 | |
LEE, Ellsworth L., Sr. | 2/26/1916 | 8/11/1986 | TEC 4 US Army WWII |
LEE, Ernest T., Sr. | 3/17/1924 | 4/11/1992 | CPL US Army |
LINGHAM, Jennie C. | 1874 | 1961 | Robert W. |
LINGHAM, Lillian R. | 1886 | 1952 | T. Edward |
LINGHAM, Robert W. | 1870 | 1946 | Jennie C. |
LINGHAM, T. Edward | 1879 | 1960 | Lillian R. |
MATTISON, Irene | 1900 | 1982 | |
MOORE, Delores W. | 1/20/1939 | 8/5/1981 | My Loving Wife |
NORTON, Arnold A. | 2/10/1964 | 3/29/1998 | Loving Father |
NORTON, Charles L. | 4/2/1921 | 4/10/1980 | PVT US Army WWII |
NORTON, Harold Albert | 8/30/1916 | 6/18/1997 | US Navy WWII |
NORTON, Howard | 1963 | ||
NORTON, Mary R. | 5/3/1924 | 8/27/2000 | William A. Sr. |
NORTON, William A. | 4/22/1923 | 11/13/1984 | Military Marker: TEC 5 US Army WWII / Mary R. |
PEAKER, Evelyn B. | 3/17/1909 | 10/26/1978 | |
PEAKER, Georgianna Harris | 1919 | 1989 | Mother |
PEAKER, John | 1911 | 1987 | |
PEAKER, Jonathan E. | 1952 | 2000 | |
PEAKER, Lottie C. | 1922 | 1996 | |
PRESTON, George P. | 1858 | 1961 | George P. Bishop |
PRESTON, Virginia | 1938 | 1980 | |
REDD, Samuel B., Jr. | 7/19/1955 | 3/1/1996 | Son |
REDD, Samuel Bernard, Sr. | 12/12/1926 | 4/28/1998 | Military Marker: US Army WWII |
RINGGOLD, Claude L. | 1939 | 198? | |
RINGGOLD, Ollie W. | 1915 | 1987 | |
ROSE, Francis Cabel | 8/18/1921 | 2/4/1984 | SGT US Army WWII |
ROSE, George Whittier | 1914 | 1979 | STDA 1 US Marine Corps WWII |
SMITH, William Edward | 3/9/1920 | 1/17/1973 | MD PVT US Army WWII |
THOMAS, Albert, Jr. | 12/28/1956 | 9/19/1976 | |
THOMAS, George E. | 1900 | 1971 | M. ? |
THOMAS, M. Unknown | ???? | 19?5 | George E. |
THOMAS, May E. | 1992 | Damaged Marker | |
TOLBERT, Ruth M. | 1945 | 1994 | |
TURNER, Harvey E. | 6/16/1923 | 12/18/1992 | |
TURNER, James H. | 1/13/1920 | 10/14/1978 | Father |
UNKNOWN | Most likely Norton | ||
UNKNOWN 1 | |||
WALKER, Mary | 1880 | 1928 | Thomas E. |
WALKER, Thomas E. | 1867 | 1920 | Mary |
WALTON, David | 10/10/1910 | Age 50 / Frank Anna | |
WALTON, Frank Anna | 5/7/1905 | Age 53 / David | |
WASHINGTON, Debra M. | 8/2/1956 | 1/16/1978 | |
WASHINGTON, Sam H., Sr. | 3/25/1925 | 8/8/1998 | SFC US Army WWII |
WATTERS, Harry | Could be Harry P. Watters? | ||
WATTERS. Harry P. | 3/3/1900 | 1/28/1964 | |
WATTERS, Irene M. | 2/14/1911 | 12/19/1970 | |
WATTERS, Robert A. | 10/17/1931 | 6/2/1968 | Two stones |
WATTERS. Robert | 1930 | 1968 | Wife & C.M.C. |
WEBSTER, Alice V. | 8/22/1942 | 1/11/1999 | |
WEBSTER, James E. | 9/5/1957 | 12/16/1995 | SFC US Army |
WHEELER, Gregory M. | 198? | 2002 |
Made available to The USGenWeb Tombstone Transcription Project by:
Mercedes Pruitt (mnpmail@verizon.net)
This page was last updated October 10, 2002
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2010