| NAME | DATE OF BIRTH | DATE OF DEATH | NOTES/INSCRIPTION/SHARES STONE |
|---|---|---|---|
Picture taken from the SSW corner of the "old cemetery" looking NNE across Elk Mills Rd towards the church | |||
| ARBUCKLE, Anna Maria | 16 Aug 1856 | 16 Jan 1933 | Nee MILLER: Daughter John & Mary / Mother / Wife of Philip R. (1878) |
| ARBUCKLE, Clara Parks | 1894 | 1976 | Wife of William R. |
| ARBUCKLE, Daniel T. | 22 Sep 1813 | 04 Aug 1891 | Came to Cecil Co. from PA after the Civil War, having purchased "White Hall" farm, a 217 acre farm at Andora (south of Fair Hill, MD), just before the War / Wife Mary |
| ARBUCKLE, Daniel Thomas | 26 Jul 1852 | 11 Jan 1927 | Son of Daniel T. Arbuckle & Mary Simpson / Husband of Mary Spratt |
| ARBUCKLE, Ella May | 19 Apr 1861 | 24 Dec 1882 | Daughter of Daniel T. & Mary S. / Wife of John R. Chapman: died 3 days after marriage / A flower just blooming into life, _____ an angel's eye, Too pure for earth, He said "come home", and bade the floweret die |
| ARBUCKLE, John Vernon | 05 Mar 1945 | 07 Mar 1945 | Age 2 days / Son of Paul T. Arbuckle & Ona Baughman, paternal grandparents: Paul T. Arbuckle & Mollie D. Borland |
| ARBUCKLE, Mary Simpson | 08 Aug 1816 | 04 Aug 1905 | Nee: MAGARGLE / Wife of Daniel T. |
| ARBUCKLE, Mollie Duella | 01 Feb 1880 | 25 Feb 1943 | Nee BORLAND: Daughter of John Borland & Elizabeth Biddle / Wife of Paul T. |
| ARBUCKLE, Paul Thurlow | 14 Nov 1854 | 12 Jul 1919 | Son of Daniel T. & Mary / Husband of Mollie D. |
| ARBUCKLE, Philip Richards | 16 Aug 1856 | 16 Jan 1933 | Son of Daniel T. & Mary / Husband of Anna Maria Miller |
| ARBUCKLE, M. Emily | 1899 | 19__ | |
| ARBUCKLE, Mary C. | 16 Dec 1867 | 22 Nov 1958 | Nee: SPRATT / Wife of Daniel T. |
| ARBUCKLE, William Raymond | 1889 | 1966 | Son of Daniel T. Arbuckle & Kate D. Culp / Wife Clara P. |
| BIDDLE, Ransalear | 10 Jun 1809 | 16 Nov 1877 | Other known children: Charles & Mary Elizabeth, mother of Mollie D. Borland Arbuckle |
| BIDDLE, Mary E. | 01 Jul 1811 | 10 Jun 1843 | Nee EGNER: Daughter of Jacob Egner & Sylvia Evans / Wife of Ransalear |
| BIDDLE, George Coombes | 11 Mar 1835 | 22 Feb 1874 | Son of Ransalear & Mary |
| BIDDLE, Emma Jane | 1847 | 1942 | Nee: WALKER / Wife of George C. |
| BIDDLE, Jacob Thomas | 1833 | 07 Mar 1900 | Son of Ransalear & Mary |
| BORLAND, Anna E. | 1890 | 1981 | Wife of Wilbur M. |
| BORLAND, Washington F. | 05 May 1866 | 10 Oct 1916 | Son of Matthew Borland & Amanda Alexander |
| BORLAND, Wilbur M. | 1888 | 1952 | Son of Henry M. Borland & Margaret Anderson / Wife Anna E. |
| DEVLIN, David T., Jr. | 10 Oct 1860 | 06 Jan 1919 | Margaret |
| DEVLIN, David T. | 10 May 1827 | 22 Jan 1900 | Wives Rebecca M. & Mary E. |
| DEVLIN, Margaret B. | 24 May 1867 | 21 Mar 1940 | David, Jr. |
| DEVLIN, Mary Elizabeth Biddle | 14 Apr 1840 | 31 Mar 1900 | Nee BIDDLE: Daughter of Ransalear Biddle & Mary Egner / 3rd Wife of David / David T. & Rebecca K. |
| DEVLIN, Rebecca K. | 20 Mar 1843 | 27 Jul 1867 | 2nd Wife of David / David & Mary E. |
| EVANS, Sarah A. | 16 Aug 1827 | 06 June 1872 | Our Mother / Wife of Henry H. / And the resurrection and life |
| EWING, Austin M. | 1869 | 1953 | |
| EWING, Austin M. | 1908 | 1908 | Son of Austin & Margaret |
| EWING, Emily Elizabeth | 1898 | 1902 | Daughter of Austin & Margaret |
| EWING, Helen Ada | 1900 | 1900 | Daughter of Austin & Margaret |
| EWING, Herbert Ray | 1896 | 1897 | Son of Austin & Margaret |
| EWING, Margaret L. | 1872 | 1915 | Wife of Austin |
| GREEN, Betty Ann | 1904 | 1904 | Daughter of Francis & Louisa |
| GREEN, Francis E. | 1876 | 1947 | |
| GREEN, Louisa J. | 1874 | 1949 | Wife of Francis E. |
| KERSHAW, Mary E. | 1844 | 1927 | Husband & Son Thomas H., Sr. & Jr. |
| KERSHAW, Thomas H. | 1838 | 1895 | Wife Mary & Son Thomas H. |
| KERSHAW, Thomas H. | 1876 | 1925 | Parents Thomas H. & Mary E. |
| KNIGHT, John K. | 1881 | 1962 | Wife Verdell |
| KNIGHT, Verdell | 1881 | 1945 | Nee ARBUCKLE: Daughter of Philip R. Arbuckle & Anna Maria Miller / John K. |
| MAGARGLE, Elizabeth | 26 Jam 1881 | In Her 97th Year / Mother of Mary Simpson Arbuckle / Wife of Perry | |
| McCAULLEY, J. Harlan | 1875 | 1929 | Josephine |
| McCAULLEY, Josephine W. | 1881 | 1902 | Wife of J. Harlan |
| MILLER, John W. | 08 May 1909 | Sacred To the memory of … Departed this Life … In his 79th year / Father of Anna Maria, wife of Philip R. Arbuckle | |
| MILLER Mary J. | 02 Feb 1897 | Sacred To the memory of … Departed this Life … In her 59th year / Wife of John W. / Mother of Anna Maria, wife of Philip R. Arbuckle | |
| MOODY, Isaac K. | 1886 | 1886 | Parents Isaac & Marian |
| MOODY, Isaac S. | 1848 | 19__ | Wife Marion & Son Isaac K. |
| MOODY, Marian K. | 1844 | 1925 | Husband & Son: Isaac S. & Isaac K. |
| PETERSON, George T. | 1858 | 1937 | Isabelle K. & Marian |
| PETERSON, Isabelle K. | 1861 | 1925 | George T. & Marian |
| PETERSON, Marian | 1889 | George T. & Marian | |
| TERRELL, Eliza J. | 03 Apr 1850 | 01 Feb 1911 | Wife of John M. |
| TERRELL, John M. | 02 Nov 1840 | 30 Jul 1902 | |
| TERRELL, Joseph S. | 21 Oct 1865 | 26 June 1881 | |
| TERRELL, Martha G. | 27 May 1838 | 16 June 1876 | Wife of John M. |
| SCOTTEN, Joel H. | 06 Jun 1844 | 24 Sep 1857 | Son of William & Martha |
| SCOTTEN, Lilley M. | 23 Sep 1874 | 14 Feb 1876 | Daughter of Samuel & Rebecca |
| SCOTTEN, Martha E. | 12 Dec 1872 | 15 Oct 1875 | Daughter of Samuel & Rebecca |
| SCOTTEN, Martha Spence | 16 May 1880 | Aged 62Y-1M-10D / Wife of William | |
| SCOTTEN, Rebecca J. | 11 Oct 1898 | Aged 57Y-2M / Asleep in Jesus / Wife of Samuel | |
| SCOTTEN, Samuel D. | 17 Jan 1871 | 16 Aug 1872 | Son of Samuel & Rebecca |
| SCOTTEN, William | 18 Nov 1816 | 15 Jul 1884 | Wife Martha & Son Joel |
| SPENCE, Allen A. | 1890 | 1890 | Son of George & Anna |
| SPENCE, Anna M. | 1840 | 1916 | Wife of George |
| SPENCE, George R. | 1842 | 1931 | |
| SPENCE, Silas O. | 1882 | 1885 | Son of George & Anna |
Made available to The USGenWeb Tombstone Transcription Project as listed above
This page was last updated March 28, 2007
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
| USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2009