Union Parish Louisiana |
---|
To see a list of the contributors who helped make the Union Parish censuses available, visit our
Census Acknowledgements Page
- Subdivisions used in the 1920 Census
- All 1870 – 1930 Union Parish censuses are subdivided according to the ward numbers. The 1920 census enumeration is divided into ten wards. For a detailed explanation of the ward boundaries, see our Ward Designations Page. The Census Bureau also used their official Enumeration Districts (ED) to subdivide each portion of the parish. The more populous wards had several EDs within their limits, whereas others only included one.
1920 Union Parish Louisiana Census Indices | ||||
---|---|---|---|---|
Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 |
Ward 6 | Ward 7 | Ward 8 | Ward 9 | Ward 10 |
1920 Union Parish Louisiana Census Images | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ward # | ED # |
Pages |
||||||||||||||
1 | 123 | Town of Farmerville | ||||||||||||||
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | ||||
Rural Region surrounding Farmerville | ||||||||||||||||
7B | 8A | 8B | 9A | 9B | 10A | 10B | 11A | 11B | 12A | 12B | 13A | 13B | 14A | 14B | ||
15A | 15B | 16A | 16B | 17A | 17B | 18A | 18B | 19A | 19B | 20A | 20B | 21A | 21B | 22A | ||
22B | 23A | 23B | ||||||||||||||
2 | 124 | Village of Marion | ||||||||||||||
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | |||||||||
125 | Rural region in northeastern Union Parish surrounding Marion | |||||||||||||||
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | ||
8B | 9A | 9B | 10A | 10B | 11A | 11B | 12A | 12B | 13A | 13B | 14A | 14B | 15A | 15B | ||
16A | 16B | 17A | 17B | 18A | 18B | 19A | 19B | 20A | 20B | 21A | 21B | 22A | 22B | 23A | ||
23B | 24A | 24B | 25A | 25B | 26A | 26B | 27A | 27B | 28A | 28B | ||||||
3 | 126 | Eastern Half of Ward 3 – Cherry Ridge & Laran | ||||||||||||||
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | ||
08B | 09A | 09B | 10A | 10B | 11A | |||||||||||
127 | Western Half of Ward 3 – Spearsville, Lillie, & Camp Creek | |||||||||||||||
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | ||
8B | 9A | 9B | 10A | 10B | 11A | 11B | 12A | 12B | 13A | 13B | 14A | 14B | 15A | 15B | ||
16A | 16B | 17A | 17B | 18A | 18B | 19A | 19B | 20A | ||||||||
4 | 129 | Town of Bernice | ||||||||||||||
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | |||
Western half of Ward 4 excluding Bernice | ||||||||||||||||
8A | 8B | 9A | 9B | 10A | 10B | 11A | 11B | 12A | 12B | 13A | 13B | 14A | 14B | 15A | ||
15B | 16A | 16B | 17A | 17B | 18A | 18B | 19A | 19B | 20A | 20B | 21A | 21B | 22A | 22B | ||
130 | Eastern half of Ward 4, including Shiloh | |||||||||||||||
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | ||
8B | 9A | 9B | 10A | 10B | 11A | |||||||||||
5 | 131 | Southeastern Union Parish including Downsville, Point, & Willhite | ||||||||||||||
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | ||
8B | 9A | 9B | 10A | 10B | 11A | 11B | 12A | 12B | 13A | 13B | 14A | 14B | 15A | 15B | ||
16A | 16B | 17A | 17B | 18A | 18B | 19A | 19B | 20A | 20B | 21A | 21B | 22A | 22B | 23A | ||
23B | ||||||||||||||||
6 | 132 | North/central Union Parish including Oakland, Truxno, Conway communities | ||||||||||||||
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | ||
8B | 9A | 9B | 10A | 10B | 11A | 11B | 12A | 12B | 13A | 13B | 14A | 14B | 15A | 15B | ||
16A | 16B | 17A | ||||||||||||||
7 | 133 | Bounded by Ward's Chapel Road, Bayous d'Loutre & d'Arbonne, & Ouachita River | ||||||||||||||
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | ||
8B | 9A | 9B | 10A | |||||||||||||
8 | 134 | Bounded by Bayou d'Loutre, Ouachita River, & Twp 21/22 line south of Marion, including Ouachita City, Haile, Spencer, & Loch Lomond | ||||||||||||||
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | ||
8B | 9A | 9B | 10A | 10B | 11A | 11B | 12A | 12B | 13A | 13B | 14A | 14B | 15A | 15B | ||
9 | 135 | Township 20 North, Range 1 West & adjoining region south of Bayou d'Arbonne | ||||||||||||||
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | ||
8B | ||||||||||||||||
10 | 128 | The Union Parish portion of the Village of Junction City | ||||||||||||||
1A | 1B | 2A | 2B | 3A | 3B | |||||||||||
Northwestern Union Parish outside Junction City, including Randolph | ||||||||||||||||
4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | 9A | 9B | 10A | 10B | 11A | ||
11B | 12A | 12B | ||||||||||||||
Go back to the
Union Parish Louisiana USGenWeb Archives Main Page
This page was last updated on 6 March 2010.
|