| Spearsville Cemetery "C" Surnames | ||||||
| Surname | Given Name | Maiden Name | Date of Birth | Date of Death | Tombstone Photo | Other Information | 
|---|---|---|---|---|---|---|
| Carr | Infant |  | 24 July 1904 | 24 July 1904 | Carr | d/o L. D. & Nellie Carr | 
| Carroll | Angie | McCartney | 12 Sept 1916 | 8 July 2007 | Carroll-A | w/o Charles Battle "Ted" | 
| Carroll | Mrs. C. C. | McDonald | 22 July 1889 | 19 Nov 1924 |  | w/o Clifford Cecil; d/o Lopez P. & Mary E. Pickens | 
| Carroll | Charles Allen |  | 11 Feb 1888 | 29 Dec 1968 | Carroll-CA | s/o Joe Allen & Eliza Cole | 
| Carroll | Charles Battle "Ted" |  | 29 June 1921 | 23 Dec 2007 | Carroll-CB | h/o Angie McCartney | 
| Carroll | Eliza A. | Cole | 29 Jan 1849 | 3 Nov 1920 | Carroll-EA | w/o J. A. Carroll | 
| Carroll | Frank M. |  | 27 Dec 1816 | 27 Nov 1906 |  |  | 
| Carroll | Frank |  | 3 Jan 1874 | 1 Apr 1892 | Carroll-F | Full name: Joseph Frank; s/o Joseph A. & Eliza A. Cole | 
| Carroll | George Reed |  | 22 Dec 1871 | 7 May 1941 | Carroll-GR | "M.D."; "Beloved Physician" s/o George Richmond & Ester G. Telford | 
| Carroll | Jewell |  | 11 Mar 1884 | 21 Aug 1980 | Carroll-J | d/o Joseph Allen & Eliza A. Cole | 
| Carroll | Joseph Allen |  | 6 Mar 1849 | 18 June 1917 | Carroll-JA | h/o Eliza A. Cole; s/o George Richmond & Ester G. Telford | 
| Carroll | Julia Amanda | Battle | 1 May 1891 | 15 Apr 1984 | Carroll-JAB | "Born Boston Georgia"; w/o Charles A. | 
| Carroll | Lena Marx |  | 23 Jan 1878 | 30 Oct 1882 | Carroll-LM | d/o Joseph Allen & Eliza A. Cole | 
| Carroll | Maude |  | 7 Mar 1882 | 22 Oct 1955 | Carroll-M | d/o Joseph Allen & Eliza A. Cole | 
| Carroll | Nora |  | 20 Oct 1875 | 24 July 1964 | Carroll-N | d/o Joseph Allen & Eliza A. Cole | 
| Causey | B. S. |  | 22 Dec 1868 | 20 Dec 1929 | Causey-BS | "Gone but not forgotten" | 
| Charles | George Etta |  | 3 Sept 1888 | 17 Sept 1889 | Charles-GE | d/o M. C. & Delcie "She is not dead but sleeping" | 
| Charles | Phillip |  | 11 Mar 1885 | 20 Oct 1886 | Charles-P | s/o M. C. & Delcie "May he rest in peace" | 
| Cherry | Annie | Ogden | 2 Dec 1890 | 29 July 1914 | Cherry-A | w/o Charles Heard; d/o William R. & Eliza Breazeal | 
| Cherry | Charles Heard |  | 9 Jan 1878 | 1 Nov 1955 | Cherry-CH | h/o Annie Ogden; s/o William T. & Martha A. Heard | 
| Cherry | Charles Lewis |  | 13 July 1916 | 8 July 1917 | Cherry-CL | "Little son of C. H. & Willie Cherry" "Age 11 mos, 25 days | 
| Cherry | Elizabeth | Travis | 25 Aug 1820 | 3 Feb 1897 | Cherry-ET | w/o William P. Cherry; Age 76 years, 5 months, 8 days | 
| Cherry | Ethel | Bennett | 19 Sept 1925 | 16 July 2001 | Cherry-E | w/o William Travis, mrd 7 June 1958 s/o Jackson Alex & Rosa Nelson | 
| Cherry | Ezra Walker |  | 20 Dec 1883 | 18 Nov 1959 | Cherry-EW | h/o Iza Patton; s/o John W. & Rebecca Giles | 
| Cherry | Fannye Nora |  | 29 Nov 1890 | 3 Sept 1981 | Cherry-FN | d/o William Travis Cherry & Martha A. Heard "I wanted a beech tree" | 
| Cherry | John Ellis |  | 21 Jan 1881 | 2 Mar 1955 | Cherry-JE | h/o Violet G. Patton; s/o John W. & Rebecca Giles | 
| Cherry | Martha Ann | Heard | 6 July 1857 | 3 May 1933 | Cherry-MA | w/o William Travis; d/o Charles C. & Nancy Pryor | 
| Cherry | Nannie E. |  | 7 Sept 1883 | 24 Apr 1901 | Cherry-NE | d/o William Travis & Martha A. Cherry | 
| Cherry | Rebecca | Giles | 2 Sept 1847 | 21 Aug 1929 | Cherry-R | w/o John W. Cherry; d/o Leroy & Rebecca Pearce | 
| Cherry | Robert |  | 12 Jan 1886 | 16 Jan 1886 | Cherry-R | s/o William Travis & Martha A. Cherry | 
| Cherry | Stanley Hunt |  | 28 Nov 1892 | 28 Feb 1829 | Cherry-SH | s/o William Travis & Martha A. Cherry | 
| Cherry | Thomas Powell |  | 10 Dec 1888 | 14 Mar 1895 | Cherry-TP | s/o William Travis & Martha A. Cherry | 
| Cherry | Violet | Patton | 9 Feb 1901 | 2 Feb 1982 | Cherry-VP | w/o John Ellis; d/o William E. & Theodocia E. Fuller | 
| Cherry | William Edmond |  | 13 Jan 1882 | 18 Aug 1882 | Cherry-WE | s/o William Travis & Martha A. Cherry | 
| Cherry | William Lee |  | 11 Dec 1873 | 9 Apr 1881 | Cherry-WL | s/o John W. & Rebecca A. Giles "The angels called him on a sunny day" | 
| Cherry | William Powell |  | 24 Mar 1807 | 20 Feb 1879 | Cherry-WP | h/o Elizabeth Travis; Age 71 years, 10 months, 26 days | 
| Cherry | William Travis |  | 17 Oct 1854 | 10 June 1937 | Cherry-WT | h/o Martha Ann Heard; s/o William P. & Elizabeth Travis | 
| Cherry | William Travis |  | 6 Oct 1922 | 15 Feb 1993 | Cherry-WT | h/o Ethel Bennett, mrd 7 June 1958 s/o John Ellis & Violet Patton | 
| Clark | Chumelious |  | 20 June 1874 | 30 Dec 1874 | Clark-C | d/o Carter & Rebecca | 
| Clark | Earnest |  | 2 June 1880 | 2 Dec 1880 | Clark-E | s/o Carter & Rebecca "Weep not he is at rest" | 
| Clark | Infant |  | 17 Nov 1881 | 5 July 1882 | Clark | s/o Carter & Rebecca "He does all things well" | 
| Clark | Summie | Carroll | 12 Mar 1880 | 28 Nov 1900 | Clark-S | w/o William E. Clark d/o Joseph A. Carroll & Eliza A. Cole "There is no parting in heaven" | 
| Cobb | John Simpson |  | 30 June 1851 | 6 Jan 1920 | Cobb-JS | h/o Mary Jane Heard Goyne s/o Samuel T. & Malinda Clements "Although he sleeps his memory doth live" | 
| Cobb | Mary Jane Goyne | Heard | 31 Oct 1858 | 1 Dec 1956 | Cobb-MJG Footstone | w/o Edmond H. Goyne & John S. Cobb d/o Charles C. Heard & Nancy Pryor | 
| Cole | Bobbie Sue | Wade | 16 Aug 1942 | – | Cole-HL | w/o Herbert L. Cole & Ernest Nolan d/o Kenneth Wade & Floy Bennett "Parents of Jason Lee & Kathryn Elizabeth" | 
| Cole | Clyta | Holloway | 1913 | 2002 | Cole-CH | w/o George Lee; d/o Herbert & Ida Pearl Everett | 
| Cole | Eunice |  | 22 Nov 1905 | 4 Mar 2007 | Cole-E | d/o George L. & Dora Waldrop | 
| Cole | George Earl |  | 23 April 1900 | 19 Mar 1901 | Cole-GE | s/o George L. & Dora Waldrop | 
| Cole | George Lee |  | 15 May 1868 | 31 Dec 1909 | Cole-GL | h/o Dora Waldrop; s/o Harvey V. & Susan E. Cobb | 
| Cole | George Lee |  | 1910 | 1972 | Cole-GL | h/o Clyta Holloway; s/o George Lee & Dora Waldrop | 
| Cole | Harvey Vanburen |  | 5 Aug 1840 | 6 Oct 1872 | Cole-HV | h/o Susan E. Cobb s/o Isaac & Sarah Duncan "Aged 32 yrs. 2 ms. 1 day" | 
| Cole | Herbert Larry |  | 17 July 1941 | 21 Mar 1986 | Cole-HL | h/o Bobbie Sue Wade s/o George Lee Jr. & Clyta Holloway "Parents of Jason Lee & Kathryn Elizabeth" | 
| Cole | James Van Buren |  | 16 Aug 1907 | 16 June 1942 | Cole-JV | s/o George Lee & Dora Waldrop | 
| Cole | Madie | McCormick | 7 June 1904 | 18 Nov 1961 | Cole-MM | w/o William Harrell | 
| Cole | Vera | Abbett | 27 Sept 1895 | 31 Jan 1980 | Cole-VA | w/o Victor H. Cole d/o Solomon J. B. Abbett & Delta Tabor | 
| Cole | Victor H. |  | 4 Dec 1894 | Aug 5 1963 | Cole-VH | h/o Vera Abbett s/o Andrew J. Cole & Rachel Mayfield | 
| Cole | William Harrell |  | 5 Dec 1903 | 16 Dec 1997 | Cole-WH | h/o Madie McCormick s/o George Lee Cole & Dora Waldrop | 
| Coleman | Mary Ellene |  | 1 Nov 1915 | 16 Oct 1993 | Coleman-ME | w/o Minor Archie, mrd 24 Mar 1945 d/o John A. & Clara Denton | 
| Coleman | Minor Archie |  | 11 Jan 1908 | 28 Feb 1984 | Coleman-MA | h/o Mary Ellene, mrd 24 Mar 1945 s/o Charles D. Coleman & Rhoda C. Craig | 
| Croswell | Alice | Telford | 7 Mar 1862 | 20 Mar 1927 | Croswell-AT |  | 
