The USGenWeb Project Louisiana Archives Lafayette Parish Obituaries Jan 2005 This page was last updated onWednesday, 01-Mar-2023 04:26:43 EST |
||
---|---|---|
This information is generously donated by the staff at the Lafayette Public Library System in Lafayette, LA. It consists of death information from obituary records obtained from "The Daily Advertiser", Lafayette, LA. We want to thank the Library Staff, the Library System and the Newspaper for their gift which will benefit many researchers now and in the future. The following records are only DEATH NOTICES. The OBITUARY record is maintained at the library on microfilm and copies are available on request from the library. You will need the NAME, date of death (DOD), date of publication (ISSUE) and PAGE number to expedite the request. Keys in the table are: "$" = missing data "None" = no age given in the obit "" = a photo is part of the obituary for that specific ISSUE date The names are alphibetical and have been duplicated when more than one obituary is on file. |
||||||
Jan 2005 Obituaries | ||||||
Name | Community | Parish/Cnty | DOD | Age | Issue | Page |
Aguillard, Gracie | Crowley | Acadia | 1/13/2005 | 59 | 1/14/2005 | 6C |
Allen, Jami Lynn Fontenot | Lafayette | Lafayette | 1/11/2005 | 40 | 1/14/2005 | 6C |
Anderson, Myrtle Morris | New Iberia | Iberia | 1/11/2005 | 98 | 1/12/2005 | 4B |
Anderson, Myrtle Morris | New Iberia | Iberia | 1/12/2005 | 98 | 1/13/2005 | 4B |
Andrus, Evelina | Lafayette | Lafayette | 1/23/2005 | 95 | 1/28/2005 | 8C |
Arabie, John J | Rayne | Acadia | 1/9/2005 | 71 | 1/10/2005 | 5A |
Ardoin, Elmae | Eunice | St. Landry | 1/10/2005 | 85 | 1/13/2005 | 4B |
Armentor, Vivian Falgout | Delcambre | Iberia | 1/11/2005 | 82 | 1/13/2005 | 4B |
Ashy, Victoria | Lafayette | Lafayette | 1/1/2005 | 90 | 1/3/2005 | 5A |
Attrep, John | Lafayette | Lafayette | 1/24/2005 | 74 | 1/25/2005 | 3B |
Augustine, Lee V. | Broussard | Lafayette | 1/19/2005 | 71 | 1/21/2005 | 10C |
Babin, James L. | Parks | St. Martin | 1/25/2005 | 86 | 1/26/2005 | 3B |
Babineaux, Dorothy Louise | Abbeville | Vermilion | 1/20/2005 | 72 | 1/21/2005 | 10C |
Bailes, Ann | Eunice | St. Landry | 1/13/2005 | 50 | 1/15/2005 | 5C |
Baudoin, Ceva Broussard | Abbeville | Vermilion | 1/10/2005 | 84 | 1/11/2005 | 4B |
Baudoin, John L. | Maurice | Vermilion | 1/17/2005 | 90 | 1/18/2005 | 4B |
Baudoin, John L. | Maurice | Vermilion | 1/17/2005 | 90 | 1/19/2005 | 4B |
Beard, Carolyn | Jennings | Jefferson Davis | 1/2/2005 | 54 | 1/4/2005 | 3B |
Bell, Vernon Francis | New Iberia | Iberia | 1/17/2005 | 89 | 1/19/2005 | 4B |
Benjamin, Donald | Lafayette | Lafayette | 1/6/2005 | 47 | 1/10/2005 | 5A |
Beraud, Glynn Daniel | Abbeville | Vermilion | 1/20/2005 | 73 | 1/21/2005 | 10C |
Bidez, Barry Mark | Eunice | St. Landry | 1/7/2005 | 53 | 1/10/2005 | 5A |
Bonhomme, Emily Gale | Lafayette | Lafayette | 12/29/2004 | 61 | 1/7/2005 | 4C |
Booksh, Rita Leona Larcade | Lafayette | Lafayette | 1/18/2005 | 82 | 1/19/2005 | 4B |
Booksh, Rita Leona Larcade | Lafayette | Lafayette | 1/18/2005 | 82 | 1/20/2005 | 4B |
Bordelon, Roy John | Opelousas | St. Landry | 1/1/2005 | 72 | 1/2/2005 | 4B |
Bordelon, Roy John | Opelousas | St. Landry | 1/1/2005 | 72 | 1/3/2005 | 5A |
Boriskie, Louella | Lafayette | Lafayette | 1/30/2005 | 94 | 1/31/2005 | 2C |
Boucvalt, Anna Lee Champagne | Breaux Bridge | Lafayette | 12/30/2004 | 78 | 1/1/2005 | 4C |
Boudreaux, Edolie | Abbeville | Vermilion | 1/18/2005 | 103 | 1/21/2005 | 10C |
Boudreaux, Lydia Hernandez | Lafayette | Lafayette | 1/4/2005 | 91 | 1/5/2005 | 4B |
Boudreaux, Marie Lopez | Lafayette | Lafayette | 1/11/2005 | 57 | 1/12/2005 | 4B |
Boudreaux, Marie Lopez | Lafayette | Lafayette | 1/11/2005 | None | 1/13/2005 | 4B |
Boudreaux, Rita T. | Lafayette | Lafayette | 1/6/2005 | 78 | 1/9/2005 | 4B |
Bourgeois, Joyce Mae | Crowley | Acadia | 1/1/2005 | 41 | 1/3/2005 | 5A |
Bourque, Jean | Erath | Vermilion | 1/20/2005 | 83 | 1/21/2005 | 10C |
Bourque, Regina | Abbeville | Vermilion | 1/13/2005 | 90 | 1/15/2005 | 5C |
Boyer, Levie Desormeaux | Lafayette | Lafayette | 1/3/2005 | 98 | 1/4/2005 | 3B |
Boyer, Levie Desormeaux | Lafayette | Lafayette | No date | None | 1/5/2005 | 4,5B |
Brailey, Bertha | Abbeville | Vermilion | 1/10/2005 | None | 1/14/2005 | 6C |
Brasseaux, Marion | Church Point | Adadia | 1/11/2005 | 83 | 1/12/2005 | 4B |
Bratton, Annette Boulet | Jennings | Jefferson Davis | 1/26/2005 | 87 | 1/27/2005 | 3B |
Breaux, Audrey Louise | Carencro | Lafayette | 1/6/2005 | 78 | 1/8/2005 | 5C |
Breaux, Audrey Louise | Carencro | Lafayette | 1/6/2005 | 78 | 1/9/2005 | 5B |
Breaux, Lester Joseph | Carencro | Lafayette | 1/24/2005 | 88 | 1/26/2005 | 3B |
Brinkman, Herman, Jr. | Church Point | Adadia | 1/7/2005 | 83 | 1/9/2005 | 4B |
Broce, Garry W. | Church Point | Adadia | 12/30/2004 | 52 | 1/1/2005 | 4C |
Broussard, Doris Antoinette | Cecilia | St. Martin | 1/23/2005 | 51 | 1/28/2005 | 8C |
Broussard, Elie, Jr. | Kaplan | Vermilion | 1/1/2005 | 81 | 1/13/2005 | 4B |
Broussard, Eula Dore | New Iberia | Iberia | 1/12/2005 | 79 | 1/14/2005 | 6C |
Broussard, Jeanne Vincent | Maurice | Vermilion | 12/31/2004 | 96 | 1/2/2005 | 4B |
Broussard, Joseph Jude | Lafayette | Lafayette | 12/27/2004 | 60 | 1/7/2005 | 4C |
Broussard, Joseph Jude | Lafayette | Lafayette | 12/27/2004 | 60 | 1/8/2005 | 5C |
Broussard, Lola Boudreaux | Erath | Vermilion | 1/30/2005 | 92 | 1/31/2005 | 2C |
Broussard, Merlyn Bernard | Erath | Vermilion | 1/12/2005 | 75 | 1/14/2005 | 6C |
Broussard, Velma Guidry | Cecilia | St. Martin | 1/20/2005 | 76 | 1/21/2005 | 10C |
Brown, Linda Derouen | Jeanerette | Iberia | 1/15/2005 | 57 | 1/16/2005 | 4B |
Brown, Linda Derouen | Jeanerette | Iberia | 1/15/2005 | 57 | 1/17/2005 | 4C $ |
Brown, Lucille D. | Jeanerette | Iberia | $ | 85 | 1/17/2005 | 4C $ |
Brown, Lucille Davis | Jeanerette | Iberia | 1/16/2005 | 1/18/2005 | 4B | |
Burke, Harold Noah | Lafayette | Lafayette | 1/12/2005 | 69 | 1/13/2005 | 4B |
Burns, Jonathan | Lafayette | Lafayette | 12/30/2004 | 40 | 1/12/2005 | 4B |
Burns, Jonathan | Lafayette | Lafayette | 12/30/2004 | 40 | 1/14/2005 | 6C |
Burns, Jonathan | Lafayette | Lafayette | 12/30/2005 | 40 | 1/15/2005 | 5C |
Campbell, Jackie | Rayne | Acadia | 1/15/2005 | 40 | 1/20/2005 | 4B |
Campbell, Lillian Redlich | Lafayette | Lafayette | 1/24/2005 | 90 | 1/25/2005 | 2B |
Cantrell, Patricia A. | Opelousas | St. Landry | 1/7/2005 | 58 | 1/9/2005 | 4B |
Carrier, Joseph Rodney, Sr. | Church Point | Adadia | 1/20/2005 | 84 | 1/23/2005 | 4B |
Carson, May T. | Lafayette | Lafayette | 1/20/2005 | 83 | 1/21/2005 | 10C |
Cary, Wayland Jude | Rayne | Acadia | 1/25/2005 | 35 | 1/27/2005 | 3B |
Celestine, Edward | Cecilia | St. Martin | 1/21/2005 | 78 | 1/25/2005 | 2B |
Chaisson, Rose Marie | Lake Charles | Calcasieu | 1/24/2005 | 49 | 1/25/2005 | 3B |
Champagne, Dianne Dejean | Breaux Bridge | Lafayette | 1/5/2005 | 51 | 1/7/2005 | 4C |
Charles, Clarence | Lafayette | Lafayette | 1/23/2005 | 54 | 1/27/2005 | 3B |
Charlie, Mary Yvonne Soileau | Whiteville | St. Landry | 1/22/2005 | 67 | 1/25/2005 | 3C |
Chenoweth, Katherine Richardson | Lafayette | Lafayette | 1/6/2005 | 71 | 1/9/2005 | 4B |
Choplin, Gerald Pierre, Sr. | Broussard | Lafayette | 1/3/2005 | 58 | 1/5/2005 | 5B |
Citizen, Amos J. | Church Point | Adadia | 1/19/2005 | 67 | 1/21/2005 | 10C |
Clay, Paul, Jr. | Lafayette | Lafayette | 1/1/2005 | 54 | 1/7/2005 | 4C |
Collette, Helen C. | Henderson | St. Martin | $ | 75 | 1/17/2005 | 4C $ |
Collins, Thomas Keith | Erath | Vermilion | 1/29/2005 | 47 | 1/30/2005 | 4C |
Comeaux, Charles Glen | Lafayette | Lafayette | 1/22/2005 | 68 | 1/24/2005 | 3C |
Comeaux, Charles Glen | Lafayette | Lafayette | 1/22/2005 | 68 | 1/25/2005 | 3B |
Constantin, Linda | Baton Rouge | East Baton Rouge | 1/18/2005 | 57 | 1/20/2005 | 4B |
Constantin, Linda | Baton Rouge | East Baton Rouge | 1/18/2005 | 57 | 1/21/2005 | 11C |
Corbins, Ryan Nelson | Crowley | Acadia | 1/12/2005 | 18 | 1/15/2005 | 5C |
Cosse’, Roy Edward, Sr. | Lafayette | Lafayette | 1/11/2005 | 81 | 1/12/2005 | 4B |
Credeur, Raoul L. | Duson | Acadia | 1/10/2005 | 83 | 1/12/2005 | 4B |
Darbonne, Joseph Vivian | Vidor | Orange Co., TX | 1/1/2005 | 73 | 1/4/2005 | 3B |
D’Augereau, Claude | Abbeville | Vermilion | $ | 90 | 1/17/2005 | 4C $ |
Delahoussaye, Valerie Landry | St Martinville | St. Martin | 1/4/2005 | 85 | 1/5/2005 | 5B |
Dauphine, Mary Louise | Parks | St. Martin | 1/13/2005 | 57 | 1/15/2005 | 5C |
David, Alphonse Joseph | New Iberia | Iberia | 1/19/2005 | 80 | 1/20/2005 | 4B |
Decuire, John L. | Delcambre | Iberia | 1/13/2005 | None | 1/16/2005 | 4B |
Dekerlegand, Jeffery | Arnaudville | St. Landry | 1/25/2005 | 87 | 1/26/2005 | 3B |
Delahoussaye, Allen | Breaux Bridge | Lafayette | 1/18/2005 | 73 | 1/20/2005 | 4B |
Delahoussaye, Octa Pierre | Coteau | St. Landry | 1/13/2005 | 88 | 1/15/2005 | 5C |
Delcambre, Galen Andrew, Jr. | Rynella | Iberia | 1/23/2005 | 30 | 1/27/2005 | 3B |
Demouchet, Otis | Breaux Bridge | Lafayette | 1/19/2005 | None | 1/23/2005 | 4B |
DeRouen, Jeanne | New Iberia | Iberia | 1/5/2005 | 94 | 1/6/2005 | 5B |
Derouen, Jeanne C. | New Iberia | Iberia | 1/5/2005 | None | 1/7/2005 | 4C |
Deville, Daisy | Ville Platte | Evangeline | 1/10/2005 | 83 | 1/12/2005 | 4B |
Dies, Mary Broussard | Crowley | Acadia | 1/28/2005 | 84 | 1/31/2005 | 2C |
Doiron, Mildred C. | Houma | Terrebonne | 1/23/2005 | 84 | 1/25/2005 | 3C |
Doiron, Mildred C. | Houma | Terrebonne | 1/23/2005 | 84 | 1/26/2005 | 3B |
Dooley, Venus Ward | New Iberia | Iberia | 1/11/2005 | 77 | 1/15/2005 | 5C |
Dore, Adeline | New Iberia | Iberia | 12/29/2004 | 96 | 1/1/2005 | 4C |
Doucet, Terry Richard | Grand Coteau | St. Landry | 1/12/2005 | 69 | 1/14/2005 | 6C |
Douet, Laura Melancon | St Martinville | St. Martin | 1/21/2005 | 80 | 1/23/2005 | 4B |
DuBose, Pamela Thibodeaux | Crowley | Acadia | 1/4/2005 | 56 | 1/6/2005 | 5B |
Dubroc, Doric L. | Port Barre | St. Landry | $ | 74 | 1/17/2005 | 4C $ |
Dugas, Iris Philomena Vaughn | Loreauville | Iberia | 1/8/2005 | 86 | 1/10/2005 | 5A |
Dugas, Julia Picard | Franklin | St. Mary | 1/16/2005 | 79 | 1/19/2005 | 4B |
Duhon, Dagmar | Carencro | Lafayette | 1/27/2005 | 57 | 1/28/2005 | 8C |
Duhon, Ellena Sonnier | New Iberia | Iberia | 1/13/2005 | 91 | 1/14/2005 | 6C |
Duplechain, Percy | Cankton | St. Landry | 1/21/2005 | 84 | 1/27/2005 | 3B |
Dupleix, Louis Ellis, Jr | Lafayette | Lafayette | 1/8/2005 | None | 1/10/2005 | 5A |
Dupleix, Louis Ellis, Jr | Lafayette | Lafayette | 1/8/2005 | None | 1/11/2005 | 1B |
Dupre, Amelia Benoit | Eunice | St. Landry | No date | 73 | 1/16/2005 | 4B |
Dupuis, Vemelia Serrette | Henderson | St. Martin | 1/23/2005 | 72 | 1/24/2005 | 3C |
Eaglin, Vivian A. | Lafayette | Lafayette | 12/29/2004 | 41 | 1/2/2005 | 4B |
Elder, Linda Marie Olivier | Port Barre | St. Landry | 1/20/2005 | 56 | 1/21/2005 | 10C |
Emmer, Marilyn C. | Lafayette | Lafayette | 1/4/2005 | 72 | 1/5/2005 | 4B |
Emmer, Marilyn Claire | Lafayette | Lafayette | 1/4/2005 | 72 | 1/6/2005 | 5B |
Emmer, Marilyn Claire | Lafayette | Lafayette | 1/4/2005 | 72 | 1/7/2005 | 4C |
Etienne, Billy J. | St Martinville | St. Martin | 12/30/2004 | 62 | 1/8/2005 | 5C |
Ezell, Patricia L. | Lafayette | Lafayette | 1/6/2005 | 73 | 1/7/2005 | 4C |
Falcon, Jack | Lafayette | Lafayette | No date | 87 (?) | 1/9/2005 | 4B |
Fasullo, Paul J. | Gretna | Jefferson | 1/3/2005 | 95 | 1/6/2005 | 5B |
Fasullo, Paul J. | Gretna | Jefferson | 1/3/2005 | 95 | 1/9/2005 | 4B |
Field, James Fredrick | St Martinville | St. Martin | 1/22/2005 | 55 | 1/28/2005 | 8C |
Filardo, Brandon Salvadore | Schriever | Terrebonne | 1/8/2005 | 13 | 1/11/2005 | 4B |
Filer, Lorita Wiltz | Parks | St. Martin | 1/7/2005 | 85 | 1/11/2005 | 4B |
Firmin, Nelson, Sr. | Ville Platte | Evangeline | 1/15/2005 | 80 | 1/18/2005 | 4B |
Fontenot, Dolores | Basile | Acadia | 1/18/2005 | 58 | 1/19/2005 | 4B |
Fontenot, Hazel | Eunice | St. Landry | 1/4/2005 | 80 | 1/5/2005 | 4B |
Fontenot, L. D. | Eunice | St. Landry | 1/3/2005 | 75 | 1/5/2005 | 4B |
Fontenot, Lola | Washington | St. Landry | 1/19/2005 | 61 | 1/21/2005 | 11C |
Fontenot, Ruby Deshotel | Eunice | St. Landry | 1/23/2005 | 94 | 1/24/2005 | 3C |
Fontenot, Wilson Joseph | Eunice | St. Landry | 1/15/2005 | 77 | 1/18/2005 | 4B |
Fontenot, Zanis | Church Point | Adadia | 1/5/2005 | 84 | 1/6/2005 | 5B |
Foreman, Roy | New Iberia | Iberia | 1/8/2005 | 82 | 1/9/2005 | 4B |
Foreman, Roy | New Iberia | Iberia | 1/8/2005 | 82 | 1/13/2005 | 4B |
Foret, Janette M. | Cankton | St. Landry | 1/24/2005 | 52 | 1/26/2005 | 3B |
Fouts, Hermaine Kay | Carencro | Lafayette | 12/31/2004 | Baby | 1/5/2005 | 5B |
Frantom, Ruby Lavenia Little | Ville Platte | Evangeline | 12/31/2004 | 93 | 1/3/2005 | 5A |
Frith, Oscar H. | Abbeville | Vermilion | 1/21/2005 | 83 | 1/24/2005 | 3C |
Fruge, Jack C. | Ville Platte | Evangeline | 1/15/2005 | 81 | 1/20/2005 | 4B |
Fruge, Jack C. | Ville Platte | Evangeline | 1/15/2005 | 81 | 1/21/2005 | 10C |
Gauthier, John P. | Lafayette | Lafayette | $ | 57 | 1/29/2005 | 6C $ |
Glorioso, Samuel J., Jr. | Charenton | St. Mary | 1/9/2005 | 70 | 1/10/2005 | 5A |
Goff, William Mercer | Kingwood | Harris Co., TX | 1/22/2005 | 84 | 1/25/2005 | 3B |
Goudeau, Kelly Elizabeth | Lafayette | Lafayette | 1/10/2005 | 53 | 1/12/2005 | 4B |
Granger, Ruby Boone | Prairie Ronde | St. Landry | 1/4/2005 | 83 | 1/5/2005 | 4B |
Green, Alona Guidry | Youngsville | Lafayette | 1/12/2005 | 86 | 1/14/2005 | 6C |
Guidry, Elta | Grand Coteau | St. Landry | 1/7/2005 | 96 | 1/8/2005 | 5C |
Guidry, Elta | Grand Coteau | St. Landry | 1/7/2005 | 95 | 1/14/2005 | 6C |
Guidry, Frank W. | Gueydan | Vermilion | 1/7/2005 | 80 | 1/8/2005 | 5C |
Guidry, Frank W. | Gueydan | Vermilion | 1/7/2005 | 80 | 1/9/2005 | 4B |
Guidry, Harold John, Sr. | Breaux Bridge | Lafayette | 1/24/2005 | 72 | 1/25/2005 | 3B |
Guidry, Joseph Valex | Carencro | Lafayette | 1/14/2005 | 94 | 1/15/2005 | 5C |
Guidry, Joyce Breaux | Church Point | Adadia | 1/5/2005 | 85 | 1/6/2005 | 5B |
Guidry, Julia Eula Breaux | Abbeville | Vermilion | 1/3/2005 | 67 | 1/5/2005 | 5B |
Guidry, Lucille V. | Gueydan | Vermilion | 1/30/2005 | 88 | 1/31/2005 | 2C |
Guidry, Marjorie May Bernard | Abbeville | Vermilion | 1/26/2005 | 80 | 1/28/2005 | 8C |
Guidry, Thelma Usie | Breaux Bridge | Lafayette | 1/17/2005 | 75 | 1/18/2005 | 4B |
Guidry, Theresa Castania | Breaux Bridge | Lafayette | 12/31/2004 | 77 | 1/2/2005 | 4B |
Guidry, Wesley | Scott | Lafayette | 1/17/2005 | 90 | 1/18/2005 | 4B |
Guillot, Mae Lucille Boudreaux | New Iberia | Iberia | 1/25/2005 | 80 | 1/26/2005 | 3B |
Guillot, Mae Lucille Boudreaux | New Iberia | Iberia | 1/25/2005 | 80 | 1/27/2005 | 3B |
Guillot, Marie Carroll | Youngsville | Lafayette | 1/6/2005 | 80 | 1/7/2005 | 4C |
Guillot, Nolan Joseph | Crowley | Acadia | 1/22/2005 | 81 | 1/123/05 | 4B |
Guillot, Whitney | New Iberia | Iberia | 1/14/2005 | 81 | 1/16/2005 | 4B |
Hanks, Dalton | Crowley | Acadia | 1/10/2005 | 70 | 1/12/2005 | 4B |
Hayes, Marjorie Gladys | Crowley | Acadia | 1/13/2005 | 77 | 1/15/2005 | 5C |
Hebert, Betty Bordelon | Carencro | Lafayette | 1/2/2005 | 74 | 1/3/2005 | 5A |
Hebert, Betty Bordelon | Carencro | Lafayette | 1/2/2005 | 74 | 1/4/2005 | 3B |
Hebert, John Lallis | Lafayette | Lafayette | 1/3/2005 | 77 | 1/5/2005 | 5B |
Hebert, Joseph Irvin | Lafayette | Lafayette | 1/23/2005 | 73 | 1/25/2005 | 3B |
Hebert, Ruby R. | Lafayette | Lafayette | $ | 85 | 1/29/2005 | 6C $ |
Hebert, Ruby Reaux | Lafayette | Lafayette | 1/28/2005 | 85 | 1/30/2005 | 4C |
Hemsell, Minnie Adele | Kountze | Hardin Co., TX | 12/31/2004 | 86 | 1/4/2005 | 3B |
Hendryx, Justine A. | New Iberia | Iberia | $ | 66 | 1/17/2005 | 4C $ |
Hendryx, Justine Dominque | New Iberia | Iberia | 1/16/2005 | None | 1/19/2005 | 4B |
Hesnon, Milam Donald | Ville Platte | Evangeline | 1/14/2005 | 61 | 1/16/2005 | 4B |
Higgins, Dorothy Fay | Mandeville | St. Tammany | 12/5/2004 | 74 | 1/13/2005 | 4B |
Hodo, Kenneth N. | Lafayette | Lafayette | 12/31/2004 | 90 | 1/2/2005 | 4B |
Hungerford, Louis Vernis | Gueydan | Vermilion | 1/29/2005 | 84 | 1/31/2005 | 2C |
Hyde, James, Jr. | New Iberia | Iberia | 1/3/2005 | 58 | 1/4/2005 | 3B |
Hyde, James, Jr. | New Iberia | Iberia | 1/3/2005 | 58 | 1/5/2005 | 5B |
Jacks, Phyllis W. | Ebenezer | Acadia | 1/4/2005 | 78 | 1/5/2005 | 4B |
Jacobs, Peter D. | Church Point | Adadia | 1/18/2005 | 68 | 1/21/2005 | 10C |
Jennings, Rita Mae Landry | Carencro | Lafayette | 1/12/2005 | 49 | 1/14/2005 | 6C |
John, Victor | Breaux Bridge | Lafayette | 1/12/2005 | 90 | 1/7/2005 | 4C |
Joseph, Theresa | Lafayette | Lafayette | 1/17/2005 | 62 | 1/20/2005 | 4B |
Kelly, Theresa | Lafayette | Lafayette | 1/8/2005 | 77 | 1/14/2005 | 6C |
Keppel, Dianne Crochet | Lydia | Iberia | 1/1/2005 | 61 | 1/3/2005 | 5A |
Keppel, Douglas D. | New Iberia | Iberia | 12/29/2004 | 65 | 1/3/2005 | 5A |
King, Errol John, Sr. | Lafayette | Lafayette | 12/30/2004 | None | 1/1/2005 | 4C |
King, Errol John, Sr. | Lafayette | Lafayette | 12/30/2004 | 64 | 1/2/2005 | 4B |
Koss, Timothy Thomas | Lafayette | Lafayette | 1/30/2005 | 39 | 1/31/2005 | 2C |
LaBiche, Bevelin | Jeanerette | Iberia | 1/2/2005 | 75 | 1/3/2005 | 5A |
LaBiche, Bevelin Jim | Jeanerette | Iberia | 1/2/2005 | 75 | 1/4/2005 | 3B |
LaFleur, Antoinette C. | Eunice | St. Landry | No date | 78 | 1/10/2005 | 5A |
Lancon, [Mrs] Lennit | New Iberia | Iberia | $ | 73 | 1/22/2005 | 6C $ |
Lancon, Mary Alice Dronet | Erath | Vermilion | 1/21/2005 | 73 | 1/23/2005 | 4B |
Landry, Bonnie Belle Gilbert | Lafayette | Lafayette | 1/2/2005 | 89 | 1/4/2005 | 3B |
Landry, Rosie Batiste | Lafayette | Lafayette | 12/29/2005 | 93 | 1/2/2005 | 4B |
Langlinais, Shirley Donley | Lafayette | Lafayette | 12/30/2004 | 87 | 1/2/2005 | 4B |
Lapoint, Joseph Curley | Crowley | Acadia | 12/31/2004 | 77 | 1/3/2005 | 5A |
LaSalle, Calvin J. | Abbeville | Vermilion | 1/22/2005 | 54 | 1/23/2005 | 4B |
Latour, Enola Prejean | Carencro | Lafayette | 1/15/2005 | 80 | 1/16/2005 | 4B |
Laughlin, Alvin Joseph | Crowley | Acadia | 1/26/2005 | 77 | 1/27/2005 | 3B |
Laurents, Granville C. | Lafayette | Lafayette | 12/16/2004 | 96 | 1/1/2005 | 4C |
Lavergne, Anthony C. | Sunset | St. Landry | $ | 76 | 1/29/2005 | 6C $ |
Lavergne, Anthony Creighton | Cankton | St. Landry | 1/28/2005 | 76 | 1/30/2005 | 4C |
LeBlanc, Capitolia | Lafayette | Lafayette | 1/15/2005 | 82 | 1/19/2005 | 4B |
LeBlanc, Donatile | Maurice | Vermilion | 1/17/2005 | 96 | 1/18/2005 | 4B |
LeBlanc, Enola Delahoussaye | Lafayette | Lafayette | 1/26/2005 | 89 | 1/27/2005 | 3B |
LeBlanc, Ernest, Jr. | Scott | Lafayette | 1/18/2005 | 79 | 1/20/2005 | 4B |
LeBlanc, Ivan | Breaux Bridge | Lafayette | 1/22/2005 | 79 | 1/24/2005 | 3C |
LeBlanc, Nicole Renee | Abbeville | Vermilion | 1/28/2005 | 22 | 1/30/2005 | 4C |
LeBlanc, Norris Joseph | Lafayette | Lafayette | 1/30/2005 | 77 | 1/31/2005 | 2C |
LeBlanc, Sadie | Lafayette | Lafayette | 12/31/2004 | None | 1/2/2005 | 4B |
LeBlanc, Sadie Ann Connolly | Lafayette | Lafayette | 1/1/2005 | 95 | 1/3/2005 | 5A |
LeBlanc, Sadie Ann Connolly | Lafayette | Lafayette | 12/31/2004 | 95 | 1/4/2005 | 3B |
Lee, Pervis John | Abbeville | Vermilion | 1/20/2005 | 65 | 1/21/2005 | 10C |
Lege, Evelyn | Napa | Napa Co., CA | 1/4/2005 | 79 | 1/9/2005 | 5B |
Leger, Elvie Bergeron | Rayne | Acadia | 1/17/2005 | 91 | 1/19/2005 | 4B |
Leger, Rena Broussard | Chalmette | St. Bernard | 1/17/2005 | 79 | 1/18/2005 | 4B |
Leleux, Dalton J. | Crowley | Acadia | 1/12/2005 | 67 | 1/14/2005 | 6C |
Lewis, Ellender Greer | Groves | Jefferson Co., TX | 1/24/2005 | 83 | 1/26/2005 | 3B |
Lormand, Linden | Scott | Lafayette | 1/13/2005 | 71 | 1/15/2005 | 5C |
Louviere, John | Broussard | Lafayette | 1/25/2005 | None | 1/26/2005 | 3B |
Louviere, John Joseph | Jeanerette | Iberia | 1/25/2005 | 82 | 1/27/2005 | 3B |
Lueck, Donal Frederick | Lake Charles | Calcasieu | 1/25/2005 | 76 | 1/27/2005 | 3B |
Malorin, Elie, Jr. | Cecilia | St. Martin | 1/20/2005 | 76 | 1/2/105 | 10C |
Malorin, Elie, Jr. | Cecilia | St. Martin | 1/20/2005 | 76 | 1/22/2005 | 6C $ |
Manry, Richard W. | Lafayette | Lafayette | 1/5/2005 | 78 | 1/6/2005 | 5B |
Manry, Richard W. | Lafayette | Lafayette | 1/5/2005 | 78 | 1/7/2005 | 4C |
Manuel, Shelton | Eunice | St. Landry | 1/4/2005 | 83 | 1/5/2005 | 4B |
Manuel, William | Oberlin | Allen | 1/10/2005 | 34 | 1/16/2005 | 4B |
Martin, Eugene James | Lafayette | Lafayette | 1/1/2005 | 66 | 1/3/2005 | 5A |
Martin, Eugene James | Lafayette | Lafayette | 1/1/2005 | 66 | 1/5/05 | 1B |
Martin, Mervin, Sr. | Rayne | Acadia | 1/19/2005 | 48 | 1/21/2005 | 10C |
Martin, Yola Patin | Henderson | St. Martin | 1/29/2005 | 75 | 1/31/2005 | 2C |
Martinez, Warren Patrick | Rynella | Iberia | 1/11/2005 | 67 | 1/13/2005 | 4B |
Masich, Daisy | Lafayette | Lafayette | 1/15/2005 | 66 | 1/18/2005 | 4B |
Masich, Daisy | Lafayette | Lafayette | 1/15/2005 | 66 | 1/19/2005 | 4B |
Mathiew, John | Kaplan | Vermilion | 1/9/2005 | 78 | 1/11/2005 | 4B |
Mathy, Janelle G. | Lafayette | Lafayette | $ | None | 1/17/2005 | $ |
Matt, Vivian Constantin | Church Point | Adadia | 1/10/2005 | 76 | 1/12/2005 | 4B |
Matte, Angela J. | Church Point | Adadia | 1/15/2005 | 38 | 1/21/2005 | 10C |
Matthews, Betty | Rayne | Acadia | 1/2/52005 | 58 | 1/28/2005 | 8C |
Matthews, Betty | Rayne | Acadia | 1/2/2005 | 58 | 1/29/2005 | 6C $ |
Matthews, Lawrence, Sr. | Rayne | Acadia | 1/25/2005 | 58 | 1/28/2005 | 8C |
Matthews, Lawrence, Sr. | Rayne | Acadia | 1/25/2005 | 58 | 1/29/2005 | 6C $ |
May, Eunice Garber | Broussard | Lafayette | 1/18/2005 | 78 | 1/20/2005 | 4B |
McClendon, Lynda Kay Williams | Lafayette | Lafayette | 1/29/2005 | 46 | 1/30/2005 | 4,5C |
McClendon, Lynda Kay Williams | Lafayette | Lafayette | 1/29/2005 | 46 | 1/31/2005 | 2C |
McDaniel, John Richard | Beaver Creek | Livingston | 1/26/2005 | 40 | 1/28/2005 | 8C |
McLean, Edward Vernon | Lafayette | Lafayette | 1/1/2005 | 47 | 1/7/2005 | 4C |
Meche, August R. | Leonville | St. Landry | 1/9/2005 | 79 | 1/11/2005 | 4B |
Meche, Norma Jean | Rayne | Acadia | 1/21/2005 | 56 | 1/23/2005 | 4B |
