|  |  |  |  | 
The USGenWeb Project
| African American # 1 Cemetery    | ||||||||
| 
 | 
 | 
 | ||||||
|  | ||||||||
|  | ||||||||
| BIRCH, Beener |  | Unknown | ||||||
| BIRCH, Burke |  | Unknown | ||||||
| BIRCH, Dillar |  | Unknown | ||||||
| BIRCH, Jimmie |  | Unknown | ||||||
| BIRCH, Mack Art |  | Unknown | ||||||
| BIRCH, Mary Ann |  | Unknown | ||||||
| BIRCH, Silverlean |  | Unknown | ||||||
| BIRCH, Willie |  | Unknown | ||||||
| BIRD, Jim |  | Unknown | ||||||
| BURCH, Beulah Mae |  | Unknown | ||||||
| BURCH, Jane |  | Unknown | ||||||
| BURCH, Tom |  | Unknown | ||||||
| BYRD, Alice |  | Unknown | ||||||
| COLEMAN, Sarah |  | Unknown | ||||||
| COLEMAN, Tom |  | Unknown | ||||||
| HERD, Katie |  | Unknown | ||||||
| JAMES, Henry |  | Unknown | ||||||
| JAMES, Jessie |  | Unknown | ||||||
| JAMES, Mary |  | Unknown | ||||||
| JAMES, Mattie |  | Unknown | ||||||
| STENARD, Joe |  | Unknown | ||||||
| STEVERSON, Silvia |  | Unknown | ||||||
| STEWARD, Juda |  | Unknown | ||||||
| THOMAS, Leana B. |  | Unknown | ||||||
| TURNER, Emma Lue |  | Unknown | ||||||
| TURNER, Laura |  | Unknown | ||||||
| WILLIAMS, John |  | Unknown | ||||||
| 
 
 
 
 | |||||||||||||||