![]() |
USGenWeb
Archives Project Breckinridge County, Kentucky |
![]() |
![]() |
![]() |
![]() |
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Sunday, 23-Jan-2022 10:18:23 EST
| BRECKINRIDGE COUNTY, KENTUCKY |
| CEMETERY TRANSCRIPTIONS |
| G - I |
| ITEM DESCRIPTION | DATE SUBMITTED | SUBMITTED BY | |
| G | |||
| Galloway Cemetery | 8-4-2019 | Dana Brown |
|
| Garfield Cemetery | 2003 | Dana Brown |
|
| Gethsemane Methodist Episcopal Church Cemetery | 8-4-2019 | Dana Brown |
|
| Gilbert Cemetery | 8-4-2019 | Dana Brown |
|
| Gilliland Cemetery #1 | 8-4-2019 | Dana Brown |
|
| Gilliland Cemetery #2 | 8-4-2019 | Dana Brown |
|
| Glasscock Cemetery #1 | 8-4-2019 | Dana Brown |
|
| Glasscock Cemetery #2 | |||
| Godsey/Walker Cemetery | |||
| Good Hope Cemetery 2003/2006 2019-2020 |
2003/2006 2019-2020 |
Dana Brown Fay Carman Minter Peggy Russell |
|
| Goshen Baptist Church Cemetery | 7-31-2016 | Catharine Elder Barnes | |
| Abell - Limer | Matthews - Young | ||
| Gray Cemetery #1 | 11-1-2020 | Dana Brown |
|
| Gray Cemetery #2 | 8-4-2019 | Dana Brown |
|
| Green Chaney Cemetery | 8-4-2019 | Dana Brown |
|
| H | |||
| Hager Cemetery | 11-15-2020 | Dana Brown |
|
| Hair/Haire Cemetery | |||
| Hall Cemetery #1 | 2-16-2021 | Dana Brown |
|
| Hall Cemetery #2/Woods Family Cemetery | 11-15-2020 | Dana Brown |
|
| Hardaway Cemetery #1 | 11-15-2020 | Dana Brown |
|
| Hardin Cemetery #1 | 11-15-2020 | Dana Brown |
|
| Hardin Cemetery #2 | 11-15-2020 | Dana Brown |
|
| Hardin
Cemetery #3 (aka Henry Hardin Cemetery) |
11-15-2020 | Dana Brown |
|
| Hardin Cemetery #4 | |||
| Hardin Cemetery #5 (aka Wm. Hardin Pioneer Cemetery) | |||
| Hardin Cemetery #6 | |||
| Hardinsburg
Colored Cemetery (aka Hardinsburg African-American Cemetery) |
5-25-2019 | Dana Brown |
|
| Harned Cemetery #2 | |||
| Harned Cemetery #3 | |||
| Harrington Cemetery | |||
| Harshfield Cemetery | |||
| Hawkins Cemetery #1 | |||
| Hayes Cemetery | 3-28-2021 | Dana Brown |
|
| Haynes Cemetery #1 (aka Nelson-Haynes Cem.) | 7-24-2016 | Roxanna Coker | |
| Haynes Cemetery #2 | |||
| Haynes Cemetery #3 | |||
| Haynes Cemetery #4 / Houchins Cemetery | |||
| Hendrick Cemetery | |||
| Hensley-Dowell Cemetery | 7-15-2006 | Dana Brown |
|
| Hickerson Cemetery | |||
| High Plains United Meth. Church Cemetery | 3-4-2006 | Dana Brown Fay Carman Minter and Ernie Carman |
|
| Hillcrest Haven Cemetery (aka Hillcrest Bapt. Church Cemetery) | |||
| Hites Run Cemetery | 1996-1999 | Bettie Cummings Cook, CG | |
| Hockenberry Cemetery | |||
| Holt Cemetery | |||
| Horsley Cemetery #1 | 7-15-2006 | Dana Brown |
|
| Horsley Cemetery #2 | |||
| Horsley Cemetery #3 | |||
| Horsley Chapel UMC Cemetery | |||
| Horsley-Compton Cemetery | 3-24-2020 | Peggy Russell Dana Brown |
|
| Howard Cemetery #1 | |||
| Howard-Dempster Cemetery | |||
| Huckeby Cemetery | |||
| Hudson Cemetery #1 | |||
| Hudson
Cemetery #2 (aka Hudson Family Cemetery) |
12-20-2020 | Dana Brown |
|
| Hudson
Cemetery #3 (aka Old Hudson Cemetery) |
12-20-2020 | Dana Brown |
|
| Huffines Cemetery | 8-30-2020 | Peggy Russell Dana Brown |
|
| Hylton Cemetery | |||
| I | |||
| Isaac Bennett Cemetery / Bennett Cemetery #2 | |||
| Isaac Norton Cemetery | |||