Page No.____52___ } Inquries numbered 7, 16, and 17 are not to be asked in respects to infants. Inquries numbered 11, 12, 15, 16, 17, 19, and 20 are to be answered (if at all) SCHEDULE I.--- Inhabitants in _Cross Roads 1000th district G. M._ in the County of _____Cherokee_____ , State of ___Georgia___, enumerated by me, on the ___17___ day of ____June____ 1870. Post Office:___________Ophir____________ Issac Ingram Ass't Marshal. |
|||||||||||||||||||||
houses numbered in the order of visitation |
numbered in the order of visitation |
whose usual place of abode on the first day of June, 1870, was in this family. |
last birth date |
White(W) Black(B) Mulatto(M) Chinese(C) Indian(I) |
Occupation, or Trade of each person, male or female |
of Real Estate   Owned |
of Personal Estate Owned |
Naming the State, Territory, or Country |
of foreign birth |
of foreign birth |
born within year, state month |
married within year, state month |
S Chool within the year |
not read |
not write |
deaf and dumb, blind, insane, or idiotic. |
citizens of U. S. of 21 years of age and upwards |
Citizens whose right to vote is denied |
|||
Crenshaw, Hulda | Georgia | ||||||||||||||||||||
Helta M. | Ga | ||||||||||||||||||||
Naney C. | Ga | ||||||||||||||||||||
Susan | Ga | ||||||||||||||||||||
Sarah J. | Ga | ||||||||||||||||||||
Phillips, Hiram C. | Farmer | Ga | |||||||||||||||||||
Arminda R. | Keeping house | Ga | |||||||||||||||||||
Sarah S. | Keeping house | Ga | |||||||||||||||||||
FraN Cis M. | Farm labor | Ga | |||||||||||||||||||
Martha J. | Ga | ||||||||||||||||||||
Mary A. | Ga | ||||||||||||||||||||
William H. | Ga | ||||||||||||||||||||
Eliza J. | Ga | ||||||||||||||||||||
King, Zilla | Farmer | S C | |||||||||||||||||||
White, Louisa C. | Farm labor | Ga | |||||||||||||||||||
Susannah | Farm labor | Ga | |||||||||||||||||||
Elizabeth J. | Farm labor | Ga | |||||||||||||||||||
Josephine | Farm labor | Ga | |||||||||||||||||||
Thomas M. | Farm labor | Ga | |||||||||||||||||||
Newton | Farm labor | Ga | |||||||||||||||||||
Jasper | Farm labor | Ga | |||||||||||||||||||
FraN Ces | Farm labor | Ga | |||||||||||||||||||
Gilmore, James M. | Farm labor | Ga | |||||||||||||||||||
Eliza A. | Keeping house | N C | |||||||||||||||||||
Amelia S. | Ga | ||||||||||||||||||||
Thomas J. | Ga | ||||||||||||||||||||
Abner P. | Ga | ||||||||||||||||||||
Benjamin F. | Ga | ||||||||||||||||||||
Sims, George W. | Farm labor | Ga | |||||||||||||||||||
Sarah A. E. | Keeping house | Ga | |||||||||||||||||||
Mary A. | Ga | ||||||||||||||||||||
William J. | Ga | ||||||||||||||||||||
Holt, John | Farm labor | Ga | |||||||||||||||||||
Minerva | Keeping house | Ga | |||||||||||||||||||
William J. | Ga | ||||||||||||||||||||
Victoria | Ga | ||||||||||||||||||||
Louisa | Ga | ||||||||||||||||||||
Gilmore, John | Farmer | S C | |||||||||||||||||||
Susannah | Keeping house | S C | |||||||||||||||||||
Elizabeth A. | Keeping house | Georgia | |||||||||||||||||||
|
|
No. of dwellings___7___
No. of white females__25__
No. of males, foreign born__0___ " " families___7____ " " colored males___0___ " " females, " " __0__ " " white males__15__ " " " females___0___ " " blind, ___0___ |
|
|
|
|
|
|
|
|
|
|