Page No.____39____ } Inquries numbered 7, 16, and 17 are not to be asked in respects to infants. Inquries numbered 11, 12, 15, 16, 17, 19, and 20 are to be answered (if at all) SCHEDULE I.--- Inhabitants in _Canton___792nd_ district G. M._ in the County of _____Cherokee_____ , State of ___Georgia___, enumerated by me, on the ___13___ day of ___June___ 1870. Post Office:___________Canton___________ Issac Ingram Ass't Marshal. |
|||||||||||||||||||||
houses numbered in the order of visitation |
numbered in the order of visitation |
whose usual place of abode on the first day of June, 1870, was in this family. |
last birth date |
White(W) Black(B) Mulatto(M) Chinese(C) Indian(I) |
Occupation, or Trade of each person, male or female |
of Real Estate   Owned |
of Personal Estate Owned |
Naming the State, Territory, or Country |
of foreign birth |
of foreign birth |
born within year, state month |
married within year, state month |
School within the year |
not read |
not write |
deaf and dumb, blind, insane, or idiotic. |
citizens of U. S. of 21 years of age and upwards |
Citizens whose right to vote is denied |
|||
Wheeler, Julius W. | Farm labor | Ga | |||||||||||||||||||
Mary A. | Keeping house | Ga | |||||||||||||||||||
Wheeler, William P. | Farmer | Ga | |||||||||||||||||||
Mary E. | Keeping house | Ga | |||||||||||||||||||
John N. | Farm labor | Ga | |||||||||||||||||||
Malinda E. | House labor | Ga | |||||||||||||||||||
Jane | House labor | Ga | |||||||||||||||||||
Rebecca | House labor | Ga | |||||||||||||||||||
Lueller | Ga | ||||||||||||||||||||
Thomas J. | Ga | ||||||||||||||||||||
Mahala | Ga | ||||||||||||||||||||
Pew, William T. | Farm labor | Ga | |||||||||||||||||||
Margaret | Keeping house | N C | |||||||||||||||||||
Willliam J. | Ga | ||||||||||||||||||||
John A. | Ga | ||||||||||||||||||||
Joseph M. | Ga | ||||||||||||||||||||
Brannan, Mary E. | Keeping house | N C | |||||||||||||||||||
John P. | Farm labor | Ga | |||||||||||||||||||
Elizabeth J. | House labor | Ga | |||||||||||||||||||
Mary C. | House labor | Ga | |||||||||||||||||||
Andrew B. | Farm labor | Ga | |||||||||||||||||||
Chapman, Margaret | Keeping house | S C | |||||||||||||||||||
Arrelius F. | Farm labor | Ga | |||||||||||||||||||
Armenius A. | Farm labor | Ga | |||||||||||||||||||
Martha A. | House work | Ga | |||||||||||||||||||
Margaret E. | House labor | Ga | |||||||||||||||||||
Charles S. | Ga | ||||||||||||||||||||
Mary A. | House labor | Ga | |||||||||||||||||||
Pew, Nancy | Keeping house | Ga | |||||||||||||||||||
John H. M. | Farm labor | Ga | |||||||||||||||||||
Mary A. | House labor | Ga | |||||||||||||||||||
Thomas, Manda | Keeping house | S C | |||||||||||||||||||
Ellender | House labor | Ark | |||||||||||||||||||
John J. | Farm labor | Ga | |||||||||||||||||||
Julian | Ga | ||||||||||||||||||||
Chamlee, James | Farm labor | Ga | |||||||||||||||||||
Sarah E. | Keeping house | S C | |||||||||||||||||||
Manda | Ga | ||||||||||||||||||||
David | Ga | ||||||||||||||||||||
Jane | Ga | ||||||||||||||||||||
|
|
No. of dwellings____8____
No. of white females___23____
No. of males, foreign born___0____ " " families____8____ " " colored males___1____ " " females, " " ___0____ " " white males___15____ " " " females__1___ " " blind, ___0____ |
|
|
|
|
|
|
|
|
|
|
|