Page No.____27____ } Inquries numbered 7, 16, and 17 are not to be asked in respects to infants. Inquries numbered 11, 12, 15, 16, 17, 19, and 20 are to be answered (if at all) SCHEDULE I.--- Inhabitants in _Canton___792nd_ district G. M._ in the County of _____Cherokee_____ , State of ___Georgia___, enumerated by me, on the ___13___ day of ___June___ 1870. Post Office:___________Canton___________ Issac Ingram Ass't Marshal. |
|||||||||||||||||||||
houses numbered in the order of visitation |
numbered in the order of visitation |
whose usual place of abode on the first day of June, 1870, was in this family. |
last birth date |
White(W) Black(B) Mulatto(M) Chinese(C) Indian(I) |
Occupation, or Trade of each person, male or female |
of Real Estate   Owned |
of Personal Estate Owned |
Naming the State, Territory, or Country |
of foreign birth |
of foreign birth |
born within year, state month |
married within year, state month |
School within the year |
not read |
not write |
deaf and dumb, blind, insane, or idiotic. |
citizens of U. S. of 21 years of age and upwards |
Citizens whose right to vote is denied |
|||
Whelchel, James M. | Farm labor | Ga | |||||||||||||||||||
Elizabeth | Keeping house | Ga | |||||||||||||||||||
Matta L. | Ga | ||||||||||||||||||||
Mary M. | Ga | ||||||||||||||||||||
Jane | House work | Ga | |||||||||||||||||||
Carter, James | Farm labor | Ga | |||||||||||||||||||
Emma | Keeping house | Ga | |||||||||||||||||||
Lucinda | Ga | ||||||||||||||||||||
Susan | Ga | ||||||||||||||||||||
Talula | Ga | ||||||||||||||||||||
Whelchel, William | Farm labor | S C | |||||||||||||||||||
Susan | House labor | N C | |||||||||||||||||||
William W. | Farm labor | Ga | |||||||||||||||||||
Lvel M. | Farm labor | Ga | |||||||||||||||||||
Henry T. | Farm labor | Ga | |||||||||||||||||||
John A. | Ga | ||||||||||||||||||||
William | Farm labor | Ga | |||||||||||||||||||
Ledbetter, David | Farm labor | Ga | |||||||||||||||||||
Mary C. | Keeping house | Ga | |||||||||||||||||||
James E. L. | Farm labor | Ga | |||||||||||||||||||
Patsy J. | Ga | ||||||||||||||||||||
Sarah A. | Ga | ||||||||||||||||||||
Amanda | House labor | Ga | |||||||||||||||||||
Ledbetter, Richard | Farm labor | Ga | |||||||||||||||||||
Mary L. | Keeping house | Ga | |||||||||||||||||||
James M. | Ga | ||||||||||||||||||||
William T. | Ga | ||||||||||||||||||||
Mary F. | Ga | ||||||||||||||||||||
Daniel, William | Farm labor | Ga | |||||||||||||||||||
Amanda | Keeping house | Ga | |||||||||||||||||||
William | Ga | ||||||||||||||||||||
Sally | Ga | ||||||||||||||||||||
Edward | Ga | ||||||||||||||||||||
Martha E. | Ga | ||||||||||||||||||||
James | Out of employ | S C | |||||||||||||||||||
Howell, Francis | Farm labor | S C | |||||||||||||||||||
Lounda | House labor | S C | |||||||||||||||||||
Caroline | House servant | S C | |||||||||||||||||||
Marion | Farm labor | Ga | |||||||||||||||||||
Eliza | House labor | Ga | |||||||||||||||||||
|
|
No. of dwellings____7____
No. of white females___21____
No. of males, foreign born___0____ " " families____7____ " " colored males___0____ " " females, " " ___0____ " " white males___19___ " " " females__0____ " " blind, ___0____ |
|
|
|
|
|
|
|
|
|
|
|