Page No.____245___ } Inquries numbered 7, 16, and 17 are not to be asked in respects to infants. Inquries numbered 11, 12, 15, 16, 17, 19, and 20 are to be answered (if at all) SCHEDULE I.--- Inhabitants in ______Harbins district_______ in the County of _____Cherokee_____ , State of ___Georgia___, enumerated by me, on the ___10___ day of ___August___ 1870. Post Office:___________Canton___________ Issac Ingram Ass't Marshal. |
|||||||||||||||||||||
houses numbered in the order of visitation |
numbered in the order of visitation |
whose usual place of abode on the first day of June, 1870, was in this family. |
last birth date |
White(W) Black(B) Mulatto(M) Chinese(C) Indian(I) |
Occupation, or Trade of each person, male or female |
of Real Estate   Owned |
of Personal Estate Owned |
Naming the State, Territory, or Country |
of foreign birth |
of foreign birth |
born within year, state month |
married within year, state month |
School within the year |
not read |
not write |
deaf and dumb, blind, insane, or idiotic. |
citizens of U. S. of 21 years of age and upwards |
Citizens whose right to vote is denied |
|||
Addington, Newton | Farm labor | Ga | |||||||||||||||||||
Bennett | Farm labor | Ga | |||||||||||||||||||
Morris, Sarah A. | Farmer | SC | |||||||||||||||||||
Alonzo | Farm labor | Ga | |||||||||||||||||||
Caroline | Farm labor | Ga | |||||||||||||||||||
James | Farm labor | Ga | |||||||||||||||||||
Beasley, Freeman | Farmer | Ga | |||||||||||||||||||
Ann | Keeping house | Tenn | |||||||||||||||||||
Morris | Ga | ||||||||||||||||||||
Beasley, John | Farmer | Ga | |||||||||||||||||||
Jane | Keeping house | Ga | |||||||||||||||||||
Louiza | Keeping house | Ga | |||||||||||||||||||
Davis, William | Farmer | Ga | |||||||||||||||||||
Sarah | Keeping house | Ga | |||||||||||||||||||
Louiza | Keeping house | Ga | |||||||||||||||||||
Slatton | Farm labor | Ga | |||||||||||||||||||
William | Farm labor | Ga | |||||||||||||||||||
Jefferson | Ga | ||||||||||||||||||||
Door | Ga | ||||||||||||||||||||
Joseph | Ga | ||||||||||||||||||||
Mullins, Elizabeth | Keeping house | S C | |||||||||||||||||||
Beasley, Sarah | S C | ||||||||||||||||||||
Martha | Keeping house | S C | |||||||||||||||||||
Kinsey, Ellis | Farmer | Ga | |||||||||||||||||||
Judith | Keeping house | Ga | |||||||||||||||||||
Mary | Keeping house | Ga | |||||||||||||||||||
La Fayette | Farm labor | Ga | |||||||||||||||||||
Childers, Jane | Keeping house | Ga | |||||||||||||||||||
Asbury | Farm labor | Ga | |||||||||||||||||||
Josephine | Farm labor | Ga | |||||||||||||||||||
Jackson | Ga | ||||||||||||||||||||
Hobgood, Larkin E. | Farmer | Ga | |||||||||||||||||||
Sarah | Keeping house | Ga | |||||||||||||||||||
Susan | Keeping house | Ga | |||||||||||||||||||
Lewis | Farm labor | Ga | |||||||||||||||||||
Seaborn | Farm labor | Ga | |||||||||||||||||||
Nina | Farm labor | Ga | |||||||||||||||||||
James | Farm labor | Ga | |||||||||||||||||||
Larkin | Ga | ||||||||||||||||||||
Baker L. | Ga | ||||||||||||||||||||
|
|
No. of dwellings_________
No. of white females_________
No. of males, foreign born________ " " families_________ " " colored males________ " " females, " " _______ " " white males_______ " " " females_______ " " blind, _______ |
|
|
|
|
|
|
|
|
|
|
|