Page No.____241___ } Inquries numbered 7, 16, and 17 are not to be asked in respects to infants. Inquries numbered 11, 12, 15, 16, 17, 19, and 20 are to be answered (if at all) SCHEDULE I.--- Inhabitants in ______Harbins district_______ in the County of _____Cherokee_____ , State of ___Georgia___, enumerated by me, on the ___09___ day of ___August___ 1870. Post Office:___________Canton___________ Issac Ingram Ass't Marshal. |
|||||||||||||||||||||
houses numbered in the order of visitation |
numbered in the order of visitation |
whose usual place of abode on the first day of June, 1870, was in this family. |
last birth date |
White(W) Black(B) Mulatto(M) Chinese(C) Indian(I) |
Occupation, or Trade of each person, male or female |
of Real Estate   Owned |
of Personal Estate Owned |
Naming the State, Territory, or Country |
of foreign birth |
of foreign birth |
born within year, state month |
married within year, state month |
School within the year |
not read |
not write |
deaf and dumb, blind, insane, or idiotic. |
citizens of U. S. of 21 years of age and upwards |
Citizens whose right to vote is denied |
|||
Duck, Hiram P. | Farm labor | Ga | |||||||||||||||||||
Berry | Farm labor | Ga | |||||||||||||||||||
Thomas L. | Farm labor | Ga | |||||||||||||||||||
Nancy I. | Ga | ||||||||||||||||||||
Nelson, John | No Occupation |  :S C | |||||||||||||||||||
Elvira | No Occupation |  :S C | |||||||||||||||||||
Thomas | Farm labor |  :S C | |||||||||||||||||||
Hannah | Keeping house | Ga | |||||||||||||||||||
John | Ga | ||||||||||||||||||||
Puckett, John B. | Farmer |  :S C | |||||||||||||||||||
Janie I. | Keeping house |  :S C | |||||||||||||||||||
Victoria | Keeping house | Ga | |||||||||||||||||||
Leonidas | Ga | ||||||||||||||||||||
Richard | Farm labor | Ga | |||||||||||||||||||
Elisha B. | Ga | ||||||||||||||||||||
Maude H. | Ga | ||||||||||||||||||||
Alice | Ga | ||||||||||||||||||||
Hammett, John L. | Farm labor |  :S C | |||||||||||||||||||
Williams, David N. | Farm labor |  :N C | |||||||||||||||||||
Nancy | Keeping house | Ga | |||||||||||||||||||
John | Farm labor | Ga | |||||||||||||||||||
Andrew | Farm labor | Ga | |||||||||||||||||||
Puckett, Ezekiel | Farm labor |  :S C | |||||||||||||||||||
Lydia | Keeping house | Ga | |||||||||||||||||||
George | Farm labor | Ga | |||||||||||||||||||
Mary | Farm labor | Ga | |||||||||||||||||||
Ezra | Farm labor | Ga | |||||||||||||||||||
Charles | Farm labor | Ga | |||||||||||||||||||
Miles | Ga | ||||||||||||||||||||
Dock | Ga | ||||||||||||||||||||
Maggie | Ga | ||||||||||||||||||||
Atticus | Ga | ||||||||||||||||||||
Rusk, Steward | Ga | ||||||||||||||||||||
Henry | Ga | ||||||||||||||||||||
Hill, Greenberry | Farm labor | Ga | |||||||||||||||||||
Lincha A. | Keeping house | Tenn | |||||||||||||||||||
Rutha R. | Keeping house | Ga | |||||||||||||||||||
Matilda A. | Ga | ||||||||||||||||||||
Agnes O. | Ga | ||||||||||||||||||||
John B. | Ga | ||||||||||||||||||||
|
|
No. of dwellings_________
No. of white females_________
No. of males, foreign born________ " " families_________ " " colored males________ " " females, " " _______ " " white males_______ " " " females_______ " " blind, _______ |
|
|
|
|
|
|
|
|
|
|
|