Page No.____23____ } Inquries numbered 7, 16, and 17 are not to be asked in respects to infants. Inquries numbered 11, 12, 15, 16, 17, 19, and 20 are to be answered (if at all) SCHEDULE I.--- Inhabitants in _Canton___792nd_ district G. M._ in the County of _____Cherokee_____ , State of ___Georgia___, enumerated by me, on the ___11___ day of ___June___ 1870. Post Office:___________Canton___________ Issac Ingram Ass't Marshal. |
|||||||||||||||||||||
houses numbered in the order of visitation |
numbered in the order of visitation |
whose usual place of abode on the first day of June, 1870, was in this family. |
last birth date |
White(W) Black(B) Mulatto(M) Chinese(C) Indian(I) |
Occupation, or Trade of each person, male or female |
of Real Estate   Owned |
of Personal Estate Owned |
Naming the State, Territory, or Country |
of foreign birth |
of foreign birth |
born within year, state month |
married within year, state month |
School within the year |
not read |
not write |
deaf and dumb, blind, insane, or idiotic. |
citizens of U. S. of 21 years of age and upwards |
Citizens whose right to vote is denied |
|||
Floresh, John | Farmer | France | |||||||||||||||||||
Sanders, Louise | Keeping house | S C | |||||||||||||||||||
Lucy J. | Farm labor | S C | |||||||||||||||||||
Mary | Farm labor | S C | |||||||||||||||||||
Carah | Farm labor | S C | |||||||||||||||||||
Cayton | S C | ||||||||||||||||||||
Risenor, James | Ga | ||||||||||||||||||||
Phillips, Christenbury | Farmer | Ga | |||||||||||||||||||
Emily | Keeping house | S C | |||||||||||||||||||
Gregory, Antinett E. | House labor | Ga | |||||||||||||||||||
Lawrence | Farm labor | Ga | |||||||||||||||||||
Joan | Not at home | Ga | |||||||||||||||||||
John H. | Farm labor | Ga | |||||||||||||||||||
Foster, Amanda | Keeping house | S C | |||||||||||||||||||
Brooks | Ga | ||||||||||||||||||||
Susan | Ga | ||||||||||||||||||||
John | Ga | ||||||||||||||||||||
Futrell, William A. | Farmer | Ga | |||||||||||||||||||
Margaret | Keeping house | Ga | |||||||||||||||||||
Mary | Ga | ||||||||||||||||||||
Gunter, William | Farm labor | S C | |||||||||||||||||||
Eliza | Keeping house | S C | |||||||||||||||||||
Charles | Farm labor | Ga | |||||||||||||||||||
James | Ga | ||||||||||||||||||||
Alonzo | Ga | ||||||||||||||||||||
Margaret | S C | ||||||||||||||||||||
Gunter, John A. | Farm labor | Ga | |||||||||||||||||||
Adaline | Keeping house | Ga | |||||||||||||||||||
James W. | Ga | ||||||||||||||||||||
McCollum, Margery | House labor | Va | |||||||||||||||||||
Howard, Samuel S. | Farm labor | S C | |||||||||||||||||||
Mary W. | Keeping house | S C | |||||||||||||||||||
William H. | Back hurt can’t work | S C | |||||||||||||||||||
Nelly J. | House servant | Ga | |||||||||||||||||||
Oliver C. | Mining | Ga | |||||||||||||||||||
John B. | Farm labor | Ga | |||||||||||||||||||
Benjamin F. | Farm labor | Ga | |||||||||||||||||||
Mary J. | Ga | ||||||||||||||||||||
Martha Ann | Ga | ||||||||||||||||||||
Rhodes, Susan E. | Keeping house | Virginia | |||||||||||||||||||
|
|
No. of dwellings____8____
No. of white females___18____
No. of males, foreign born___1____ " " families____8____ " " colored males___2____ " " females, " " ___0____ " " white males___18___ " " " females__2____ " " blind, ___0____ |
|
|
|
|
|
|
|
|
|
|
|