Page No.___228___ } Inquries numbered 7, 16, and 17 are not to be asked in respects to infants. Inquries numbered 11, 12, 15, 16, 17, 19, and 20 are to be answered (if at all) SCHEDULE I.--- Inhabitants in ______Salacoa District_______ in the County of _____Cherokee_____ , State of ___Georgia___, enumerated by me, on the ___5___ day of ___August___ 1870. Post Office:___________Canton___________ Issac Ingram Ass't Marshal. |
|||||||||||||||||||||
houses numbered in the order of visitation |
numbered in the order of visitation |
whose usual place of abode on the first day of June, 1870, was in this family. |
last birth date |
White(W) Black(B) Mulatto(M) Chinese(C) Indian(I) |
Occupation, or Trade of each person, male or female |
of Real Estate   Owned |
of Personal Estate Owned |
Naming the State, Territory, or Country |
of foreign birth |
of foreign birth |
born within year, state month |
married within year, state month |
School within the year |
not read |
not write |
deaf and dumb, blind, insane, or idiotic. |
citizens of U. S. of 21 years of age and upwards |
Citizens whose right to vote is denied |
|||
Smith, Sarah Jane | Keeping house | Geo | |||||||||||||||||||
George A. | Farm labor | Ga | |||||||||||||||||||
Hayes, Charles | Farm labor | N C | |||||||||||||||||||
Lavina | Keeping house | S C | |||||||||||||||||||
Sarah C. | Keeping house | Ga | |||||||||||||||||||
Nancy E. | Ga | ||||||||||||||||||||
Thomas J. | Ga | ||||||||||||||||||||
Roberts, Thomas | Farmer | N C | |||||||||||||||||||
Rebecca | Keeping house | Ga | |||||||||||||||||||
Lulitra | Ga | ||||||||||||||||||||
James F. | Ga | ||||||||||||||||||||
Smith, Fannie | Ga | ||||||||||||||||||||
Roberts, John T. | Farm labor | N C | |||||||||||||||||||
Lucinda | Keeping house | Ga | |||||||||||||||||||
David | Ga | ||||||||||||||||||||
Mahan, Jesse | Farm labor | Ga | |||||||||||||||||||
Roberts, William M. | Farm labor | N C | |||||||||||||||||||
Eliza | Keeping house | Va | |||||||||||||||||||
Mary | Ga | ||||||||||||||||||||
Jefferson, David H. | Farm labor | Ga | |||||||||||||||||||
Richardson, John | Farmer | N C | |||||||||||||||||||
Elizabeth | Keeping house | N C | |||||||||||||||||||
Eli | Farm labor | N C | |||||||||||||||||||
Martha | Keeping house | Ga | |||||||||||||||||||
Samuel | Farm labor | Ga | |||||||||||||||||||
John | Ga | ||||||||||||||||||||
Elizabeth | Ga | ||||||||||||||||||||
Nations, James | Farm labor | Ga | |||||||||||||||||||
Emily C. | Keeping house | S C | |||||||||||||||||||
Margaret E | Ga | ||||||||||||||||||||
Susannah | Ga | ||||||||||||||||||||
Terrell, Mayham | Farm labor | Va | |||||||||||||||||||
Darcus | Keeping house | Va | |||||||||||||||||||
Caroline | Keeping house | Ga | |||||||||||||||||||
Harriet | At home | Ga | |||||||||||||||||||
Preston | Farm labor | Ga | |||||||||||||||||||
Victoria | Ga | ||||||||||||||||||||
Mary | Ga | ||||||||||||||||||||
Whitfield | Ga | ||||||||||||||||||||
Infant | Ga | ||||||||||||||||||||
|
|
No. of dwellings_______
No. of white females______
No. of males, foreign born______ " " families________ " " colored males_______ " " females, " " ______ " " white males_____ " " " females_______ " " blind, ______ |
|
|
|
|
|
|
|
|
|
|