Page No.____105___ } Inquries numbered 7, 16, and 17 are not to be asked in respects to infants. Inquries numbered 11, 12, 15, 16, 17, 19, and 20 are to be answered (if at all) SCHEDULE I.--- Inhabitants in _Woodstock the 890th district_ in the County of _____Cherokee_____ , State of ___Georgia___, enumerated by me, on the ___01___ day of ____July____ 1870. Post Office:__________Woodstock__________ Issac Ingram Ass't Marshal. |
|||||||||||||||||||||
houses numbered in the order of visitation |
numbered in the order of visitation |
whose usual place of abode on the first day of June, 1870, was in this family. |
last birth date |
White(W) Black(B) Mulatto(M) Chinese(C) Indian(I) |
Occupation, or Trade of each person, male or female |
of Real Estate   Owned |
of Personal Estate Owned |
Naming the State, Territory, or Country |
of foreign birth |
of foreign birth |
born within year, state month |
married within year, state month |
S Chool within the year |
not read |
not write |
deaf and dumb, blind, insane, or idiotic. |
citizens of U. S. of 21 years of age and upwards |
Citizens whose right to vote is denied |
|||
Hawkins, Caroline | Keeping house | S C | |||||||||||||||||||
Elizabeth I. | Ga | ||||||||||||||||||||
Chastain, Hannah J. | Keeping house | Ga | |||||||||||||||||||
Mary E. | Ga | ||||||||||||||||||||
Johnson, William J. | Farmer | S C | |||||||||||||||||||
Mary | Keeping house | Ga | |||||||||||||||||||
Louella | Ga | ||||||||||||||||||||
Robert | Ga | ||||||||||||||||||||
Rochester V. | Ga | ||||||||||||||||||||
Foster, Joshua | Farmer | S C | |||||||||||||||||||
Elizabeth | Keeping house | S C | |||||||||||||||||||
Matilda C. | S C | ||||||||||||||||||||
Billionton Y. | Ga | ||||||||||||||||||||
Isabella | Ga | ||||||||||||||||||||
May, Caroline | Ga | ||||||||||||||||||||
Alice | Ga | ||||||||||||||||||||
Harden, Oliver | Farm labor | S C | |||||||||||||||||||
Zilpha | Keeping house | Ga | |||||||||||||||||||
Hardin, Nathan | Farm labor | S C | |||||||||||||||||||
Amanda | Keeping house | S C | |||||||||||||||||||
Jane | Ga | ||||||||||||||||||||
Eliza | Ga | ||||||||||||||||||||
Pinkney | Ga | ||||||||||||||||||||
Greenbury | Ga | ||||||||||||||||||||
Medford, Dempsey | Farmer | S C | |||||||||||||||||||
Mary A. | Keeping house | Ga | |||||||||||||||||||
Dilpha | Ga | ||||||||||||||||||||
Stiles | Farm labor | Ga | |||||||||||||||||||
Buchanan | Ga | ||||||||||||||||||||
Leander | Ga | ||||||||||||||||||||
Dillard | Ga | ||||||||||||||||||||
Paden, Mark S. | Farm work & mill (grist&saw) | S C | |||||||||||||||||||
Emily E. | Keeping house | S C | |||||||||||||||||||
James W. | Ga | ||||||||||||||||||||
Allie A. | Ga | ||||||||||||||||||||
William D. | Ga | ||||||||||||||||||||
Susan | Ga | ||||||||||||||||||||
Bowen, Robert M. | Work in flour mill | S C | |||||||||||||||||||
Nancy | Keeping house | S C | |||||||||||||||||||
George A. | S C | ||||||||||||||||||||
|
|
No. of dwellings___10___
No. of white females___18____
No. of males, foreign born___0____ " " families___10____ " " colored males___4____ " " females, " " ___0___ " " white males__14___ " " " females___4___ " " blind, ___0___ |
|
|
|
|
|
|
|
|
|
|